Last Updated on June 15, 2025 by Mathew Diekhake

League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics

Here is the Cleveland Cavaliers 1981–82 Roster and Regular Season Player Statistics.


Cleveland Cavaliers 1981–82 Roster

No. Player Pos Ht Wt Birth Date College/From
20 Geoff Huston PG 6’2″ 175 Nov 8, 1957 Texas Tech
10 Ron Brewer SG 6’4″ 185 Sep 16, 1955 Arkansas
8 Scott Wedman SF 6’7″ 215 Jul 29, 1952 Colorado
33 Bob Wilkerson SF 6’6″ 195 Aug 15, 1954 Indiana
52 Richard Washington PF 6’11” 220 Jul 15, 1955 UCLA
32 Kenny Carr PF 6’7″ 220 Aug 15, 1955 NC State
43 James Edwards C 7’0″ 225 Nov 22, 1955 Washington
25 Cliff Robinson PF 6’10” 225 Mar 13, 1960 USC
12 James Silas PG 6’1″ 180 Feb 11, 1949 Stephen F. Austin
7 Roger Phegley SG 6’6″ 205 Oct 16, 1956 Bradley
44 Bill Laimbeer C 6’11” 245 May 19, 1957 Notre Dame
31 Phil Hubbard PF 6’8″ 215 Dec 13, 1956 Michigan
22 Reggie Johnson PF 6’9″ 205 Jun 20, 1957 Tennessee
15 Brad Branson C 6’10” 220 Sep 24, 1958 SMU
24 Don Ford SF 6’9″ 215 Dec 31, 1952 UC Santa Barbara
5 Paul Mokeski C 7’0″ 250 Jan 3, 1957 Kansas
4 Kevin Restani PF 6’9″ 225 Dec 23, 1951 San Francisco
3 Mike Evans PG 6’1″ 170 Apr 19, 1955 Kansas State
2 Keith Herron SG 6’6″ 195 Jun 14, 1956 Villanova
1 Mel Bennett PF 6’7″ 200 Jan 4, 1955 Pittsburgh
0 Mickey Dillard PG 6’3″ 170 Oct 15, 1958 Florida State
14 Lowes Moore PG 6’1″ 170 May 5, 1957 West Virginia

1981–82 Cleveland Cavaliers Regular Season Player Statistics

Record: 15–67
Head Coaches: Don Delaney (4–11), Bob Kloppenburg (0–3), Chuck Daly (9–32), Bill Musselman (2–21)

Player GP MPG PPG RPG APG SPG BPG FG% FT%
James Edwards 77 33.0 16.7 7.5 1.6 0.3 1.5 51.1% 68.4%
Mike Mitchell 27 36.0 19.6 5.2 1.4 1.0 0.6 45.4% 72.0%
Ron Brewer 47 36.7 17.7 2.4 2.6 1.3 0.5 46.5% 77.9%
Cliff Robinson 30 31.5 16.3 9.6 1.6 1.4 1.4 45.1% 72.9%
Kenny Carr 46 32.2 15.0 8.6 1.4 1.3 0.3 51.7% 65.9%
Bob Wilkerson 65 27.8 11.0 3.8 3.6 1.4 0.4 41.8% 78.4%
Scott Wedman 54 30.3 10.9 5.6 2.5 1.4 0.3 44.1% 73.3%
Geoff Huston 78 30.9 10.3 1.9 7.6 0.9 0.1 48.4% 76.5%
James Silas 67 21.6 11.2 1.6 3.3 0.6 0.1 43.8% 86.0%
Phil Hubbard 31 23.7 10.4 6.5 0.8 0.9 0.1 46.7% 72.6%
Reggie Johnson 23 26.8 9.7 5.4 1.0 0.3 0.7 53.7% 79.5%
Roger Phegley 27 21.0 9.2 2.6 2.0 0.6 0.1 48.6% 80.0%
Richard Washington 18 17.4 6.1 4.2 0.8 0.4 0.1 43.5% 60.0%
Bill Laimbeer 50 17.9 6.7 5.5 0.9 0.4 0.6 47.0% 77.5%
Brad Branson 10 17.6 5.3 3.3 0.6 0.5 0.4 40.4% 91.7%
Paul Mokeski 28 12.3 3.3 3.1 0.4 0.7 0.6 42.7% 76.7%
Kevin Restani 34 9.9 1.6 2.3 0.4 0.3 0.2 38.3% 58.3%
Don Ford 21 9.6 1.1 1.7 0.5 0.4 0.0 37.5% 83.3%
Mike Evans 8 9.3 3.4 1.3 2.5 0.5 0.0 31.4% 62.5%
Keith Herron 30 9.0 2.8 0.7 0.8 0.3 0.1 36.8% 87.5%
Mel Bennett 3 7.7 1.7 1.0 0.0 0.3 0.0 50.0% 16.7%
Mickey Dillard 33 6.7 2.2 0.5 1.0 0.2 0.1 36.7% 65.2%
Lowes Moore 4 17.5 11.3 1.0 3.8 1.5 0.3 50.0% 75.0%

Season Summary:

  • Record: 15–67 (.183), finished 6th in the NBA Central Division.
  • Playoffs: Did not qualify.
  • Team Leaders:
    • Points: James Edwards – 16.7 PPG