Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Chicago Bulls > Roster & Statistics
Here is the 1998–99 Chicago Bulls roster and player statistics — the season after the dynasty ended.
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Randy Brown | PG | 6-2 | 190 | May 22, 1968 | Houston, New Mexico State |
| 2 | Mark Bryant | PF | 6-9 | 245 | April 25, 1965 | Seton Hall |
| 5 | Rusty LaRue | PG | 6-2 | 210 | December 10, 1973 | Wake Forest |
| 7 | Toni Kukoč | SF | 6-10 | 192 | September 18, 1968 | |
| 8 | Dickey Simpkins | C | 6-9 | 248 | April 6, 1972 | Providence |
| 9 | Ron Harper | SG | 6-6 | 185 | January 20, 1964 | Miami University |
| 11 | Charles Jones | SG | 6-3 | 180 | July 17, 1975 | Rutgers University, Long Island University |
| 18 | Kornél Dávid | SF | 6-9 | 235 | October 22, 1971 | |
| 21 | Cory Carr | SG | 6-3 | 210 | December 5, 1975 | Texas Tech |
| 22 | Keith Booth | SF | 6-6 | 226 | October 9, 1974 | Maryland |
| 25 | Corey Benjamin | PG | 6-6 | 200 | February 24, 1978 | Oregon State |
| 28 | Andrew Lang | C | 6-11 | 245 | June 28, 1966 | Arkansas |
| 31 | Brent Barry | SG | 6-6 | 185 | December 31, 1971 | Oregon State |
| 34 | Bill Wennington | C | 7-0 | 245 | April 26, 1963 | St. John’s |
| 44 | Mario Bennett | PF | 6-6 | 235 | August 1, 1973 | Arizona State |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoč | 44 | 33.6 | 18.8 | 7.0 | 5.3 | 1.4 | 0.5 | .416 | .321 | .748 |
| Brent Barry | 37 | 29.1 | 11.1 | 3.4 | 3.8 | 1.5 | 0.3 | .423 | .357 | .810 |
| Ron Harper | 35 | 29.2 | 6.3 | 3.4 | 2.5 | 1.1 | 0.3 | .410 | .300 | .765 |
| Randy Brown | 39 | 29.4 | 8.8 | 3.4 | 3.8 | 1.4 | 0.1 | .400 | .263 | .776 |
| Dickey Simpkins | 50 | 25.1 | 9.1 | 6.8 | 1.8 | 0.7 | 0.4 | .452 | .000 | .688 |
| Charles Jones | 39 | 24.1 | 6.5 | 4.8 | 1.2 | 0.7 | 1.3 | .468 | .000 | .611 |
| Cory Carr | 22 | 8.2 | 2.6 | 0.9 | 0.7 | 0.3 | 0.1 | .358 | .222 | .750 |
| Kornel David | 12 | 10.6 | 5.4 | 2.6 | 0.6 | 0.3 | 0.3 | .453 | .000 | .615 |
| Keith Booth | 6 | 10.0 | 3.2 | 1.7 | 1.2 | 0.5 | 0.2 | .385 | .000 | .667 |
| Andrew Lang | 44 | 17.4 | 5.3 | 4.4 | 0.4 | 0.3 | 0.9 | .443 | .000 | .716 |
| Rusty LaRue | 14 | 13.6 | 5.3 | 1.1 | 2.1 | 0.4 | 0.0 | .426 | .308 | .875 |
| Matt Steigenga | 2 | 4.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | .500 | — | — |
| B.J. Armstrong | 10 | 12.2 | 3.4 | 0.6 | 1.1 | 0.1 | 0.0 | .407 | .333 | .667 |
| Bill Wennington | 18 | 10.2 | 2.3 | 1.5 | 0.5 | 0.1 | 0.2 | .361 | — | .917 |
