Last Updated on February 12, 2026 by Mat Diekhake
Roster
| No. | Player | Position | Height | Weight | Date of Birth | Age | College |
|---|---|---|---|---|---|---|---|
| 1 | Sherron Collins | PG | 5’11” | 205 lbs | Mar 18, 1987 | 23 | Kansas |
| 3 | Shaun Livingston | PG | 6’7″ | 192 lbs | Sep 11, 1985 | 25 | None (High School) |
| 4 | Dante Cunningham | SF | 6’8″ | 230 lbs | Apr 22, 1987 | 23 | Villanova |
| 5 | Gerald Henderson Jr. | SG | 6’5″ | 215 lbs | Dec 9, 1987 | 23 | Duke |
| 6 | Kwame Brown | C | 6’11” | 270 lbs | Mar 10, 1982 | 28 | None (High School) |
| 7 | Dominic McGuire | SF | 6’9″ | 235 lbs | Oct 20, 1985 | 25 | Fresno State |
| 8 | Stephen Jackson | SG/SF | 6’8″ | 220 lbs | Apr 5, 1978 | 32 | None |
| 10 | Eduardo Nájera | PF | 6’8″ | 235 lbs | Jul 11, 1976 | 34 | Oklahoma |
| 11 | D. J. Augustin | PG | 6’0″ | 183 lbs | Nov 10, 1987 | 23 | Texas |
| 12 | Matt Carroll | SG | 6’6″ | 212 lbs | Aug 28, 1980 | 30 | Notre Dame |
| 20 | Jannero Pargo | PG | 6’1″ | 185 lbs | Oct 22, 1979 | 31 | Arkansas |
| 21 | Boris Diaw | PF | 6’8″ | 235 lbs | Apr 16, 1982 | 28 | France |
| 32 | Dominic McGuire | SF | 6’9″ | 235 lbs | Oct 20, 1985 | 25 | Fresno State |
| 33 | Tyrus Thomas | PF | 6’10” | 225 lbs | Aug 17, 1986 | 24 | LSU |
| 40 | Joel Przybilla | C | 7’1″ | 255 lbs | Oct 10, 1979 | 31 | Minnesota |
| 44 | Nazr Mohammed | C | 6’10” | 250 lbs | Sep 5, 1977 | 33 | Kentucky |
| 50 | Gerald Wallace | SF | 6’7″ | 220 lbs | Jul 23, 1982 | 28 | Alabama |
| 55 | DeSagana Diop | C | 7’0″ | 280 lbs | Jan 30, 1982 | 29 | None (Senegal) |
Regular Season Per Game
| Player Name | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 28 | 48 | 48 | 39.0 | 15.6 | 8.2 | 2.4 | 1.2 | 1.0 | 2.1 | 12.1 | .433 | 2.2 | .330 | 5.9 | .739 |
| Stephen Jackson | SG | 32 | 67 | 67 | 35.9 | 18.5 | 4.5 | 3.6 | 1.2 | 0.4 | 3.1 | 15.8 | .411 | 5.4 | .337 | 4.6 | .816 |
| Boris Diaw | PF | 28 | 82 | 82 | 33.9 | 11.3 | 5.0 | 4.1 | 0.9 | 0.6 | 2.0 | 9.4 | .492 | 2.8 | .345 | 1.5 | .683 |
| D.J. Augustin | PG | 23 | 82 | 82 | 33.6 | 14.4 | 2.7 | 6.1 | 0.7 | 0.0 | 1.9 | 11.7 | .416 | 4.1 | .333 | 3.6 | .906 |
| Kwame Brown | C | 28 | 66 | 50 | 26.0 | 7.9 | 6.8 | 0.7 | 0.4 | 0.6 | 1.0 | 5.7 | .517 | 0.0 | — | 3.5 | .589 |
| Gerald Henderson | SG | 23 | 68 | 30 | 24.4 | 9.6 | 3.0 | 1.5 | 0.7 | 0.5 | 0.9 | 8.4 | .454 | 0.5 | .194 | 2.4 | .785 |
| Dante Cunningham | PF | 23 | 22 | 9 | 24.0 | 9.0 | 4.0 | 0.6 | 0.7 | 0.5 | 0.8 | 8.2 | .508 | 0.4 | .111 | 0.8 | .765 |
| Tyrus Thomas | C | 24 | 41 | 2 | 21.0 | 10.2 | 5.5 | 0.7 | 0.7 | 1.6 | 1.6 | 8.1 | .471 | 0.1 | .000 | 3.3 | .787 |
| D.J. White | C | 24 | 24 | 0 | 19.4 | 8.5 | 4.4 | 0.6 | 0.3 | 0.5 | 0.3 | 6.4 | .526 | 0.1 | .000 | 2.3 | .759 |
| Shaun Livingston | PG | 25 | 73 | 0 | 17.3 | 6.6 | 2.0 | 2.2 | 0.6 | 0.4 | 1.2 | 5.4 | .466 | 0.1 | .250 | 1.7 | .864 |
| Nazr Mohammed | C | 33 | 51 | 30 | 16.7 | 7.3 | 4.9 | 0.3 | 0.3 | 0.9 | 1.0 | 6.2 | .502 | 0.0 | .000 | 1.7 | .591 |
| Joel Przybilla | C | 31 | 5 | 0 | 14.8 | 1.8 | 4.8 | 0.0 | 0.0 | 0.2 | 1.4 | 2.0 | .400 | 0.0 | — | 0.8 | .250 |
| Dominic McGuire | SF | 25 | 52 | 8 | 14.6 | 3.3 | 3.8 | 0.8 | 0.2 | 0.6 | 0.5 | 3.5 | .396 | 0.0 | .000 | 0.8 | .769 |
| Eduardo Nájera | PF | 34 | 31 | 0 | 12.0 | 2.2 | 1.4 | 0.6 | 0.4 | 0.2 | 0.4 | 2.3 | .361 | 1.1 | .324 | 0.4 | .545 |
| Derrick Brown | SF | 23 | 41 | 1 | 11.9 | 3.7 | 2.0 | 0.7 | 0.4 | 0.2 | 0.7 | 2.8 | .549 | 0.1 | .333 | 1.1 | .532 |
| DeSagana Diop | C | 29 | 16 | 0 | 11.3 | 1.3 | 2.5 | 0.4 | 0.3 | 0.9 | 0.7 | 1.5 | .333 | 0.0 | — | 0.7 | .364 |
| Matt Carroll | SG | 30 | 54 | 1 | 10.8 | 4.4 | 1.3 | 0.4 | 0.3 | 0.1 | 0.4 | 3.7 | .447 | 0.9 | .370 | 1.0 | .769 |
| Garrett Temple | PG | 24 | 12 | 0 | 10.5 | 3.2 | 1.3 | 2.0 | 0.8 | 0.3 | 1.7 | 3.5 | .286 | 2.2 | .269 | 0.9 | .636 |
| Sherron Collins | PG | 23 | 20 | 0 | 3.3 | 0.9 | 0.3 | 0.4 | 0.1 | 0.0 | 0.2 | 1.3 | .280 | 0.5 | .200 | 0.1 | 1.000 |
| Team Totals | — | — | 82 | 82 | 241.5 | 93.3 | 40.1 | 21.1 | 6.4 | 5.3 | 14.5 | 77.6 | .451 | 14.7 | .327 | 24.4 | .756 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | Primary Scorer | 35.9 | High | 18.5 | 4.5 | 3.6 | 1.6 | 22.6 | Led team in scoring and assists; high usage and strong perimeter defense. |
| Gerald Wallace | Defensive Anchor | 39.0 | Moderate | 15.6 | 8.2 | 2.4 | 2.4 | 23.6 | DPOY winner; elite defender and rebounder; versatile forward. |
| Boris Diaw | Playmaking Forward | 33.9 | Moderate | 11.3 | 5.0 | 4.1 | 1.5 | 21.8 | High assist numbers for a forward; strong court vision and versatility. |
| D.J. Augustin | Starting Point Guard | 33.6 | High | 14.4 | 2.7 | 6.1 | 0.7 | 21.2 | Rookie PG with significant playmaking duties; solid free-throw shooter. |
| Kwame Brown | Starting Center | 26.0 | Low | 7.9 | 6.8 | 0.7 | 1.0 | 13.8 | Efficient scorer and rebounder; limited offensive role. |
| Gerald Henderson | Bench Scorer | 24.4 | Moderate | 9.6 | 3.0 | 1.5 | 0.7 | 14.9 | Solid contributor off the bench; efficient shooting. |
| Tyrus Thomas | Energy Big Man | 21.0 | Low | 10.2 | 5.5 | 0.7 | 1.6 | 15.9 | High energy with shot-blocking presence; limited offensive role. |
| Dante Cunningham | Depth Forward | 24.0 | Low | 9.0 | 4.0 | 0.6 | 0.7 | 14.7 | Efficient scorer; limited minutes and role. |
| D.J. White | Depth Center | 19.4 | Low | 8.5 | 4.4 | 0.6 | 0.3 | 13.9 | Solid rebounder; limited scoring opportunities. |
| Shaun Livingston | Backup Point Guard | 17.3 | Low | 6.6 | 2.0 | 2.2 | 0.6 | 11.6 | Solid backup PG; efficient shooting. |
| Nazr Mohammed | Backup Center | 16.7 | Low | 7.3 | 4.9 | 0.3 | 0.3 | 12.7 | Veteran presence; efficient scorer and rebounder. |
| Joel Przybilla | Depth Center | 14.8 | Low | 1.8 | 4.8 | 0.0 | 0.0 | 3.2 | Limited minutes; primarily a rebounder and defender. |
| Dominic McGuire | Depth Forward | 14.6 | Low | 3.3 | 3.8 | 0.8 | 0.2 | 6.6 | Defensive specialist; limited offensive role. |
| Eduardo Nájera | Depth Forward | 12.0 | Low | 2.2 | 1.4 | 0.6 | 0.4 | 4.4 | Veteran presence; limited minutes and role. |
| Derrick Brown | Depth Forward | 11.9 | Low | 3.7 | 2.0 | 0.7 | 0.4 | 6.5 | Limited minutes; primarily a rebounder. |
| DeSagana Diop | Depth Center | 11.3 | Low | 1.3 | 2.5 | 0.4 | 0.3 | 3.0 | Limited minutes; primarily a rebounder and defender. |
| Matt Carroll | Depth Guard | 10.8 | Low | 4.4 | 1.3 | 0.4 | 0.3 | 6.2 | Three-point specialist; limited minutes. |
| Garrett Temple | Depth Guard | 10.5 | Low | 3.2 | 1.3 | 2.0 | 0.8 | 5.7 | Defensive specialist; limited offensive role. |
| Sherron Collins | Depth Guard | 3.3 | Low | 0.9 | 0.3 | 0.4 | 0.1 | 1.3 | Minimal impact; limited minutes. |
