Last Updated on June 7, 2025 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 2007–08 New Jersey Nets roster and player statistics:
2007–08 New Jersey Nets Roster
| No. | Player | Pos | Height | Weight | Birthdate | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | Vince Carter | SG | 6’6″ | 220 lbs | Jan 26, 1977 | North Carolina | 10 |
| 9 | Richard Jefferson | SF | 6’7″ | 233 lbs | Jun 21, 1980 | Arizona | 7 |
| 34 | Devin Harris | PG | 6’3″ | 185 lbs | Feb 27, 1983 | Wisconsin | 4 |
| 5 | Jason Kidd | PG | 6’4″ | 210 lbs | Mar 23, 1973 | California | 13 |
| 1 | Darrell Armstrong | PG | 6’1″ | 180 lbs | Jun 22, 1968 | Fayetteville State | 13 |
| 15 | Sean Williams | C | 6’10” | 235 lbs | Sep 13, 1986 | Boston College | R |
| 6 | Josh Boone | PF | 6’10” | 237 lbs | Nov 21, 1984 | Connecticut | 2 |
| 21 | Bostjan Nachbar | SF | 6’9″ | 221 lbs | Jul 3, 1980 | Slovenia (Int’l) | 6 |
| 7 | Marcus Williams | PG | 6’3″ | 205 lbs | Dec 3, 1985 | Connecticut | 2 |
| 12 | Nenad Krstić | C | 7’0″ | 240 lbs | Jul 25, 1983 | Serbia (Int’l) | 4 |
| 4 | Antoine Wright | SG | 6’7″ | 215 lbs | Feb 23, 1984 | Texas A&M | 3 |
| 35 | Jamaal Magloire | C | 6’11” | 265 lbs | May 21, 1978 | Kentucky | 7 |
| 11 | Stromile Swift | PF | 6’10” | 220 lbs | Nov 21, 1979 | LSU | 7 |
| 14 | Trenton Hassell | SG | 6’5″ | 210 lbs | Mar 4, 1979 | Austin Peay | 7 |
| 3 | Maurice Ager | SG | 6’5″ | 202 lbs | Feb 9, 1984 | Michigan State | 2 |
| 50 | Boone’s Duplicate | PF | 6’10” | 237 lbs | — | — | — |
Note: Jason Kidd was traded midseason to the Dallas Mavericks; Devin Harris was acquired in that trade. Some players joined or left during the season.
2007–08 New Jersey Nets Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 76 | 74 | 38.9 | 21.3 | 6.0 | 5.1 | 1.2 | 0.4 | .456 | .359 | .816 |
| Richard Jefferson | 82 | 82 | 39.0 | 22.6 | 4.2 | 3.1 | 1.0 | 0.1 | .466 | .362 | .798 |
| Devin Harris | 25 | 25 | 30.2 | 15.4 | 3.2 | 6.5 | 1.4 | 0.2 | .470 | .333 | .820 |
| Jason Kidd | 51 | 51 | 36.6 | 11.3 | 8.1 | 10.4 | 1.5 | 0.3 | .366 | .360 | .823 |
| Josh Boone | 70 | 53 | 25.3 | 8.2 | 7.3 | 0.8 | 0.3 | 1.0 | .577 | — | .481 |
| Bostjan Nachbar | 75 | 2 | 22.1 | 9.8 | 3.5 | 1.0 | 0.5 | 0.2 | .414 | .351 | .814 |
| Sean Williams | 73 | 29 | 17.5 | 5.6 | 4.4 | 0.3 | 0.3 | 1.5 | .536 | — | .629 |
| Marcus Williams | 53 | 1 | 16.1 | 5.9 | 1.1 | 2.6 | 0.5 | 0.1 | .395 | .297 | .745 |
| Antoine Wright | 38 | 23 | 20.6 | 7.4 | 2.3 | 1.5 | 0.5 | 0.2 | .464 | .323 | .778 |
| Darrell Armstrong | 31 | 0 | 11.2 | 2.5 | 1.2 | 1.7 | 0.5 | 0.0 | .315 | .286 | .857 |
| Nenad Krstić | 45 | 13 | 18.0 | 6.6 | 4.4 | 0.8 | 0.3 | 0.3 | .447 | — | .688 |
| Jamaal Magloire | 24 | 2 | 10.7 | 2.6 | 3.4 | 0.1 | 0.2 | 0.2 | .422 | — | .667 |
| Stromile Swift | 21 | 0 | 14.0 | 6.1 | 3.6 | 0.2 | 0.2 | 0.7 | .461 | — | .742 |
| Trenton Hassell | 39 | 9 | 17.2 | 3.4 | 2.2 | 1.1 | 0.4 | 0.1 | .407 | .200 | .750 |
| Maurice Ager | 14 | 0 | 5.3 | 1.6 | 0.6 | 0.1 | 0.0 | 0.0 | .320 | .000 | .667 |
The 2007–08 Nets finished with a 34–48 record, missing the playoffs. This marked the end of the Jason Kidd era and the beginning of a transition toward rebuilding with Devin Harris and younger talent.
