Last Updated on May 7, 2026 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 2004–05 New Jersey Nets roster and player statistics. (The team was still the New Jersey Nets in this season.)
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Ron Mercer | SF | 6-7 | 210 | May 18, 1976 | Kentucky |
| 2 | Rodney Buford | SF | 6-5 | 189 | November 2, 1977 | Creighton |
| 5 | Jason Kidd | PG | 6-4 | 205 | March 23, 1973 | California |
| 6 | Travis Best | PG | 5-11 | 182 | July 12, 1972 | Georgia Tech |
| 7 | Jérôme Moïso | C | 6-10 | 235 | June 15, 1978 | UCLA |
| 10 | Zoran Planinić | PG | 6-7 | 195 | September 12, 1982 | |
| 11 | Jacque Vaughn | SG | 6-1 | 190 | February 11, 1975 | Kansas |
| 12 | Nenad Krstić | PF | 7-0 | 240 | July 25, 1983 | |
| 15 | Vince Carter | SF | 6-6 | 220 | January 26, 1977 | UNC |
| 17 | Eric Williams | SG | 6-8 | 220 | July 17, 1972 | Vincennes University, Providence |
| 20 | Billy Thomas | SF | 6-4 | 208 | December 23, 1975 | Kansas |
| 21 | Brian Scalabrine | PF | 6-9 | 241 | March 18, 1978 | USC |
| 24 | Richard Jefferson | SF | 6-7 | 233 | June 21, 1980 | Arizona |
| 26 | Awvee Storey | SG | 6-6 | 222 | April 18, 1977 | Illinois, Arizona State |
| 28 | Kaniel Dickens | SF | 6-8 | 215 | July 21, 1978 | Tyler Junior College, Idaho |
| 30 | Clifford Robinson | PF | 6-10 | 225 | December 16, 1966 | UConn |
| 33 | Alonzo Mourning | PF | 6-10 | 240 | February 8, 1970 | Georgetown |
| 34 | Aaron Williams | C | 6-9 | 220 | October 2, 1971 | Xavier |
| 35 | Jason Collins | C | 7-0 | 255 | December 2, 1978 | Stanford |
| 41 | Elden Campbell | C | 6-11 | 215 | July 23, 1968 | Clemson |
| 44 | Donnell Harvey | PF | 6-8 | 220 | August 26, 1980 | Florida |
| 55 | Jabari Smith | PF | 6-11 | 250 | February 12, 1977 | LSU |
2004–05 New Jersey Nets Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 57 | 56 | 38.9 | 27.5 | 5.9 | 4.7 | 1.5 | 0.5 | .462 | .426 | .817 |
| Jason Kidd | 66 | 65 | 36.6 | 14.4 | 7.4 | 8.3 | 1.9 | 0.3 | .398 | .360 | .703 |
| Nenad Krstić | 75 | 57 | 26.2 | 10.0 | 5.3 | 1.1 | 0.4 | 0.6 | .497 | — | .724 |
| Richard Jefferson | 33 | 32 | 41.1 | 22.2 | 7.3 | 4.0 | 1.0 | 0.4 | .422 | .331 | .821 |
| Jason Collins | 80 | 80 | 31.8 | 6.4 | 5.1 | 1.3 | 0.5 | 0.7 | .415 | .000 | .772 |
| Brian Scalabrine | 54 | 14 | 21.6 | 6.3 | 4.5 | 1.6 | 0.7 | 0.2 | .415 | .355 | .702 |
| Cliff Robinson | 26 | 18 | 20.3 | 6.9 | 3.3 | 1.4 | 0.7 | 0.5 | .400 | .258 | .857 |
| Travis Best | 18 | 0 | 14.5 | 5.9 | 1.3 | 2.0 | 0.6 | 0.1 | .358 | .250 | .889 |
| Rodney Buford | 48 | 2 | 13.1 | 5.2 | 1.8 | 0.4 | 0.6 | 0.2 | .406 | .351 | .780 |
| Jacque Vaughn | 45 | 2 | 11.5 | 2.3 | 1.1 | 1.9 | 0.3 | 0.0 | .372 | .222 | .769 |
| Jabari Smith Sr. | 45 | 1 | 14.4 | 3.7 | 2.5 | 0.3 | 0.4 | 0.3 | .417 | — | .643 |
| Eric Williams | 33 | 2 | 19.0 | 4.7 | 2.4 | 1.0 | 0.7 | 0.1 | .398 | .194 | .792 |
| Ron Mercer | 6 | 0 | 7.0 | 2.3 | 1.3 | 0.2 | 0.2 | 0.0 | .409 | — | .500 |
The 2004–05 Nets finished with a 42–40 record, secured the 8th seed in the Eastern Conference, but were swept in the first round of the playoffs by the Miami Heat (0–4). The season also marked the start of the Vince Carter era in New Jersey.
