Last Updated on January 26, 2026 by Mat Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
Here is the Boston Celtics 1981–82 Roster and Regular Season Player Statistics.
Boston Celtics 1981–82 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 00 | Robert Parish | C | 7’0″ | 230 lb | 28 | Centenary |
| 3 | Charles Bradley | SG | 6’5″ | 215 lb | 22 | Wyoming |
| 7 | Nate Archibald | PG | 6’1″ | 150 lb | 33 | UTEP |
| 11 | Gerald Henderson | SG | 6’2″ | 185 lb | 26 | VCU |
| 20 | Rick Robey | C | 6’11” | 230 lb | 25 | Kentucky |
| 30 | M.L. Carr | SF | 6’6″ | 210 lb | 30 | Guilford |
| 31 | Cedric Maxwell | PF | 6’8″ | 205 lb | 26 | UNC Charlotte |
| 32 | Kevin McHale | PF | 6’10” | 210 lb | 24 | Minnesota |
| 33 | Larry Bird | SF | 6’9″ | 220 lb | 25 | Indiana State |
| 35 | Eric Fernsten | PF | 6’10” | 225 lb | 28 | San Francisco |
| 42 | Chris Ford | SG | 6’5″ | 190 lb | 32 | Villanova |
| 44 | Danny Ainge | SG | 6’4″ | 175 lb | 23 | BYU |
| HC | Bill Fitch | — | — | — | — | Coe College |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | PF | 25 | 77 | 58 | 38.0 | 22.9 | 10.9 | 5.8 | 1.9 | 0.9 | 3.3 | 18.4 | 9.2 | .503 | 0.7 | 0.1 | .212 | 4.9 | 4.3 | .863 |
| Robert Parish | C | 28 | 80 | 78 | 31.7 | 19.9 | 10.8 | 1.8 | 0.9 | 2.4 | 2.8 | 15.4 | 8.4 | .542 | 0.0 | 0.0 | 4.4 | 3.2 | .710 | |
| Cedric Maxwell | SF | 26 | 78 | 73 | 33.2 | 14.8 | 6.4 | 2.3 | 1.0 | 0.6 | 2.2 | 9.3 | 5.1 | .548 | 0.0 | 0.0 | .000 | 6.1 | 4.6 | .747 |
| Kevin McHale | PF | 24 | 82 | 33 | 28.4 | 13.6 | 6.8 | 1.1 | 0.4 | 2.3 | 1.7 | 10.7 | 5.7 | .531 | 0.0 | 0.0 | 3.0 | 2.3 | .754 | |
| Tiny Archibald | PG | 33 | 68 | 51 | 31.9 | 12.6 | 1.7 | 8.0 | 0.8 | 0.0 | 2.6 | 9.6 | 4.5 | .472 | 0.2 | 0.1 | .375 | 4.6 | 3.5 | .747 |
| Gerald Henderson | PG | 26 | 82 | 31 | 22.5 | 10.2 | 1.9 | 3.1 | 1.0 | 0.1 | 1.8 | 8.6 | 4.3 | .501 | 0.1 | 0.0 | .167 | 2.1 | 1.5 | .727 |
| Rick Robey | C | 26 | 80 | 4 | 14.8 | 5.7 | 3.7 | 0.9 | 0.3 | 0.2 | 1.2 | 4.7 | 2.3 | .493 | 0.0 | 0.0 | .000 | 2.0 | 1.1 | .535 |
| M.L. Carr | SF | 31 | 56 | 27 | 23.1 | 8.1 | 2.7 | 2.3 | 1.2 | 0.4 | 1.1 | 7.3 | 3.3 | .450 | 0.3 | 0.1 | .294 | 2.1 | 1.5 | .707 |
| Chris Ford | SG | 33 | 76 | 53 | 20.9 | 5.7 | 1.4 | 1.9 | 0.6 | 0.1 | 0.7 | 5.9 | 2.5 | .418 | 0.8 | 0.3 | .317 | 0.7 | 0.5 | .696 |
| Danny Ainge | SG | 22 | 53 | 1 | 10.6 | 4.1 | 1.1 | 1.6 | 0.7 | 0.1 | 1.0 | 4.2 | 1.5 | .357 | 0.3 | 0.1 | .294 | 1.2 | 1.1 | .862 |
| Charles Bradley | SG | 22 | 51 | 1 | 6.6 | 3.0 | 0.7 | 0.4 | 0.3 | 0.1 | 0.7 | 2.4 | 1.1 | .451 | 0.0 | 0.0 | .000 | 1.2 | 0.8 | .677 |
| Terry Duerod | SG | 25 | 21 | 0 | 7.0 | 3.4 | 0.7 | 0.6 | 0.1 | 0.0 | 0.1 | 3.7 | 1.6 | .442 | 0.0 | 0.0 | .000 | 0.6 | 0.2 | .333 |
| Eric Fernsten | C | 28 | 43 | 0 | 4.7 | 1.3 | 1.0 | 0.2 | 0.1 | 0.2 | 0.3 | 1.1 | 0.4 | .388 | 0.0 | 0.0 | 0.7 | 0.4 | .633 | |
| Tracy Jackson | SG | 22 | 11 | 0 | 6.0 | 2.4 | 1.1 | 0.5 | 0.3 | 0.0 | 0.5 | 2.4 | 0.9 | .385 | 0.0 | 0.0 | 0.9 | 0.5 | .600 | |
| Totals | 82 | 82 | 241.2 | 112.0 | 45.6 | 25.9 | 8.0 | 6.9 | 17.7 | 89.4 | 44.6 | .499 | 2.2 | 0.6 | .266 | 30.0 | 22.2 | .740 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Parish | C | 28 | 12 | 35.5 | 21.3 | 11.3 | 1.5 | 0.4 | 4.0 | 3.3 | 17.4 | 8.5 | .488 | 0.0 | 0.0 | 6.3 | 4.3 | .680 | ||
| Larry Bird | PF | 25 | 12 | 40.8 | 17.8 | 12.5 | 5.6 | 1.9 | 1.4 | 3.2 | 17.2 | 7.3 | .427 | 0.5 | 0.1 | .167 | 3.8 | 3.1 | .822 | |
| Kevin McHale | PF | 24 | 12 | 28.7 | 16.2 | 7.1 | 0.9 | 0.4 | 2.3 | 1.3 | 11.2 | 6.4 | .575 | 0.0 | 0.0 | 4.4 | 3.3 | .755 | ||
| Cedric Maxwell | SF | 26 | 12 | 32.1 | 14.5 | 7.3 | 2.2 | 1.5 | 0.9 | 2.0 | 10.0 | 5.2 | .517 | 0.0 | 0.0 | 5.8 | 4.2 | .714 | ||
| Gerald Henderson | PG | 26 | 12 | 25.8 | 8.3 | 2.1 | 4.0 | 1.2 | 0.2 | 2.1 | 7.8 | 3.2 | .409 | 0.2 | 0.0 | .000 | 2.9 | 2.0 | .686 | |
| M.L. Carr | SF | 31 | 12 | 25.4 | 7.4 | 3.6 | 2.3 | 0.9 | 0.0 | 1.8 | 8.8 | 3.1 | .352 | 0.3 | 0.0 | .000 | 1.9 | 1.3 | .652 | |
| Tiny Archibald | PG | 33 | 8 | 34.6 | 10.6 | 2.1 | 6.5 | 0.6 | 0.3 | 2.9 | 8.8 | 3.8 | .429 | 0.5 | 0.0 | .000 | 3.5 | 3.1 | .893 | |
| Rick Robey | C | 26 | 12 | 10.2 | 4.6 | 2.4 | 0.3 | 0.2 | 0.3 | 0.9 | 3.3 | 1.8 | .525 | 0.0 | 0.0 | 1.4 | 1.1 | .765 | ||
| Danny Ainge | SG | 22 | 10 | 12.9 | 5.0 | 1.3 | 1.1 | 0.2 | 0.1 | 1.1 | 4.5 | 1.9 | .422 | 0.4 | 0.2 | .500 | 1.3 | 1.0 | .769 | |
| Chris Ford | SG | 33 | 12 | 11.5 | 3.9 | 1.3 | 1.3 | 0.3 | 0.1 | 0.3 | 3.5 | 1.7 | .476 | 0.6 | 0.2 | .286 | 0.6 | 0.4 | .714 | |
| Charles Bradley | SG | 22 | 7 | 2.6 | 0.6 | 0.7 | 0.1 | 0.1 | 0.0 | 0.6 | 1.1 | 0.3 | .250 | 0.0 | 0.0 | 0.3 | 0.0 | .000 | ||
| Eric Fernsten | C | 28 | 5 | 2.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | .500 | 0.0 | 0.0 | 0.4 | 0.2 | .500 | ||
| Totals | 12 | 246.3 | 105.8 | 50.5 | 23.4 | 7.4 | 9.4 | 18.1 | 89.5 | 41.4 | .463 | 2.3 | 0.4 | .185 | 30.8 | 22.6 | .732 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Parish | C | 28 | 80 | 78 | 2534 | 22.6 | 12.3 | 2.0 | 1.0 | 2.7 | 3.1 | 17.5 | 9.5 | .542 | 0.0 | 0.0 | 5.0 | 3.6 | .710 | |
| Larry Bird | PF | 25 | 77 | 58 | 2923 | 21.7 | 10.3 | 5.5 | 1.8 | 0.8 | 3.1 | 17.4 | 8.8 | .503 | 0.6 | 0.1 | .212 | 4.7 | 4.0 | .863 |
| Kevin McHale | PF | 24 | 82 | 33 | 2332 | 17.2 | 8.6 | 1.4 | 0.5 | 2.9 | 2.1 | 13.5 | 7.2 | .531 | 0.0 | 0.0 | 3.8 | 2.9 | .754 | |
| Gerald Henderson | PG | 26 | 82 | 31 | 1844 | 16.3 | 3.0 | 4.9 | 1.6 | 0.2 | 2.9 | 13.8 | 6.9 | .501 | 0.2 | 0.0 | .167 | 3.4 | 2.4 | .727 |
| Cedric Maxwell | SF | 26 | 78 | 73 | 2590 | 16.0 | 6.9 | 2.5 | 1.1 | 0.7 | 2.4 | 10.1 | 5.5 | .548 | 0.0 | 0.0 | .000 | 6.6 | 5.0 | .747 |
| Rick Robey | C | 26 | 80 | 4 | 1186 | 13.8 | 9.0 | 2.1 | 0.8 | 0.4 | 2.8 | 11.4 | 5.6 | .493 | 0.1 | 0.0 | .000 | 4.8 | 2.5 | .535 |
| Tiny Archibald | PG | 33 | 68 | 51 | 2167 | 14.3 | 1.9 | 9.0 | 0.9 | 0.0 | 3.0 | 10.8 | 5.1 | .472 | 0.3 | 0.1 | .375 | 5.2 | 3.9 | .747 |
| Charles Bradley | SG | 22 | 51 | 1 | 339 | 16.1 | 4.0 | 2.3 | 1.5 | 0.6 | 3.9 | 13.0 | 5.8 | .451 | 0.1 | 0.0 | .000 | 6.6 | 4.5 | .677 |
| Chris Ford | SG | 33 | 76 | 53 | 1591 | 9.8 | 2.4 | 3.2 | 1.0 | 0.2 | 1.2 | 10.2 | 4.3 | .418 | 1.4 | 0.5 | .317 | 1.3 | 0.9 | .696 |
| Danny Ainge | SG | 22 | 53 | 1 | 564 | 14.0 | 3.6 | 5.6 | 2.4 | 0.2 | 3.4 | 14.1 | 5.0 | .357 | 1.1 | 0.3 | .294 | 4.1 | 3.6 | .862 |
| M.L. Carr | SF | 31 | 56 | 27 | 1296 | 12.6 | 4.2 | 3.6 | 1.9 | 0.6 | 1.7 | 11.4 | 5.1 | .450 | 0.5 | 0.1 | .294 | 3.2 | 2.3 | .707 |
| Eric Fernsten | C | 28 | 43 | 0 | 202 | 10.2 | 7.5 | 1.4 | 0.9 | 1.2 | 2.3 | 8.7 | 3.4 | .388 | 0.0 | 0.0 | 5.3 | 3.4 | .633 | |
| Terry Duerod | SG | 25 | 21 | 0 | 146 | 17.8 | 3.7 | 3.0 | 0.7 | 0.2 | 0.5 | 19.0 | 8.4 | .442 | 0.2 | 0.0 | .000 | 3.0 | 1.0 | .333 |
| Tracy Jackson | SG | 22 | 11 | 0 | 66 | 14.2 | 6.5 | 2.7 | 1.6 | 0.0 | 3.3 | 14.2 | 5.5 | .385 | 0.0 | 0.0 | 5.5 | 3.3 | .600 |
Playoff Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Parish | C | 28 | 12 | 0 | 35.5 | 21.5 | 11.4 | 1.5 | 0.4 | 4.1 | 3.3 | 17.7 | 8.6 | .488 | 0.0 | 0.0 | — | 6.3 | 4.3 | .680 |
| Kevin McHale | PF | 24 | 12 | 0 | 28.7 | 20.3 | 8.9 | 1.2 | 0.5 | 2.8 | 1.7 | 14.0 | 8.1 | .575 | 0.0 | 0.0 | — | 5.5 | 4.2 | .755 |
| Cedric Maxwell | SF | 26 | 12 | 0 | 32.1 | 16.3 | 8.1 | 2.4 | 1.7 | 1.0 | 2.2 | 11.2 | 5.8 | .517 | 0.0 | 0.0 | — | 6.5 | 4.7 | .714 |
| Rick Robey | C | 26 | 12 | 0 | 10.2 | 16.2 | 8.6 | 1.2 | 0.6 | 0.9 | 3.2 | 11.8 | 6.2 | .525 | 0.0 | 0.0 | — | 5.0 | 3.8 | .765 |
| Larry Bird | PF | 25 | 12 | 0 | 40.8 | 15.7 | 11.0 | 4.9 | 1.7 | 1.2 | 2.8 | 15.1 | 6.5 | .427 | 0.4 | 0.1 | .167 | 3.3 | 2.7 | .822 |
| Danny Ainge | SG | 22 | 10 | 0 | 12.9 | 14.0 | 3.6 | 3.1 | 0.6 | 0.3 | 3.1 | 12.6 | 5.3 | .422 | 1.1 | 0.6 | .500 | 3.6 | 2.8 | .769 |
| Chris Ford | SG | 33 | 12 | 0 | 11.5 | 12.3 | 3.9 | 3.9 | 0.8 | 0.3 | 0.8 | 11.0 | 5.2 | .476 | 1.8 | 0.5 | .286 | 1.8 | 1.3 | .714 |
| Gerald Henderson | PG | 26 | 12 | 0 | 25.8 | 11.6 | 2.9 | 5.6 | 1.6 | 0.2 | 2.9 | 10.8 | 4.4 | .409 | 0.2 | 0.0 | .000 | 4.1 | 2.8 | .686 |
| Tiny Archibald | PG | 33 | 8 | 0 | 34.6 | 11.0 | 2.2 | 6.8 | 0.6 | 0.3 | 3.0 | 9.1 | 3.9 | .429 | 0.5 | 0.0 | .000 | 3.6 | 3.2 | .893 |
| M.L. Carr | SF | 31 | 12 | 0 | 25.4 | 10.5 | 5.1 | 3.3 | 1.3 | 0.0 | 2.5 | 12.4 | 4.4 | .352 | 0.5 | 0.0 | .000 | 2.7 | 1.8 | .652 |
| Eric Fernsten | C | 28 | 5 | 0 | 2.2 | 9.8 | 6.5 | 0.0 | 0.0 | 3.3 | 0.0 | 6.5 | 3.3 | .500 | 0.0 | 0.0 | — | 6.5 | 3.3 | .500 |
| Charles Bradley | SG | 22 | 7 | 0 | 2.6 | 8.0 | 10.0 | 2.0 | 2.0 | 0.0 | 8.0 | 16.0 | 4.0 | .250 | 0.0 | 0.0 | — | 4.0 | 0.0 | .000 |
| Totals | 167.2 | 82.2 | 35.9 | 11.8 | 14.4 | 33.5 | 148.2 | 65.7 | 4.5 | 1.2 | 52.9 | 34.9 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | PF | 25 | 77 | 58 | 2923 | 1761 | 837 | 447 | 143 | 66 | 254 | 1414 | 711 | .503 | 52 | 11 | .212 | 380 | 328 | .863 |
| Robert Parish | C | 28 | 80 | 78 | 2534 | 1590 | 866 | 140 | 68 | 192 | 221 | 1235 | 669 | .542 | 0 | 0 | — | 355 | 252 | .710 |
| Cedric Maxwell | SF | 26 | 78 | 73 | 2590 | 1151 | 499 | 183 | 79 | 49 | 174 | 724 | 397 | .548 | 3 | 0 | .000 | 478 | 357 | .747 |
| Kevin McHale | PF | 24 | 82 | 33 | 2332 | 1117 | 556 | 91 | 30 | 185 | 137 | 875 | 465 | .531 | 0 | 0 | — | 248 | 187 | .754 |
| Tiny Archibald | PG | 33 | 68 | 51 | 2167 | 858 | 116 | 541 | 52 | 3 | 178 | 652 | 308 | .472 | 16 | 6 | .375 | 316 | 236 | .747 |
| Gerald Henderson | PG | 26 | 82 | 31 | 1844 | 833 | 152 | 252 | 82 | 11 | 150 | 705 | 353 | .501 | 12 | 2 | .167 | 172 | 125 | .727 |
| M.L. Carr | SF | 31 | 56 | 27 | 1296 | 455 | 150 | 128 | 67 | 21 | 63 | 409 | 184 | .450 | 17 | 5 | .294 | 116 | 82 | .707 |
| Rick Robey | C | 26 | 80 | 4 | 1186 | 454 | 295 | 68 | 27 | 14 | 92 | 375 | 185 | .493 | 2 | 0 | .000 | 157 | 84 | .535 |
| Chris Ford | SG | 33 | 76 | 53 | 1591 | 435 | 108 | 142 | 42 | 10 | 52 | 450 | 188 | .418 | 63 | 20 | .317 | 56 | 39 | .696 |
| Danny Ainge | SG | 22 | 53 | 1 | 564 | 219 | 56 | 87 | 37 | 3 | 53 | 221 | 79 | .357 | 17 | 5 | .294 | 65 | 56 | .862 |
| Charles Bradley | SG | 22 | 51 | 1 | 339 | 152 | 38 | 22 | 14 | 6 | 37 | 122 | 55 | .451 | 1 | 0 | .000 | 62 | 42 | .677 |
| Eric Fernsten | C | 28 | 43 | 0 | 202 | 57 | 42 | 8 | 5 | 7 | 13 | 49 | 19 | .388 | 0 | 0 | — | 30 | 19 | .633 |
| Terry Duerod | SG | 25 | 21 | 0 | 146 | 72 | 15 | 12 | 3 | 1 | 2 | 77 | 34 | .442 | 1 | 0 | .000 | 12 | 4 | .333 |
| Tracy Jackson | SG | 22 | 11 | 0 | 66 | 26 | 12 | 5 | 3 | 0 | 6 | 26 | 10 | .385 | 0 | 0 | — | 10 | 6 | .600 |
| Totals | 82 | 82 | 19780 | 9180 | 3742 | 2126 | 652 | 568 | 1432 | 7334 | 3657 | .499 | 184 | 49 | .266 | 2457 | 1817 | .740 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Parish | C | 28 | 12 | 12 | 426 | 255 | 135 | 18 | 5 | 48 | 39 | 209 | 102 | .488 | 0 | 0 | — | 75 | 51 | .680 |
| Larry Bird | PF | 25 | 12 | 12 | 490 | 214 | 150 | 67 | 23 | 17 | 38 | 206 | 88 | .427 | 6 | 1 | .167 | 45 | 37 | .822 |
| Kevin McHale | PF | 24 | 12 | 12 | 344 | 194 | 85 | 11 | 5 | 27 | 16 | 134 | 77 | .575 | 0 | 0 | — | 53 | 40 | .755 |
| Cedric Maxwell | SF | 26 | 12 | 12 | 385 | 174 | 87 | 26 | 18 | 11 | 24 | 120 | 62 | .517 | 0 | 0 | — | 70 | 50 | .714 |
| Rick Robey | C | 26 | 12 | 12 | 122 | 55 | 29 | 4 | 2 | 3 | 11 | 40 | 21 | .525 | 0 | 0 | — | 17 | 13 | .765 |
| Danny Ainge | SG | 22 | 10 | 1 | 129 | 50 | 13 | 11 | 2 | 1 | 11 | 45 | 19 | .422 | 4 | 2 | .500 | 13 | 10 | .769 |
| Gerald Henderson | PG | 26 | 12 | 12 | 310 | 100 | 25 | 48 | 14 | 2 | 25 | 93 | 38 | .409 | 2 | 0 | .000 | 35 | 24 | .686 |
| Tiny Archibald | PG | 33 | 8 | 8 | 277 | 85 | 17 | 52 | 5 | 2 | 23 | 70 | 30 | .429 | 4 | 0 | .000 | 28 | 25 | .893 |
| M.L. Carr | SF | 31 | 12 | 12 | 305 | 89 | 43 | 28 | 11 | 0 | 21 | 105 | 37 | .352 | 4 | 0 | .000 | 23 | 15 | .652 |
| Chris Ford | SG | 33 | 12 | 12 | 138 | 47 | 15 | 15 | 3 | 1 | 3 | 42 | 20 | .476 | 7 | 2 | .286 | 7 | 5 | .714 |
| Charles Bradley | SG | 22 | 7 | 1 | 18 | 4 | 5 | 1 | 1 | 0 | 4 | 8 | 2 | .250 | 0 | 0 | — | 2 | 0 | .000 |
| Eric Fernsten | C | 28 | 5 | 0 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | 0 | 0 | — | 2 | 1 | .500 |
| Totals | 12 | 12 | 2955 | 1270 | 606 | 281 | 89 | 113 | 215 | 1074 | 497 | .463 | 27 | 5 | .185 | 390 | 271 | .732 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | Alpha Playmaker | 38.0 | High | 22.9 | 10.9 | 5.8 | 2.8 | 21.2 | Led NBA champs Boston Celtics; central offensive creator with elite all‑around game and clutch performance; regular season MVP and All‑Star FirstTeam contributor anchoring championship rotation. | MVP‑2; AS; NBA1; DEF2 |
| Robert Parish | Frontcourt Anchor | 31.7 | High | 19.9 | 10.8 | 1.8 | 3.3 | 17.9 | Big Three center providing interior scoring and elite rebounding efficiency; major factor in Celtics’ league‑best regular season and Finals run. | MVP‑4; AS; NBA2 |
| Cedric Maxwell | Secondary Forward | 33.2 | Mid | 14.8 | 6.4 | 2.3 | 1.6 | 12.5 | Physical forward with efficient scoring around basket and league‑best FG% for role; provided toughness and complementary scoring in frontcourt. | |
| Tiny Archibald | Facilitator Guard | 31.9 | Mid | 12.6 | 1.7 | 8.0 | 0.8 | 11.5 | Veteran point guard whose creation and spacing kept offense humming; primary distributor on second units with scoring punch. | AS |
| Kevin McHale | Interior Scorer/Defender | 28.4 | Mid | 13.6 | 6.8 | 1.1 | 2.7 | 11.1 | Sixth Man providing efficient post scoring and rim protection; low‑post footwork key in frontcourt depth. | |
| Gerald Henderson | Role‑Adaptable Guard | 22.5 | Mid | 10.2 | 1.9 | 3.1 | 1.1 | 8.1 | Bench guard with scoring and steady defensive rotation minutes, adding energy off bench. | |
| M.L. Carr | Swiss‑Army Wing | 23.1 | Mid‑Low | 8.1 | 2.7 | 2.3 | 1.6 | 7.3 | Versatile wing providing defense, spacing, and veteran experience in rotation depth. | |
| Chris Ford | Spot 3‑Guard | 20.9 | Low | 5.7 | 1.4 | 1.9 | 0.7 | 4.8 | Role shooting guard contributing perimeter spacing and occasional perimeter defense in second unit. | |
| Rick Robey | Backup Big | 14.8 | Low | 5.7 | 3.7 | 0.9 | 0.5 | 5.4 | Reserve center giving interior depth and rebounding in limited minutes. | |
| Danny Ainge | Perimeter Role Guard | 10.6 | Low | 4.1 | 1.1 | 1.6 | 0.8 | 3.8 | Emerging young guard with limited scoring but contributing spacing and secondary playmaking. | |
| Terry Duerod | Fringe Rotation | 7.0 | Very Low | 3.4 | 0.7 | 0.6 | 0.1 | 2.4 | Minimal offensive involvement; provided brief bench minutes. | |
| Charles Bradley | Depth Guard | 6.6 | Very Low | 3.0 | 0.7 | 0.4 | 0.4 | 2.2 | Limited role guard spot with minimal touches; depth option. | |
| Tracy Jackson | Development Wing | 6.0 | Very Low | 2.4 | 1.1 | 0.5 | 0.3 | 2.1 | Occasional minutes with limited statistical impact. | |
| Eric Fernsten | Fringe Big | 4.7 | Very Low | 1.3 | 1.0 | 0.2 | 0.3 | 1.4 | Minimal floor minutes; interior size option in garbage time. |
