Last Updated on July 30, 2026 by Mat Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
The 1979–80 Boston Celtics were transformed by Larry Bird’s immediate impact, with his scoring, rebounding, playmaking, and efficient shooting making him the team’s offensive centerpiece. Tiny Archibald orchestrated the offense as the primary facilitator, while Cedric Maxwell and Dave Cowens provided strong frontcourt scoring, rebounding, and interior defense. The statistics reflected a well-balanced team built on unselfish ball movement, efficient offense, dependable rebounding, and versatile contributions across the starting lineup.
Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 00 | Robert Parish¹ | C | 7’0″ | 230 lb | 26 | Centenary |
| 6 | Don Chaney | SG | 6’5″ | 210 lb | 33 | Houston |
| 7 | Nate Archibald | PG | 6’1″ | 150 lb | 31 | UTEP |
| 11 | Gerald Henderson | SG | 6’2″ | 185 lb | 24 | VCU |
| 12 | Terry Duerod | SG | 6’2″ | 180 lb | 23 | Detroit Mercy |
| 17 | John Nelson² | SF | 6’7″ | 205 lb | 25 | Duke |
| 18 | Dave Cowens | C | 6’9″ | 230 lb | 31 | Florida State |
| 20 | Marty Byrnes | SF | 6’7″ | 215 lb | 23 | Syracuse |
| 24 | Larry Bird | SF | 6’9″ | 220 lb | 23 | Indiana State |
| 26 | Eric Fernsten | PF | 6’10” | 225 lb | 26 | San Francisco |
| 27 | Rick Robey | C | 6’11” | 230 lb | 23 | Kentucky |
| 30 | M.L. Carr | SF | 6’6″ | 210 lb | 28 | Guilford |
| 33 | Larry Bird | SF | 6’9″ | 220 lb | 23 | Indiana State |
| 34 | Cedric Maxwell | PF | 6’8″ | 205 lb | 24 | UNC Charlotte |
| 35 | Bob McAdoo³ | PF | 6’9″ | 210 lb | 28 | North Carolina |
| — | Chris Ford | SG | 6’5″ | 190 lb | 30 | Villanova |
Notes:
¹ Robert Parish was traded to Boston the following season (1980–81).
² John Nelson did not play regular season games.
³ Bob McAdoo played only 20 games before being waived.
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | PF | 23 | 82 | 82 | 36.0 | 21.3 | 10.4 | 4.5 | 1.7 | 0.6 | 3.2 | 17.8 | 8.5 | .474 | 1.7 | 0.7 | .406 | 4.4 | 3.7 | .836 |
| Cedric Maxwell | SF | 24 | 80 | 80 | 34.3 | 16.9 | 8.8 | 2.5 | 1.0 | 0.8 | 2.9 | 9.4 | 5.7 | .609 | 0.0 | 0.0 | .000 | 6.9 | 5.5 | .787 |
| Dave Cowens | C | 31 | 66 | 55 | 32.7 | 14.2 | 8.1 | 3.1 | 1.0 | 0.9 | 1.6 | 14.1 | 6.4 | .453 | 0.2 | 0.0 | .083 | 1.8 | 1.4 | .779 |
| Tiny Archibald | PG | 31 | 80 | 80 | 35.8 | 14.1 | 2.5 | 8.4 | 1.3 | 0.1 | 3.0 | 9.9 | 4.8 | .482 | 0.2 | 0.1 | .222 | 5.4 | 4.5 | .830 |
| Chris Ford | SG | 31 | 73 | 73 | 29.0 | 11.2 | 2.5 | 2.9 | 1.5 | 0.4 | 1.4 | 9.7 | 4.5 | .465 | 2.2 | 1.0 | .427 | 1.6 | 1.2 | .754 |
| M.L. Carr | SF | 29 | 82 | 7 | 24.3 | 11.1 | 4.0 | 1.9 | 1.5 | 0.4 | 1.7 | 9.3 | 4.4 | .474 | 0.5 | 0.1 | .293 | 2.9 | 2.2 | .739 |
| Rick Robey | C | 24 | 82 | 27 | 23.4 | 11.5 | 6.5 | 1.1 | 0.6 | 0.2 | 1.8 | 8.9 | 4.6 | .521 | 0.0 | 0.0 | .000 | 3.3 | 2.2 | .684 |
| Pete Maravich | SG | 32 | 26 | 4 | 17.0 | 11.5 | 1.5 | 1.1 | 0.3 | 0.1 | 1.4 | 9.6 | 4.7 | .494 | 0.2 | 0.1 | .750 | 2.1 | 1.9 | .909 |
| Gerald Henderson | PG | 24 | 76 | 2 | 14.0 | 6.2 | 1.1 | 1.9 | 0.6 | 0.2 | 1.4 | 5.0 | 2.5 | .500 | 0.1 | 0.0 | .333 | 1.7 | 1.2 | .690 |
| Jeff Judkins | SF | 23 | 65 | 0 | 10.4 | 5.4 | 1.0 | 0.7 | 0.4 | 0.1 | 0.8 | 4.2 | 2.1 | .504 | 0.4 | 0.2 | .407 | 1.2 | 1.0 | .816 |
| Don Chaney | SG | 33 | 60 | 0 | 8.7 | 2.8 | 1.2 | 0.6 | 0.5 | 0.2 | 0.6 | 3.2 | 1.1 | .354 | 0.1 | 0.0 | .167 | 0.7 | 0.5 | .762 |
| Eric Fernsten | PF | 26 | 56 | 0 | 7.7 | 3.1 | 1.7 | 0.5 | 0.3 | 0.2 | 0.4 | 2.7 | 1.3 | .464 | 0.0 | 0.0 | .000 | 0.9 | 0.6 | .635 |
| Totals | 82 | 82 | 242.4 | 113.5 | 44.9 | 26.8 | 9.9 | 3.8 | 18.8 | 42.1 | 44.1 | .490 | 5.1 | 2.0 | .384 | 29.9 | 23.3 | .779 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | PF | 23 | 9 | 9 | 41.3 | 21.3 | 11.2 | 4.7 | 1.6 | 0.9 | 3.7 | 19.7 | 9.2 | .469 | 1.7 | 0.4 | .267 | 2.8 | 2.4 | .880 |
| Cedric Maxwell | SF | 24 | 9 | 9 | 35.6 | 18.2 | 10.0 | 2.1 | 0.6 | 1.1 | 2.4 | 10.3 | 6.6 | .634 | 0.0 | 0.0 | .000 | 6.8 | 5.1 | .754 |
| Tiny Archibald | PG | 31 | 9 | 9 | 36.9 | 14.2 | 1.2 | 7.9 | 1.1 | 0.0 | 4.2 | 9.9 | 5.0 | .506 | 0.2 | 0.1 | .500 | 4.7 | 4.1 | .881 |
| Dave Cowens | C | 31 | 9 | 9 | 33.4 | 12.0 | 7.3 | 2.3 | 1.0 | 0.8 | 0.9 | 11.4 | 5.4 | .476 | 0.2 | 0.0 | .000 | 1.2 | 1.1 | .909 |
| Chris Ford | SG | 31 | 9 | 9 | 31.0 | 9.1 | 2.8 | 2.3 | 1.6 | 0.7 | 1.4 | 8.8 | 3.8 | .430 | 1.4 | 0.2 | .154 | 1.7 | 1.3 | .800 |
| M.L. Carr | SF | 29 | 9 | 9 | 19.1 | 9.1 | 3.7 | 1.2 | 0.7 | 0.1 | 0.8 | 8.9 | 3.6 | .400 | 0.6 | 0.2 | .400 | 2.7 | 1.8 | .667 |
| Rick Robey | C | 24 | 9 | 9 | 16.8 | 6.1 | 3.6 | 1.1 | 0.8 | 0.3 | 0.9 | 5.9 | 2.7 | .453 | 0.1 | 0.0 | .000 | 1.6 | 0.8 | .500 |
| Pete Maravich | SG | 32 | 9 | 9 | 11.6 | 6.0 | 0.9 | 0.7 | 0.3 | 0.0 | 1.0 | 5.7 | 2.8 | .490 | 0.7 | 0.2 | .333 | 0.3 | 0.2 | .667 |
| Gerald Henderson | PG | 24 | 9 | 9 | 11.2 | 4.7 | 1.1 | 1.3 | 0.4 | 0.0 | 0.8 | 4.1 | 1.7 | .405 | 0.2 | 0.0 | .000 | 2.2 | 1.3 | .600 |
| Eric Fernsten | PF | 26 | 5 | 5 | 3.6 | 1.2 | 1.0 | 0.0 | 0.0 | 0.6 | 0.4 | 1.2 | 0.4 | .333 | 0.0 | 0.0 | .000 | 0.6 | 0.4 | .667 |
| Jeff Judkins | SF | 23 | 7 | 7 | 1.4 | 1.3 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 1.1 | 0.6 | .500 | 0.4 | 0.1 | .333 | 0.0 | 0.0 | .000 |
| Totals | 9 | 9 | 240.0 | 102.4 | 42.8 | 23.7 | 8.1 | 4.2 | 16.4 | 86.2 | 41.3 | .479 | 5.4 | 1.3 | .245 | 24.2 | 18.4 | .761 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Maravich | SG | 32 | 26 | 4 | 17.0 | 24.4 | 3.1 | 2.4 | 0.7 | 0.2 | 3.0 | 20.3 | 10.0 | .494 | 0.3 | 0.2 | .750 | 4.5 | 4.1 | .909 |
| Larry Bird | PF | 23 | 82 | 82 | 36.0 | 21.3 | 10.4 | 4.5 | 1.7 | 0.6 | 3.2 | 17.8 | 8.4 | .474 | 1.7 | 0.7 | .406 | 4.4 | 3.7 | .836 |
| Rick Robey | C | 24 | 82 | 27 | 23.4 | 17.7 | 9.9 | 1.7 | 1.0 | 0.3 | 2.8 | 13.6 | 7.1 | .521 | 0.0 | 0.0 | .000 | 5.0 | 3.5 | .684 |
| Cedric Maxwell | SF | 24 | 80 | 80 | 34.3 | 17.7 | 9.2 | 2.6 | 1.0 | 0.8 | 3.0 | 9.8 | 6.0 | .609 | 0.0 | 0.0 | .000 | 7.3 | 5.7 | .787 |
| Jeff Judkins | SF | 23 | 65 | 0 | 10.4 | 18.7 | 3.5 | 2.5 | 1.5 | 0.3 | 2.6 | 14.7 | 7.4 | .504 | 1.4 | 0.6 | .407 | 4.1 | 3.3 | .816 |
| M.L. Carr | SF | 29 | 82 | 7 | 24.3 | 16.5 | 6.0 | 2.8 | 2.2 | 0.6 | 2.6 | 13.8 | 6.5 | .474 | 0.7 | 0.2 | .293 | 4.4 | 3.2 | .739 |
| Gerald Henderson | PG | 24 | 76 | 2 | 14.0 | 16.0 | 2.8 | 5.0 | 1.5 | 0.5 | 3.7 | 13.0 | 6.5 | .500 | 0.2 | 0.1 | .333 | 4.4 | 3.0 | .690 |
| Dave Cowens | C | 31 | 66 | 55 | 32.7 | 15.7 | 8.9 | 3.4 | 1.2 | 1.0 | 1.8 | 15.5 | 7.0 | .453 | 0.2 | 0.0 | .083 | 2.0 | 1.6 | .779 |
| Tiny Archibald | PG | 31 | 80 | 80 | 35.8 | 14.2 | 2.5 | 8.4 | 1.3 | 0.1 | 3.0 | 10.0 | 4.8 | .482 | 0.2 | 0.1 | .222 | 5.5 | 4.5 | .830 |
| Eric Fernsten | PF | 26 | 56 | 0 | 7.7 | 14.6 | 8.0 | 2.3 | 1.4 | 1.0 | 1.7 | 12.8 | 5.9 | .464 | 0.0 | 0.0 | .000 | 4.3 | 2.8 | .635 |
| Chris Ford | SG | 31 | 73 | 73 | 29.0 | 13.9 | 3.1 | 3.7 | 1.9 | 0.5 | 1.8 | 12.1 | 5.6 | .465 | 2.8 | 1.2 | .427 | 1.9 | 1.5 | .754 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Judkins | SF | 23 | 7 | 10 | 14.4 | 32.4 | 14.4 | 0.0 | 3.6 | 0.0 | 0.0 | 18.0 | 10.8 | .500 | 10.8 | 3.6 | .333 | 0.0 | 0.0 | .000 |
| Pete Maravich | SG | 32 | 9 | 9 | 11.6 | 18.7 | 2.8 | 2.1 | 1.0 | 0.0 | 3.1 | 17.7 | 8.7 | .490 | 2.1 | 0.7 | .333 | 1.0 | 0.7 | .667 |
| Larry Bird | PF | 23 | 9 | 9 | 41.3 | 18.6 | 9.8 | 4.1 | 1.4 | 0.8 | 3.2 | 17.1 | 8.0 | .469 | 1.5 | 0.4 | .267 | 2.4 | 2.1 | .880 |
| Cedric Maxwell | SF | 24 | 9 | 9 | 35.6 | 18.5 | 10.1 | 2.1 | 0.6 | 1.1 | 2.5 | 10.5 | 6.6 | .634 | 0.0 | 0.0 | .000 | 6.9 | 5.2 | .754 |
| M.L. Carr | SF | 29 | 9 | 9 | 19.1 | 17.2 | 6.9 | 2.3 | 1.3 | 0.2 | 1.5 | 16.7 | 6.7 | .400 | 1.0 | 0.4 | .400 | 5.0 | 3.3 | .667 |
| Rick Robey | C | 24 | 9 | 9 | 16.8 | 13.1 | 7.6 | 2.4 | 1.7 | 0.7 | 1.9 | 12.6 | 5.7 | .453 | 0.2 | 0.0 | .000 | 4.5 | 3.1 | .500 |
| Eric Fernsten | PF | 26 | 5 | 0 | 3.6 | 12.0 | 10.0 | 0.0 | 0.0 | 6.0 | 4.0 | 12.0 | 4.0 | .333 | 0.0 | 0.0 | .000 | 6.0 | 4.0 | .667 |
| Gerald Henderson | PG | 24 | 9 | 9 | 11.2 | 15.0 | 3.6 | 4.3 | 1.4 | 0.0 | 2.5 | 13.2 | 5.3 | .405 | 0.7 | 0.0 | .000 | 7.1 | 4.3 | .600 |
| Chris Ford | SG | 31 | 9 | 9 | 31.0 | 10.6 | 3.2 | 2.7 | 1.8 | 0.8 | 1.7 | 10.2 | 4.4 | .430 | 1.7 | 0.3 | .154 | 1.9 | 1.5 | .800 |
| Dave Cowens | C | 31 | 9 | 9 | 33.4 | 12.9 | 7.9 | 2.5 | 1.1 | 0.8 | 1.0 | 12.3 | 5.9 | .476 | 0.2 | 0.0 | .000 | 1.3 | 1.2 | .909 |
| Tiny Archibald | PG | 31 | 9 | 9 | 36.9 | 13.9 | 1.2 | 7.7 | 1.1 | 0.0 | 4.1 | 9.7 | 4.9 | .506 | 0.2 | 0.1 | .500 | 4.6 | 4.0 | .881 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | PF | 23 | 82 | 82 | 2955 | 1745 | 852 | 370 | 143 | 53 | 263 | 1463 | 693 | .474 | 143 | 58 | .406 | 360 | 301 | .836 |
| Rick Robey | C | 24 | 82 | 27 | 1918 | 942 | 530 | 92 | 53 | 15 | 151 | 727 | 379 | .521 | 1 | 0 | 1.000 | 269 | 184 | .684 |
| M.L. Carr | SF | 29 | 82 | 7 | 1994 | 914 | 330 | 156 | 120 | 36 | 143 | 763 | 362 | .474 | 41 | 12 | .293 | 241 | 178 | .739 |
| Cedric Maxwell | SF | 24 | 80 | 80 | 2744 | 1350 | 704 | 199 | 76 | 61 | 230 | 750 | 457 | .609 | 0 | 0 | .000 | 554 | 436 | .787 |
| Tiny Archibald | PG | 31 | 80 | 80 | 2864 | 1131 | 197 | 671 | 106 | 10 | 242 | 794 | 383 | .482 | 18 | 4 | .222 | 435 | 361 | .830 |
| Chris Ford | SG | 31 | 73 | 73 | 2115 | 816 | 181 | 215 | 111 | 27 | 105 | 709 | 330 | .465 | 164 | 70 | .427 | 114 | 86 | .754 |
| Jeff Judkins | SF | 23 | 65 | 0 | 674 | 351 | 66 | 47 | 29 | 5 | 49 | 276 | 139 | .504 | 27 | 11 | .407 | 76 | 62 | .816 |
| Pete Maravich | SG | 32 | 26 | 4 | 442 | 299 | 38 | 29 | 9 | 2 | 37 | 249 | 123 | .494 | 4 | 3 | .750 | 55 | 50 | .909 |
| Dave Cowens | C | 31 | 66 | 55 | 2159 | 940 | 534 | 206 | 69 | 61 | 108 | 932 | 422 | .453 | 12 | 1 | .083 | 122 | 95 | .779 |
| Gerald Henderson | PG | 24 | 76 | 2 | 1061 | 473 | 83 | 147 | 45 | 15 | 109 | 382 | 191 | .500 | 6 | 2 | .333 | 129 | 89 | .690 |
| Eric Fernsten | PF | 26 | 56 | 0 | 431 | 175 | 96 | 28 | 17 | 12 | 20 | 153 | 71 | .464 | 0 | 0 | .000 | 52 | 33 | .635 |
| Totals | 82 | 82 | 19880 | 9303 | 3684 | 2198 | 809 | 308 | 1490 | 7387 | 3617 | .490 | 422 | 162 | .384 | 2449 | 1907 | .779 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | PF | 23 | 9 | 9 | 372 | 192 | 101 | 42 | 14 | 8 | 33 | 177 | 83 | .469 | 15 | 4 | .267 | 25 | 22 | .880 |
| Cedric Maxwell | SF | 24 | 9 | 9 | 320 | 164 | 90 | 19 | 5 | 10 | 22 | 93 | 59 | .634 | 0 | 0 | .000 | 61 | 46 | .754 |
| Tiny Archibald | PG | 31 | 9 | 9 | 332 | 128 | 11 | 71 | 10 | 0 | 38 | 89 | 45 | .506 | 2 | 1 | .500 | 42 | 37 | .881 |
| Dave Cowens | C | 31 | 9 | 9 | 301 | 108 | 66 | 21 | 9 | 7 | 8 | 103 | 49 | .476 | 2 | 0 | .000 | 11 | 10 | .909 |
| M.L. Carr | SF | 29 | 9 | 9 | 172 | 82 | 33 | 11 | 6 | 1 | 7 | 80 | 32 | .400 | 5 | 2 | .400 | 24 | 16 | .667 |
| Chris Ford | SG | 31 | 9 | 9 | 279 | 82 | 25 | 21 | 14 | 6 | 13 | 79 | 34 | .430 | 13 | 2 | .154 | 15 | 12 | .800 |
| Rick Robey | C | 24 | 9 | 9 | 151 | 55 | 32 | 10 | 7 | 3 | 8 | 53 | 24 | .453 | 1 | 0 | .000 | 14 | 7 | .500 |
| Pete Maravich | SG | 32 | 9 | 9 | 104 | 54 | 8 | 6 | 3 | 0 | 9 | 51 | 25 | .490 | 6 | 2 | .333 | 3 | 2 | .667 |
| Gerald Henderson | PG | 24 | 9 | 9 | 101 | 42 | 10 | 12 | 4 | 0 | 7 | 37 | 15 | .405 | 2 | 0 | .000 | 20 | 12 | .600 |
| Jeff Judkins | SF | 23 | 7 | 7 | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 8 | 4 | .500 | 3 | 1 | .333 | 0 | 0 | .000 |
| Eric Fernsten | PF | 26 | 5 | 5 | 18 | 6 | 5 | 0 | 0 | 3 | 2 | 6 | 2 | .333 | 0 | 0 | .000 | 3 | 2 | .667 |
| Totals | 9 | 9 | 2160 | 922 | 385 | 213 | 73 | 38 | 147 | 776 | 372 | .479 | 49 | 12 | .245 | 218 | 166 | .761 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | Franchise Anchor / All‑Around Star | 36.0 | High | 21.3 | 10.4 | 4.5 | 2.3 | 19.2 | Rookie phenom who immediately transformed the Celtics into contenders; elite scorer, passer, and rebounder with high basketball IQ and leadership that catalysed a dramatic improvement from the prior season. Bird served as the team’s primary offensive engine and versatile interior/outside weapon. | MVP‑4, ROY‑1, AS, NBA1 |
| Cedric Maxwell | Secondary Scoring Forward | 34.3 | Medium‑High | 16.9 | 8.8 | 2.5 | 1.8 | 14.0 | Efficient low‑post scorer and rugged rebounder who anchored the frontcourt alongside Bird; led team with top shooting efficiency and complementary interior scoring that balanced the attack. | — |
| Tiny Archibald | Lead Facilitator / Scoring Guard | 35.8 | High (Assist‑Centric) | 14.1 | 2.5 | 8.4 | 1.4 | 13.2 | Veteran point guard orchestrating the offence with high assist volume; key playmaker who drove tempo and created scoring opportunities for starters. Archibald’s penetration and redistribution were core to set‑ups. | MVP‑5, AS |
| Dave Cowens | Defensive Anchor / Inside All‑Star | 32.7 | Medium | 14.2 | 8.1 | 3.1 | 1.9 | 13.7 | Physical center anchoring the paint on both ends; strong rebounder and interior defender with playmaking ability for a big man. Cowens provided toughness and defensive stability. | AS, DEF2 |
| Rick Robey | Backup Big / Interior Contributor | 23.4 | Medium | 11.5 | 6.5 | 1.1 | 0.8 | 9.9 | Serviceable rotation big offering size, defensive rebounding, and scoring relief for Cowens; contributed with physical interior presence and minutes off bench. | — |
| Chris Ford | Shooting Specialist / Role Wing | 29.0 | Medium | 11.2 | 2.5 | 2.9 | 1.9 | 9.2 | Starting shooting guard with three‑point shooting and veteran stability; played a catch‑and‑shoot role and also contributed defensively as a wing. | — |
| M.L. Carr | Versatile Reserve Forward | 24.3 | Medium | 11.1 | 4.0 | 1.9 | 1.9 | 9.4 | Important role player known for hustle, perimeter defense, and secondary scoring; provided energy and physicality when starters rested. | — |
| Pete Maravich | Scoring Reserve Addition | 17.0 | Medium | 11.5 | 1.5 | 1.1 | 0.4 | 7.3 | Mid‑season pickup who offered scoring punch off the bench; played limited minutes but contributed scoring and veteran creativity in reserve guard role. | — |
| Gerald Henderson | Young Backup Guard | 14.0 | Low | 6.2 | 1.1 | 1.9 | 0.8 | 4.9 | Rookie guard providing energy, defense, and occasional bench playmaking; not central to offence but impactful in short spurts. | — |
| Jeff Judkins | Bench Wing / Spot Scorer | 10.4 | Low | 5.4 | 1.0 | 0.7 | 0.5 | 3.8 | Role player giving brief offensive contributions in limited minutes as a bench wing. | — |
| Eric Fernsten | Deep Reserve Frontcourt | 7.7 | Low | 3.1 | 1.7 | 0.5 | 0.5 | 2.9 | Deep rotation big providing size and occasional rebounds in very limited minutes. | — |
| Don Chaney | Veteran Defensive Wing | 8.7 | Low | 2.8 | 1.2 | 0.6 | 0.7 | 2.5 | Veteran swingman known more for defensive toughness than volume scoring; provided depth and experience. | — |
