Last Updated on September 20, 2026 by Mat Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
The Boston Celtics 1951–52 were powered by Bob Cousy, whose scoring and outstanding playmaking drove the offense, while Ed Macauley provided an efficient scoring presence in the frontcourt. Bill Sharman emerged as another key offensive contributor, giving Boston multiple perimeter threats. The statistics reflect a balanced, fast-paced team that relied on ball movement, shared scoring, and strong overall offensive production rather than a single dominant scorer.
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 11 | Chuck Cooper | SF | 6-5 | 210 | September 29, 1926 | Duquesne |
| 12 | Bob Donham | SG | 6-2 | 190 | October 11, 1926 | Ohio State |
| 13 | Bob Harris | PF | 6-7 | 195 | March 16, 1927 | Oklahoma State |
| 14 | Bob Cousy | PG | 6-1 | 175 | August 9, 1928 | Holy Cross |
| 16 | John Mahnken | C | 6-8 | 220 | June 16, 1922 | Georgetown |
| 17 | Bones McKinney | SF | 6-6 | 185 | January 1, 1919 | UNC |
| 18 | Bob Brannum | PF | 6-5 | 215 | May 28, 1926 | Kentucky, Michigan State |
| 21 | Bill Sharman | SG | 6-1 | 175 | May 25, 1926 | USC |
| 22 | Ed Macauley | C | 6-8 | 185 | March 22, 1928 | Saint Louis |
| 23 | Dick Dickey | PG | 6-1 | 175 | October 26, 1926 | NC State |
*Lovellette and Ramsey joined the NBA later (not on 1951–52 roster), included here for clarity if confused with later rosters.
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | PG | 23 | 66 | 66 | 40.6 | 21.7 | 6.4 | 6.7 | 2.9 | 0 | 2.9 | 21.0 | 7.8 | .369 | 0 | 0 | .000 | 7.7 | 6.2 | .808 |
| Ed Macauley | C | 23 | 66 | 66 | 39.9 | 19.2 | 8.0 | 3.5 | 2.6 | 0 | 2.6 | 13.5 | 5.8 | .432 | 0 | 0 | .000 | 9.4 | 7.5 | .799 |
| Bill Sharman | SG | 25 | 63 | 63 | 22.0 | 10.7 | 3.5 | 2.4 | 0 | 0 | 2.9 | 10.0 | 3.9 | .389 | 0 | 0 | .000 | 3.4 | 2.9 | .859 |
| Bob Donham | SG | 25 | 66 | 66 | 30.0 | 8.3 | 5.0 | 3.5 | 0 | 0 | 3.4 | 6.3 | 3.0 | .487 | 0 | 0 | .000 | 4.4 | 2.3 | .509 |
| Chuck Cooper | SF | 25 | 66 | 66 | 29.9 | 8.2 | 7.6 | 2.0 | 0 | 0 | 3.3 | 8.3 | 3.0 | .361 | 0 | 0 | .000 | 3.0 | 2.3 | .741 |
| Bob Harris | PF | 24 | 66 | 66 | 28.8 | 7.8 | 8.0 | 1.8 | 0 | 0 | 2.9 | 7.0 | 2.9 | .410 | 0 | 0 | .000 | 3.2 | 2.0 | .641 |
| Bob Brannum | PF | 25 | 66 | 66 | 20.1 | 6.1 | 6.2 | 1.2 | 0 | 0 | 3.6 | 6.1 | 2.3 | .369 | 0 | 0 | .000 | 2.6 | 1.6 | .626 |
| Bones McKinney | SF | 33 | 63 | 63 | 17.2 | 5.3 | 2.8 | 1.8 | 0 | 0 | 2.3 | 6.6 | 2.2 | .325 | 0 | 0 | .000 | 1.3 | 1.0 | .813 |
| John Mahnken | C | 29 | 60 | 60 | 9.7 | 3.0 | 2.2 | 1.1 | 0 | 0 | 1.5 | 3.8 | 1.3 | .344 | 0 | 0 | .000 | 0.7 | 0.4 | .605 |
| Dick Dickey | PG | 25 | 45 | 45 | 9.8 | 2.8 | 1.8 | 1.1 | 0 | 0 | 1.8 | 3.0 | 0.9 | .294 | 0 | 0 | .000 | 1.5 | 1.0 | .681 |
| Totals | 66 | 66 | 25.5 | 91.3 | 56.8 | 24.3 | 0 | 0 | 26.3 | 32.3 | 25.5 | .387 | 0 | 0 | .000 | 36.5 | 26.7 | .734 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | PG | 23 | 3 | 3 | 46.0 | 31.0 | 4.0 | 6.3 | 4.3 | 0 | 4.3 | 21.7 | 8.7 | .400 | 0 | 0 | .000 | 14.7 | 13.7 | .932 |
| Ed Macauley | C | 23 | 3 | 3 | 43.0 | 23.3 | 11.0 | 3.7 | 3.7 | 0 | 3.7 | 16.3 | 9.0 | .551 | 0 | 0 | .000 | 6.3 | 5.3 | .842 |
| Bill Sharman | SG | 25 | 1 | 1 | 27.0 | 15.0 | 3.0 | 7.0 | 0 | 0 | 4.0 | 12.0 | 7.0 | .583 | 0 | 0 | .000 | 1.0 | 1.0 | 1.000 |
| Chuck Cooper | SF | 25 | 3 | 3 | 42.7 | 11.0 | 5.3 | 1.3 | 5.7 | 0 | 5.7 | 8.3 | 2.7 | .320 | 0 | 0 | .000 | 6.3 | 5.7 | .895 |
| Bob Donham | SG | 25 | 3 | 3 | 37.3 | 9.0 | 4.3 | 5.7 | 0 | 0 | 5.3 | 6.3 | 3.0 | .474 | 0 | 0 | .000 | 6.0 | 3.0 | .500 |
| Bob Harris | PF | 24 | 3 | 3 | 29.0 | 7.7 | 8.3 | 1.3 | 5.3 | 0 | 5.3 | 7.0 | 3.0 | .429 | 0 | 0 | .000 | 1.7 | 1.7 | 1.000 |
| Bob Brannum | PF | 25 | 3 | 3 | 16.0 | 3.0 | 3.3 | 1.0 | 5.3 | 0 | 5.3 | 4.0 | 1.3 | .333 | 0 | 0 | .000 | 2.0 | 0.3 | .167 |
| John Mahnken | C | 29 | 3 | 3 | 16.7 | 2.3 | 3.3 | 1.0 | 3.7 | 0 | 3.7 | 2.3 | 0.7 | .286 | 0 | 0 | .000 | 2.0 | 1.0 | .500 |
| Dick Dickey | PG | 25 | 3 | 3 | 10.3 | 2.7 | 1.0 | 1.7 | 2.3 | 0 | 2.3 | 2.7 | 0.3 | .125 | 0 | 0 | .000 | 2.3 | 2.0 | .857 |
| Bones McKinney | SF | 33 | 3 | 3 | 6.7 | 1.3 | 2.0 | 0.7 | 3.0 | 0 | 3.0 | 3.0 | 0.7 | .222 | 0 | 0 | .000 | 0.0 | 0.0 | .000 |
| Totals | 3 | 3 | 256.7 | 96.3 | 52.7 | 25.0 | 40.0 | 0 | 40.0 | 75.7 | 31.7 | .419 | 0 | 0 | .000 | 41.7 | 33.0 | .792 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | PG | 23 | 66 | 66 | 40.6 | 19.2 | 5.7 | 5.9 | 2.6 | 0 | 2.6 | 18.6 | 6.9 | .369 | 0 | 0 | .000 | 6.8 | 5.5 | .808 |
| Ed Macauley | C | 23 | 66 | 66 | 39.9 | 17.3 | 7.2 | 3.2 | 2.4 | 0 | 2.4 | 12.2 | 5.3 | .432 | 0 | 0 | .000 | 8.5 | 6.8 | .799 |
| Bill Sharman | SG | 25 | 63 | 63 | 22.0 | 17.4 | 5.7 | 3.9 | 0 | 0 | 4.7 | 16.3 | 6.3 | .389 | 0 | 0 | .000 | 5.5 | 4.7 | .859 |
| John Mahnken | C | 29 | 60 | 60 | 9.7 | 11.3 | 8.2 | 3.9 | 0 | 0 | 5.6 | 14.1 | 4.8 | .344 | 0 | 0 | .000 | 2.7 | 1.6 | .605 |
| Bones McKinney | SF | 33 | 63 | 63 | 17.2 | 11.2 | 5.8 | 3.7 | 0 | 0 | 4.9 | 13.9 | 4.5 | .325 | 0 | 0 | .000 | 2.7 | 2.2 | .813 |
| Bob Brannum | PF | 25 | 66 | 66 | 20.1 | 11.0 | 11.0 | 2.1 | 0 | 0 | 6.4 | 11.0 | 4.1 | .369 | 0 | 0 | .000 | 4.6 | 2.9 | .626 |
| Bob Donham | SG | 25 | 66 | 66 | 30.0 | 10.0 | 6.0 | 4.1 | 0 | 0 | 4.1 | 7.5 | 3.7 | .487 | 0 | 0 | .000 | 5.3 | 2.7 | .509 |
| Chuck Cooper | SF | 25 | 66 | 66 | 29.9 | 9.9 | 9.1 | 2.4 | 0 | 0 | 4.0 | 9.9 | 3.6 | .361 | 0 | 0 | .000 | 3.7 | 2.7 | .741 |
| Bob Harris | PF | 24 | 66 | 66 | 28.8 | 9.7 | 10.1 | 2.3 | 0 | 0 | 3.7 | 8.8 | 3.6 | .410 | 0 | 0 | .000 | 4.0 | 2.5 | .641 |
| Dick Dickey | PG | 25 | 45 | 45 | 9.8 | 10.4 | 6.6 | 4.1 | 0 | 0 | 6.5 | 11.1 | 3.3 | .294 | 0 | 0 | .000 | 5.6 | 3.8 | .681 |
| Totals | 66 | 66 | 256.7 | 136.4 | 70.0 | 35.7 | 0 | 0 | 45.0 | 75.7 | 45.7 | .419 | 0 | 0 | .000 | 41.7 | 33.0 | .792 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | PG | 23 | 3 | 3 | 46.0 | 24.3 | 3.1 | 5.0 | 3.4 | 0 | 3.4 | 17.0 | 6.8 | .400 | 0 | 0 | .000 | 11.5 | 10.7 | .932 |
| Bill Sharman | SG | 25 | 1 | 1 | 27.0 | 20.0 | 4.0 | 9.3 | 0 | 0 | 5.3 | 16.0 | 9.3 | .583 | 0 | 0 | .000 | 1.3 | 1.3 | 1.000 |
| Ed Macauley | C | 23 | 3 | 3 | 43.0 | 19.5 | 9.2 | 3.1 | 3.1 | 0 | 3.1 | 13.7 | 7.5 | .551 | 0 | 0 | .000 | 5.3 | 4.5 | .842 |
| Dick Dickey | PG | 25 | 3 | 3 | 31.0 | 9.3 | 3.5 | 5.8 | 0 | 0 | 8.1 | 9.3 | 1.2 | .125 | 0 | 0 | .000 | 8.1 | 7.0 | .857 |
| Chuck Cooper | SF | 25 | 3 | 3 | 42.7 | 9.3 | 4.5 | 1.1 | 0 | 0 | 4.8 | 7.0 | 2.3 | .320 | 0 | 0 | .000 | 5.3 | 4.8 | .895 |
| Bob Harris | PF | 24 | 3 | 3 | 29.0 | 9.5 | 10.3 | 1.7 | 0 | 0 | 6.6 | 8.7 | 3.7 | .429 | 0 | 0 | .000 | 2.1 | 2.1 | 1.000 |
| Bob Brannum | PF | 25 | 3 | 3 | 16.0 | 6.8 | 7.5 | 2.3 | 0 | 0 | 12.0 | 9.0 | 3.0 | .333 | 0 | 0 | .000 | 4.5 | 0.7 | .167 |
| Bones McKinney | SF | 33 | 3 | 3 | 6.7 | 7.2 | 10.8 | 3.6 | 0 | 0 | 16.2 | 16.2 | 3.6 | .222 | 0 | 0 | .000 | 0.0 | 0.0 | .000 |
| Bob Donham | SG | 25 | 3 | 3 | 37.3 | 8.7 | 4.2 | 5.5 | 0 | 0 | 5.1 | 6.1 | 2.9 | .474 | 0 | 0 | .000 | 5.8 | 2.9 | .500 |
| John Mahnken | C | 29 | 3 | 3 | 16.7 | 5.0 | 7.2 | 2.2 | 0 | 0 | 7.9 | 5.0 | 1.4 | .286 | 0 | 0 | .000 | 4.3 | 2.2 | .500 |
| Totals | 3 | 3 | 256.7 | 124.8 | 60.4 | 42.6 | 0 | 0 | 78.4 | 115.7 | 44.7 | .419 | 0 | 0 | .000 | 50.4 | 33.3 | .792 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | PG | 23 | 66 | 66 | 2681 | 1433 | 421 | 441 | 3 | 190 | 1388 | 1388 | 512 | .369 | 0 | 0 | .000 | 506 | 409 | .808 |
| Ed Macauley | C | 23 | 66 | 66 | 2631 | 1264 | 529 | 232 | 0 | 174 | 888 | 888 | 384 | .432 | 0 | 0 | .000 | 621 | 496 | .799 |
| Bill Sharman | SG | 25 | 63 | 63 | 1389 | 671 | 221 | 151 | 0 | 181 | 628 | 628 | 244 | .389 | 0 | 0 | .000 | 213 | 183 | .859 |
| Bob Donham | SG | 25 | 66 | 66 | 1980 | 551 | 330 | 228 | 0 | 223 | 413 | 413 | 201 | .487 | 0 | 0 | .000 | 293 | 149 | .509 |
| Chuck Cooper | SF | 25 | 66 | 66 | 1976 | 543 | 502 | 134 | 0 | 219 | 545 | 545 | 197 | .361 | 0 | 0 | .000 | 201 | 149 | .741 |
| Bob Harris | PF | 24 | 66 | 66 | 1899 | 514 | 531 | 120 | 0 | 194 | 463 | 463 | 190 | .410 | 0 | 0 | .000 | 209 | 134 | .641 |
| Bob Brannum | PF | 25 | 66 | 66 | 1324 | 405 | 406 | 76 | 0 | 235 | 404 | 404 | 149 | .369 | 0 | 0 | .000 | 171 | 107 | .626 |
| Bones McKinney | SF | 33 | 63 | 63 | 1083 | 337 | 175 | 111 | 0 | 148 | 418 | 418 | 136 | .325 | 0 | 0 | .000 | 80 | 65 | .813 |
| John Mahnken | C | 29 | 60 | 60 | 581 | 182 | 132 | 63 | 0 | 91 | 227 | 227 | 78 | .344 | 0 | 0 | .000 | 43 | 26 | .605 |
| Dick Dickey | PG | 25 | 45 | 45 | 440 | 127 | 81 | 50 | 0 | 79 | 136 | 136 | 40 | .294 | 0 | 0 | .000 | 69 | 47 | .681 |
| Totals | 66 | 66 | 15984 | 6027 | 3328 | 1606 | 3 | 1734 | 5510 | 5510 | 2131 | .387 | 0 | 0 | .000 | 2406 | 1765 | .734 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | PG | 23 | 3 | 3 | 138 | 93 | 12 | 19 | 0 | 13 | 65 | 65 | 26 | .400 | 0 | 0 | .000 | 44 | 41 | .932 |
| Ed Macauley | C | 23 | 3 | 3 | 129 | 70 | 33 | 11 | 0 | 11 | 49 | 49 | 27 | .551 | 0 | 0 | .000 | 19 | 16 | .842 |
| Bill Sharman | SG | 25 | 1 | 1 | 27 | 15 | 3 | 7 | 0 | 4 | 12 | 12 | 7 | .583 | 0 | 0 | .000 | 1 | 1 | 1.000 |
| Chuck Cooper | SF | 25 | 3 | 3 | 128 | 33 | 16 | 4 | 0 | 17 | 25 | 25 | 8 | .320 | 0 | 0 | .000 | 19 | 17 | .895 |
| Bob Donham | SG | 25 | 3 | 3 | 112 | 27 | 13 | 17 | 0 | 16 | 19 | 19 | 9 | .474 | 0 | 0 | .000 | 18 | 9 | .500 |
| Bob Harris | PF | 24 | 3 | 3 | 87 | 23 | 25 | 4 | 0 | 16 | 21 | 21 | 9 | .429 | 0 | 0 | .000 | 5 | 5 | 1.000 |
| Bob Brannum | PF | 25 | 3 | 3 | 48 | 9 | 10 | 3 | 0 | 16 | 12 | 12 | 4 | .333 | 0 | 0 | .000 | 6 | 1 | .167 |
| Bones McKinney | SF | 33 | 3 | 3 | 20 | 4 | 6 | 2 | 0 | 9 | 9 | 9 | 2 | .222 | 0 | 0 | .000 | 0 | 0 | .000 |
| John Mahnken | C | 29 | 3 | 3 | 50 | 7 | 10 | 3 | 0 | 11 | 7 | 7 | 2 | .286 | 0 | 0 | .000 | 6 | 3 | .500 |
| Dick Dickey | PG | 25 | 3 | 3 | 31 | 8 | 3 | 5 | 0 | 7 | 8 | 8 | 1 | .125 | 0 | 0 | .000 | 7 | 6 | .857 |
| Totals | 3 | 3 | 770 | 289 | 131 | 75 | 0 | 120 | 227 | 227 | 95 | .419 | 0 | 0 | .000 | 125 | 99 | .792 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cousy | Lead Facilitator / Offensive Hub | 40.6 | High | 21.7 | 6.4 | 6.7 | 0† | 17.4 | Point guard who led the NBA in assists and was the Celtics’ primary creator; ran the offense, penetrated to score/assist, and was pivotal in transition. Cousy was one of the league’s first true floor generals. | AS, NBA1 |
| Ed Macauley | All‑Around Scoring Big | 39.9 | High | 19.2 | 8.0 | 3.5 | 0† | 15.4 | Versatile big man who scored efficiently inside and at the line, rebounded at a high rate, and served as one of Boston’s main options. Known for smooth post play and strong free‑throw shooting. | AS, NBA1 |
| Bill Sharman | Secondary Scorer / Shooting Specialist | 22.0 | Moderate | 10.7 | 3.5 | 2.4 | 0† | 8.3 | Guard with shooting accuracy and scoring efficiency; provided spacing and complementary offense behind Cousy/Macauley. | |
| Bob Donham | Wing Scorer / Rotation Contributor | 30.0 | Moderate | 8.3 | 5.0 | 3.5 | 0† | 8.4 | Guard/forward who contributed scoring, rebounding and ball movement in a supporting role; offered versatility on wing. | |
| Chuck Cooper | Rebounding Wing / Interior Presence | 29.9 | Moderate | 8.2 | 7.6 | 2.0 | 0† | 8.4 | Forward known for physical rebounding and solid two‑way play; added toughness and second‑chance opportunities. | |
| Bob Harris | Frontcourt Complement / Role Forward | 28.8 | Low‑Moderate | 7.8 | 8.0 | 1.8 | 0† | 8.8 | Power forward who provided reliable rebounding, interior defense, and supplementary scoring; strong role‑player floor minutes. | |
| Bob Brannum | Defensive Big / Rebounder | 20.1 | Low | 6.1 | 6.2 | 1.2 | 0† | 6.8 | Forward/center noted for physical defense, rebounding, and helping control the paint in limited offensive usage. | |
| Bones McKinney | Veteran Reserve Wing | 17.2 | Low | 5.3 | 2.8 | 1.8 | 0† | 4.9 | Experienced wing providing bench scoring and veteran leadership, though with limited impact. | |
| John Mahnken | Backup Big / Interior Depth | 9.7 | Very Low | 3.0 | 2.2 | 1.1 | 0† | 3.2 | Backup center providing brief interior minutes and occasional scoring. | |
| Dick Dickey | Reserve Guard | 9.8 | Very Low | 2.8 | 1.8 | 1.1 | 0† | 2.9 | Guard off bench with limited offensive responsibility and spot ball handling. |
