Last Updated on June 26, 2025 by Mat Diekhake
Here are Kristine Anigwe’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TOT | 22 | 27 | 0 | 9.3 | 2.4 | 2.4 | 0.2 | 0.3 | 0.3 | 0.6 | .324 | .688 | |
| 2019 | CON | 22 | 17 | 0 | 7.1 | 2.0 | 1.8 | 0.2 | 0.4 | 0.2 | 0.6 | .314 | .706 | |
| 2019 | DAL | 22 | 10 | 0 | 12.9 | 3.2 | 3.6 | 0.3 | 0.3 | 0.4 | 0.7 | .333 | .667 | |
| 2020 | LAS | 23 | 17 | 1 | 11.6 | 4.6 | 2.6 | 0.2 | 0.6 | 0.4 | 0.9 | .604 | .538 | |
| 2021 | TOT | 24 | 10 | 1 | 13.6 | 3.4 | 3.3 | 0.5 | 0.5 | 0.1 | 1.2 | .414 | .556 | |
| 2021 | DAL | 24 | 3 | 0 | 10.0 | 2.3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.7 | .500 | .500 | |
| 2021 | LAS | 24 | 7 | 1 | 15.1 | 3.9 | 3.9 | 0.7 | 0.6 | 0.1 | 1.4 | .391 | .563 | |
| 2022 | PHO | 25 | 10 | 1 | 6.5 | 1.5 | 1.3 | 0.2 | 0.1 | 0.2 | 0.6 | .500 | .500 | |
| 2023 | TOT | 26 | 13 | 0 | 6.8 | 1.9 | 1.7 | 0.3 | 0.2 | 0.4 | 0.5 | .417 | .000 | .625 |
| 2023 | CHI | 26 | 10 | 0 | 8.3 | 2.5 | 2.1 | 0.4 | 0.3 | 0.5 | 0.6 | .455 | .000 | .625 |
| 2023 | CON | 26 | 3 | 0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | ||
| Career | 77 | 3 | 9.6 | 2.8 | 2.3 | 0.3 | 0.4 | 0.3 | 0.8 | .440 | .000 | .596 |
Here are Kristine Anigwe’s WNBA regular-season career totals:
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TOT | 22 | 27 | 0 | 250 | 66 | 66 | 6 | 9 | 8 | 17 | .324 | .688 | |
| 2019 | CON | 22 | 17 | 0 | 121 | 34 | 30 | 3 | 6 | 4 | 10 | .314 | .706 | |
| 2019 | DAL | 22 | 10 | 0 | 129 | 32 | 36 | 3 | 3 | 4 | 7 | .333 | .667 | |
| 2020 | LAS | 23 | 17 | 1 | 197 | 78 | 45 | 4 | 11 | 7 | 16 | .604 | .538 | |
| 2021 | TOT | 24 | 10 | 1 | 136 | 34 | 33 | 5 | 5 | 1 | 12 | .414 | .556 | |
| 2021 | DAL | 24 | 3 | 0 | 30 | 7 | 6 | 0 | 1 | 0 | 2 | .500 | .500 | |
| 2021 | LAS | 24 | 7 | 1 | 106 | 27 | 27 | 5 | 4 | 1 | 10 | .391 | .563 | |
| 2022 | PHO | 25 | 10 | 1 | 65 | 15 | 13 | 2 | 1 | 2 | 6 | .500 | .500 | |
| 2023 | TOT | 26 | 13 | 0 | 89 | 25 | 22 | 4 | 3 | 5 | 7 | .417 | .000 | .625 |
| 2023 | CHI | 26 | 10 | 0 | 83 | 25 | 21 | 4 | 3 | 5 | 6 | .455 | .000 | .625 |
| 2023 | CON | 26 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | ||
| Career | 77 | 3 | 737 | 218 | 179 | 21 | 29 | 23 | 58 | .440 | .000 | .596 |
