Last Updated on June 26, 2025 by Mat Diekhake
Here are Chantelle Anderson’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SAC | 22 | 26 | 0 | 6.6 | 1.6 | 0.9 | 0.2 | 0.2 | 0.2 | 0.7 | .432 | .333 | |
| 2004 | SAC | 23 | 30 | 0 | 7.7 | 2.6 | 1.1 | 0.2 | 0.1 | 0.2 | 0.8 | .391 | .730 | |
| 2005 | SAS | 24 | 34 | 19 | 19.7 | 6.0 | 2.6 | 0.3 | 0.2 | 0.4 | 1.6 | .466 | .804 | |
| 2006 | SAS | 25 | 23 | 20 | 18.0 | 6.7 | 3.7 | 0.7 | 0.3 | 0.4 | 1.3 | .527 | .778 | |
| 2007 | SAS | 26 | 11 | 1 | 7.8 | 2.5 | 1.8 | 0.3 | 0.1 | 0.5 | 0.5 | .500 | .667 | |
| Career | 124 | 40 | 12.7 | 4.1 | 2.0 | 0.3 | 0.2 | 0.3 | 1.1 | .469 | .730 |
Here are Chantelle Anderson’s WNBA regular-season career totals.
| Year | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SAC | 22 | 26 | 0 | 171 | 42 | 24 | 5 | 5 | 5 | 17 | .432 | .333 | |
| 2004 | SAC | 23 | 30 | 0 | 231 | 77 | 34 | 5 | 3 | 6 | 25 | .391 | .730 | |
| 2005 | SAS | 24 | 34 | 19 | 669 | 203 | 90 | 11 | 8 | 15 | 55 | .466 | .804 | |
| 2006 | SAS | 25 | 23 | 20 | 413 | 153 | 85 | 15 | 7 | 10 | 29 | .527 | .778 | |
| 2007 | SAS | 26 | 11 | 1 | 86 | 28 | 20 | 3 | 1 | 5 | 5 | .500 | .667 | |
| Career | 124 | 40 | 1570 | 503 | 253 | 39 | 24 | 41 | 131 | .469 | .730 |
