Last Updated on September 15, 2026 by Mat Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
The Houston Rockets 1982–83 season was led by Moses Malone, whose elite scoring, dominant rebounding, and commanding interior presence shaped the team’s identity on both ends of the floor. Robert Reid provided dependable secondary scoring and versatile wing play, while Allen Leavell handled much of the playmaking in the backcourt. Houston relied heavily on its frontcourt strength and rebounding advantage, but inconsistent overall offensive support and defensive play resulted in a losing season.
Roster
| NO. | PLAYER | POS. | HT. | WT. | BIRTH DATE | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Calvin Garrett | SF | 6-7 | 190 | July 11, 1956 | Austin Peay State University, Oral Roberts |
| 2 | James Bailey | PF | 6-9 | 220 | May 21, 1957 | Rutgers University |
| 5 | Billy Paultz | C | 6-11 | 235 | July 30, 1948 | Cameron University, St. John’s |
| 6 | Tom Henderson | SG | 6-3 | 190 | January 26, 1952 | Hawaii |
| 11 | Major Jones | PF | 6-9 | 225 | July 9, 1953 | Albany State University |
| 13 | Jeff Taylor | SG | 6-4 | 175 | January 1, 1960 | Texas Tech |
| 20 | Terry Teagle | SG | 6-5 | 195 | April 10, 1960 | Baylor |
| 22 | Joe Bryant | SF | 6-10 | 200 | October 19, 1954 | La Salle |
| 23 | Calvin Murphy | PG | 5-9 | 165 | May 9, 1948 | Niagara University |
| 27 | Caldwell Jones | C | 6-11 | 217 | August 4, 1950 | Albany State University |
| 30 | Allen Leavell | PG | 6-1 | 170 | May 27, 1957 | Oklahoma City University |
| 42 | Wally Walker | SF | 6-7 | 190 | July 18, 1954 | Virginia |
| 44 | Elvin Hayes | PF | 6-9 | 235 | November 17, 1945 | Houston |
| 52 | Chuck Nevitt | C | 7-5 | 217 | June 13, 1959 | NC State |
*Note: Ralph Sampson was drafted in 1983 and did not play in the 1982–83 season, so he’s not part of this roster.
1982–83 Regular Season Per Game
| Player Name | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Leavell | PG | 25 | 79 | 76 | 32.9 | 14.8 | 2.5 | 6.7 | 2.1 | 0.2 | 2.5 | 13.4 | .415 | 2.2 | .240 | 3.8 | .832 |
| Caldwell Jones | C | 32 | 82 | 82 | 29.8 | 9.5 | 8.1 | 1.7 | 0.6 | 1.6 | 2.1 | 8.3 | .453 | 0.0 | .000 | 2.5 | .786 |
| Elvin Hayes | PF | 37 | 81 | 43 | 28.4 | 12.9 | 7.6 | 2.0 | 0.6 | 1.0 | 2.5 | 11.0 | .476 | 0.0 | .500 | 3.5 | .683 |
| Wally Walker | SF | 28 | 82 | 59 | 27.5 | 9.7 | 4.5 | 2.4 | 0.5 | 0.3 | 1.8 | 9.8 | .449 | 0.0 | .250 | 1.4 | .621 |
| Joe Bryant | SF | 28 | 81 | 56 | 25.4 | 10.0 | 3.4 | 2.3 | 1.0 | 0.4 | 2.2 | 9.5 | .448 | 0.4 | .222 | 2.0 | .703 |
| James Bailey | PF | 25 | 69 | 39 | 24.9 | 14.1 | 6.8 | 0.9 | 0.6 | 0.9 | 2.8 | 11.0 | .497 | 0.0 | .000 | 4.6 | .700 |
| Terry Teagle | SG | 22 | 73 | 44 | 23.4 | 10.4 | 2.7 | 2.1 | 0.7 | 0.2 | 1.9 | 10.6 | .428 | 0.4 | .345 | 1.7 | .696 |
| Calvin Murphy | PG | 34 | 64 | 0 | 22.2 | 12.8 | 1.2 | 2.5 | 0.9 | 0.1 | 1.4 | 11.8 | .447 | 0.2 | .286 | 2.3 | .920 |
| Jeff Taylor | SG | 23 | 44 | 5 | 17.6 | 3.6 | 1.8 | 2.5 | 0.9 | 0.3 | 1.4 | 3.6 | .400 | 0.0 | .000 | 1.0 | .652 |
| Tom Henderson | SG | 31 | 51 | 2 | 15.5 | 5.1 | 1.4 | 2.7 | 0.7 | 0.0 | 1.0 | 5.2 | .407 | 0.0 | .000 | 1.1 | .789 |
| Major Jones | PF | 29 | 60 | 4 | 14.6 | 5.7 | 4.4 | 0.7 | 0.4 | 0.4 | 1.4 | 5.2 | .457 | 0.0 | .000 | 1.7 | .549 |
| Billy Paultz | C | 34 | 57 | 0 | 12.2 | 3.6 | 2.9 | 1.0 | 0.2 | 0.2 | 0.7 | 3.5 | .445 | 0.0 | — | 1.0 | .456 |
| Chuck Nevitt | C | 23 | 6 | 0 | 10.7 | 3.8 | 2.8 | 0.0 | 0.2 | 2.0 | 1.2 | 2.5 | .733 | 0.0 | — | 0.7 | .250 |
| Calvin Garrett | SF | 26 | 4 | 0 | 8.5 | 2.5 | 1.8 | 0.8 | 0.0 | 0.0 | 0.8 | 2.8 | .364 | 0.3 | .000 | 0.5 | 1.000 |
| Team Totals | — | — | 82 | 82 | 240.6 | 99.3 | 42.3 | 23.5 | 7.9 | 5.1 | 19.2 | 90.8 | .448 | 3.3 | .247 | 23.6 | .725 |
1982–83 Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Leavell | PG | 25 | 79 | 76 | 2602 | 1167 | 195 | 530 | 165 | 14 | 198 | 1059 | 439 | 175 | 42 | 297 | 247 |
| Caldwell Jones | C | 32 | 82 | 82 | 2440 | 776 | 668 | 138 | 46 | 131 | 171 | 677 | 307 | 2 | 0 | 206 | 162 |
| Elvin Hayes | PF | 37 | 81 | 43 | 2302 | 1046 | 616 | 158 | 50 | 81 | 200 | 890 | 424 | 4 | 2 | 287 | 196 |
| Wally Walker | SF | 28 | 82 | 59 | 2251 | 797 | 373 | 199 | 37 | 22 | 144 | 806 | 362 | 4 | 1 | 116 | 72 |
| Joe Bryant | SF | 28 | 81 | 56 | 2055 | 812 | 277 | 186 | 82 | 30 | 177 | 768 | 344 | 36 | 8 | 165 | 116 |
| James Bailey | PF | 25 | 69 | 39 | 1715 | 976 | 468 | 65 | 42 | 59 | 190 | 756 | 376 | 1 | 0 | 320 | 224 |
| Terry Teagle | SG | 22 | 73 | 44 | 1708 | 761 | 194 | 150 | 53 | 18 | 137 | 776 | 332 | 29 | 10 | 125 | 87 |
| Calvin Murphy | PG | 34 | 64 | 0 | 1423 | 816 | 74 | 158 | 59 | 4 | 89 | 754 | 337 | 14 | 4 | 150 | 138 |
| Major Jones | PF | 29 | 60 | 4 | 878 | 340 | 263 | 39 | 22 | 22 | 83 | 311 | 142 | 2 | 0 | 102 | 56 |
| Tom Henderson | SG | 31 | 51 | 2 | 789 | 259 | 69 | 138 | 37 | 2 | 50 | 263 | 107 | 2 | 0 | 57 | 45 |
| Jeff Taylor | SG | 23 | 44 | 5 | 774 | 158 | 78 | 110 | 40 | 15 | 60 | 160 | 64 | 1 | 0 | 46 | 30 |
| Billy Paultz | C | 34 | 57 | 0 | 695 | 204 | 167 | 57 | 12 | 12 | 41 | 200 | 89 | 0 | 0 | 57 | 26 |
| Chuck Nevitt | C | 23 | 6 | 0 | 64 | 23 | 17 | 0 | 1 | 12 | 7 | 15 | 11 | 0 | 0 | 4 | 1 |
| Calvin Garrett | SF | 26 | 4 | 0 | 34 | 10 | 7 | 3 | 0 | 0 | 3 | 11 | 4 | 1 | 0 | 2 | 2 |
| Team Totals | 82 | 82 | 19730 | 8145 | 3466 | 1931 | 646 | 422 | 1550 | 7446 | 3338 | 271 | 67 | 1934 | 1402 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Allen Leavell | Primary Engine | 32.9 | High Usage | 14.8 | 2.5 | 6.7 | 2.3 | 13.2 | Team’s offensive hub; carried creation load with solid playmaking and perimeter control. |
| James Bailey | Secondary Scorer | 24.9 | Mid Usage | 14.1 | 6.8 | 0.9 | 1.5 | 11.7 | Athletic finisher; provided energy and interior scoring punch off pick-and-rolls. |
| Elvin Hayes | Veteran Backbone | 28.4 | Mid Usage | 12.9 | 7.6 | 2.0 | 1.6 | 12.0 | Aging but steady; spacing big who anchored frontcourt boards and mid-range reliability. |
| Caldwell Jones | Defensive Core | 29.8 | Low Usage | 9.5 | 8.1 | 1.7 | 2.2 | 10.8 | Interior defender and rebounder; provided consistent rim protection and physical presence. |
| Wally Walker | System Connector | 27.5 | Mid Usage | 9.7 | 4.5 | 2.4 | 0.8 | 8.7 | Steady two-way forward; served as spacing option and secondary ball mover. |
| Terry Teagle | Emerging Wing Scorer | 23.4 | Mid Usage | 10.4 | 2.7 | 2.1 | 0.9 | 8.0 | Young perimeter scorer; showed flashes as a midrange threat and transition finisher. |
| Calvin Murphy | Veteran Sparkplug | 22.2 | Mid-High Usage | 12.8 | 1.2 | 2.5 | 1.0 | 8.7 | Instant offense off the bench; efficient shooting and clutch scoring despite smaller frame. |
| Joe Bryant | Utility Forward | 25.4 | Mid Usage | 10.0 | 3.4 | 2.3 | 1.4 | 8.6 | Versatile forward; balanced scoring, underrated defense, high basketball IQ contributor. |
| Major Jones | Depth Defender | 14.6 | Low Usage | 5.7 | 4.4 | 0.7 | 0.8 | 5.8 | Bench big who emphasized defense and rebounding in short bursts. |
| Tom Henderson | Reserve Playmaker | 15.5 | Low-Mid Usage | 5.1 | 1.4 | 2.7 | 0.7 | 4.9 | Reliable veteran guard; spot minutes as secondary facilitator. |
| Jeff Taylor | Developmental Guard | 17.6 | Low Usage | 3.6 | 1.8 | 2.5 | 1.2 | 4.5 | Raw but energetic; defensive flashes and slashing ability, limited scoring polish. |
| Billy Paultz | Stretch Backup | 12.2 | Low Usage | 3.6 | 2.9 | 1.0 | 0.4 | 3.9 | Veteran backup big; offered spacing and composure in reserve minutes. |
| Chuck Nevitt | Development Project | 10.7 | Low Usage | 3.8 | 2.8 | 0.0 | 2.2 | 4.4 | 7’5” project center; defensive curiosity, minimal offensive role. |
| Calvin Garrett | Depth Wing | 8.5 | Low Usage | 2.5 | 1.8 | 0.8 | 0.0 | 2.5 | End-of-bench wing; limited sample size but active defensively. |
