Last Updated on February 12, 2026 by Mat Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
Roster
| No. | Player | Pos | Height | Weight | Birthdate | College |
|---|---|---|---|---|---|---|
| 00 | Tom Henderson | G | 6-3 | 190 lbs | Oct 26, 1952 | Hawaii |
| 1 | Mike Dunleavy | G | 6-3 | 180 lbs | Mar 21, 1954 | South Carolina |
| 10 | Allen Leavell | G | 6-1 | 170 lbs | May 27, 1957 | Oklahoma |
| 20 | Calvin Murphy | G | 5-9 | 165 lbs | May 9, 1948 | Niagara |
| 21 | Billy Paultz | C | 6-11 | 200 lbs | July 30, 1948 | Saint John’s |
| 22 | Robert Reid | F/G | 6-8 | 205 lbs | Aug 30, 1955 | St. Mary’s (TX) |
| 23 | Rudy Tomjanovich | F | 6-8 | 220 lbs | Nov 24, 1948 | Michigan |
| 24 | Bill Willoughby | F | 6-8 | 205 lbs | May 20, 1957 | Straight from High School |
| 30 | Major Jones | F | 6-9 | 225 lbs | Jul 9, 1953 | Albany State (GA) |
| 32 | Mike Newlin | G | 6-4 | 200 lbs | Jan 2, 1949 | Utah |
| 33 | Moses Malone | C | 6-10 | 260 lbs | Mar 23, 1955 | Straight from High School |
| 34 | Craig Shelton | F | 6-7 | 210 lbs | May 1, 1957 | Georgetown |
| 40 | Tom Chambers | F | 6-10 | 220 lbs | Jun 21, 1959 | (Did not play this season) |
1980–81 Regular Season Per Game
| Player Name | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | C | 25 | 80 | – | 40.6 | 27.8 | 14.8 | 1.8 | 1.0 | 1.9 | 3.9 | 19.3 | .522 | 0.0 | .333 | 10.1 | .757 |
| Robert Reid | SF | 25 | 82 | 82 | 36.1 | 15.9 | 7.1 | 4.2 | 2.0 | 0.8 | 2.4 | 13.6 | .482 | 0.0 | .000 | 3.7 | .756 |
| Calvin Murphy | PG | 32 | 76 | – | 26.5 | 16.7 | 1.1 | 2.9 | 1.5 | 0.1 | 1.7 | 14.1 | .492 | 0.2 | .235 | 2.8 | .958 |
| Rudy Tomjanovich | PF | 32 | 52 | – | 24.3 | 11.6 | 4.0 | 1.6 | 0.4 | 0.1 | 1.1 | 10.8 | .467 | 1.0 | .235 | 1.6 | .793 |
| Calvin Garrett | SF | 24 | 70 | – | 23.4 | 6.1 | 3.8 | 1.9 | 0.7 | 0.1 | 1.3 | 5.9 | .453 | 0.0 | .333 | 0.9 | .806 |
| Mike Dunleavy | SG | 26 | 74 | – | 21.7 | 10.5 | 1.6 | 3.6 | 0.9 | 0.0 | 1.9 | 8.5 | .491 | 0.2 | .063 | 2.5 | .839 |
| Tom Henderson | SG | 29 | 66 | – | 21.4 | 5.3 | 1.6 | 4.7 | 0.8 | 0.1 | 1.4 | 5.0 | .413 | 0.0 | .000 | 1.4 | .821 |
| Allen Leavell | PG | 23 | 79 | – | 21.3 | 8.1 | 1.7 | 4.9 | 1.2 | 0.2 | 2.4 | 6.9 | .471 | 0.2 | .118 | 1.9 | .832 |
| Bill Willoughby | SF | 23 | 55 | – | 20.8 | 6.3 | 4.1 | 1.2 | 0.3 | 0.6 | 1.3 | 5.2 | .523 | 0.0 | – | 1.2 | .766 |
| Billy Paultz | PF | 32 | 81 | – | 20.5 | 7.4 | 4.8 | 1.3 | 0.3 | 0.9 | 1.1 | 6.4 | .507 | 0.0 | .000 | 1.9 | .490 |
| Major Jones | PF | 27 | 68 | – | 14.8 | 4.4 | 3.4 | 0.6 | 0.3 | 0.3 | 0.8 | 3.7 | .464 | 0.0 | .000 | 1.5 | .634 |
| John Stroud | SF | 23 | 9 | – | 9.8 | 2.8 | 1.4 | 1.0 | 0.1 | 0.0 | 0.4 | 3.8 | .324 | 0.0 | – | 0.4 | .750 |
| Lee Johnson | PF | 23 | 10 | – | 8.0 | 1.7 | 2.0 | 0.1 | 0.0 | 0.5 | 0.7 | 2.3 | .304 | 0.0 | – | 0.5 | .600 |
| Team Totals | – | – | 82 | 82 | 241.5 | 108.3 | 43.5 | 25.6 | 8.6 | 4.8 | 17.7 | 89.5 | .487 | 1.4 | .178 | 27.1 | .770 |
1980–81 Playoff Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | C | 25 | 21 | 21 | 45.5 | 26.8 | 14.5 | 1.7 | 0.6 | 1.6 | 2.8 | 20.6 | .479 | 0.1 | .000 | 9.9 | .712 |
| Robert Reid | SF | 25 | 21 | 21 | 41.3 | 16.1 | 6.8 | 4.7 | 2.4 | 1.1 | 2.1 | 14.4 | .459 | 0.1 | .000 | 4.4 | .663 |
| Billy Paultz | PF | 32 | 21 | 21 | 34.3 | 12.1 | 7.0 | 1.7 | 0.6 | 1.3 | 1.3 | 11.7 | .451 | 0.0 | .000 | 2.3 | .667 |
| Tom Henderson | SG | 29 | 21 | 21 | 29.3 | 6.7 | 2.6 | 5.0 | 0.8 | 0.0 | 1.6 | 6.3 | .447 | 0.0 | .000 | 1.3 | .821 |
| Calvin Murphy | PG | 32 | 19 | 19 | 28.4 | 18.1 | 1.3 | 3.0 | 1.4 | 0.0 | 2.2 | 15.1 | .495 | 0.4 | .286 | 3.2 | .967 |
| Mike Dunleavy | SG | 26 | 20 | 20 | 23.6 | 8.9 | 2.1 | 3.4 | 0.8 | 0.1 | 1.5 | 7.6 | .454 | 0.8 | .400 | 1.9 | .868 |
| Bill Willoughby | SF | 23 | 19 | 19 | 21.9 | 6.0 | 4.5 | 1.2 | 0.7 | 1.0 | 1.2 | 6.1 | .362 | 0.1 | .000 | 2.1 | .750 |
| Allen Leavell | PG | 23 | 17 | 17 | 12.8 | 4.4 | 1.0 | 2.6 | 1.1 | 0.2 | 1.2 | 4.5 | .390 | 0.0 | 1.0 | .882 | |
| Calvin Garrett | SF | 24 | 13 | 13 | 9.0 | 1.9 | 1.2 | 0.5 | 0.4 | 0.1 | 0.5 | 1.6 | .429 | 0.0 | 0.6 | .875 | |
| Major Jones | PF | 27 | 12 | 12 | 7.3 | 1.8 | 1.5 | 0.4 | 0.3 | 0.2 | 0.2 | 1.8 | .476 | 0.0 | 0.4 | .400 | |
| Rudy Tomjanovich | PF | 32 | 8 | 8 | 3.9 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | .111 | 0.4 | .000 | 0.8 | .667 |
| Team Totals | 21 | 240.0 | 98.0 | 40.8 | 22.6 | 8.3 | 5.4 | 14.1 | 85.5 | .456 | 1.5 | .250 | 26.2 | .751 |
1980–81 Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | C | 25 | 80 | 3245 | 2222 | 1180 | 141 | 83 | 150 | 308 | 1545 | 806 | 3 | 1 | 804 | 609 | |
| Robert Reid | SF | 25 | 82 | 82 | 2963 | 1301 | 583 | 344 | 163 | 66 | 198 | 1113 | 536 | 4 | 0 | 303 | 229 |
| Calvin Murphy | PG | 32 | 76 | 2014 | 1266 | 87 | 222 | 111 | 6 | 129 | 1074 | 528 | 17 | 4 | 215 | 206 | |
| Allen Leavell | PG | 23 | 79 | 1686 | 642 | 134 | 384 | 97 | 15 | 189 | 548 | 258 | 17 | 2 | 149 | 124 | |
| Billy Paultz | PF | 32 | 81 | 1659 | 599 | 391 | 105 | 28 | 72 | 89 | 517 | 262 | 3 | 0 | 153 | 75 | |
| Calvin Garrett | SF | 24 | 70 | 1638 | 427 | 264 | 132 | 50 | 10 | 90 | 415 | 188 | 3 | 1 | 62 | 50 | |
| Mike Dunleavy | SG | 26 | 74 | 1609 | 777 | 118 | 268 | 64 | 2 | 137 | 632 | 310 | 16 | 1 | 186 | 156 | |
| Tom Henderson | SG | 29 | 66 | 1411 | 352 | 104 | 307 | 53 | 4 | 93 | 332 | 137 | 3 | 0 | 95 | 78 | |
| Rudy Tomjanovich | PF | 32 | 52 | 1264 | 603 | 208 | 81 | 19 | 6 | 58 | 563 | 263 | 51 | 12 | 82 | 65 | |
| Bill Willoughby | SF | 23 | 55 | 1145 | 349 | 227 | 64 | 18 | 31 | 74 | 287 | 150 | 0 | 0 | 64 | 49 | |
| Major Jones | PF | 27 | 68 | 1003 | 298 | 234 | 41 | 18 | 23 | 57 | 252 | 117 | 1 | 0 | 101 | 64 | |
| John Stroud | SF | 23 | 9 | 88 | 25 | 13 | 9 | 1 | 0 | 4 | 34 | 11 | 0 | 0 | 4 | 3 | |
| Lee Johnson | SF | 23 | 10 | 80 | 17 | 20 | 1 | 0 | 5 | 7 | 23 | 7 | 0 | 0 | 5 | 3 | |
| Team Totals | 82 | 82 | 19805 | 8878 | 3563 | 2099 | 705 | 390 | 1433 | 7335 | 3573 | 118 | 21 | 2223 | 1711 |
1980–81 Playoff Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | C | 25 | 21 | 955 | 562 | 305 | 35 | 13 | 34 | 59 | 432 | 207 | 2 | 0 | 208 | 148 | |
| Robert Reid | SF | 25 | 21 | 868 | 339 | 142 | 98 | 50 | 24 | 44 | 303 | 139 | 2 | 0 | 92 | 61 | |
| Billy Paultz | PF | 32 | 21 | 720 | 254 | 147 | 35 | 13 | 27 | 27 | 246 | 111 | 1 | 0 | 48 | 32 | |
| Tom Henderson | SG | 29 | 21 | 615 | 141 | 55 | 104 | 17 | 1 | 34 | 132 | 59 | 1 | 0 | 28 | 23 | |
| Calvin Murphy | PG | 32 | 19 | 540 | 344 | 24 | 57 | 26 | 0 | 42 | 287 | 142 | 7 | 2 | 60 | 58 | |
| Mike Dunleavy | SG | 26 | 20 | 472 | 177 | 42 | 68 | 15 | 1 | 30 | 152 | 69 | 15 | 6 | 38 | 33 | |
| Bill Willoughby | SF | 23 | 19 | 417 | 114 | 85 | 22 | 14 | 19 | 23 | 116 | 42 | 1 | 0 | 40 | 30 | |
| Allen Leavell | PG | 23 | 17 | 217 | 75 | 17 | 44 | 18 | 4 | 20 | 77 | 30 | 0 | 0 | 17 | 15 | |
| Calvin Garrett | SF | 24 | 13 | 117 | 25 | 15 | 6 | 5 | 1 | 6 | 21 | 9 | 0 | 0 | 8 | 7 | |
| Major Jones | PF | 27 | 12 | 88 | 22 | 18 | 5 | 3 | 2 | 2 | 21 | 10 | 0 | 0 | 5 | 2 | |
| Rudy Tomjanovich | PF | 32 | 8 | 31 | 6 | 6 | 0 | 0 | 0 | 2 | 9 | 1 | 3 | 0 | 6 | 4 | |
| Team Totals | 21 | 5040 | 2059 | 856 | 474 | 174 | 113 | 289 | 1796 | 819 | 32 | 8 | 550 | 413 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | Franchise Core | 40.6 | Alpha Scorer | 27.8 | 14.8 | 1.8 | 2.9 | 23.7 | The centerpiece of Houston’s system — relentless on the glass, unstoppable in isolation. Averaged nearly 28 and 15 on elite efficiency (.522 FG%). Defensive edge from constant rim contests. |
| Robert Reid | Connector Wing | 36.1 | Support Creator | 15.9 | 7.1 | 4.2 | 2.8 | 15.0 | Two-way wing who handled, created, and defended. His blend of rebounding and passing stabilized both ends. Showed real growth as secondary initiator. |
| Calvin Murphy | Veteran Scorer | 26.5 | Secondary Scorer | 16.7 | 1.1 | 2.9 | 1.6 | 11.1 | Still dynamic off the dribble and automatic from the line (.958 FT%). Served as instant offense, complementing Malone’s post dominance. Defensive limitations offset by energy. |
| Rudy Tomjanovich | Stretch Forward | 24.3 | Complementary | 11.6 | 4.0 | 1.6 | 0.5 | 8.9 | Veteran floor-spacer who provided balance in spacing before injury. Steady shooter and high-IQ team defender in reduced minutes. |
| Mike Dunleavy | System Shooter | 21.7 | Off-Ball Role | 10.5 | 1.6 | 3.6 | 0.9 | 8.3 | Sharpshooting guard who brought spacing and secondary playmaking. Smart ball mover who rarely forced plays. |
| Allen Leavell | Tempo Guard | 21.3 | Ball Distributor | 8.1 | 1.7 | 4.9 | 1.4 | 8.0 | Quick, creative guard who pushed pace and added youthful burst. Defensive reads improved noticeably; future starter foundation. |
| Billy Paultz | Frontcourt Anchor | 20.5 | Low Usage | 7.4 | 4.8 | 1.3 | 1.2 | 7.4 | Veteran interior stabilizer; stretched defense with midrange touch. Defensive IQ helped when Malone rested. |
| Calvin Garrett | Defensive Wing | 23.4 | Low Usage | 6.1 | 3.8 | 1.9 | 0.8 | 6.3 | Emerging perimeter stopper with active hands. Provided hustle and cutting offense; developing as 3-and-D archetype. |
| Tom Henderson | Floor General | 21.4 | Distributor | 5.3 | 1.6 | 4.7 | 0.9 | 6.2 | Veteran steady-hand who organized half-court sets. Transitioned to more of a facilitator role with low scoring load. |
| Bill Willoughby | Energy Forward | 20.8 | Minimal Usage | 6.3 | 4.1 | 1.2 | 0.9 | 6.2 | High-motor forward who attacked glass and played above the rim. Athletic upside; secondary defensive help. |
| Major Jones | Defensive Specialist | 14.8 | Minimal Usage | 4.4 | 3.4 | 0.6 | 0.6 | 4.5 | Physical interior defender, known for toughness and shot challenges. Limited offensive skillset. |
| John Stroud | Deep Reserve | 9.8 | Minimal | 2.8 | 1.4 | 1.0 | 0.1 | 2.7 | Limited appearances; perimeter-oriented forward with scoring instincts. |
| Lee Johnson | Developmental Big | 8.0 | Minimal | 1.7 | 2.0 | 0.1 | 0.5 | 2.2 | Brief minutes but showed effort rebounding and physical presence. Project depth piece. |
