Last Updated on June 12, 2025 by Mathew Diekhake
League Search Page > NBA > Atlanta Hawks > Roster & Statistics
Here is the 1983–84 Atlanta Hawks roster and regular season player statistics.
1983–84 Atlanta Hawks Roster
No. | Player | Pos | Height | Weight | DOB | Age | College |
---|---|---|---|---|---|---|---|
21 | Dominique Wilkins | SF | 6’8″ | 224 lb | Jan 12, 1960 | 24 | Georgia |
32 | Dan Roundfield | PF | 6’8″ | 205 lb | May 26, 1953 | 30 | Central Michigan |
30 | Tree Rollins | C | 7’1″ | 235 lb | Jun 16, 1955 | 28 | Clemson |
22 | Eddie Johnson | SG | 6’2″ | 180 lb | Feb 24, 1955 | 28 | Auburn |
15 | Johnny Davis | PG | 6’2″ | 170 lb | Oct 21, 1955 | 28 | Dayton |
25 | Doc Rivers | PG | 6’4″ | 185 lb | Oct 13, 1961 | 22 | Marquette |
4 | Mike Glenn | SG | 6’3″ | 175 lb | Sep 10, 1955 | 28 | Southern Illinois |
44 | Scott Hastings | PF | 6’10” | 235 lb | Jun 3, 1960 | 23 | Arkansas |
10 | Wes Matthews | PG | 6’1″ | 180 lb | Aug 24, 1959 | 24 | Wisconsin |
23 | Randy Wittman | SG | 6’6″ | 195 lb | Oct 28, 1959 | 24 | Indiana |
54 | Billy Paultz | C | 6’11” | 200 lb | Jul 30, 1948 | 35 | Saint John’s |
3 | Armond Hill | PG | 6’4″ | 190 lb | Mar 31, 1953 | 30 | Princeton |
14 | Charlie Criss | PG | 5’8″ | 165 lb | Nov 6, 1948 | 35 | New Mexico State |
35 | Rickey Brown | PF | 6’10” | 215 lb | Aug 29, 1958 | 25 | Mississippi State |
45 | Mark Landsberger | PF | 6’8″ | 215 lb | May 21, 1955 | 28 | Arizona State |
50 | John Pinone | PF | 6’8″ | 230 lb | Feb 19, 1961 | 22 | Villanova |
24 | Sly Williams | SF | 6’7″ | 215 lb | Jan 26, 1958 | 26 | Rhode Island |
1983–84 Regular Season Player Statistics
Player | GP | MPG | FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Dominique Wilkins | 81 | 36.6 | .479 | .770 | 7.2 | 1.6 | 1.4 | 0.8 | 21.6 |
Dan Roundfield | 73 | 35.8 | .485 | .770 | 9.9 | 2.5 | 0.8 | 1.0 | 18.9 |
Tree Rollins | 77 | 30.5 | .518 | .621 | 7.7 | 0.8 | 0.5 | 3.6 | 8.6 |
Eddie Johnson | 67 | 28.3 | .442 | .770 | 2.2 | 5.6 | 0.9 | 0.1 | 13.2 |
Johnny Davis | 75 | 27.7 | .443 | .848 | 1.9 | 4.3 | 0.8 | 0.1 | 12.3 |
Doc Rivers | 81 | 23.9 | .462 | .785 | 2.7 | 3.9 | 1.6 | 0.4 | 9.3 |
Mike Glenn | 81 | 18.6 | .563 | .800 | 1.3 | 2.1 | 0.6 | 0.1 | 8.4 |
Scott Hastings | 68 | 16.7 | .468 | .788 | 4.0 | 0.7 | 0.6 | 0.5 | 4.5 |
Wes Matthews | 6 | 16.0 | .533 | .818 | 0.7 | 3.5 | 0.8 | 0.2 | 8.3 |
Randy Wittman | 78 | 13.7 | .503 | .609 | 0.9 | 0.9 | 0.2 | 0.0 | 4.5 |
Billy Paultz | 40 | 12.2 | .409 | .515 | 2.8 | 0.5 | 0.2 | 0.2 | 2.2 |
Armond Hill | 15 | 12.1 | .304 | .810 | 0.7 | 2.3 | 0.5 | 0.0 | 3.0 |
Charlie Criss | 9 | 12.0 | .409 | 1.000 | 1.2 | 2.3 | 0.3 | 0.0 | 2.6 |
Rickey Brown | 68 | 11.5 | .468 | .738 | 2.7 | 0.4 | 0.3 | 0.3 | 3.5 |
Mark Landsberger | 35 | 9.6 | .373 | .577 | 3.4 | 0.3 | 0.2 | 0.1 | 1.5 |
John Pinone | 7 | 9.3 | .538 | .600 | 1.4 | 0.4 | 0.3 | 0.1 | 2.9 |
Sly Williams | 13 | 19.8 | .298 | .783 | 3.8 | 1.2 | 1.1 | 0.1 | 8.1 |
The 1983–84 Atlanta Hawks concluded the regular season with a 40–42 record, finishing 3rd in the NBA Central Division. They advanced to the playoffs but were eliminated in the Eastern Conference First Round, losing 2–3 to the Milwaukee Bucks.