Last Updated on June 7, 2025 by Mathew Diekhake

League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics

Here is the Cleveland Cavaliers 1984–85 Roster and Regular Season Player Statistics.


Cleveland Cavaliers 1984–85 Roster

No. Player Pos Ht Wt Birth Date College/From
1 World B. Free SG 6’2″ 190 Dec 9, 1953 Guilford
2 Roy Hinson PF 6’9″ 210 May 2, 1961 Rutgers
3 John Bagley PG 6’0″ 185 Apr 23, 1960 Boston College
4 Phil Hubbard PF 6’8″ 215 Dec 13, 1956 Michigan
5 Johnny Davis PG 6’2″ 170 Oct 21, 1955 Dayton
6 Melvin Turpin C 6’11” 240 Dec 28, 1960 Kentucky
7 Paul Thompson SF 6’6″ 190 May 25, 1961 Tulane
8 Edgar Jones PF 6’10” 225 Jun 17, 1956 Nevada
9 Michael Wilson SG 6’5″ 190 Sep 15, 1959 Marquette
10 Ben Poquette C 6’9″ 235 May 7, 1955 Central Michigan
11 Lonnie Shelton PF 6’8″ 240 Oct 19, 1955 Oregon State
12 Jeff Cook PF 6’10” 215 Oct 21, 1956 Idaho State
13 Ron Anderson SF 6’7″ 215 Oct 15, 1958 Fresno State
14 Mark West C 6’10” 230 Nov 5, 1960 Old Dominion
15 Kevin Williams PG 6’2″ 175 Sep 16, 1961 St. John’s
16 Geoff Huston PG 6’2″ 175 Nov 8, 1957 Texas Tech
17 Robert Smith PG 5’11” 165 Apr 10, 1955 UNLV
18 Campy Russell SF 6’8″ 215 Jan 12, 1952 Michigan
19 Butch Graves SG 6’4″ 210 Jun 16, 1962 Yale

*Note: Some players were acquired or waived during the season.


1984–85 Cleveland Cavaliers Regular Season Player Statistics

Player GP MPG PPG RPG APG SPG BPG FG% FT%
World B. Free 71 31.7 22.5 3.0 4.5 1.1 0.2 .459 .749
Roy Hinson 76 30.8 15.8 7.8 0.9 0.7 2.3 .503 .721
Phil Hubbard 76 29.6 15.8 6.3 1.5 1.1 0.1 .505 .751
Johnny Davis 76 25.3 12.4 1.6 5.6 0.6 0.1 .426 .850
Melvin Turpin 79 24.7 10.6 5.7 0.5 0.5 1.1 .511 .784
Paul Thompson 33 21.7 10.5 3.5 1.8 1.2 0.6 .418 .849
John Bagley 81 29.6 9.9 3.6 8.6 1.6 0.1 .488 .749
Edgar Jones 26 17.2 8.2 4.2 0.4 0.4 0.4 .467 .683
Michael Wilson 11 15.9 7.0 1.6 2.2 0.9 0.3 .500 .767
Ben Poquette 79 21.0 6.7 6.0 1.0 0.6 0.7 .460 .796
Lonnie Shelton 57 21.8 6.4 4.7 1.7 0.8 0.3 .435 .662
Jeff Cook 18 24.4 6.1 5.8 1.3 0.3 0.5 .438 .630
Ron Anderson 36 14.4 5.8 2.4 0.9 0.3 0.2 .431 .820
Mark West 65 13.6 3.9 3.8 0.2 0.2 0.7 .549 .482
Kevin Williams 46 9.0 3.5 1.4 1.3 0.5 0.1 .433 .734
Geoff Huston 8 11.6 3.3 0.1 2.9 0.0 0.0 .480 .667
Robert Smith 7 6.9 2.3 0.6 1.0 0.3 0.0 .235 .800
Campy Russell 3 8.0 2.0 1.7 1.0 0.0 0.0 .286 .667
Butch Graves 4 2.8 1.3 0.5 0.3 0.3 0.0 .333 .200

*Note: Statistics are per game averages.


Season Summary:

  • Record: 36–46 (.439), finished 4th in the NBA Central Division.
  • Head Coach: George Karl.
  • Team Leaders:
    • Points: World B. Free – 1,598 total points.
    • Rebounds: Roy Hinson – 593 total rebounds.
    • Assists: John Bagley – 698 total assists.
  • Playoffs: Lost in the Eastern Conference First Round to the Boston Celtics (1–3).