Last Updated on June 12, 2025 by Mathew Diekhake

League Search Page > NBA > Houston Rockets > Roster & Statistics

Here’s the Houston Rockets 2017–18 Roster and Regular Season Player Statistics:


Houston Rockets 2017–18 Roster

No. Player Pos Height Weight Age College/From
1 Trevor Ariza SF 6’8″ 215 lb 32 UCLA
3 Chris Paul PG 6’1″ 175 lb 32 Wake Forest
4 P.J. Tucker PF 6’5″ 245 lb 32 Texas
5 Troy Williams SF 6’7″ 218 lb 23 Indiana
6 Demetrius Jackson PG 6’1″ 201 lb 23 Notre Dame
7 Zhou Qi C 7’1″ 210 lb 22 China
8 Bobby Brown PG 6’2″ 175 lb 33 Cal State Fullerton
9 Gerald Green SG 6’6″ 205 lb 32 Gulf Shores Academy
10 Eric Gordon SG 6’3″ 215 lb 29 Indiana
12 Luc Mbah a Moute SF 6’8″ 230 lb 31 UCLA
13 James Harden SG 6’5″ 220 lb 28 Arizona State
15 Clint Capela C 6’10” 240 lb 23 Switzerland
17 Isaiah Hartenstein PF 7’0″ 250 lb 19 Germany
20 Joe Johnson SF 6’7″ 240 lb 36 Arkansas
21 Tarik Black C 6’9″ 250 lb 26 Kansas
25 Markel Brown SG 6’3″ 190 lb 26 Oklahoma State
33 Ryan Anderson PF 6’10” 240 lb 29 California
42 Nene C 6’11” 250 lb 35 Brazil

2017–18 Player Statistics (Regular Season)

Player GP GS MPG PPG RPG APG SPG BPG FG% 3P% FT%
James Harden 72 72 35.4 30.4 5.4 8.8 1.8 0.7 44.9% 36.7% 85.8%
Chris Paul 58 58 31.8 18.6 5.4 7.9 1.7 0.2 46.0% 38.0% 91.9%
Eric Gordon 69 30 31.2 18.0 2.5 2.2 0.6 0.4 42.8% 35.9% 80.0%
Clint Capela 74 74 27.5 13.9 10.8 0.9 0.8 1.9 65.2% 0.0% 56.0%
Trevor Ariza 67 67 33.9 11.7 4.4 1.6 1.5 0.2 41.2% 36.8% 85.0%
Ryan Anderson 66 50 26.1 9.3 5.0 0.9 0.4 0.3 43.1% 38.6% 78.5%
Gerald Green 41 2 22.7 12.1 3.2 0.6 0.6 0.4 40.7% 36.9% 85.0%
Luc Mbah a Moute 61 15 25.6 7.5 3.0 0.9 1.2 0.4 48.0% 36.4% 68.0%
P.J. Tucker 82 34 27.8 6.1 5.6 0.9 1.0 0.2 39.0% 37.1% 71.0%
Nene 52 0 14.6 6.5 3.4 0.9 0.5 0.3 61.7% 0.0% 60.0%
Tarik Black 51 0 10.0 3.5 3.2 0.4 0.3 0.4 58.0% 0.0% 45.0%
Joe Johnson 23 1 22.0 6.0 2.8 1.5 0.3 0.1 41.0% 27.0% 83.0%
Troy Williams 4 0 4.3 1.3 1.0 0.3 0.3 0.0 22.2% 0.0% 33.0%
Zhou Qi 18 0 6.9 1.2 1.2 0.2 0.1 0.5 23.0% 17.0% 80.0%
Demetrius Jackson 12 0 5.3 0.7 0.9 0.4 0.3 0.1 28.6% 0.0% 0.0%

The Rockets finished the regular season with a 65–17 record, securing the 1st seed in the Western Conference. They advanced to the Western Conference Finals, where they were eliminated by the Golden State Warriors in seven games.