Last Updated on June 19, 2025 by Mathew Diekhake
League Search Page > NBA > New Orleans Pelicans > Roster & Statistics
Here is the New Orleans/Oklahoma City Hornets 2006–07 roster and their regular season player statistics:
New Orleans/Oklahoma City Hornets 2006–07 Roster
No. | Player | Pos | Height | Weight | Age | College / Country |
---|---|---|---|---|---|---|
1 | Jannero Pargo | PG | 6’1″ | 175 lbs | 27 | Arkansas |
2 | Chris Paul | PG | 6’1″ | 175 lbs | 21 | Wake Forest |
4 | Devin Brown | SG | 6’5″ | 210 lbs | 28 | UTSA |
5 | Cedric Simmons | PF | 6’9″ | 235 lbs | 21 | NC State |
6 | Tyson Chandler | C | 7’1″ | 235 lbs | 24 | Dominguez HS (CA) |
7 | Rasual Butler | SF | 6’7″ | 205 lbs | 27 | La Salle |
8 | Bobby Jackson | PG | 6’1″ | 185 lbs | 33 | Minnesota |
9 | Brandon Bass | PF | 6’8″ | 250 lbs | 21 | LSU |
10 | Marcus Vinicius | SF | 6’8″ | 212 lbs | 22 | Brazil |
11 | Hilton Armstrong | C | 6’11” | 235 lbs | 22 | UConn |
21 | Peja Stojaković | SF | 6’10” | 229 lbs | 29 | Serbia |
24 | David West | PF | 6’9″ | 240 lbs | 26 | Xavier |
32 | Desmond Mason | SF | 6’5″ | 222 lbs | 29 | Oklahoma State |
50 | Melvin Ely | PF | 6’10” | 261 lbs | 28 | Fresno State |
55 | Marc Jackson | C | 6’10” | 270 lbs | 31 | Temple |
Regular Season Player Statistics (2006–07)
Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 64 | 64 | 36.8 | 17.3 | 4.4 | 8.9 | 1.8 | 0.1 | .437 | .353 | .818 |
David West | 52 | 52 | 36.2 | 18.3 | 8.2 | 2.3 | 0.8 | 0.8 | .476 | .000 | .859 |
Tyson Chandler | 73 | 73 | 34.6 | 9.5 | 12.4 | 1.0 | 0.5 | 1.8 | .624 | .000 | .527 |
Rasual Butler | 79 | 58 | 30.4 | 10.4 | 3.2 | 1.3 | 0.9 | 0.4 | .404 | .365 | .851 |
Desmond Mason | 75 | 75 | 34.0 | 13.7 | 4.6 | 1.3 | 0.9 | 0.3 | .439 | .150 | .805 |
Jannero Pargo | 56 | 5 | 21.6 | 9.2 | 2.5 | 2.4 | 0.6 | 0.1 | .405 | .390 | .758 |
Bobby Jackson | 59 | 10 | 22.2 | 10.6 | 2.5 | 2.3 | 0.9 | 0.1 | .416 | .360 | .857 |
Hilton Armstrong | 56 | 19 | 15.3 | 3.1 | 2.7 | 0.5 | 0.3 | 0.6 | .427 | .000 | .698 |
Cedric Simmons | 43 | 4 | 12.4 | 2.9 | 2.5 | 0.4 | 0.3 | 0.7 | .394 | .000 | .629 |
Brandon Bass | 21 | 0 | 8.5 | 2.3 | 2.2 | 0.1 | 0.2 | 0.3 | .432 | .000 | .643 |
Marcus Vinicius | 13 | 1 | 10.3 | 2.4 | 1.5 | 0.5 | 0.3 | 0.0 | .310 | .250 | .833 |
Peja Stojaković | 13 | 13 | 36.2 | 17.8 | 5.0 | 1.8 | 0.8 | 0.2 | .410 | .398 | .897 |
Marc Jackson | 31 | 0 | 14.1 | 6.4 | 3.4 | 0.4 | 0.3 | 0.3 | .438 | .000 | .818 |
Devin Brown | 58 | 19 | 22.6 | 11.6 | 4.3 | 2.6 | 0.9 | 0.2 | .432 | .360 | .788 |
Melvin Ely | 19 | 0 | 11.0 | 3.0 | 2.7 | 0.6 | 0.3 | 0.6 | .392 | .000 | .667 |
The Hornets finished the 2006–07 season with a 39–43 record, narrowly missing the playoffs while continuing to develop a young core led by Chris Paul, David West, and Tyson Chandler.