Last Updated on March 10, 2026 by Mat Diekhake
League Search Page > NBA > New Orleans Pelicans > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS. | HT. | WT. | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 2 | Jannero Pargo | PG | 6-1 | 175 | October 22, 1979 | Arkansas |
| 3 | Chris Paul | PG | 6-0 | 175 | May 6, 1985 | Wake Forest |
| 6 | Tyson Chandler | C | 7-0 | 235 | October 2, 1982 | |
| 8 | Bobby Jackson | SG | 6-1 | 185 | March 13, 1973 | Minnesota |
| 11 | Marcus Vinicius | SF | 6-8 | 225 | May 31, 1984 | |
| 12 | Hilton Armstrong | C | 6-11 | 235 | November 11, 1984 | UConn |
| 16 | Peja Stojaković | SF | 6-10 | 229 | June 9, 1977 | |
| 22 | Cedric Simmons | PF | 6-9 | 235 | January 3, 1986 | NC State |
| 23 | Devin Brown | SG | 6-5 | 220 | December 30, 1978 | Texas-San Antonio |
| 24 | Desmond Mason | SF | 6-5 | 224 | October 11, 1977 | Oklahoma State |
| 30 | David West | PF | 6-9 | 250 | August 29, 1980 | Xavier |
| 33 | Brandon Bass | PF | 6-8 | 250 | April 30, 1985 | LSU |
| 43 | Linton Johnson | PF | 6-8 | 205 | June 13, 1980 | Tulane |
| 44 | Marc Jackson | PF | 6-10 | 270 | January 16, 1975 | VCU, Temple |
| 45 | Rasual Butler | SF | 6-7 | 215 | May 23, 1979 | La Salle |
Regular Season Per Game
| Player Name | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 21 | 64 | 64 | 36.8 | 17.3 | 4.4 | 8.9 | 1.8 | 0.0 | 2.5 | 13.6 | 6.0 | .437 | 2.2 | 0.8 | .350 | 4.6 | 4.6 | .818 |
| David West | PF | 26 | 52 | 52 | 36.5 | 18.3 | 8.2 | 2.2 | 0.8 | 0.7 | 1.9 | 15.2 | 7.3 | .476 | 0.5 | 0.2 | .320 | 3.6 | 3.0 | .824 |
| Peja Stojaković | SF | 29 | 13 | 13 | 32.7 | 17.8 | 4.2 | 0.8 | 0.6 | 0.3 | 1.5 | 15.1 | 6.4 | .423 | 6.5 | 2.6 | .405 | 2.9 | 2.4 | .816 |
| Desmond Mason | SF | 29 | 75 | 75 | 34.3 | 13.7 | 4.6 | 1.5 | 0.7 | 0.3 | 2.6 | 12.0 | 5.4 | .452 | 0.0 | 0.0 | 1.7 | 2.9 | .663 | |
| Devin Brown | SG | 28 | 58 | 49 | 28.7 | 11.6 | 4.3 | 2.6 | 0.8 | 0.2 | 1.6 | 9.6 | 4.0 | .420 | 3.9 | 1.4 | .357 | 2.7 | 2.1 | .794 |
| Rasual Butler | SF | 27 | 81 | 38 | 27.4 | 10.1 | 3.2 | 0.8 | 0.5 | 0.7 | 0.8 | 9.7 | 3.9 | .398 | 4.5 | 1.7 | .369 | 2.6 | 0.7 | .644 |
| Bobby Jackson | SG | 33 | 56 | 2 | 23.8 | 10.6 | 3.2 | 2.5 | 0.9 | 0.1 | 1.4 | 9.3 | 3.6 | .394 | 2.9 | 1.0 | .327 | 3.0 | 2.3 | .774 |
| Jannero Pargo | PG | 27 | 82 | 7 | 20.9 | 9.2 | 2.2 | 2.5 | 0.6 | 0.0 | 1.5 | 8.4 | 3.5 | .409 | 2.5 | 1.0 | .388 | 1.5 | 1.3 | .852 |
| Marc Jackson | PF | 32 | 56 | 25 | 18.3 | 7.3 | 3.4 | 1.0 | 0.4 | 0.1 | 1.2 | 6.9 | 2.8 | .410 | 0.0 | 0.0 | .000 | 1.8 | 1.6 | .874 |
| Linton Johnson | PF | 26 | 54 | 0 | 13.3 | 4.2 | 3.0 | 0.3 | 0.6 | 0.3 | 0.5 | 3.5 | 1.7 | .489 | 0.6 | 0.2 | .333 | 2.1 | 0.6 | .811 |
| Cedric Simmons | PF | 21 | 43 | 4 | 12.4 | 2.9 | 2.5 | 0.3 | 0.2 | 0.5 | 0.5 | 3.1 | 1.3 | .417 | 0.0 | 0.0 | 0.8 | 0.4 | .485 | |
| Hilton Armstrong | C | 22 | 56 | 5 | 11.3 | 3.1 | 2.7 | 0.2 | 0.2 | 0.5 | 0.6 | 2.2 | 1.2 | .544 | 0.0 | 0.0 | 1.6 | 0.7 | .597 | |
| Marcus Vinicius | SF | 22 | 13 | 0 | 7.9 | 1.7 | 0.8 | 0.4 | 0.2 | 0.1 | 0.5 | 1.2 | 0.5 | .467 | 0.5 | 0.2 | .429 | 0.7 | 0.4 | .714 |
| Brandon Bass | PF | 21 | 21 | 3 | 7.7 | 2.0 | 2.0 | 0.1 | 0.1 | 0.1 | 0.5 | 2.1 | 0.7 | .341 | 0.0 | 0.0 | .000 | 1.4 | 0.6 | .750 |
| Team Totals | — | — | 82 | 82 | 242.4 | 95.5 | 43.1 | 18.7 | 6.4 | 4.2 | 14.5 | 81.4 | 36.2 | .445 | 15.3 | 5.5 | .362 | 23.7 | 17.5 | .740 |
Regular Season Per 36 Mins
| Player Name | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Mason | SF | 29 | 75 | 75 | 34.4 | 14.4 | 4.8 | 1.6 | 0.7 | 0.3 | 2.7 | 12.6 | 5.7 | .452 | 0.0 | 0.0 | 4.5 | 3.0 | .663 | |
| Tyson Chandler | C | 24 | 73 | 73 | 34.6 | 9.8 | 12.9 | 0.9 | 0.5 | 1.8 | 1.8 | 6.7 | 4.2 | .624 | 0.0 | 0.0 | .000 | 2.9 | 1.5 | .527 |
| Chris Paul | PG | 21 | 64 | 64 | 36.8 | 16.9 | 4.3 | 8.7 | 1.8 | 0.0 | 2.5 | 13.3 | 5.8 | .437 | 2.2 | 0.8 | .350 | 5.5 | 4.5 | .818 |
| Rasual Butler | SF | 27 | 81 | 38 | 27.4 | 13.2 | 4.1 | 1.0 | 0.6 | 0.9 | 1.1 | 12.8 | 5.1 | .398 | 5.9 | 2.2 | .369 | 3.5 | 0.9 | .644 |
| David West | PF | 26 | 52 | 52 | 36.5 | 18.0 | 8.0 | 2.2 | 0.8 | 0.7 | 1.9 | 15.0 | 7.1 | .476 | 0.5 | 0.2 | .320 | 4.3 | 3.5 | .824 |
| Jannero Pargo | PG | 27 | 82 | 7 | 20.9 | 15.8 | 3.8 | 4.3 | 1.1 | 0.1 | 2.6 | 14.6 | 6.0 | .409 | 4.4 | 1.7 | .388 | 2.6 | 2.2 | .852 |
| Devin Brown | SG | 28 | 58 | 49 | 28.7 | 14.5 | 5.4 | 3.2 | 1.0 | 0.2 | 2.0 | 12.0 | 5.0 | .420 | 4.9 | 1.8 | .357 | 3.4 | 2.7 | .794 |
| Bobby Jackson | SG | 33 | 56 | 2 | 23.8 | 16.0 | 4.8 | 3.8 | 1.4 | 0.2 | 2.1 | 9.3 | 5.5 | .394 | 4.5 | 1.5 | .327 | 4.5 | 3.5 | .774 |
| Marc Jackson | PF | 32 | 56 | 25 | 18.3 | 14.3 | 6.7 | 2.0 | 0.7 | 0.2 | 2.3 | 13.6 | 5.6 | .410 | 0.0 | 0.0 | .000 | 3.6 | 3.2 | .874 |
| Linton Johnson | PF | 26 | 54 | 0 | 13.3 | 11.3 | 8.1 | 0.9 | 1.6 | 0.9 | 1.4 | 9.5 | 4.6 | .489 | 1.5 | 0.5 | .333 | 5.5 | 2.6 | .811 |
| Hilton Armstrong | C | 22 | 56 | 5 | 11.3 | 10.0 | 8.5 | 0.6 | 0.7 | 1.5 | 2.0 | 7.1 | 3.9 | .544 | 0.0 | 0.0 | .000 | 3.8 | 2.3 | .597 |
| Cedric Simmons | PF | 21 | 43 | 4 | 12.4 | 8.5 | 7.2 | 0.8 | 0.5 | 1.6 | 1.5 | 8.9 | 3.7 | .417 | 0.0 | 0.0 | .000 | 4.2 | 3.0 | .485 |
| Peja Stojaković | SF | 29 | 13 | 13 | 32.7 | 19.6 | 4.6 | 0.9 | 0.7 | 0.3 | 1.6 | 16.6 | 7.0 | .423 | 7.1 | 2.9 | .405 | 3.2 | 2.6 | .816 |
| Brandon Bass | PF | 21 | 21 | 3 | 7.7 | 9.3 | 9.6 | 0.7 | 0.4 | 0.7 | 2.2 | 9.8 | 3.3 | .341 | 0.2 | 0.0 | .000 | 3.6 | 2.7 | .750 |
| Marcus Vinicius | SF | 22 | 13 | 0 | 7.9 | 7.7 | 3.8 | 1.7 | 0.7 | 0.3 | 2.1 | 5.2 | 2.4 | .467 | 2.4 | 1.0 | .429 | 2.4 | 1.7 | .714 |
| Team Totals | — | — | 82 | 82 | 242.4 | 95.5 | 43.1 | 18.7 | 6.4 | 4.2 | 14.5 | 81.4 | 36.2 | .445 | 15.3 | 5.5 | .362 | 23.7 | 17.5 | .740 |
Regular Season Totals
| Player Name | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Mason | SF | 29 | 75 | 75 | 2575 | 1028 | 345 | 115 | 52 | 22 | 192 | 900 | 407 | .452 | 0 | 0 | 323 | 214 | .663 | |
| Tyson Chandler | C | 24 | 73 | 73 | 2525 | 690 | 904 | 66 | 37 | 129 | 126 | 468 | 292 | .624 | 1 | 0 | .000 | 201 | 106 | .527 |
| Chris Paul | PG | 21 | 64 | 64 | 2353 | 1104 | 280 | 569 | 118 | 3 | 161 | 871 | 381 | .437 | 143 | 50 | .350 | 357 | 292 | .818 |
| Rasual Butler | SF | 27 | 81 | 38 | 2223 | 818 | 256 | 63 | 40 | 54 | 67 | 788 | 314 | .398 | 363 | 134 | .369 | 87 | 56 | .644 |
| David West | PF | 26 | 52 | 52 | 1900 | 949 | 424 | 114 | 42 | 38 | 98 | 792 | 377 | .476 | 25 | 8 | .320 | 227 | 187 | .824 |
| Jannero Pargo | PG | 27 | 82 | 7 | 1710 | 751 | 180 | 203 | 53 | 4 | 122 | 692 | 283 | .409 | 209 | 81 | .388 | 122 | 104 | .852 |
| Devin Brown | SG | 28 | 58 | 49 | 1662 | 670 | 251 | 149 | 44 | 9 | 91 | 555 | 233 | .420 | 227 | 81 | .357 | 155 | 123 | .794 |
| Bobby Jackson | SG | 33 | 56 | 2 | 1330 | 592 | 178 | 141 | 50 | 6 | 78 | 518 | 204 | .394 | 165 | 54 | .327 | 168 | 130 | .774 |
| Marc Jackson | PF | 32 | 56 | 25 | 1025 | 408 | 192 | 58 | 21 | 7 | 65 | 388 | 159 | .410 | 1 | 0 | .000 | 103 | 90 | .874 |
| Linton Johnson | PF | 26 | 54 | 0 | 720 | 226 | 163 | 18 | 33 | 18 | 27 | 190 | 93 | .489 | 30 | 10 | .333 | 37 | 30 | .811 |
| Hilton Armstrong | C | 22 | 56 | 5 | 634 | 176 | 149 | 10 | 12 | 26 | 35 | 125 | 68 | .544 | 0 | 0 | .000 | 67 | 40 | .597 |
| Cedric Simmons | PF | 21 | 43 | 4 | 534 | 126 | 107 | 12 | 8 | 23 | 22 | 132 | 55 | .417 | 0 | 0 | .000 | 33 | 16 | .485 |
| Peja Stojaković | SF | 29 | 13 | 13 | 425 | 231 | 54 | 11 | 8 | 4 | 19 | 196 | 83 | .423 | 84 | 34 | .405 | 38 | 31 | .816 |
| Brandon Bass | PF | 21 | 21 | 3 | 162 | 42 | 43 | 3 | 2 | 3 | 10 | 44 | 15 | .341 | 1 | 0 | .000 | 16 | 12 | .750 |
| Marcus Vinicius | SF | 22 | 13 | 0 | 103 | 22 | 11 | 5 | 2 | 1 | 6 | 15 | 7 | .467 | 7 | 3 | .429 | 7 | 5 | .714 |
| Team Totals | — | — | 82 | 82 | 19881 | 7833 | 3537 | 1537 | 522 | 347 | 1119 | 6674 | 2971 | .445 | 1256 | 455 | .362 | 2512 | 1436 | .740 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Starter/Star | 36.8 | High (1.2) | 17.3 | 4.4 | 8.9 | 2.4 | 56.5 | Paul led the team as the primary playmaker, often controlling the offense with his court vision and scoring ability. Despite his 3-point struggles, his ability to generate assists and play defense was integral to the team’s success. | |
| David West | Starter/Star | 36.5 | High (1.2) | 18.3 | 8.2 | 2.8 | 2.8 | 60.0 | West provided consistent scoring and rebounding, acting as the team’s main interior scorer. His ability to space the floor and finish inside made him an essential piece in the offense. | |
| Tyson Chandler | Starter/Star | 34.6 | High (1.2) | 9.5 | 12.4 | 0.9 | 3.3 | 45.3 | Chandler was a dominant force on defense, securing boards and blocking shots. His rim protection anchored the team’s defense, and he played an important role as a lob target. | DPOY-9 |
| Peja Stojaković | Key Contributor | 32.7 | Medium (1.1) | 17.8 | 4.2 | 1.5 | 2.2 | 51.6 | Stojaković was a deadly scorer for the team, providing essential shooting and floor spacing. His ability to knock down threes made him a key contributor to the team’s offense when paired with Paul. | |
| Desmond Mason | Key Contributor | 34.3 | Medium (1.1) | 13.7 | 4.6 | 2.3 | 2.3 | 49.9 | Mason contributed a lot in transition, using his athleticism to score in the open court. His strong defense and ability to drive to the basket were major assets to the team. | |
| Devin Brown | Key Contributor | 28.7 | Medium (1.1) | 11.6 | 4.3 | 2.4 | 2.4 | 38.3 | Brown’s contributions came off the bench, providing energy and scoring, while his defense was also a standout. He offered a scoring punch in limited minutes. | |
| Rasual Butler | Key Contributor | 27.4 | Medium (1.1) | 10.1 | 3.2 | 0.7 | 1.8 | 36.2 | Butler played an important role as a perimeter shooter, able to hit the occasional big shot. His ability to stretch the defense helped create more space for others. | |
| Bobby Jackson | Bench | 23.8 | Low (1.0) | 10.6 | 3.2 | 3.2 | 1.8 | 30.0 | Jackson’s scoring off the bench helped maintain the team’s pace. He brought veteran experience, though his impact was primarily on offense. | |
| Jannero Pargo | Bench | 20.9 | Low (1.0) | 9.2 | 2.2 | 1.5 | 1.5 | 28.5 | Pargo’s shooting and occasional ball-handling duties off the bench added value, but his consistency fluctuated. | |
| Marc Jackson | Bench | 18.3 | Low (1.0) | 7.3 | 3.4 | 1.6 | 1.6 | 22.4 | Jackson provided solid minutes in the frontcourt but didn’t offer much outside of basic scoring and rebounding. | |
| Linton Johnson | Bench | 13.3 | Low (1.0) | 4.2 | 3.0 | 0.5 | 1.9 | 15.4 | Johnson’s contributions were mainly limited to defense and rebounding, where he was able to provide decent depth. | |
| Cedric Simmons | Bench | 12.4 | Low (1.0) | 2.9 | 2.5 | 0.3 | 1.7 | 10.3 | Simmons played in limited minutes and didn’t make a significant impact on the game in his appearances. | |
| Hilton Armstrong | Bench | 11.3 | Low (1.0) | 3.1 | 2.7 | 0.5 | 1.4 | 12.0 | Armstrong’s role was limited, but he contributed with a few rebounds and a block here and there. | |
| Marcus Vinicius | Bench | 7.9 | Low (1.0) | 1.7 | 0.8 | 0.5 | 0.8 | 5.0 | Vinicius played sparingly, with minimal impact in his brief appearances. | |
| Brandon Bass | Bench | 7.7 | Low (1.0) | 2.0 | 2.0 | 0.5 | 0.8 | 7.0 | Bass had a very limited role, contributing little beyond basic minutes in the rotation. | |
| Team Totals | 242.4 | 95.5 | 43.1 | 18.7 | 6.4 | 464.3 | The team relied heavily on the core of Chris Paul, David West, and Tyson Chandler. With solid contributions from Peja Stojaković and Desmond Mason, the roster provided depth in key areas. |
