Last Updated on March 12, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Roster

No. Player Name Position Height Weight Date of Birth College
0 Drew Gooden C 6-10 250 September 24, 1981 Kansas
3 Brandon Jennings PG 6-1 170 September 23, 1989  
5 JJ Redick SG 6-3 200 June 24, 1984 Duke
6 Marquis Daniels SF 6-6 200 January 7, 1981 Auburn
7 Ersan İlyasova PF 6-9 235 May 15, 1987 TR
8 Larry Sanders C 6-11 235 November 21, 1988 VCU
10 Joel Przybilla C 7-1 255 October 10, 1979 Minnesota
11 Monta Ellis SG 6-3 185 October 26, 1985  
12 Luc Mbah a Moute SF 6-8 230 September 9, 1986 UCLA
13 Ekpe Udoh C 6-10 245 May 20, 1987 Michigan, Baylor
15 Tobias Harris SF 6-8 226 July 15, 1992 Tennessee
15 Ish Smith PG 6-0 175 July 5, 1988 Wake Forest
17 Mike Dunleavy SF 6-9 230 September 15, 1980 Duke
19 Gustavo Ayón C 6-10 250 April 1, 1985 MX
19 Beno Udrih SG 6-3 205 July 5, 1982 SI
20 Doron Lamb SG 6-4 210 November 6, 1991 Kentucky
21 Samuel Dalembert C 6-11 255 May 10, 1981 Seton Hall
31 John Henson PF 6-9 219 December 28, 1990 UNC

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Monta Ellis SG 27 82 82 37.5 19.2 3.9 6.0 2.1 0.4 3.1 17.5 7.3 .416 4.0 1.1 .287 4.6 3.5 .773
Brandon Jennings PG 23 80 80 36.2 17.5 3.1 6.5 1.6 0.1 2.5 15.6 6.2 .399 5.8 2.2 .375 3.5 2.9 .819
Ersan İlyasova PF 25 73 54 27.6 13.2 7.1 1.6 0.9 0.5 1.0 11.0 5.1 .462 2.9 1.3 .444 2.2 1.7 .796
JJ Redick SG 28 28 2 28.7 12.3 1.9 2.7 0.3 0.1 1.2 10.6 4.3 .403 5.4 1.7 .318 2.2 2.0 .918
Mike Dunleavy SF 32 75 3 25.9 10.5 3.9 1.9 0.5 0.5 1.2 8.3 3.7 .442 4.0 1.7 .428 1.7 1.4 .820
Larry Sanders C 24 71 55 27.3 9.8 9.5 1.2 0.7 2.8 1.2 8.5 4.3 .506 0.0 0.0 .000 1.9 1.2 .618
Luc Mbah a Moute SF 26 58 45 22.9 6.7 4.4 0.9 0.7 0.2 1.2 6.5 2.6 .401 0.6 0.2 .351 2.2 1.2 .571
Beno Udrih SG 30 39 0 18.4 6.7 2.0 3.5 0.4 0.1 1.4 6.1 2.9 .475 1.3 0.3 .265 0.8 0.6 .727
Samuel Dalembert C 31 47 23 16.3 6.7 5.9 0.4 0.4 1.1 1.1 5.4 2.9 .542 0.0 0.0 1.000 1.2 0.8 .691
John Henson PF 22 63 9 13.1 6.0 4.7 0.5 0.3 0.7 0.7 5.3 2.6 .482 0.0 0.0 .000 1.7 0.9 .533
Marquis Daniels SF 32 59 33 18.4 5.5 2.5 1.1 0.9 0.2 0.8 5.9 2.2 .376 1.2 0.3 .278 0.9 0.7 .741
Tobias Harris SF 20 28 14 11.6 4.9 2.0 0.5 0.3 0.3 0.6 4.1 1.9 .461 0.8 0.3 .333 0.9 0.8 .885
Ekpe Udoh C 25 76 9 17.3 4.3 3.3 0.6 0.5 1.1 0.6 3.5 1.5 .435 0.0 0.0 .000 1.6 1.2 .748
Gustavo Ayón C 27 12 0 13.6 4.3 4.9 1.0 0.8 0.3 0.8 3.5 2.1 .595 0.0 0.0   1.0 0.1 .083
Doron Lamb SG 21 23 0 12.2 3.4 0.7 0.9 0.3 0.0 0.7 4.1 1.4 .347 0.7 0.2 .250 0.7 0.3 .533
Drew Gooden C 31 16 0 9.4 3.3 1.9 0.4 0.3 0.4 0.6 3.8 1.3 .328 0.3 0.1 .200 1.0 0.7 .688
Ish Smith PG 24 16 0 8.6 2.4 0.9 1.9 0.5 0.2 0.6 2.7 1.1 .395 0.6 0.3 .400 0.0 0.0  
Joel Przybilla C 33 12 1 5.7 0.2 1.8 0.3 0.1 0.2 0.3 0.3 0.1 .250 0.0 0.0   0.2 0.0 .000
TEAM TOTALS     82 82 241.8 98.9 44.0 22.9 8.4 6.7 14.1 87.8 38.1 .435 20.4 7.3 .360 20.7 15.3 .736

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Monta Ellis SG 27 4 4 38.0 14.3 3.3 5.5 2.5 0.3 3.5 13.8 6.0 .436 4.8 0.8 .158 4.0 1.5 .375
Brandon Jennings PG 23 4 4 33.3 13.3 2.3 4.0 2.3 0.3 2.8 14.3 4.3 .298 7.0 1.5 .214 4.5 3.3 .722
Mike Dunleavy SF 32 4 0 22.8 12.3 4.0 2.0 0.5 0.0 0.8 7.5 4.3 .567 4.0 1.8 .438 2.3 2.0 .889
Ersan İlyasova PF 25 4 4 29.3 11.5 7.3 1.8 1.3 0.3 1.5 11.5 5.0 .435 2.5 1.0 .400 0.5 0.5 1.000
Larry Sanders C 24 4 4 28.3 10.8 8.3 1.3 0.8 1.3 3.0 8.3 4.8 .576 0.0 0.0   2.8 1.3 .455
Luc Mbah a Moute SF 26 4 4 34.0 8.3 3.5 1.8 1.0 0.0 1.3 5.8 2.5 .435 1.0 0.0 .000 4.5 3.3 .722
JJ Redick SG 28 4 0 17.3 7.3 0.8 1.3 0.3 0.0 1.5 6.3 2.8 .440 3.0 1.0 .333 0.8 0.8 1.000
Marquis Daniels SF 32 3 0 11.0 4.0 1.3 1.3 0.3 0.0 0.3 3.7 2.0 .545 0.7 0.0 .000 0.0 0.0  
Ekpe Udoh C 25 4 0 13.5 2.0 1.5 0.3 0.5 0.5 0.0 2.3 1.0 .444 0.0 0.0   0.0 0.0  
John Henson PF 22 4 0 8.3 1.5 2.0 0.3 0.5 0.0 0.5 2.8 0.8 .273 0.3 0.0 .000 0.0 0.0  
Gustavo Ayón C 27 3 0 2.3 1.3 0.0 0.0 0.0 0.0 0.0 1.3 0.7 .500 0.0 0.0   0.0 0.0  
Samuel Dalembert C 31 1 0 9.0 1.0 3.0 0.0 1.0 0.0 2.0 2.0 0.0 .000 0.0 0.0   4.0 1.0 .250
Ish Smith PG 24 4 0 2.8 0.0 0.3 0.8 0.0 0.0 0.3 0.3 0.0 .000 0.0 0.0   0.0 0.0  
TEAM TOTALS     4 4 240.0 85.3 34.8 19.8 10.0 2.5 16.3 76.8 33.3 .433 23.0 6.0 .261 20.3 12.8 .630

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Monta Ellis SG 27 82 82 3076 18.5 3.7 5.8 2.0 0.4 3.0 16.8 7.0 .416 3.8 1.1 .287 4.4 3.4 .773
Brandon Jennings PG 23 80 80 2897 17.4 3.1 6.5 1.6 0.1 2.5 15.5 6.2 .399 5.7 2.1 .375 3.5 2.9 .819
Ersan İlyasova PF 25 73 54 2012 17.2 9.3 2.1 1.2 0.6 1.3 14.4 6.6 .462 3.8 1.7 .444 2.8 2.2 .796
Mike Dunleavy SF 32 75 3 1943 14.5 5.4 2.7 0.7 0.6 1.7 11.6 5.1 .442 5.5 2.4 .428 2.4 1.9 .820
John Henson PF 22 63 9 827 16.5 12.9 1.3 0.8 1.8 2.0 14.6 7.1 .482 0.1 0.0 .000 4.6 2.4 .533
Larry Sanders C 24 71 55 1937 12.9 12.5 1.5 1.0 3.7 1.6 11.2 5.7 .506 0.0 0.0 .000 2.5 1.6 .618
Samuel Dalembert C 31 47 23 765 14.7 13.0 1.0 0.8 2.5 2.4 11.9 6.4 .542 0.0 0.0 1.000 2.6 1.8 .691
Ekpe Udoh C 25 76 9 1312 8.9 6.9 1.2 1.1 2.3 1.2 7.4 3.2 .435 0.0 0.0 .000 3.3 2.4 .748
Marquis Daniels SF 32 59 33 1085 10.8 5.0 2.2 1.7 0.3 1.5 11.6 4.4 .376 2.4 0.7 .278 1.8 1.3 .741
Luc Mbah a Moute SF 26 58 45 1326 10.5 7.0 1.5 1.1 0.4 1.9 10.2 4.1 .401 1.0 0.4 .351 3.4 2.0 .571
Beno Udrih SG 30 39 0 719 13.2 3.9 6.9 0.8 0.1 2.7 11.9 5.7 .475 2.5 0.7 .265 1.7 1.2 .727
JJ Redick SG 28 28 2 804 15.4 2.3 3.4 0.4 0.2 1.5 13.3 5.4 .403 6.8 2.1 .318 2.7 2.5 .918
Tobias Harris SF 20 28 14 325 15.1 6.3 1.4 0.9 0.8 2.0 12.7 5.9 .461 2.3 0.8 .333 2.9 2.5 .885
Doron Lamb SG 21 23 0 280 10.0 2.2 2.6 0.9 0.0 2.1 12.2 4.2 .347 2.1 0.5 .250 1.9 1.0 .533
Drew Gooden C 31 16 0 151 12.4 7.4 1.4 1.2 1.4 2.1 14.5 4.8 .328 1.2 0.2 .200 3.8 2.6 .688
Ish Smith PG 24 16 0 138 9.9 3.9 7.8 2.1 0.8 2.6 11.2 4.4 .395 2.6 1.0 .400 0.0 0.0  
Gustavo Ayón C 27 12 0 163 11.3 13.0 2.7 2.0 0.9 2.0 9.3 5.5 .595 0.0 0.0   2.7 0.2 .083
Joel Przybilla C 33 12 1 68 1.1 11.1 2.1 0.5 1.1 2.1 2.1 0.5 .250 0.0 0.0   1.1 0.0 .000

Playoff Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Mike Dunleavy SF 32 4 0 91 19.4 6.3 3.2 0.8 0.0 1.2 11.9 6.7 .567 6.3 2.8 .438 3.6 3.2 .889
JJ Redick SG 28 4 0 69 15.1 1.6 2.6 0.5 0.0 3.1 13.0 5.7 .440 6.3 2.1 .333 1.6 1.6 1.000
Brandon Jennings PG 23 4 4 133 14.3 2.4 4.3 2.4 0.3 3.0 15.4 4.6 .298 7.6 1.6 .214 4.9 3.5 .722
Ersan İlyasova PF 25 4 4 117 14.2 8.9 2.2 1.5 0.3 1.8 14.2 6.2 .435 3.1 1.2 .400 0.6 0.6 1.000
Larry Sanders C 24 4 4 113 13.7 10.5 1.6 1.0 1.6 3.8 10.5 6.1 .576 0.0 0.0   3.5 1.6 .455
Monta Ellis SG 27 4 4 152 13.5 3.1 5.2 2.4 0.2 3.3 13.0 5.7 .436 4.5 0.7 .158 3.8 1.4 .375
Marquis Daniels SF 32 3 0 33 13.1 4.4 4.4 1.1 0.0 1.1 12.0 6.5 .545 2.2 0.0 .000 0.0 0.0  
Luc Mbah a Moute SF 26 4 4 136 8.7 3.7 1.9 1.1 0.0 1.3 6.1 2.6 .435 1.1 0.0 .000 4.8 3.4 .722
John Henson PF 22 4 0 33 6.5 8.7 1.1 2.2 0.0 2.2 12.0 3.3 .273 1.1 0.0 .000 0.0 0.0  
Ekpe Udoh C 25 4 0 54 5.3 4.0 0.7 1.3 1.3 0.0 6.0 2.7 .444 0.0 0.0   0.0 0.0  
Samuel Dalembert C 31 1 0 9 4.0 12.0 0.0 4.0 0.0 8.0 8.0 0.0 .000 0.0 0.0   16.0 4.0 .250
Gustavo Ayón C 27 3 0 7 20.6 0.0 0.0 0.0 0.0 0.0 20.6 10.3 .500 0.0 0.0   0.0 0.0  
Ish Smith PG 24 4 0 11 0.0 3.3 9.8 0.0 0.0 3.3 3.3 0.0 .000 0.0 0.0   0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Monta Ellis SG 27 82 82 3076 1577 316 496 169 36 254 1436 597 .416 328 94 .287 374 289 .773
Brandon Jennings PG 23 80 80 2897 1397 246 521 125 10 203 1247 497 .399 461 173 .375 281 230 .819
Ersan İlyasova PF 25 73 54 2012 962 520 117 68 36 75 803 371 .462 214 95 .444 157 125 .796
Mike Dunleavy SF 32 75 3 1943 785 291 145 39 35 90 624 276 .442 299 128 .428 128 105 .820
Larry Sanders C 24 71 55 1937 696 672 83 53 201 87 605 306 .506 2 0 .000 136 84 .618
Luc Mbah a Moute SF 26 58 45 1326 387 256 55 42 14 70 377 151 .401 37 13 .351 126 72 .571
John Henson PF 22 63 9 827 380 297 31 19 42 47 336 162 .482 3 0 .000 105 56 .533
JJ Redick SG 28 28 2 804 344 52 76 9 4 33 298 120 .403 151 48 .318 61 56 .918
Marquis Daniels SF 32 59 33 1085 324 150 65 51 10 45 351 132 .376 72 20 .278 54 40 .741
Ekpe Udoh C 25 76 9 1312 323 251 43 39 85 43 269 117 .435 1 0 .000 119 89 .748
Samuel Dalembert C 31 47 23 765 313 276 21 17 53 51 253 137 .542 1 1 1.000 55 38 .691
Beno Udrih SG 30 39 0 719 263 78 138 16 2 53 238 113 .475 49 13 .265 33 24 .727
Tobias Harris SF 20 28 14 325 136 57 13 8 7 18 115 53 .461 21 7 .333 26 23 .885
Doron Lamb SG 21 23 0 280 78 17 20 7 0 16 95 33 .347 16 4 .250 15 8 .533
Drew Gooden C 31 16 0 151 52 31 6 5 6 9 61 20 .328 5 1 .200 16 11 .688
Gustavo Ayón C 27 12 0 163 51 59 12 9 4 9 42 25 .595 0 0   12 1 .083
Ish Smith PG 24 16 0 138 38 15 30 8 3 10 43 17 .395 10 4 .400 0 0  
Joel Przybilla C 33 12 1 68 2 21 4 1 2 4 4 1 .250 0 0   2 0 .000
TEAM TOTALS     82 82 19828 8108 3605 1876 685 550 1117 7197 3128 .435 1670 601 .360 1700 1251 .736

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Monta Ellis SG 27 4 4 152 57 13 22 10 1 14 55 24 .436 19 3 .158 16 6 .375
Brandon Jennings PG 23 4 4 133 53 9 16 9 1 11 57 17 .298 28 6 .214 18 13 .722
Mike Dunleavy SF 32 4 0 91 49 16 8 2 0 3 30 17 .567 16 7 .438 9 8 .889
Ersan İlyasova PF 25 4 4 117 46 29 7 5 1 6 46 20 .435 10 4 .400 2 2 1.000
Larry Sanders C 24 4 4 113 43 33 5 3 5 12 33 19 .576 0 0   11 5 .455
Luc Mbah a Moute SF 26 4 4 136 33 14 7 4 0 5 23 10 .435 4 0 .000 18 13 .722
JJ Redick SG 28 4 0 69 29 3 5 1 0 6 25 11 .440 12 4 .333 3 3 1.000
Marquis Daniels SF 32 3 0 33 12 4 4 1 0 1 11 6 .545 2 0 .000 0 0  
Ekpe Udoh C 25 4 0 54 8 6 1 2 2 0 9 4 .444 0 0   0 0  
John Henson PF 22 4 0 33 6 8 1 2 0 2 11 3 .273 1 0 .000 0 0  
Gustavo Ayón C 27 3 0 7 4 0 0 0 0 0 4 2 .500 0 0   0 0  
Samuel Dalembert C 31 1 0 9 1 3 0 1 0 2 2 0 .000 0 0   4 1 .250
Ish Smith PG 24 4 0 11 0 1 3 0 0 1 1 0 .000 0 0   0 0  
TEAM TOTALS     4 4 958 341 139 79 40 10 63 307 133 .433 92 24 .261 81 51 .630