Last Updated on April 29, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 1 | Wesley Person | SG | 6-6 | 195 | March 28, 1971 | Auburn |
| 2 | Jim Jackson | SF | 6-6 | 220 | October 14, 1970 | Ohio State |
| 4 | Chris Mihm | C | 7-0 | 265 | July 16, 1979 | Texas |
| 10 | Anthony Johnson | PG | 6-3 | 190 | October 2, 1974 | College of Charleston |
| 11 | Zydrunas Ilgauskas | C | 7-3 | 238 | June 5, 1975 | LT |
| 12 | Brevin Knight | PG | 5-10 | 173 | November 8, 1975 | Stanford |
| 15 | Matt Harpring | SG | 6-7 | 231 | May 31, 1976 | Georgia Tech |
| 17 | Michael Hawkins | PG | 6-0 | 178 | October 28, 1972 | Xavier |
| 20 | Larry Robinson | SG | 6-3 | 180 | January 11, 1968 | Centenary (LA) |
| 21 | Trajan Langdon | SG | 6-3 | 197 | May 13, 1976 | Duke |
| 24 | Andre Miller | PG | 6-3 | 200 | March 19, 1976 | Utah |
| 30 | Lamond Murray | SF | 6-7 | 236 | April 20, 1973 | California |
| 31 | J.R. Reid | PF | 6-9 | 247 | March 31, 1968 | UNC |
| 32 | Chris Gatling | PF | 6-10 | 220 | September 3, 1967 | Old Dominion |
| 35 | Clarence Weatherspoon | PF | 6-7 | 240 | September 8, 1970 | Southern Miss |
| 41 | Etdrick Bohannon | PF | 6-9 | 220 | May 29, 1973 | Arizona, Tennessee, Auburn Univ. at Montgomery |
| 45 | Cedric Henderson | SF | 6-7 | 215 | March 11, 1975 | Memphis |
| 50 | Bimbo Coles | PG | 6-0 | 182 | April 22, 1968 | Virginia Tech |
| 52 | Chucky Brown | SF | 6-7 | 214 | February 29, 1968 | NC State |
| 54 | Robert Traylor | C | 6-8 | 284 | February 1, 1977 | Michigan |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | PG | 24 | 82 | 82 | 34.7 | 15.8 | 4.4 | 8.0 | 1.5 | 0.3 | 3.2 | 12.2 | 5.5 | .452 | 0.8 | 0.2 | .266 | 5.5 | 4.6 | .833 |
| Lamond Murray | SF | 27 | 78 | 46 | 28.5 | 12.8 | 4.4 | 1.6 | 1.1 | 0.3 | 1.8 | 11.9 | 5.0 | .423 | 2.1 | 0.8 | .370 | 2.7 | 2.0 | .735 |
| Clarence Weatherspoon | PF | 30 | 82 | 82 | 33.8 | 11.3 | 9.7 | 1.3 | 1.0 | 1.3 | 1.4 | 8.4 | 4.2 | .501 | 0.0 | 0.0 | 3.5 | 2.8 | .790 | |
| Chris Gatling | PF | 33 | 74 | 6 | 22.6 | 11.4 | 5.3 | 0.8 | 0.7 | 0.4 | 1.6 | 9.9 | 4.4 | .449 | 1.2 | 0.4 | .304 | 3.1 | 2.1 | .684 |
| Matt Harpring | SG | 24 | 56 | 55 | 28.8 | 11.1 | 4.3 | 1.8 | 0.8 | 0.3 | 1.6 | 9.4 | 4.3 | .454 | 0.9 | 0.2 | .250 | 2.9 | 2.4 | .812 |
| Chris Mihm | C | 21 | 59 | 43 | 19.8 | 7.6 | 4.7 | 0.3 | 0.3 | 0.9 | 1.4 | 6.6 | 2.9 | .442 | 0.0 | 0.0 | .000 | 2.1 | 1.7 | .794 |
| Jim Jackson | SF | 30 | 39 | 26 | 29.2 | 10.3 | 3.7 | 2.9 | 0.9 | 0.2 | 2.1 | 10.6 | 4.2 | .390 | 1.1 | 0.3 | .238 | 2.2 | 1.7 | .786 |
| Robert Traylor | C | 23 | 70 | 7 | 17.3 | 5.7 | 4.3 | 0.9 | 0.7 | 1.1 | 1.4 | 4.6 | 2.3 | .497 | 0.0 | 0.0 | .000 | 2.0 | 1.1 | .567 |
| Trajan Langdon | SG | 24 | 65 | 5 | 17.2 | 6.0 | 1.4 | 1.2 | 0.6 | 0.1 | 0.8 | 4.8 | 2.1 | .431 | 1.9 | 0.8 | .411 | 1.2 | 1.0 | .895 |
| Wesley Person | SG | 29 | 44 | 22 | 21.8 | 7.1 | 3.0 | 1.5 | 0.6 | 0.3 | 0.9 | 6.6 | 2.9 | .438 | 1.9 | 0.8 | .405 | 0.7 | 0.5 | .800 |
| Zydrunas Ilgauskas | C | 25 | 24 | 24 | 25.7 | 11.7 | 6.7 | 0.8 | 0.6 | 1.5 | 2.5 | 9.8 | 4.8 | .487 | 0.1 | 0.0 | .000 | 3.3 | 2.2 | .679 |
| Cedric Henderson | SF | 25 | 55 | 10 | 17.5 | 4.3 | 1.6 | 1.4 | 0.5 | 0.4 | 1.1 | 4.8 | 1.9 | .389 | 0.1 | 0.0 | .125 | 0.8 | 0.5 | .652 |
| Bimbo Coles | PG | 32 | 47 | 0 | 17.1 | 4.9 | 1.0 | 2.9 | 0.6 | 0.1 | 1.3 | 5.1 | 1.9 | .381 | 0.3 | 0.0 | .125 | 1.2 | 1.0 | .857 |
| Chucky Brown | SF | 32 | 20 | 2 | 13.3 | 3.9 | 1.8 | 0.3 | 0.3 | 0.3 | 0.3 | 3.8 | 1.6 | .413 | 0.1 | 0.0 | .000 | 1.2 | 0.8 | .667 |
| Anthony Johnson | PG | 26 | 28 | 0 | 8.3 | 2.4 | 0.8 | 1.6 | 0.2 | 0.0 | 0.5 | 2.9 | 1.0 | .333 | 0.1 | 0.0 | .500 | 0.6 | 0.4 | .688 |
| J.R. Reid | PF | 32 | 6 | 0 | 6.5 | 1.7 | 1.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.8 | 0.3 | .400 | 0.0 | 0.0 | 1.3 | 1.0 | .750 | |
| Brevin Knight | PG | 25 | 6 | 0 | 15.5 | 1.5 | 1.2 | 4.2 | 1.0 | 0.2 | 1.2 | 2.5 | 0.3 | .133 | 0.0 | 0.0 | 1.0 | 0.8 | .833 | |
| Michael Hawkins | PG | 28 | 10 | 0 | 7.6 | 0.8 | 0.5 | 1.3 | 0.2 | 0.0 | 0.6 | 0.9 | 0.3 | .333 | 0.4 | 0.2 | .500 | 0.0 | 0.0 | |
| Etdrick Bohannon | PF | 27 | 6 | 0 | 3.2 | 1.3 | 1.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.7 | 0.3 | .500 | 0.0 | 0.0 | 0.7 | 0.7 | 1.000 | |
| Larry Robinson | SG | 33 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 82 | 82 | 241.8 | 92.2 | 42.1 | 20.8 | 7.8 | 5.3 | 16.5 | 79.7 | 35.2 | .442 | 8.0 | 2.7 | .334 | 24.9 | 19.0 | .765 |
Regular Season Per 36 Mins
| Player | Pos | Age | GP | GS | MP | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | PG | 24 | 82 | 82 | 2848 | 16.4 | 4.6 | 8.3 | 1.5 | 0.4 | 3.3 | 12.6 | 5.7 | .452 | 0.8 | 0.2 | .266 | 5.7 | 4.7 | .833 |
| Lamond Murray | SF | 27 | 78 | 46 | 2225 | 16.1 | 5.5 | 2.0 | 1.3 | 0.4 | 2.3 | 15.0 | 6.3 | .423 | 2.7 | 1.0 | .370 | 3.4 | 2.5 | .735 |
| Clarence Weatherspoon | PF | 30 | 82 | 82 | 2774 | 12.0 | 10.3 | 1.3 | 1.1 | 1.4 | 1.5 | 9.0 | 4.5 | .501 | 0.0 | 0.0 | 3.8 | 3.0 | .790 | |
| Chris Gatling | PF | 33 | 74 | 6 | 1670 | 18.2 | 8.4 | 1.3 | 1.1 | 0.6 | 2.6 | 15.8 | 7.1 | .449 | 2.0 | 0.6 | .304 | 4.9 | 3.4 | .684 |
| Matt Harpring | SG | 24 | 56 | 55 | 1615 | 13.9 | 5.4 | 2.3 | 0.9 | 0.4 | 2.0 | 11.7 | 5.3 | .454 | 1.2 | 0.3 | .250 | 3.7 | 3.0 | .812 |
| Chris Mihm | C | 21 | 59 | 43 | 1166 | 13.8 | 8.6 | 0.5 | 0.6 | 1.6 | 2.5 | 12.1 | 5.3 | .442 | 0.0 | 0.0 | .000 | 3.9 | 3.1 | .794 |
| Robert Traylor | C | 23 | 70 | 7 | 1212 | 11.9 | 8.9 | 1.9 | 1.5 | 2.3 | 2.9 | 9.6 | 4.8 | .497 | 0.1 | 0.0 | .000 | 4.2 | 2.4 | .567 |
| Jim Jackson | SF | 30 | 39 | 26 | 1140 | 12.6 | 4.6 | 3.6 | 1.1 | 0.2 | 2.6 | 13.1 | 5.1 | .390 | 1.3 | 0.3 | .238 | 2.7 | 2.1 | .786 |
| Trajan Langdon | SG | 24 | 65 | 5 | 1116 | 12.5 | 2.9 | 2.6 | 1.2 | 0.3 | 1.7 | 10.1 | 4.4 | .431 | 4.0 | 1.6 | .411 | 2.5 | 2.2 | .895 |
| Wesley Person | SG | 29 | 44 | 22 | 958 | 11.8 | 4.9 | 2.4 | 1.0 | 0.4 | 1.5 | 11.0 | 4.8 | .438 | 3.2 | 1.3 | .405 | 1.1 | 0.9 | .800 |
| Zydrunas Ilgauskas | C | 25 | 24 | 24 | 616 | 16.4 | 9.4 | 1.1 | 0.9 | 2.2 | 3.5 | 13.7 | 6.7 | .487 | 0.1 | 0.0 | .000 | 4.6 | 3.1 | .679 |
| Cedric Henderson | SF | 25 | 55 | 10 | 961 | 8.8 | 3.4 | 3.0 | 1.1 | 0.9 | 2.4 | 9.8 | 3.8 | .389 | 0.3 | 0.0 | .125 | 1.7 | 1.1 | .652 |
| Bimbo Coles | PG | 32 | 47 | 0 | 804 | 10.4 | 2.1 | 6.2 | 1.2 | 0.3 | 2.6 | 10.7 | 4.1 | .381 | 0.7 | 0.1 | .125 | 2.5 | 2.1 | .857 |
| Chucky Brown | SF | 32 | 20 | 2 | 265 | 10.6 | 4.9 | 0.8 | 0.8 | 0.8 | 0.8 | 10.2 | 4.2 | .413 | 0.1 | 0.0 | .000 | 3.3 | 2.2 | .667 |
| Anthony Johnson | PG | 26 | 28 | 0 | 232 | 10.2 | 3.3 | 6.8 | 0.9 | 0.2 | 2.2 | 12.6 | 4.2 | .333 | 0.3 | 0.2 | .500 | 2.5 | 1.7 | .688 |
| J.R. Reid | PF | 32 | 6 | 0 | 39 | 9.2 | 7.4 | 0.9 | 1.8 | 0.9 | 0.9 | 4.6 | 1.8 | .400 | 0.0 | 0.0 | 7.4 | 5.5 | .750 | |
| Etdrick Bohannon | PF | 27 | 6 | 0 | 19 | 15.2 | 13.3 | 0.0 | 0.0 | 3.8 | 1.9 | 7.6 | 3.8 | .500 | 0.0 | 0.0 | 7.6 | 7.6 | 1.000 | |
| Brevin Knight | PG | 25 | 6 | 0 | 93 | 3.5 | 2.7 | 9.7 | 2.3 | 0.4 | 2.7 | 5.8 | 0.8 | .133 | 0.0 | 0.0 | 2.3 | 1.9 | .833 | |
| Michael Hawkins | PG | 28 | 10 | 0 | 76 | 3.8 | 2.4 | 6.2 | 0.9 | 0.0 | 2.8 | 4.3 | 1.4 | .333 | 1.9 | 0.9 | .500 | 0.0 | 0.0 | |
| Larry Robinson | SG | 33 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | PG | 24 | 82 | 82 | 2848 | 1296 | 360 | 657 | 119 | 28 | 265 | 999 | 452 | .452 | 64 | 17 | .266 | 450 | 375 | .833 |
| Lamond Murray | SF | 27 | 78 | 46 | 2225 | 998 | 340 | 124 | 83 | 27 | 141 | 925 | 391 | .423 | 165 | 61 | .370 | 211 | 155 | .735 |
| Clarence Weatherspoon | PF | 30 | 82 | 82 | 2774 | 924 | 796 | 103 | 85 | 105 | 112 | 692 | 347 | .501 | 0 | 0 | 291 | 230 | .790 | |
| Chris Gatling | PF | 33 | 74 | 6 | 1670 | 842 | 391 | 61 | 52 | 27 | 119 | 733 | 329 | .449 | 92 | 28 | .304 | 228 | 156 | .684 |
| Matt Harpring | SG | 24 | 56 | 55 | 1615 | 623 | 242 | 102 | 42 | 17 | 90 | 524 | 238 | .454 | 52 | 13 | .250 | 165 | 134 | .812 |
| Chris Mihm | C | 21 | 59 | 43 | 1166 | 446 | 280 | 16 | 20 | 53 | 80 | 391 | 173 | .442 | 1 | 0 | .000 | 126 | 100 | .794 |
| Robert Traylor | C | 23 | 70 | 7 | 1212 | 402 | 300 | 63 | 49 | 76 | 98 | 324 | 161 | .497 | 2 | 0 | .000 | 141 | 80 | .567 |
| Jim Jackson | SF | 30 | 39 | 26 | 1140 | 400 | 145 | 113 | 34 | 6 | 82 | 415 | 162 | .390 | 42 | 10 | .238 | 84 | 66 | .786 |
| Trajan Langdon | SG | 24 | 65 | 5 | 1116 | 389 | 89 | 81 | 38 | 9 | 52 | 313 | 135 | .431 | 124 | 51 | .411 | 76 | 68 | .895 |
| Wesley Person | SG | 29 | 44 | 22 | 958 | 314 | 130 | 64 | 27 | 11 | 40 | 292 | 128 | .438 | 84 | 34 | .405 | 30 | 24 | .800 |
| Zydrunas Ilgauskas | C | 25 | 24 | 24 | 616 | 281 | 160 | 18 | 15 | 37 | 60 | 234 | 114 | .487 | 2 | 0 | .000 | 78 | 53 | .679 |
| Cedric Henderson | SF | 25 | 55 | 10 | 961 | 235 | 90 | 79 | 29 | 23 | 63 | 262 | 102 | .389 | 8 | 1 | .125 | 46 | 30 | .652 |
| Bimbo Coles | PG | 32 | 47 | 0 | 804 | 232 | 48 | 138 | 27 | 6 | 59 | 239 | 91 | .381 | 16 | 2 | .125 | 56 | 48 | .857 |
| Chucky Brown | SF | 32 | 20 | 2 | 265 | 78 | 36 | 6 | 6 | 6 | 6 | 75 | 31 | .413 | 1 | 0 | .000 | 24 | 16 | .667 |
| Anthony Johnson | PG | 26 | 28 | 0 | 232 | 66 | 21 | 44 | 6 | 1 | 14 | 81 | 27 | .333 | 2 | 1 | .500 | 16 | 11 | .688 |
| J.R. Reid | PF | 32 | 6 | 0 | 39 | 10 | 8 | 1 | 2 | 1 | 1 | 5 | 2 | .400 | 0 | 0 | 8 | 6 | .750 | |
| Brevin Knight | PG | 25 | 6 | 0 | 93 | 9 | 7 | 25 | 6 | 1 | 7 | 15 | 2 | .133 | 0 | 0 | 6 | 5 | .833 | |
| Michael Hawkins | PG | 28 | 10 | 0 | 76 | 8 | 5 | 13 | 2 | 0 | 6 | 9 | 3 | .333 | 4 | 2 | .500 | 0 | 0 | |
| Etdrick Bohannon | PF | 27 | 6 | 0 | 19 | 8 | 7 | 0 | 0 | 2 | 1 | 4 | 2 | .500 | 0 | 0 | 4 | 4 | 1.000 | |
| Larry Robinson | SG | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 82 | 82 | 19830 | 7561 | 3455 | 1708 | 642 | 436 | 1297 | 6532 | 2890 | .442 | 659 | 220 | .334 | 2040 | 1561 | .765 |
