Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Chicago Bulls > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Coby White | PG | 6-4 | 195 | February 16, 2000 | UNC |
| 2 | Luke Kornet | C | 7-1 | 250 | July 15, 1995 | Vanderbilt |
| 3 | Shaquille Harrison | SG | 6-4 | 195 | October 6, 1993 | Tulsa |
| 6 | Cristiano Felício | C | 6-11 | 270 | July 7, 1992 | BR |
| 8 | Zach LaVine | SF | 6-5 | 200 | March 10, 1995 | UCLA |
| 12 | Daniel Gafford | C | 6-10 | 265 | October 1, 1998 | Arkansas |
| 15 | Chandler Hutchison | SF | 6-6 | 210 | April 26, 1996 | Boise State |
| 20 | Adam Mokoka | SF | 6-4 | 190 | July 18, 1998 | FR |
| 21 | Thaddeus Young | PF | 6-8 | 225 | June 21, 1988 | Georgia Tech |
| 22 | Otto Porter Jr. | SF | 6-8 | 198 | June 3, 1993 | Georgetown |
| 24 | Lauri Markkanen | PF | 7-1 | 240 | May 22, 1997 | Arizona |
| 28 | Max Strus | SF | 6-5 | 215 | March 28, 1996 | Lewis (IL), DePaul |
| 31 | Tomáš Satoranský | SG | 6-7 | 210 | October 30, 1991 | CZ |
| 32 | Kris Dunn | PG | 6-3 | 205 | March 18, 1994 | Providence |
| 34 | Wendell Carter Jr. | C | 6-10 | 270 | April 16, 1999 | Duke |
| 45 | Denzel Valentine | SF | 6-4 | 220 | November 16, 1993 | Michigan State |
| 51 | Ryan Arcidiacono | PG | 6-3 | 195 | March 26, 1994 | Villanova |
Chicago Bulls 2019-20 Player Statistics
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| Coby White | 65 | 1 | 25.8 | 13.2 | 3.5 | 2.7 | 0.5 | 0.1 |
| Shaquille Harrison | 43 | 10 | 11.3 | 4.9 | 2.0 | 1.1 | 0.9 | 0.2 |
| Cristiano Felício | 22 | 3 | 11.3 | 3.9 | 4.6 | 0.6 | 0.3 | 0.2 |
| Zach LaVine | 60 | 60 | 34.8 | 25.5 | 4.8 | 4.2 | 1.5 | 0.5 |
| Adam Mokoka | 11 | 0 | 10.2 | 2.9 | 0.9 | 0.4 | 0.4 | 0.1 |
| Daniel Gafford | 43 | 8 | 14.2 | 5.1 | 2.5 | 0.5 | 0.3 | 1.3 |
| Chandler Hutchison | 28 | 10 | 18.8 | 7.8 | 3.9 | 0.9 | 1.0 | 0.3 |
| Luke Kornet | 36 | 14 | 15.5 | 6.0 | 2.3 | 0.9 | 0.3 | 0.7 |
| Otto Porter Jr. | 14 | 9 | 23.8 | 11.9 | 3.4 | 1.8 | 0.9 | 0.5 |
| Lauri Markkanen | 50 | 50 | 29.8 | 14.7 | 6.3 | 1.5 | 0.8 | 0.5 |
| Kris Dunn | 51 | 32 | 24.9 | 7.3 | 3.6 | 3.4 | 2.0 | 0.3 |
| Tomas Satoransky | 65 | 64 | 28.9 | 9.9 | 3.9 | 5.4 | 1.2 | 0.2 |
| Wendell Carter Jr. | 43 | 43 | 29.2 | 11.3 | 9.4 | 1.2 | 0.8 | 0.8 |
| Max Strus | 2 | 0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denzel Valentine | 36 | 5 | 13.6 | 6.8 | 2.1 | 1.2 | 0.4 | 0.1 |
Notes:
- The Bulls finished 22-43, missing the playoffs again.
- The season ended early due to the COVID-19 pandemic.
- Jim Boylen was the head coach throughout the season.
- Zach LaVine had a career year, becoming a near All-Star.
- Coby White had a strong rookie season, especially post-All-Star break.
- Injuries hurt the team badly — Markkanen, Carter Jr., Porter Jr., Hutchison all missed significant time.
