Last Updated on June 7, 2025 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 2009–10 New Jersey Nets roster and player statistics:
2009–10 New Jersey Nets Roster
| No. | Player | Pos | Height | Weight | Birthdate | College | Exp |
|---|---|---|---|---|---|---|---|
| 11 | Brook Lopez | C | 7’1″ | 265 lbs | Apr 1, 1988 | Stanford | 2 |
| 34 | Devin Harris | PG | 6’3″ | 185 lbs | Feb 27, 1983 | Wisconsin | 6 |
| 1 | Courtney Lee | SG | 6’5″ | 200 lbs | Oct 3, 1985 | Western Kentucky | 2 |
| 8 | Terrence Williams | SG | 6’6″ | 220 lbs | Jun 28, 1987 | Louisville | R |
| 22 | Jarvis Hayes | SF | 6’8″ | 225 lbs | Aug 9, 1981 | Georgia | 6 |
| 9 | Yi Jianlian | PF | 7’0″ | 238 lbs | Oct 27, 1987 | China | 3 |
| 14 | Kris Humphries | PF | 6’9″ | 235 lbs | Feb 6, 1985 | Minnesota | 6 |
| 7 | Chris Douglas-Roberts | SG | 6’7″ | 210 lbs | Jan 8, 1987 | Memphis | 2 |
| 5 | Keyon Dooling | PG | 6’3″ | 195 lbs | May 8, 1980 | Missouri | 9 |
| 12 | Josh Boone | C | 6’10” | 237 lbs | Nov 21, 1984 | Connecticut | 4 |
| 21 | Tony Battie | C | 6’11” | 240 lbs | Feb 11, 1976 | Texas Tech | 12 |
| 55 | Rafer Alston | PG | 6’2″ | 175 lbs | Jul 24, 1976 | Fresno State | 11 |
| 33 | Trenton Hassell | SG | 6’5″ | 210 lbs | Mar 4, 1979 | Austin Peay | 9 |
| 23 | Bobby Simmons | SF | 6’6″ | 220 lbs | Jun 2, 1980 | DePaul | 8 |
| 6 | Sean Williams | PF | 6’10” | 235 lbs | Sep 13, 1986 | Boston College | 3 |
Note: The 2009–10 season was marked by roster changes and struggles throughout the year. Vince Carter had been traded in the offseason.
2009–10 New Jersey Nets Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 82 | 82 | 36.9 | 18.8 | 8.6 | 2.3 | 0.6 | 1.7 | .499 | — | .817 |
| Devin Harris | 64 | 64 | 31.7 | 16.9 | 3.2 | 6.6 | 1.2 | 0.2 | .403 | .276 | .805 |
| Courtney Lee | 71 | 66 | 33.5 | 12.5 | 3.5 | 2.0 | 1.3 | 0.3 | .408 | .338 | .847 |
| Chris Douglas-Roberts | 67 | 38 | 25.9 | 9.8 | 3.0 | 1.0 | 0.6 | 0.2 | .441 | .263 | .854 |
| Terrence Williams | 78 | 9 | 22.6 | 8.4 | 4.5 | 2.9 | 0.6 | 0.2 | .401 | .319 | .719 |
| Yi Jianlian | 52 | 51 | 31.8 | 12.0 | 7.2 | 0.8 | 0.5 | 0.9 | .407 | .377 | .789 |
| Keyon Dooling | 53 | 3 | 18.3 | 6.9 | 1.4 | 2.5 | 0.7 | 0.1 | .398 | .359 | .873 |
| Jarvis Hayes | 45 | 5 | 18.0 | 7.8 | 2.4 | 0.6 | 0.4 | 0.2 | .417 | .364 | .767 |
| Kris Humphries | 44 | 1 | 20.6 | 8.1 | 6.4 | 0.9 | 0.4 | 0.9 | .429 | .308 | .644 |
| Josh Boone | 61 | 27 | 18.1 | 3.4 | 4.2 | 0.3 | 0.2 | 0.4 | .518 | — | .267 |
| Rafer Alston | 27 | 12 | 20.9 | 9.7 | 2.3 | 3.9 | 0.9 | 0.1 | .371 | .333 | .760 |
| Tony Battie | 15 | 0 | 8.4 | 2.4 | 1.8 | 0.3 | 0.0 | 0.1 | .361 | — | .778 |
| Trenton Hassell | 27 | 0 | 9.4 | 2.4 | 1.4 | 0.4 | 0.3 | 0.1 | .457 | — | .667 |
| Bobby Simmons | 23 | 1 | 11.2 | 5.3 | 2.2 | 0.5 | 0.2 | 0.1 | .418 | .320 | .893 |
| Sean Williams | 20 | 0 | 11.0 | 3.6 | 2.1 | 0.2 | 0.2 | 0.8 | .469 | — | .444 |
The 2009–10 Nets finished with a 12–70 record — one of the worst in NBA history. However, Brook Lopez continued to grow into a reliable center, and Terrence Williams showed late-season flashes of promise.
