Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 2004–05 New Jersey Nets roster and player statistics. (The team was still the New Jersey Nets in this season.)
2004–05 New Jersey Nets Roster
| No. | Player | Pos | Height | Weight | Birthdate | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | Vince Carter | SG | 6’6″ | 220 lbs | Jan 26, 1977 | North Carolina | 7 |
| 2 | Clifford Robinson | PF | 6’10” | 225 lbs | Dec 16, 1966 | Connecticut | 16 |
| 3 | Jacque Vaughn | PG | 6’1″ | 190 lbs | Feb 11, 1975 | Kansas | 8 |
| 4 | Eric Williams | SF | 6’8″ | 220 lbs | Jul 17, 1972 | Providence | 10 |
| 5 | Jason Kidd | PG | 6’4″ | 210 lbs | Mar 23, 1973 | California | 10 |
| 6 | Brian Scalabrine | PF | 6’9″ | 241 lbs | Mar 18, 1978 | USC | 4 |
| 7 | Ron Mercer | SF | 6’7″ | 210 lbs | May 18, 1976 | Kentucky | 8 |
| 9 | Travis Best | PG | 5’11” | 182 lbs | Jul 12, 1972 | Georgia Tech | 9 |
| 11 | Nenad Krstić | C | 7’0″ | 240 lbs | Jul 25, 1983 | Serbia (Int’l) | R |
| 13 | Jeff McInnis | PG | 6’4″ | 179 lbs | Oct 22, 1974 | North Carolina | 8 |
| 15 | Jason Collins | C | 7’0″ | 255 lbs | Dec 2, 1978 | Stanford | 3 |
| 21 | Jabari Smith Sr. | PF | 6’11” | 250 lbs | Feb 12, 1977 | LSU | 4 |
| 24 | Richard Jefferson | SF | 6’7″ | 233 lbs | Jun 21, 1980 | Arizona | 4 |
| 32 | Rodney Buford | SG | 6’5″ | 190 lbs | Nov 2, 1977 | Creighton | 5 |
| 35 | Travis Outlaw | SF | 6’9″ | 210 lbs | Sep 18, 1984 | Starkville HS (MS) | 1 |
| 50 | Jabari Smith Sr. | PF | 6’11” | 250 lbs | Feb 12, 1977 | LSU | 4 |
Note: Some players appeared for only part of the season due to trades, signings, or injuries.
2004–05 New Jersey Nets Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 57 | 56 | 38.9 | 27.5 | 5.9 | 4.7 | 1.5 | 0.5 | .462 | .426 | .817 |
| Jason Kidd | 66 | 65 | 36.6 | 14.4 | 7.4 | 8.3 | 1.9 | 0.3 | .398 | .360 | .703 |
| Nenad Krstić | 75 | 57 | 26.2 | 10.0 | 5.3 | 1.1 | 0.4 | 0.6 | .497 | — | .724 |
| Richard Jefferson | 33 | 32 | 41.1 | 22.2 | 7.3 | 4.0 | 1.0 | 0.4 | .422 | .331 | .821 |
| Jason Collins | 80 | 80 | 31.8 | 6.4 | 5.1 | 1.3 | 0.5 | 0.7 | .415 | .000 | .772 |
| Brian Scalabrine | 54 | 14 | 21.6 | 6.3 | 4.5 | 1.6 | 0.7 | 0.2 | .415 | .355 | .702 |
| Cliff Robinson | 26 | 18 | 20.3 | 6.9 | 3.3 | 1.4 | 0.7 | 0.5 | .400 | .258 | .857 |
| Travis Best | 18 | 0 | 14.5 | 5.9 | 1.3 | 2.0 | 0.6 | 0.1 | .358 | .250 | .889 |
| Rodney Buford | 48 | 2 | 13.1 | 5.2 | 1.8 | 0.4 | 0.6 | 0.2 | .406 | .351 | .780 |
| Jacque Vaughn | 45 | 2 | 11.5 | 2.3 | 1.1 | 1.9 | 0.3 | 0.0 | .372 | .222 | .769 |
| Jabari Smith Sr. | 45 | 1 | 14.4 | 3.7 | 2.5 | 0.3 | 0.4 | 0.3 | .417 | — | .643 |
| Eric Williams | 33 | 2 | 19.0 | 4.7 | 2.4 | 1.0 | 0.7 | 0.1 | .398 | .194 | .792 |
| Ron Mercer | 6 | 0 | 7.0 | 2.3 | 1.3 | 0.2 | 0.2 | 0.0 | .409 | — | .500 |
The 2004–05 Nets finished with a 42–40 record, secured the 8th seed in the Eastern Conference, but were swept in the first round of the playoffs by the Miami Heat (0–4). The season also marked the start of the Vince Carter era in New Jersey.
