Last Updated on May 19, 2026 by Mat Diekhake

League Search Page > NBA > Dallas Mavericks > Roster & Statistics

Here is the 1994–95 Dallas Mavericks roster and player statistics:


Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
1 Scott Brooks PG 5-11 165 July 31, 1965 TCU, University of California, Irvine
5 Jason Kidd PG 6-4 205 March 23, 1973 California
7 Tony Dumas SG 6-6 190 August 25, 1972 Missouri-Kansas City
20 Morlon Wiley PG 6-4 185 September 24, 1966 Cal State Long Beach
21 George McCloud SF 6-8 225 May 27, 1967 Florida State
24 Jim Jackson SG 6-6 220 October 14, 1970 Ohio State
30 Lucious Harris SG 6-5 190 December 18, 1970 Cal State Long Beach
32 Jamal Mashburn SF 6-8 240 November 29, 1972 Kentucky
34 Doug Smith PF 6-10 220 September 17, 1969 Missouri
35 Donald Hodge C 7-0 230 February 25, 1969 Temple
42 Roy Tarpley C 7-0 245 November 28, 1964 Michigan
43 Terry Davis PF 6-9 225 June 17, 1967 Virginia Union University
44 Lorenzo Williams C 6-9 200 July 15, 1969 Stetson University
54 Popeye Jones PF 6-8 250 June 17, 1970 Murray State

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jamal Mashburn SF 22 80 80 37.3 24.1 4.1 3.7 1.0 0.1 2.9 19.6 8.5 .436 4.3 1.4 .328 7.6 5.6 .739
Jim Jackson SG 24 51 51 38.9 25.7 5.1 3.7 0.5 0.2 3.1 20.1 9.5 .472 2.2 0.7 .318 7.5 6.0 .805
Jason Kidd PG 21 79 79 33.8 11.7 5.4 7.7 1.9 0.3 3.2 10.8 4.2 .385 3.3 0.9 .272 3.5 2.4 .698
Roy Tarpley C 30 55 1 24.6 12.6 8.2 1.1 0.8 1.0 2.0 11.1 5.3 .479 0.3 0.1 .278 2.2 1.9 .836
Popeye Jones PF 24 80 80 29.8 10.3 10.6 2.0 0.4 0.3 1.6 10.5 4.7 .443 0.2 0.0 .083 1.6 1.0 .645
Lucious Harris SG 24 79 31 21.5 9.5 2.8 1.7 0.7 0.2 1.0 7.7 3.5 .459 1.8 0.7 .387 2.2 1.7 .800
George McCloud SF 27 42 3 19.1 9.6 3.5 1.3 0.5 0.2 1.0 7.8 3.4 .439 2.1 0.8 .382 2.3 1.9 .833
Scott Brooks PG 29 31 0 20.1 7.9 1.7 3.0 0.8 0.1 1.1 6.8 2.9 .433 1.7 0.5 .327 1.9 1.5 .793
Doug Smith PF 25 63 0 13.1 5.1 2.3 0.7 0.5 0.4 0.6 5.0 2.1 .417 0.2 0.0 .083 1.2 0.9 .760
Tony Dumas SG 22 58 0 10.6 4.6 1.1 1.0 0.2 0.1 0.9 4.3 1.7 .384 1.3 0.4 .301 1.3 0.9 .649
Lorenzo Williams C 25 82 81 29.1 4.0 8.4 1.5 0.6 1.8 1.3 3.7 1.8 .477 0.0 0.0   1.2 0.5 .376
Donald Hodge C 25 54 0 11.7 3.9 2.3 0.8 0.2 0.3 0.7 3.8 1.5 .407 0.3 0.1 .286 0.9 0.7 .765
Morlon Wiley PG 28 38 2 10.7 3.4 1.0 1.8 0.6 0.0 0.5 2.9 1.2 .423 2.0 0.8 .387 0.3 0.2 .700
Terry Davis PF 27 46 2 12.6 3.0 3.4 0.2 0.1 0.1 0.7 2.5 1.1 .434 0.0 0.0 .000 1.4 0.9 .636
Team Totals     82 82 243.0 103.2 48.1 23.7 7.1 4.2 16.4 89.5 39.4 .440 14.6 4.7 .322 27.0 19.8 .734

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jamal Mashburn SF 22 80 80 2980 23.3 4.0 3.6 1.0 0.1 2.8 18.9 8.3 .436 4.2 1.4 .328 7.3 5.4 .739
Jim Jackson SG 24 51 51 1982 23.8 4.7 3.5 0.5 0.2 2.9 18.6 8.8 .472 2.0 0.6 .318 6.9 5.6 .805
Roy Tarpley C 30 55 1 1354 18.4 11.9 1.5 1.2 1.5 2.9 16.2 7.8 .479 0.5 0.1 .278 3.2 2.7 .836
George McCloud SF 27 42 3 802 18.0 6.6 2.4 1.0 0.4 1.8 14.7 6.5 .439 4.0 1.5 .382 4.3 3.6 .833
Lucious Harris SG 24 79 31 1695 16.0 4.7 2.8 1.2 0.3 1.6 13.0 5.9 .459 3.0 1.2 .387 3.6 2.9 .800
Tony Dumas SG 22 58 0 613 15.5 3.6 3.3 0.8 0.2 2.9 14.7 5.6 .384 4.3 1.3 .301 4.5 2.9 .649
Scott Brooks PG 29 31 0 622 14.2 3.1 5.4 1.5 0.2 1.9 12.2 5.3 .433 3.0 1.0 .327 3.4 2.7 .793
Doug Smith PF 25 63 0 826 13.9 6.3 1.9 1.3 1.1 1.6 13.7 5.7 .417 0.5 0.0 .083 3.3 2.5 .760
Jason Kidd PG 21 79 79 2668 12.4 5.8 8.2 2.0 0.3 3.4 11.6 4.5 .385 3.5 0.9 .272 3.7 2.6 .698
Popeye Jones PF 24 80 80 2385 12.5 12.7 2.5 0.5 0.4 1.9 12.7 5.6 .443 0.2 0.0 .083 1.9 1.2 .645
Donald Hodge C 25 54 0 633 11.9 6.9 2.3 0.6 0.8 2.2 11.6 4.7 .407 0.8 0.2 .286 2.9 2.2 .765
Morlon Wiley PG 28 38 2 407 11.5 3.4 6.1 1.9 0.1 1.7 9.8 4.2 .423 6.6 2.6 .387 0.9 0.6 .700
Terry Davis PF 27 46 2 580 8.7 9.7 0.6 0.4 0.2 1.9 7.0 3.0 .434 0.1 0.0 .000 4.1 2.6 .636
Lorenzo Williams C 25 82 81 2383 5.0 10.4 1.9 0.8 2.2 1.6 4.6 2.2 .477 0.0 0.0   1.5 0.6 .376

Regular Season Totals

PLAYER AGE GP GS MIN FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% eFG% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jamal Mashburn 22 80 80 2980 683 1566 .436 113 344 .328 570 1222 .466 .472 447 605 .739 116 215 331 298 82 8 235 190 1926
Jim Jackson 24 51 51 1982 484 1026 .472 35 110 .318 449 916 .490 .489 306 380 .805 120 140 260 191 28 12 160 92 1309
Jason Kidd 21 79 79 2668 330 857 .385 70 257 .272 260 600 .433 .426 192 275 .698 152 278 430 607 151 24 250 146 922
Popeye Jones 24 80 80 2385 372 839 .443 1 12 .083 371 827 .449 .444 80 124 .645 329 515 844 163 35 27 124 267 825
Lucious Harris 24 79 31 1695 280 610 .459 55 142 .387 225 468 .481 .504 136 170 .800 85 135 220 132 58 14 77 105 751
Roy Tarpley 30 55 1 1354 292 610 .479 5 18 .278 287 592 .485 .483 102 122 .836 142 307 449 58 45 55 109 155 691
George McCloud 27 42 3 802 144 328 .439 34 89 .382 110 239 .460 .491 80 96 .833 82 65 147 53 23 9 40 71 402
Lorenzo Williams 25 82 81 2383 145 304 .477 0 0   145 304 .477 .477 38 101 .376 291 399 690 124 52 148 105 306 328
Doug Smith 25 63 0 826 131 314 .417 1 12 .083 130 302 .430 .419 57 75 .760 43 101 144 44 29 26 37 132 320
Tony Dumas 22 58 0 613 96 250 .384 22 73 .301 74 177 .418 .428 50 77 .649 32 30 62 57 13 4 50 78 264
Scott Brooks 29 31 0 622 91 210 .433 17 52 .327 74 158 .468 .474 46 58 .793 13 40 53 94 26 3 33 42 245
Donald Hodge 25 54 0 633 83 204 .407 4 14 .286 79 190 .416 .417 39 51 .765 40 82 122 41 10 14 39 107 209
Terry Davis 27 46 2 580 49 113 .434 0 2 .000 49 111 .441 .434 42 66 .636 63 93 156 10 6 3 30 76 140
Morlon Wiley 28 38 2 407 47 111 .423 29 75 .387 18 36 .500 .554 7 10 .700 6 33 39 69 21 1 19 44 130
Team Totals   82 82 19930 3227 7342 .440 386 1200 .322 2841 6142 .463 .466 1622 2210 .734 1514 2433 3947 1941 579 348 1308 1811 8462