Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Here’s a detailed look at the 1994–95 Cleveland Cavaliers roster and team statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 5 | Steve Colter | PG | 6-3 | 165 | July 24, 1962 | New Mexico State |
| 9 | Tony Campbell | SF | 6-7 | 215 | May 7, 1962 | Ohio State |
| 10 | John Battle | SG | 6-2 | 175 | November 9, 1962 | Rutgers University |
| 11 | Terrell Brandon | PG | 5-11 | 180 | May 20, 1970 | Oregon |
| 12 | Elmer Bennett | PG | 6-0 | 170 | February 13, 1970 | Notre Dame |
| 12 | Gerald Madkins | SG | 6-4 | 200 | April 18, 1969 | UCLA |
| 14 | Bobby Phills | SG | 6-5 | 210 | December 20, 1969 | Southern University and A&M College |
| 18 | Hot Rod Williams | PF | 6-11 | 215 | August 9, 1962 | Tulane |
| 24 | Chris Mills | SF | 6-6 | 215 | January 25, 1970 | Kentucky, Arizona |
| 25 | Mark Price | PG | 6-0 | 170 | February 15, 1964 | Georgia Tech |
| 30 | Greg Dreiling | C | 7-1 | 250 | November 7, 1962 | Wichita State, Kansas |
| 31 | Fred Roberts | SF | 6-10 | 218 | August 14, 1960 | BYU |
| 32 | Tyrone Hill | C | 6-9 | 240 | March 19, 1968 | Xavier |
| 35 | Danny Ferry | PF | 6-10 | 230 | October 17, 1966 | Duke |
| 44 | Michael Cage | C | 6-9 | 224 | January 28, 1962 | San Diego State |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Price | 71 | 38.0 | 17.0 | 2.5 | 7.9 | 1.5 | 0.1 | .477 | .380 | .880 |
| Terrell Brandon | 74 | 28.0 | 12.0 | 4.1 | 5.6 | 1.4 | 0.2 | .454 | .370 | .850 |
| Brad Daugherty | 74 | 33.7 | 14.9 | 8.1 | 3.1 | 0.7 | 0.5 | .499 | — | .757 |
| Larry Nance | 73 | 31.3 | 12.6 | 7.5 | 3.0 | 1.1 | 1.5 | .490 | — | .786 |
| Danny Ferry | 75 | 26.2 | 9.4 | 4.0 | 2.5 | 0.8 | 0.2 | .467 | .426 | .819 |
| Chris Mills | 68 | 22.7 | 7.9 | 3.3 | 1.2 | 0.7 | 0.1 | .441 | .345 | .773 |
| Steve Kerr | 74 | 15.0 | 4.8 | 1.0 | 1.5 | 0.3 | 0.1 | .469 | .410 | .847 |
| John Battle | 63 | 18.0 | 7.5 | 2.0 | 1.3 | 0.5 | 0.2 | .438 | .340 | .773 |
| Hot Rod Williams | 77 | 30.1 | 11.4 | 6.2 | 1.1 | 1.0 | 1.7 | .487 | — | .763 |
| John Williams | 59 | 16.4 | 6.2 | 3.7 | 1.0 | 0.5 | 0.3 | .482 | .200 | .747 |
| Tyrone Hill | 72 | 29.1 | 12.4 | 8.0 | 1.7 | 0.8 | 1.2 | .497 | — | .747 |
| Vitaly Potapenko | 18 | 8.1 | 4.5 | 3.0 | 0.1 | 0.2 | 0.7 | .453 | — | .743 |
