Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
Here is the 1992-93 Boston Celtics Roster and Statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Robert Parish | C | 7-1 | 230 | August 30, 1953 | Centenary (LA) |
| 4 | Alaa Abdelnaby | PF | 6-10 | 240 | June 24, 1968 | Duke |
| 5 | John Bagley | PG | 6-0 | 185 | April 23, 1960 | Boston College |
| 7 | Dee Brown | PG | 6-2 | 205 | November 29, 1968 | Jacksonville University |
| 8 | Kenny Battle | SG | 6-6 | 210 | October 10, 1964 | Northern Illinois, Illinois |
| 12 | Bart Kofoed | SG | 6-4 | 210 | March 24, 1964 | Hastings College, University of Nebraska at Kearney |
| 20 | Sherman Douglas | PG | 6-0 | 180 | September 15, 1966 | Syracuse |
| 31 | Xavier McDaniel | PF | 6-7 | 205 | June 4, 1963 | Wichita State |
| 32 | Kevin McHale | PF | 6-10 | 210 | December 19, 1957 | Minnesota |
| 34 | Kevin Gamble | SF | 6-5 | 210 | November 13, 1965 | Iowa |
| 35 | Reggie Lewis | SG | 6-7 | 195 | November 21, 1965 | Northeastern University |
| 41 | Marcus Webb | PF | 6-9 | 255 | May 9, 1970 | Alabama |
| 42 | Joe Wolf | C | 6-11 | 230 | December 17, 1964 | UNC |
| 43 | Lorenzo Williams | PF | 6-9 | 200 | July 15, 1969 | Stetson University |
| 44 | Rick Fox | SF | 6-7 | 230 | July 24, 1969 | UNC |
| 53 | Joe Kleine | C | 6-11 | 255 | January 4, 1962 | Notre Dame, Arkansas |
| 54 | Ed Pinckney | PF | 6-9 | 195 | March 27, 1963 | Villanova |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Lewis | 80 | 39.3 | 20.8 | 4.3 | 3.7 | 1.7 | 1.5 | .470 | .233 | .867 |
| Xavier McDaniel | 82 | 27.0 | 13.5 | 6.0 | 2.0 | 2.1 | 0.9 | .495 | .273 | .793 |
| Dee Brown | 71 | 15.2 | 6.4 | 2.2 | 1.6 | 0.9 | 0.3 | .484 | .174 | .802 |
| Sherman Douglas | 82 | 27.2 | 12.6 | 5.0 | 1.0 | 0.8 | 1.4 | .535 | .000 | .689 |
| Rick Fox | 71 | 15.2 | 6.4 | 2.2 | 1.6 | 1.1 | 0.3 | .484 | .174 | .802 |
| Joe Kleine | 78 | 14.5 | 3.3 | 4.4 | 0.5 | 0.2 | 0.5 | .404 | .000 | .707 |
| Robert Parish | 79 | 27.2 | 12.6 | 9.4 | 0.8 | 0.7 | 1.4 | .535 | .000 | .689 |
| Ed Pinckney | 82 | 27.0 | 13.5 | 6.0 | 2.0 | 2.1 | 0.9 | .495 | .273 | .793 |
| Marcus Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: GP = Games Played; PTS = Points; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; FG% = Field Goal Percentage; 3P% = Three-Point Percentage; FT% = Free Throw Percentage.
