Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
Here is the 1993-94 Boston Celtics Roster and Statistics:
1993-94 Boston Celtics Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 31 | Reggie Lewis | SG | 6’7″ | 195 lbs | 28 | Northeastern |
| 00 | Robert Parish | C | 7’0″ | 230 lbs | 40 | Centenary |
| 50 | Dino Radja | PF | 6’11” | 250 lbs | 26 | Croatia |
| 43 | Xavier McDaniel | SF | 6’7″ | 230 lbs | 30 | Wichita State |
| 8 | Dee Brown | PG | 6’1″ | 160 lbs | 27 | Jacksonville |
| 54 | Rick Fox | SF | 6’7″ | 210 lbs | 24 | North Carolina |
| 7 | Sherman Douglas | PG | 6’1″ | 185 lbs | 29 | Syracuse |
| 44 | Joe Kleine | C | 6’11” | 255 lbs | 32 | Arkansas |
| 32 | Ed Pinckney | PF | 6’9″ | 240 lbs | 31 | Villanova |
| 5 | Chris Corchiani | PG | 6’0″ | 180 lbs | 25 | NC State |
| 34 | Kevin Gamble | SG | 6’6″ | 225 lbs | 29 | North Carolina |
| 3 | Joe Wolf | PF | 6’11” | 245 lbs | 30 | North Carolina |
| 10 | Matt Wentrup | PF | 6’10” | 250 lbs | 25 | Unspecified |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Lewis | 82 | 38.9 | 20.8 | 4.1 | 3.1 | 1.5 | 0.7 | .470 | .278 | .872 |
| Robert Parish | 74 | 26.9 | 11.7 | 7.3 | 1.0 | 0.5 | 1.3 | .491 | .000 | .740 |
| Dino Radja | 80 | 28.7 | 15.1 | 7.2 | 1.4 | 0.9 | 0.8 | .521 | .244 | .676 |
| Xavier McDaniel | 82 | 24.6 | 13.3 | 5.0 | 1.8 | 0.9 | 0.6 | .449 | .280 | .715 |
| Dee Brown | 81 | 37.2 | 15.6 | 3.9 | 4.5 | 1.9 | 0.6 | .480 | .313 | .831 |
| Rick Fox | 82 | 25.6 | 11.2 | 4.0 | 2.5 | 1.1 | 0.5 | .467 | .286 | .757 |
| Sherman Douglas | 78 | 35.8 | 13.3 | 2.5 | 8.8 | 1.2 | 0.3 | .460 | .277 | .693 |
| Joe Kleine | 78 | 13.9 | 4.6 | 4.7 | 0.6 | 0.2 | 0.6 | .492 | .000 | .765 |
| Ed Pinckney | 38 | 16.4 | 4.5 | 4.2 | 0.5 | 0.4 | 0.4 | .453 | .000 | .667 |
| Chris Corchiani | 13 | 12.2 | 4.9 | 3.5 | 0.2 | 0.2 | 0.2 | .436 | .000 | .640 |
| Kevin Gamble | 75 | 25.1 | 11.5 | 2.1 | 2.0 | 0.8 | 0.3 | .467 | .330 | .757 |
| Joe Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wentrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: GP = Games Played; PTS = Points; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; FG% = Field Goal Percentage; 3P% = Three-Point Percentage; FT% = Free Throw Percentage.
