Last Updated on August 6, 2026 by Mat Diekhake

Tim Hardaway’s career statistics are summarized on this page across every season documented in HeatingUp. The data provides a numerical record of his NBA regular-season production, with all figures sourced from HeatingUp, covering his NBA career with the Golden State Warriors (1989–1996), Miami Heat (1996–2001), Dallas Mavericks (2001–2002), Denver Nuggets (2002), and Indiana Pacers (2003).

Tim Hardaway — NBA career per-game statistics:

Year Team Age G GS MPG PPG RPG APG SPG BPG TOPG FGA FG% 3PA 3P% FTA FT%
1989-90 GSW 23 79 78 33.7 14.7 3.9 8.7 2.1 0.2 3.3 12.5 .471 1.1 .274 3.5 .764
1990-91 GSW 24 82 82 39.2 22.9 4.0 9.7 2.6 0.1 3.3 18.9 .476 3.1 .385 4.6 .803
1991-92 GSW 25 81 81 41.1 23.4 3.8 10.0 2.0 0.2 3.3 19.7 .461 4.6 .338 4.8 .766
1992-93 GSW 26 66 66 39.5 21.5 4.0 10.6 1.8 0.2 3.3 17.7 .447 4.7 .330 5.6 .744
1994-95 GSW 28 62 62 37.4 20.1 3.1 9.3 1.4 0.2 3.5 16.2 .427 7.2 .378 4.6 .760
1995-96 2TM 29 80 46 31.7 15.2 2.9 8.0 1.7 0.2 2.9 12.4 .422 4.7 .364 3.8 .790
1995-96 GSW 29 52 18 28.6 14.1 2.5 6.9 1.4 0.2 2.4 11.7 .421 4.5 .366 3.5 .769
1995-96 MIA 29 28 28 37.4 17.2 3.5 10.0 2.1 0.2 3.9 13.8 .425 5.3 .361 4.4 .821
1996-97 MIA 30 81 81 38.7 20.3 3.4 8.6 1.9 0.1 2.8 17.1 .415 7.3 .344 4.5 .799
1997-98 MIA 31 81 81 37.4 18.9 3.7 8.3 1.7 0.2 2.8 16.0 .431 5.5 .351 4.1 .781
1998-99 MIA 32 48 48 36.9 17.4 3.2 7.3 1.2 0.1 2.7 15.7 .400 6.5 .360 3.1 .812
1999-00 MIA 33 52 52 32.2 13.4 2.9 7.4 0.9 0.1 2.3 12.3 .386 4.9 .367 2.6 .827
2000-01 MIA 34 77 77 33.9 14.9 2.6 6.3 1.2 0.1 2.5 13.5 .392 6.7 .366 2.4 .801
2001-02 2TM 35 68 16 23.5 9.6 1.8 4.1 0.8 0.1 1.6 9.1 .365 5.2 .347 1.4 .794
2001-02 DAL 35 54 2 23.6 9.6 1.8 3.7 0.7 0.1 1.4 9.1 .362 5.2 .341 1.4 .833
2001-02 DEN 35 14 14 23.2 9.6 1.9 5.5 1.2 0.1 2.7 9.0 .373 5.4 .373 1.4 .632
2002-03 IND 36 10 0 12.7 4.9 1.5 2.4 0.9 0.0 1.1 4.9 .367 3.1 .355 0.4 .500
Career 867 770 35.3 17.7 3.3 8.2 1.6 0.1 2.9 15.1 .431 5.0 .355 3.8 .782

Tim Hardaway — NBA career totals:

Yr Tm Age GP GS Min PTS REB AST STL BLK TOV FGA FGM 3PA 3PM FTA FTM
1989-90 GSW 23 79 78 2663 1162 310 689 165 12 260 985 464 84 23 276 211
1990-91 GSW 24 82 82 3215 1881 332 793 214 12 270 1551 739 252 97 381 306
1991-92 GSW 25 81 81 3332 1893 310 807 164 13 267 1592 734 376 127 389 298
1992-93 GSW 26 66 66 2609 1419 263 699 116 12 220 1168 522 309 102 367 273
1994-95 GSW 28 62 62 2321 1247 190 578 88 12 214 1007 430 444 168 288 219
1995-96 2TM 29 80 46 2534 1217 229 640 132 17 235 992 419 379 138 305 241
1995-96 GSW 29 52 18 1487 735 131 360 74 11 125 606 255 232 85 182 140
1995-96 MIA 29 28 28 1047 482 98 280 58 6 110 386 164 147 53 123 101
1996-97 MIA 30 81 81 3136 1644 277 695 151 9 230 1384 575 590 203 364 291
1997-98 MIA 31 81 81 3031 1528 299 672 136 16 224 1296 558 442 155 329 257
1998-99 MIA 32 48 48 1772 835 152 352 57 6 131 752 301 311 112 149 121
1999-00 MIA 33 52 52 1672 696 150 385 49 4 119 638 246 256 94 133 110
2000-01 MIA 34 77 77 2613 1150 204 483 90 6 189 1042 408 517 189 181 145
2001-02 2TM 35 68 16 1601 652 124 278 57 10 111 620 226 354 123 97 77
2001-02 DAL 35 54 2 1276 518 97 201 40 8 73 494 179 279 95 78 65
2001-02 DEN 35 14 14 325 134 27 77 17 2 38 126 47 75 28 19 12
2002-03 IND 36 10 0 127 49 15 24 9 0 11 49 18 31 11 4 2
Total 867 770 30626 15373 2855 7095 1428 129 2481 13076 5640 4345 1542 3263 2551

Tim Hardaway — NBA career per-game evolution & impact:

Year Team Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
1989-90 GSW Emerging Starter 33.7 Med-High 14.7 3.9 8.7 2.2 14.8 Rookie year; handed keys early. Rapid development.
1990-91 GSW Primary Creator 39.2 High 22.9 4.0 9.7 2.6 19.6 Breakout season; became engine of Run TMC offense.
1991-92 GSW Primary Creator 41.1 High 23.4 3.8 10.0 2.2 19.7 Career-high APG; one of league’s top offensive engines.
1992-93 GSW Lead Guard 39.5 High 21.5 4.0 10.6 2.0 19.1 Maintained heavy usage before ACL tear in ’93.
1993-94 Missed entire season (ACL injury).
1994-95 GSW Reintegrated Leader 37.4 Med-High 20.1 3.1 9.3 2.0 17.2 Returned from injury; slight loss of burst, still elite playmaker.
1995-96 GSW/MIA Transition Piece 31.7 Medium 15.2 2.9 8.0 2.0 14.1 Traded midseason; adapted role in Miami.
1996-97 MIA System Anchor 38.7 High 20.3 3.4 8.6 2.0 17.1 Vital to Riley’s halfcourt-heavy offense.
1997-98 MIA Floor General 37.4 High 18.9 3.7 8.3 2.0 16.5 Continued strong play despite aging knees.
1998-99 MIA Veteran Leader 36.9 Med-High 17.4 3.2 7.3 1.3 14.6 Lockout year; some decline begins.
1999-00 MIA Co-Lead Guard 32.2 Medium 13.4 2.9 7.4 1.0 12.4 Injuries start to limit impact.
2000-01 MIA Declining Starter 33.9 Medium 14.9 2.6 6.3 1.2 12.5 Still productive but declining athleticism.
2001-02 DAL/DEN Bench Facilitator 23.5 Low-Med 9.6 1.8 4.1 1.0 8.3 Split between two teams, primarily backup role.
2002-03 IND Depth PG 12.7 Low 4.9 1.5 2.4 0.9 4.9 Final season; minimal role.