Last Updated on August 7, 2026 by Mat Diekhake
League Search Page > NBA > Seattle SuperSonics > Roster & Statistics
The 1980–81 Seattle SuperSonics were built around the backcourt of Gus Williams and Dennis Johnson, who combined scoring, playmaking, and strong perimeter defense. Jack Sikma anchored the frontcourt with reliable scoring, rebounding, and passing, while Lonnie Shelton added physical interior play and rebounding. Seattle’s statistical profile reflected a balanced, team-oriented attack with effective ball movement, dependable rebounding, and defensive contributions throughout the starting lineup.
Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 8 | Lonnie Shelton | PF | 6’8″ | 240 lbs | 25 | Oregon State |
| 10 | Rudy White | SG | 6’2″ | 195 lbs | 27 | Arizona State |
| 15 | Vinnie Johnson | PG | 6’2″ | 200 lbs | 24 | Baylor |
| 20 | James Bailey | PF | 6’9″ | 220 lbs | 23 | Rutgers |
| 21 | Dennis Awtrey | C | 6’10” | 235 lbs | 32 | Santa Clara |
| 22 | Bill Hanzlik | SG | 6’7″ | 185 lbs | 23 | Notre Dame |
| 24 | Armond Hill | PG | 6’4″ | 190 lbs | 27 | Princeton |
| 27 | John Johnson | SF | 6’7″ | 200 lbs | 33 | Iowa |
| 32 | Fred Brown | SG | 6’3″ | 182 lbs | 32 | Iowa |
| 34 | Jacky Dorsey | SF | 6’7″ | 230 lbs | 26 | Georgia |
| 34 | John Shumate | PF | 6’9″ | 235 lbs | 28 | Notre Dame |
| 40 | James Donaldson | C | 7’2″ | 275 lbs | 23 | Washington State |
| 42 | Wally Walker | SF | 6’7″ | 190 lbs | 26 | Virginia |
| 43 | Jack Sikma | C | 6’11” | 230 lbs | 25 | Illinois Wesleyan |
| 44 | Paul Westphal | SG | 6’4″ | 195 lbs | 30 | USC |
Head Coach: Lenny Wilkens
Season Record: 34–48 (.415), 6th in Pacific Division
Playoffs: Did not qualify
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | C | 25 | 82 | 82 | 35.6 | 18.7 | 10.4 | 3.0 | 1.0 | 1.1 | 2.5 | 16.0 | .454 | 0.1 | .000 | 5.0 | .823 |
| Lonnie Shelton | PF | 25 | 14 | — | 31.4 | 13.0 | 5.6 | 2.5 | 1.6 | 0.2 | 2.9 | 12.4 | .420 | 0.0 | — | 3.9 | .655 |
| James Bailey | PF | 23 | 82 | — | 31.0 | 14.0 | 7.4 | 1.2 | 0.9 | 1.7 | 2.7 | 10.8 | .499 | 0.0 | .500 | 4.4 | .709 |
| Paul Westphal | SG | 30 | 36 | — | 29.9 | 16.7 | 1.9 | 4.1 | 1.3 | 0.4 | 2.2 | 13.9 | .442 | 0.7 | .240 | 5.1 | .832 |
| John Johnson | SF | 33 | 80 | — | 29.1 | 11.5 | 4.5 | 3.9 | 0.7 | 0.3 | 2.9 | 10.8 | .431 | 0.0 | .000 | 2.7 | .808 |
| Vinnie Johnson | PG | 24 | 81 | — | 28.5 | 13.0 | 4.5 | 4.2 | 1.0 | 0.2 | 2.7 | 9.7 | .534 | 0.1 | .200 | 3.3 | .793 |
| Fred Brown | SG | 32 | 78 | — | 25.5 | 15.5 | 2.2 | 3.0 | 1.1 | 0.2 | 1.7 | 13.3 | .488 | 0.8 | .359 | 2.7 | .832 |
| Wally Walker | SF | 26 | 82 | — | 21.9 | 8.4 | 3.8 | 1.5 | 0.6 | 0.2 | 1.4 | 7.6 | .463 | 0.0 | .000 | 2.1 | .645 |
| Armond Hill | PG | 27 | 51 | — | 21.8 | 5.0 | 2.1 | 3.4 | 0.8 | 0.2 | 1.4 | 4.3 | .356 | 0.1 | .000 | 2.4 | .811 |
| Bill Hanzlik | SF | 23 | 74 | — | 17.0 | 5.4 | 2.1 | 1.5 | 0.8 | 0.3 | 1.1 | 3.9 | .478 | 0.1 | .200 | 2.0 | .793 |
| James Donaldson | C | 23 | 68 | — | 14.4 | 5.3 | 4.5 | 0.6 | 0.1 | 1.1 | 1.0 | 3.5 | .542 | 0.0 | — | 2.5 | .594 |
| Rudy White | SG | 27 | 12 | — | 13.8 | 3.3 | 0.9 | 1.5 | 0.4 | 0.1 | 0.8 | 3.9 | .298 | 0.1 | .000 | 1.0 | .917 |
| Dennis Awtrey | C | 32 | 47 | — | 12.9 | 2.2 | 2.3 | 1.1 | 0.3 | 0.2 | 0.7 | 2.0 | .473 | 0.0 | — | 0.4 | .700 |
| Jacky Dorsey | SF | 26 | 29 | — | 8.7 | 1.8 | 3.0 | 0.3 | 0.3 | 0.0 | 0.5 | 2.4 | .286 | 0.0 | — | 0.9 | .520 |
| John Shumate | PF | 28 | 2 | — | 4.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | .000 | 0.0 | — | 1.5 | .667 |
| Team Totals | — | — | 82 | 82 | 241.2 | 104.0 | 43.9 | 23.7 | 7.7 | 5.3 | 18.6 | 87.1 | .468 | 1.4 | .274 | 29.0 | .763 |
Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | C | 25 | 82 | 82 | 2920 | 1530 | 852 | 248 | 78 | 93 | 201 | 1311 | 595 | 5 | 0 | 413 | 340 |
| James Bailey | PF | 23 | 82 | — | 2539 | 1145 | 607 | 98 | 74 | 143 | 219 | 889 | 444 | 2 | 1 | 361 | 256 |
| John Johnson | SF | 33 | 80 | — | 2324 | 919 | 362 | 312 | 57 | 25 | 230 | 866 | 373 | 1 | 0 | 214 | 173 |
| Vinnie Johnson | PG | 24 | 81 | — | 2311 | 1053 | 366 | 341 | 78 | 20 | 216 | 785 | 419 | 5 | 1 | 270 | 214 |
| Fred Brown | SG | 32 | 78 | — | 1986 | 1206 | 175 | 233 | 88 | 13 | 131 | 1035 | 505 | 64 | 23 | 208 | 173 |
| Wally Walker | SF | 26 | 82 | — | 1796 | 689 | 315 | 122 | 53 | 15 | 115 | 626 | 290 | 3 | 0 | 169 | 109 |
| Bill Hanzlik | SF | 23 | 74 | — | 1259 | 396 | 153 | 111 | 58 | 20 | 84 | 289 | 138 | 5 | 1 | 150 | 119 |
| Armond Hill | PG | 27 | 51 | — | 1114 | 255 | 108 | 174 | 40 | 8 | 69 | 219 | 78 | 6 | 0 | 122 | 99 |
| Paul Westphal | SG | 30 | 36 | — | 1078 | 601 | 68 | 148 | 46 | 14 | 78 | 500 | 221 | 25 | 6 | 184 | 153 |
| James Donaldson | C | 23 | 68 | — | 980 | 359 | 309 | 42 | 8 | 74 | 68 | 238 | 129 | 0 | 0 | 170 | 101 |
| Dennis Awtrey | C | 32 | 47 | — | 607 | 102 | 108 | 54 | 12 | 8 | 33 | 93 | 44 | 0 | 0 | 20 | 14 |
| Lonnie Shelton | PF | 25 | 14 | — | 440 | 182 | 78 | 35 | 22 | 3 | 41 | 174 | 73 | 0 | 0 | 55 | 36 |
| Jacky Dorsey | SF | 26 | 29 | — | 253 | 53 | 88 | 9 | 9 | 1 | 14 | 70 | 20 | 0 | 0 | 25 | 13 |
| Rudy White | SG | 27 | 12 | — | 165 | 39 | 11 | 18 | 5 | 1 | 9 | 47 | 14 | 1 | 0 | 12 | 11 |
| John Shumate | PF | 28 | 2 | — | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Team Totals | — | — | 82 | 82 | 19780 | 8531 | 3601 | 1945 | 628 | 438 | 1509 | 7145 | 3343 | 117 | 32 | 2376 | 1813 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | Primary Anchor | 35.6 | High | 18.7 | 10.4 | 3.0 | 2.1 | 17.1 | Team centerpiece; elite inside scoring, rim protector, and passer; played full season. | MVP-15, AS |
| Lonnie Shelton | Secondary Big | 31.4 | Medium | 13.0 | 5.6 | 2.5 | 1.8 | 11.5 | Role: stretch PF with defensive activity; limited sample (14 games). | |
| James Bailey | Developing Big | 31.0 | Medium | 14.0 | 7.4 | 1.2 | 2.6 | 12.1 | Efficient scorer near basket; strong rebounder; defensive presence growing. | |
| Paul Westphal | Veteran Scorer | 29.9 | High | 16.7 | 1.9 | 4.1 | 1.7 | 12.2 | Sharpshooter and playmaker; limited defensive stats but offensive engine. | AS |
| John Johnson | Two-Way Wing | 29.1 | Medium | 11.5 | 4.5 | 3.9 | 1.0 | 10.5 | Versatile scorer and facilitator; contributes on both ends, steady veteran. | |
| Vinnie Johnson | Combo Guard | 28.5 | Medium | 13.0 | 4.5 | 4.2 | 1.2 | 11.5 | Quick guard; efficient scorer and secondary playmaker; defensive role small but active. | |
| Fred Brown | Floor Spreader | 25.5 | Medium | 15.5 | 2.2 | 3.0 | 1.3 | 10.0 | Veteran SG; strong perimeter shooter; limited defensive impact. | |
| Wally Walker | Role Wing | 21.9 | Low | 8.4 | 3.8 | 1.5 | 0.8 | 7.0 | Bench wing; energy scorer and rebounder in limited minutes. | |
| Armond Hill | Facilitator PG | 21.8 | Low | 5.0 | 2.1 | 3.4 | 1.0 | 5.2 | Backup point guard; playmaking focus, low scoring, active defensively. | |
| Bill Hanzlik | Defensive Wing | 17.0 | Low | 5.4 | 2.1 | 1.5 | 1.1 | 4.0 | Bench SF; primarily defensive; occasional scoring; low usage. | |
| James Donaldson | Rim Protector | 14.4 | Low | 5.3 | 4.5 | 0.6 | 1.2 | 5.8 | Backup center; strong shot-blocker and rebounder; minimal offense. | |
| Rudy White | Bench SG | 13.8 | Low | 3.3 | 0.9 | 1.5 | 0.5 | 3.6 | Limited minutes; spot-up shooter and occasional playmaker. | |
| Dennis Awtrey | Backup C | 12.9 | Low | 2.2 | 2.3 | 1.1 | 0.5 | 3.0 | Role: backup big; mainly defensive and rebound support. | |
| Jacky Dorsey | Role Wing | 8.7 | Low | 1.8 | 3.0 | 0.3 | 0.3 | 2.7 | Short bench minutes; focused on rebounds in limited action. | |
| John Shumate | Spot PF | 4.0 | Low | 1.0 | 0.5 | 0.0 | 0.0 | 0.8 | Very limited appearances; minimal impact. |
