Last Updated on August 7, 2026 by Mat Diekhake
League Search Page > NBA > Phoenix Suns > Roster & Statistics
The 1987–88 Phoenix Suns were led offensively by Larry Nance before his midseason departure, with Eddie Johnson assuming a larger scoring role alongside Mike Sanders and Armon Gilliam. Kevin Johnson provided the team’s primary playmaking after arriving during the season, while Mark West contributed rebounding and interior defense. The statistics reflect a team that relied on balanced scoring, improving backcourt creation, and steady frontcourt production from multiple contributors.
Roster
| No. | Player | Pos | Height | Weight | Birthdate | Age | College |
|---|---|---|---|---|---|---|---|
| 6 | Walter Davis | SG | 6’6″ | 193 lbs | Sep 9, 1954 | 33 | North Carolina |
| 24 | Jay Humphries | PG | 6’3″ | 185 lbs | Oct 17, 1962 | 25 | Colorado |
| 33 | Alvan Adams | C | 6’9″ | 210 lbs | Jul 19, 1954 | 33 | Oklahoma |
| 22 | Larry Nance | PF | 6’10” | 205 lbs | Feb 12, 1959 | 28 | Clemson |
| 8 | Mike Sanders | SF | 6’6″ | 210 lbs | May 7, 1960 | 27 | UCLA |
| 14 | Jeff Hornacek | SG | 6’3″ | 190 lbs | May 3, 1963 | 24 | Iowa State |
| 42 | Kenny Gattison | PF | 6’8″ | 240 lbs | May 23, 1964 | 23 | Old Dominion |
| 25 | Bernard Thompson | SG | 6’7″ | 195 lbs | Aug 30, 1962 | 25 | Fresno State |
| 30 | Grant Gondrezick | SG | 6’5″ | 205 lbs | Jan 19, 1963 | 24 | Pepperdine |
| 44 | Rafael Addison | SF | 6’7″ | 215 lbs | Jul 22, 1964 | 23 | Syracuse |
| 51 | Nick Vanos | C | 7’1″ | 255 lbs | Apr 13, 1963 | 24 | Santa Clara |
| 53 | James Edwards | C | 7’0″ | 225 lbs | Nov 22, 1955 | 32 | Washington |
| 10 | Craig Hodges | SG | 6’2″ | 190 lbs | Jun 27, 1960 | 27 | Long Beach State |
| 5 | Kevin Johnson | PG | 6’1″ | 180 lbs | Mar 4, 1966 | 22 | California |
| 41 | Mark West | C | 6’10” | 230 lbs | Nov 5, 1960 | 27 | Old Dominion |
| 23 | Tyrone Corbin | SF | 6’6″ | 210 lbs | Dec 31, 1962 | 25 | DePaul |
| 7 | Ron Moore | SG | 6’4″ | 190 lbs | Jul 30, 1962 | 25 | West Georgia |
Regular Season Per Game
| Player | Pos | Age | G | GS | MP | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance | PF | 28 | 40 | 34 | 36.9 | 21.1 | 9.9 | 3.1 | 1.1 | 2.4 | 2.7 | 15.4 | .531 | 0.1 | .400 | 6.2 | .751 |
| Armen Gilliam | PF | 23 | 55 | 53 | 32.9 | 14.8 | 7.9 | 1.3 | 1.1 | 0.5 | 2.2 | 13.1 | .475 | 0.0 | 3.5 | .679 | |
| James Edwards | C | 32 | 43 | 42 | 32.0 | 15.7 | 7.8 | 1.7 | 0.3 | 0.7 | 2.5 | 12.6 | .469 | 0.0 | .000 | 6.0 | .635 |
| Mark West | C | 27 | 29 | 29 | 31.6 | 11.8 | 8.3 | 0.8 | 0.8 | 2.3 | 2.8 | 8.9 | .521 | 0.0 | .000 | 4.6 | .568 |
| Kevin Johnson | PG | 21 | 28 | 25 | 31.2 | 12.6 | 4.3 | 8.7 | 1.5 | 0.3 | 2.3 | 10.2 | .463 | 0.5 | .200 | 3.5 | .859 |
| Jay Humphries | PG | 25 | 50 | 33 | 31.1 | 12.7 | 3.0 | 7.1 | 1.2 | 0.1 | 2.2 | 9.7 | .545 | 0.3 | .188 | 2.8 | .741 |
| Eddie Johnson | SF | 28 | 73 | 59 | 29.8 | 17.7 | 4.4 | 2.5 | 0.5 | 0.1 | 1.9 | 15.2 | .480 | 1.3 | .255 | 3.3 | .850 |
| Walter Davis | SF | 33 | 68 | 48 | 28.7 | 17.9 | 2.3 | 4.1 | 1.3 | 0.0 | 1.9 | 15.2 | .473 | 1.4 | .375 | 3.4 | .887 |
| Jeff Hornacek | SG | 24 | 82 | 49 | 27.4 | 9.5 | 3.2 | 6.6 | 1.3 | 0.1 | 1.9 | 7.4 | .506 | 0.7 | .293 | 2.3 | .822 |
| Alvan Adams | C | 33 | 82 | 25 | 20.1 | 7.5 | 4.5 | 2.2 | 1.0 | 0.5 | 1.7 | 6.2 | .496 | 0.0 | .500 | 1.6 | .844 |
| Craig Hodges | SG | 27 | 23 | 0 | 20.1 | 10.1 | 1.4 | 1.9 | 0.7 | 0.1 | 1.2 | 7.7 | .489 | 2.5 | .544 | 1.4 | .844 |
| Tyrone Corbin | SF | 25 | 30 | 1 | 19.7 | 7.7 | 4.3 | 2.0 | 1.0 | 0.1 | 1.3 | 6.8 | .488 | 0.1 | .333 | 1.3 | .825 |
| Bernard Thompson | SF | 25 | 37 | 7 | 15.3 | 5.2 | 2.1 | 1.4 | 0.6 | 0.0 | 0.6 | 4.3 | .465 | 0.1 | .000 | 1.6 | .717 |
| James Bailey | PF | 30 | 65 | 0 | 13.4 | 4.4 | 3.2 | 0.6 | 0.3 | 0.4 | 1.1 | 3.7 | .452 | 0.1 | .000 | 1.4 | .787 |
| Mike Sanders | SF | 27 | 35 | 5 | 13.3 | 5.8 | 1.8 | 0.9 | 0.5 | 0.1 | 0.8 | 4.9 | .480 | 0.0 | .000 | 1.5 | .736 |
| Jeff Cook | PF | 31 | 33 | 0 | 10.9 | 1.5 | 3.2 | 0.4 | 0.3 | 0.2 | 0.4 | 1.8 | .237 | 0.0 | .000 | 0.8 | .821 |
| Bill Martin | SF | 25 | 10 | 0 | 10.1 | 4.0 | 2.7 | 0.6 | 0.5 | 0.0 | 0.9 | 5.1 | .314 | 0.1 | .000 | 1.3 | .615 |
| Winston Crite | SF | 22 | 29 | 0 | 8.9 | 3.0 | 2.2 | 0.5 | 0.2 | 0.3 | 0.9 | 2.3 | .500 | 0.0 | 0.9 | .760 | |
| Ron Moore | C | 26 | 5 | 0 | 6.8 | 2.8 | 1.2 | 0.0 | 0.6 | 0.0 | 0.2 | 3.2 | .313 | 0.0 | 0.8 | 1.000 | |
| Team Totals | 82 | 82 | 240.6 | 108.5 | 42.6 | 28.4 | 8.2 | 4.3 | 17.2 | 89.0 | .486 | 4.4 | .331 | 26.8 | .764 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hornacek | – | 24 | 82 | 49 | 2243 | 781 | 262 | 540 | 107 | 10 | 156 | 605 | 306 | 58 | 17 | 185 | 152 |
| Eddie Johnson | – | 28 | 73 | 59 | 2177 | 1294 | 318 | 180 | 33 | 9 | 139 | 1110 | 533 | 94 | 24 | 240 | 204 |
| Walter Davis | – | 33 | 68 | 48 | 1951 | 1217 | 159 | 278 | 86 | 3 | 126 | 1031 | 488 | 96 | 36 | 231 | 205 |
| Armen Gilliam | – | 23 | 55 | 53 | 1807 | 815 | 434 | 72 | 58 | 29 | 123 | 720 | 342 | 0 | 0 | 193 | 131 |
| Alvan Adams | – | 33 | 82 | 25 | 1646 | 611 | 365 | 183 | 82 | 41 | 140 | 506 | 251 | 2 | 1 | 128 | 108 |
| Jay Humphries | – | 25 | 50 | 33 | 1557 | 634 | 151 | 354 | 61 | 4 | 108 | 484 | 264 | 16 | 3 | 139 | 103 |
| Larry Nance | – | 28 | 40 | 34 | 1477 | 843 | 394 | 123 | 45 | 96 | 106 | 616 | 327 | 5 | 2 | 249 | 187 |
| James Edwards | – | 32 | 43 | 42 | 1377 | 673 | 335 | 73 | 14 | 32 | 108 | 542 | 254 | 1 | 0 | 260 | 165 |
| Mark West | – | 27 | 29 | 29 | 915 | 343 | 242 | 24 | 22 | 68 | 82 | 257 | 134 | 1 | 0 | 132 | 75 |
| Kevin Johnson | – | 21 | 28 | 25 | 874 | 352 | 119 | 244 | 43 | 7 | 64 | 285 | 132 | 15 | 3 | 99 | 85 |
| James Bailey | – | 30 | 65 | 0 | 869 | 288 | 210 | 42 | 17 | 28 | 70 | 241 | 109 | 4 | 0 | 89 | 70 |
| Tyrone Corbin | – | 25 | 30 | 1 | 591 | 232 | 130 | 59 | 30 | 3 | 38 | 203 | 99 | 3 | 1 | 40 | 33 |
| Bernard Thompson | – | 25 | 37 | 7 | 566 | 191 | 76 | 51 | 21 | 1 | 21 | 159 | 74 | 2 | 0 | 60 | 43 |
| Mike Sanders | – | 27 | 35 | 5 | 466 | 203 | 62 | 30 | 18 | 4 | 27 | 171 | 82 | 1 | 0 | 53 | 39 |
| Craig Hodges | – | 27 | 23 | 0 | 462 | 232 | 32 | 44 | 16 | 2 | 28 | 178 | 87 | 57 | 31 | 32 | 27 |
| Jeff Cook | – | 31 | 33 | 0 | 359 | 51 | 106 | 14 | 9 | 8 | 14 | 59 | 14 | 1 | 0 | 28 | 23 |
| Winston Crite | – | 22 | 29 | 0 | 258 | 87 | 64 | 15 | 5 | 8 | 25 | 68 | 34 | 0 | 0 | 25 | 19 |
| Bill Martin | – | 25 | 10 | 0 | 101 | 40 | 27 | 6 | 5 | 0 | 9 | 51 | 16 | 1 | 0 | 13 | 8 |
| Ron Moore | – | 26 | 5 | 0 | 34 | 14 | 6 | 0 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 4 | 4 |
| Team Totals | – | – | 82 | 82 | 19730 | 8901 | 3492 | 2332 | 675 | 353 | 1385 | 7302 | 3551 | 357 | 118 | 2200 | 1681 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Larry Nance | Primary Scorer/Defender | 36.9 | High | 21.1 | 9.9 | 3.1 | 3.5 | 18.8 | Dominant two-way PF; versatile scoring and rim protection. |
| Walter Davis | Secondary Scorer | 28.7 | Medium-High | 17.9 | 2.3 | 4.1 | 1.3 | 12.8 | Efficient scorer, steady perimeter playmaker. |
| Eddie Johnson | Secondary Scorer | 29.8 | Medium-High | 17.7 | 4.4 | 2.5 | 0.6 | 12.6 | Reliable scoring wing; moderate defensive impact. |
| James Edwards | Interior Anchor | 32.0 | Medium | 15.7 | 7.8 | 1.7 | 1.0 | 13.1 | Consistent inside scoring, solid rebounder. |
| Armen Gilliam | Complementary PF | 32.9 | Medium | 14.8 | 7.9 | 1.3 | 1.6 | 12.8 | Balanced scoring and rebounding; supports offense. |
| Kevin Johnson | Playmaker PG | 31.2 | Medium-High | 12.6 | 4.3 | 8.7 | 1.8 | 13.7 | Lead facilitator; scoring secondary to assists. |
| Jay Humphries | Facilitator PG | 31.1 | Medium | 12.7 | 3.0 | 7.1 | 1.3 | 11.1 | Efficient scoring guard; moderate usage, distributes well. |
| Mark West | Defensive C | 31.6 | Medium-Low | 11.8 | 8.3 | 0.8 | 1.6 | 11.3 | Rim protector; impact through defense and rebounding. |
| Jeff Hornacek | Role Scorer SG | 27.4 | Medium-Low | 9.5 | 3.2 | 6.6 | 1.4 | 10.4 | Facilitates scoring off the ball; steady shooting guard. |
| Alvan Adams | Backup C | 20.1 | Low-Medium | 7.5 | 4.5 | 2.2 | 1.5 | 7.85 | Reliable bench center; moderate defensive and offensive contribution. |
| Craig Hodges | Specialist SG | 20.1 | Low | 10.1 | 1.4 | 1.9 | 0.8 | 6.1 | Sharpshooter; limited all-around impact. |
| Tyrone Corbin | Role SF | 19.7 | Low | 7.7 | 4.3 | 2.0 | 1.1 | 7.55 | Contributes defense and secondary scoring. |
| Bernard Thompson | Bench SF | 15.3 | Low | 5.2 | 2.1 | 1.4 | 0.6 | 4.65 | Limited minutes; modest scoring. |
| James Bailey | Energy PF | 13.4 | Low | 4.4 | 3.2 | 0.6 | 0.7 | 4.45 | Spot minutes, occasional hustle plays. |
| Mike Sanders | Rotational SF | 13.3 | Low | 5.8 | 1.8 | 0.9 | 0.6 | 4.55 | Small boost off the bench, role player. |
| Jeff Cook | Deep Bench PF | 10.9 | Low | 1.5 | 3.2 | 0.4 | 0.5 | 2.8 | Minimal offensive impact; bench presence. |
| Bill Martin | Deep Bench SF | 10.1 | Low | 4.0 | 2.7 | 0.6 | 1.0 | 4.15 | Limited scoring; defensive focus. |
| Winston Crite | Deep Bench SF | 8.9 | Low | 3.0 | 2.2 | 0.5 | 0.7 | 3.2 | Very limited minutes; marginal impact. |
| Ron Moore | Deep Bench C | 6.8 | Low | 2.8 | 1.2 | 0.0 | 0.6 | 2.3 | Minimal contribution; situational use. |
