Last Updated on August 7, 2026 by Mat Diekhake
League Search Page > NBA > Miami Heat > Roster & Statistics
The Miami Heat 2006-07 were led by Dwyane Wade and Shaquille O’Neal, whose scoring and interior presence remained the foundation of the team despite both missing significant time. Udonis Haslem provided dependable rebounding and frontcourt defense, while Jason Williams handled much of the playmaking. The statistics reflect a veteran roster built around inside scoring, rebounding, and defensive experience, with balanced contributions supporting its established stars.
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Dorell Wright | SF | 6-9 | 205 | December 2, 1985 | |
| 3 | Dwyane Wade | SG | 6-4 | 220 | January 17, 1982 | Marquette |
| 6 | Eddie Jones | SG | 6-6 | 190 | October 20, 1971 | Temple |
| 8 | Antoine Walker | PF | 6-9 | 224 | August 12, 1976 | Kentucky |
| 11 | Chris Quinn | PG | 6-2 | 185 | September 27, 1983 | Notre Dame |
| 20 | Gary Payton | PG | 6-4 | 180 | July 23, 1968 | Oregon State |
| 22 | Robert Hite | SG | 6-2 | 184 | January 12, 1984 | Miami (FL) |
| 24 | Jason Kapono | SF | 6-8 | 213 | February 4, 1981 | UCLA |
| 25 | Wayne Simien | PF | 6-9 | 255 | March 9, 1983 | Kansas |
| 30 | Earl Barron | C | 7-0 | 250 | August 14, 1981 | Memphis |
| 32 | Shaquille O’Neal | C | 7-1 | 325 | March 6, 1972 | LSU |
| 33 | Alonzo Mourning | C | 6-10 | 240 | February 8, 1970 | Georgetown |
| 40 | Udonis Haslem | PF | 6-8 | 235 | June 9, 1980 | Florida |
| 42 | James Posey | SF | 6-8 | 215 | January 13, 1977 | Xavier |
| 51 | Michael Doleac | C | 6-11 | 262 | June 15, 1977 | Utah |
| 55 | Jason Williams | PG | 6-1 | 190 | November 18, 1975 | Marshall, Florida |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 25 | 51 | 50 | 37.9 | 27.4 | 4.7 | 7.5 | 2.1 | 1.2 | 4.2 | 18.9 | 9.3 | .491 | 1.5 | 0.4 | .266 | 10.5 | 8.5 | .807 |
| Udonis Haslem | PF | 26 | 79 | 79 | 31.4 | 10.7 | 8.3 | 1.2 | 0.6 | 0.3 | 1.4 | 9.1 | 4.5 | .492 | 0.1 | 0.0 | .000 | 2.6 | 1.7 | .680 |
| Jason Williams | PG | 31 | 61 | 55 | 30.6 | 10.9 | 2.3 | 5.3 | 1.0 | 0.0 | 1.6 | 9.3 | 3.9 | .413 | 4.8 | 1.6 | .339 | 1.7 | 1.5 | .913 |
| Shaquille O’Neal | C | 34 | 40 | 39 | 28.4 | 17.3 | 7.4 | 2.0 | 0.2 | 1.4 | 2.4 | 12.0 | 7.1 | .591 | 0.0 | 0.0 | 7.4 | 3.1 | .422 | |
| Jason Kapono | SF | 25 | 67 | 35 | 26.4 | 10.9 | 2.7 | 1.2 | 0.6 | 0.0 | 1.0 | 8.4 | 4.1 | .494 | 3.1 | 1.6 | .514 | 1.1 | 1.0 | .892 |
| Eddie Jones | SG | 35 | 35 | 27 | 29.5 | 9.5 | 3.7 | 2.2 | 1.3 | 0.2 | 0.7 | 7.7 | 3.5 | .446 | 4.2 | 1.6 | .378 | 1.2 | 1.0 | .829 |
| Alonzo Mourning | C | 36 | 77 | 43 | 20.4 | 8.6 | 4.5 | 0.2 | 0.2 | 2.3 | 1.7 | 5.5 | 3.1 | .560 | 0.0 | 0.0 | 4.0 | 2.4 | .601 | |
| Antoine Walker | PF | 30 | 78 | 15 | 23.3 | 8.5 | 4.3 | 1.7 | 0.6 | 0.2 | 1.8 | 8.6 | 3.4 | .397 | 3.9 | 1.1 | .275 | 1.3 | 0.6 | .438 |
| James Posey | SF | 30 | 71 | 19 | 27.0 | 7.7 | 5.0 | 1.3 | 1.0 | 0.3 | 0.8 | 6.1 | 2.6 | .431 | 3.6 | 1.4 | .375 | 1.4 | 1.1 | .827 |
| Dorell Wright | SF | 21 | 66 | 19 | 19.6 | 6.0 | 4.1 | 1.4 | 0.6 | 0.7 | 1.0 | 5.5 | 2.5 | .445 | 0.5 | 0.1 | .147 | 1.3 | 1.0 | .744 |
| Gary Payton | PG | 38 | 68 | 28 | 22.1 | 5.3 | 1.9 | 3.0 | 0.6 | 0.0 | 1.0 | 5.4 | 2.1 | .393 | 1.8 | 0.5 | .260 | 0.8 | 0.6 | .667 |
| Robert Hite | SG | 23 | 12 | 0 | 11.3 | 4.3 | 1.3 | 0.7 | 0.3 | 0.2 | 0.5 | 5.0 | 1.6 | .317 | 1.9 | 0.4 | .217 | 1.0 | 0.7 | .667 |
| Michael Doleac | C | 29 | 56 | 0 | 12.5 | 3.6 | 2.8 | 0.4 | 0.3 | 0.3 | 0.5 | 3.1 | 1.5 | .469 | 0.0 | 0.0 | .000 | 0.7 | 0.6 | .878 |
| Chris Quinn | PG | 23 | 42 | 1 | 9.7 | 3.4 | 0.7 | 1.5 | 0.4 | 0.0 | 0.5 | 3.1 | 1.1 | .366 | 1.4 | 0.5 | .351 | 0.9 | 0.6 | .676 |
| Wayne Simien | PF | 23 | 8 | 0 | 11.6 | 2.9 | 1.4 | 0.5 | 0.3 | 0.0 | 0.4 | 2.9 | 1.1 | .391 | 0.0 | 0.0 | 0.9 | 0.6 | .714 | |
| Earl Barron | C | 25 | 28 | 0 | 7.3 | 2.3 | 1.5 | 0.2 | 0.2 | 0.1 | 0.4 | 3.0 | 0.9 | .289 | 0.0 | 0.0 | .000 | 0.6 | 0.6 | .944 |
| Team Totals | 82 | 82 | 242.1 | 94.6 | 40.8 | 20.5 | 6.9 | 5.4 | 14.6 | 76.7 | 35.6 | .464 | 18.8 | 6.4 | .343 | 24.6 | 17.0 | .690 |
Playoff Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 25 | 4 | 4 | 40.5 | 23.5 | 4.8 | 6.3 | 1.3 | 0.5 | 5.8 | 21.0 | 9.0 | .429 | 1.3 | 0.0 | .000 | 8.0 | 5.5 | .688 |
| Shaquille O’Neal | C | 34 | 4 | 4 | 30.3 | 18.8 | 8.5 | 1.3 | 0.3 | 1.5 | 3.5 | 14.8 | 8.3 | .559 | 0.0 | 0.0 | 6.8 | 2.3 | .333 | |
| Antoine Walker | PF | 30 | 4 | 0 | 23.0 | 11.8 | 2.3 | 1.5 | 0.5 | 0.3 | 1.0 | 9.3 | 3.8 | .405 | 4.0 | 2.0 | .500 | 2.8 | 2.3 | .818 |
| James Posey | SF | 30 | 4 | 1 | 34.8 | 7.8 | 7.8 | 1.5 | 2.0 | 1.3 | 1.3 | 6.5 | 2.5 | .385 | 4.8 | 1.5 | .316 | 1.3 | 1.3 | 1.000 |
| Udonis Haslem | PF | 26 | 4 | 4 | 25.8 | 7.5 | 5.3 | 1.0 | 0.3 | 0.5 | 0.5 | 6.3 | 3.0 | .480 | 0.0 | 0.0 | 2.0 | 1.5 | .750 | |
| Alonzo Mourning | C | 36 | 4 | 0 | 13.8 | 6.3 | 2.0 | 0.3 | 0.0 | 0.8 | 0.3 | 2.8 | 2.5 | .909 | 0.0 | 0.0 | 3.3 | 1.3 | .385 | |
| Jason Williams | PG | 31 | 4 | 4 | 28.0 | 5.8 | 2.0 | 3.5 | 1.3 | 0.3 | 0.8 | 7.0 | 1.8 | .250 | 4.3 | 1.3 | .294 | 1.3 | 1.0 | .800 |
| Jason Kapono | SF | 25 | 4 | 1 | 19.3 | 5.0 | 1.3 | 0.5 | 0.5 | 0.0 | 0.3 | 4.3 | 2.0 | .471 | 1.0 | 0.5 | .500 | 0.5 | 0.5 | 1.000 |
| Jason Williams | PG | 31 | 4 | 4 | 28.0 | 5.8 | 2.0 | 3.5 | 1.3 | 0.3 | 0.8 | 7.0 | 1.8 | .250 | 4.3 | 1.3 | .294 | 1.3 | 1.0 | .800 |
| Eddie Jones | SG | 35 | 3 | 2 | 22.0 | 3.3 | 2.0 | 1.7 | 0.3 | 0.3 | 0.3 | 3.0 | 0.7 | .222 | 2.0 | 0.3 | .167 | 2.0 | 1.7 | .833 |
| Gary Payton | PG | 38 | 2 | 0 | 16.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 2.0 | 1.5 | 0.0 | .000 | 0.5 | 0.0 | .000 | 0.0 | 0.0 | |
| Michael Doleac | C | 29 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Dorell Wright | SF | 21 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 4 | 4 | 240.0 | 88.8 | 36.3 | 17.8 | 6.3 | 5.3 | 14.8 | 74.8 | 33.3 | .445 | 17.0 | 5.5 | .324 | 27.3 | 16.8 | .615 |
Regular Season Per 36 Mins
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 25 | 51 | 50 | 1931 | 26.0 | 4.5 | 7.2 | 2.0 | 1.2 | 4.0 | 17.9 | 8.8 | .491 | 1.5 | 0.4 | .266 | 10.0 | 8.1 | .807 |
| Udonis Haslem | PF | 26 | 79 | 79 | 2483 | 12.2 | 9.5 | 1.4 | 0.7 | 0.4 | 1.6 | 10.4 | 5.1 | .492 | 0.1 | 0.0 | .000 | 2.9 | 2.0 | .680 |
| Shaquille O’Neal | C | 34 | 40 | 39 | 1135 | 21.9 | 9.4 | 2.5 | 0.3 | 1.7 | 3.0 | 15.2 | 9.0 | .591 | 0.0 | 0.0 | 9.3 | 3.9 | .422 | |
| Jason Kapono | SF | 25 | 67 | 35 | 1767 | 14.9 | 3.7 | 1.7 | 0.8 | 0.0 | 1.4 | 11.5 | 5.7 | .494 | 4.3 | 2.2 | .514 | 1.5 | 1.3 | .892 |
| Antoine Walker | PF | 30 | 78 | 15 | 1818 | 13.1 | 6.7 | 2.6 | 1.0 | 0.3 | 2.8 | 13.2 | 5.2 | .397 | 6.0 | 1.7 | .275 | 2.1 | 0.9 | .438 |
| Jason Williams | PG | 31 | 61 | 55 | 1865 | 12.8 | 2.7 | 6.2 | 1.1 | 0.0 | 1.9 | 11.0 | 4.5 | .413 | 5.7 | 1.9 | .339 | 2.0 | 1.8 | .913 |
| Chris Quinn | PG | 23 | 42 | 1 | 408 | 12.4 | 2.6 | 5.7 | 1.3 | 0.0 | 1.9 | 11.6 | 4.2 | .366 | 5.0 | 1.8 | .351 | 3.3 | 2.2 | .676 |
| Robert Hite | SG | 23 | 12 | 0 | 136 | 13.5 | 4.2 | 2.1 | 0.8 | 0.5 | 1.6 | 15.9 | 5.0 | .317 | 6.1 | 1.3 | .217 | 3.2 | 2.1 | .667 |
| Earl Barron | C | 25 | 28 | 0 | 203 | 11.5 | 7.3 | 0.9 | 1.1 | 0.7 | 2.0 | 14.7 | 4.3 | .289 | 0.2 | 0.0 | .000 | 3.2 | 3.0 | .944 |
| Eddie Jones | SG | 35 | 35 | 27 | 1033 | 11.6 | 4.5 | 2.6 | 1.6 | 0.3 | 0.8 | 9.4 | 4.2 | .446 | 5.2 | 2.0 | .378 | 1.4 | 1.2 | .829 |
| Michael Doleac | C | 29 | 56 | 0 | 698 | 10.3 | 8.0 | 1.1 | 0.9 | 0.8 | 1.5 | 9.0 | 4.2 | .469 | 0.1 | 0.0 | .000 | 2.1 | 1.9 | .878 |
| James Posey | SF | 30 | 71 | 19 | 1919 | 10.3 | 6.7 | 1.8 | 1.3 | 0.4 | 1.0 | 8.1 | 3.5 | .431 | 4.9 | 1.8 | .375 | 1.8 | 1.5 | .827 |
| Dorell Wright | SF | 21 | 66 | 19 | 1292 | 11.0 | 7.6 | 2.6 | 1.1 | 1.3 | 1.8 | 10.1 | 4.5 | .445 | 0.9 | 0.1 | .147 | 2.4 | 1.8 | .744 |
| Gary Payton | PG | 38 | 68 | 28 | 1503 | 8.6 | 3.2 | 4.8 | 1.0 | 0.1 | 1.6 | 8.8 | 3.4 | .393 | 2.9 | 0.8 | .260 | 1.4 | 0.9 | .667 |
| Wayne Simien | PF | 23 | 8 | 0 | 93 | 8.9 | 4.3 | 1.5 | 0.8 | 0.0 | 1.2 | 8.9 | 3.5 | .391 | 0.0 | 0.0 | 2.7 | 1.9 | .714 |
Playoff Per 36 Mins
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O’Neal | C | 34 | 4 | 4 | 121 | 22.3 | 10.1 | 1.5 | 0.3 | 1.8 | 4.2 | 17.6 | 9.8 | .559 | 0.0 | 0.0 | 8.0 | 2.7 | .333 | |
| Dwyane Wade | SG | 25 | 4 | 4 | 162 | 20.9 | 4.2 | 5.6 | 1.1 | 0.4 | 5.1 | 18.7 | 8.0 | .429 | 1.1 | 0.0 | .000 | 7.1 | 4.9 | .688 |
| Antoine Walker | PF | 30 | 4 | 0 | 92 | 18.4 | 3.5 | 2.3 | 0.8 | 0.4 | 1.6 | 14.5 | 5.9 | .405 | 6.3 | 3.1 | .500 | 4.3 | 3.5 | .818 |
| Alonzo Mourning | C | 36 | 4 | 0 | 55 | 16.4 | 5.2 | 0.7 | 0.0 | 2.0 | 0.7 | 7.2 | 6.5 | .909 | 0.0 | 0.0 | 8.5 | 3.3 | .385 | |
| Udonis Haslem | PF | 26 | 4 | 4 | 103 | 10.5 | 7.3 | 1.4 | 0.3 | 0.7 | 0.7 | 8.7 | 4.2 | .480 | 0.0 | 0.0 | 2.8 | 2.1 | .750 | |
| Jason Kapono | SF | 25 | 4 | 1 | 77 | 9.4 | 2.3 | 0.9 | 0.9 | 0.0 | 0.5 | 7.9 | 3.7 | .471 | 1.9 | 0.9 | .500 | 0.9 | 0.9 | 1.000 |
| James Posey | SF | 30 | 4 | 1 | 139 | 8.0 | 8.0 | 1.6 | 2.1 | 1.3 | 1.3 | 6.7 | 2.6 | .385 | 4.9 | 1.6 | .316 | 1.3 | 1.3 | 1.000 |
| Jason Williams | PG | 31 | 4 | 4 | 112 | 7.4 | 2.6 | 4.5 | 1.6 | 0.3 | 1.0 | 9.0 | 2.3 | .250 | 5.5 | 1.6 | .294 | 1.6 | 1.3 | .800 |
| Eddie Jones | SG | 35 | 3 | 2 | 66 | 5.5 | 3.3 | 2.7 | 0.5 | 0.5 | 0.5 | 4.9 | 1.1 | .222 | 3.3 | 0.5 | .167 | 3.3 | 2.7 | .833 |
| Gary Payton | PG | 38 | 2 | 0 | 32 | 0.0 | 4.5 | 3.4 | 0.0 | 0.0 | 4.5 | 3.4 | 0.0 | .000 | 1.1 | 0.0 | .000 | 0.0 | 0.0 | |
| Michael Doleac | C | 29 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Dorell Wright | SF | 21 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 25 | 51 | 50 | 1931 | 1397 | 239 | 384 | 107 | 62 | 216 | 962 | 472 | .491 | 79 | 21 | .266 | 535 | 432 | .807 |
| Udonis Haslem | PF | 26 | 79 | 79 | 2483 | 844 | 654 | 97 | 49 | 26 | 110 | 717 | 353 | .492 | 4 | 0 | .000 | 203 | 138 | .680 |
| Jason Kapono | SF | 25 | 67 | 35 | 1767 | 730 | 180 | 81 | 38 | 2 | 70 | 563 | 278 | .494 | 210 | 108 | .514 | 74 | 66 | .892 |
| Shaquille O’Neal | C | 34 | 40 | 39 | 1135 | 690 | 297 | 79 | 8 | 55 | 95 | 479 | 283 | .591 | 0 | 0 | 294 | 124 | .422 | |
| Jason Williams | PG | 31 | 61 | 55 | 1865 | 664 | 141 | 322 | 58 | 1 | 100 | 569 | 235 | .413 | 295 | 100 | .339 | 103 | 94 | .913 |
| Alonzo Mourning | C | 36 | 77 | 43 | 1572 | 661 | 350 | 18 | 13 | 178 | 129 | 425 | 238 | .560 | 0 | 0 | 308 | 185 | .601 | |
| Antoine Walker | PF | 30 | 78 | 15 | 1818 | 660 | 339 | 130 | 48 | 17 | 141 | 668 | 265 | .397 | 305 | 84 | .275 | 105 | 46 | .438 |
| James Posey | SF | 30 | 71 | 19 | 1919 | 550 | 357 | 94 | 71 | 23 | 55 | 432 | 186 | .431 | 259 | 97 | .375 | 98 | 81 | .827 |
| Dorell Wright | SF | 21 | 66 | 19 | 1292 | 393 | 272 | 95 | 41 | 46 | 65 | 364 | 162 | .445 | 34 | 5 | .147 | 86 | 64 | .744 |
| Gary Payton | PG | 38 | 68 | 28 | 1503 | 358 | 132 | 201 | 43 | 3 | 66 | 366 | 144 | .393 | 123 | 32 | .260 | 57 | 38 | .667 |
| Eddie Jones | SG | 35 | 35 | 27 | 1033 | 332 | 129 | 76 | 46 | 8 | 24 | 271 | 121 | .446 | 148 | 56 | .378 | 41 | 34 | .829 |
| Michael Doleac | C | 29 | 56 | 0 | 698 | 200 | 155 | 22 | 18 | 15 | 30 | 175 | 82 | .469 | 1 | 0 | .000 | 41 | 36 | .878 |
| Chris Quinn | PG | 23 | 42 | 1 | 408 | 141 | 30 | 65 | 15 | 0 | 21 | 131 | 48 | .366 | 57 | 20 | .351 | 37 | 25 | .676 |
| Earl Barron | C | 25 | 28 | 0 | 203 | 65 | 41 | 5 | 6 | 4 | 11 | 83 | 24 | .289 | 1 | 0 | .000 | 18 | 17 | .944 |
| Robert Hite | SG | 23 | 12 | 0 | 136 | 51 | 16 | 8 | 3 | 2 | 6 | 60 | 19 | .317 | 23 | 5 | .217 | 12 | 8 | .667 |
| Wayne Simien | PF | 23 | 8 | 0 | 93 | 23 | 11 | 4 | 2 | 0 | 3 | 23 | 9 | .391 | 0 | 0 | 7 | 5 | .714 | |
| Team Totals | 82 | 82 | 19856 | 7759 | 3343 | 1681 | 566 | 442 | 1142 | 6288 | 2919 | .464 | 1539 | 528 | .343 | 2019 | 1393 | .690 |
Playoff Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | PF | 30 | 4 | 0 | 92 | 47 | 9 | 6 | 2 | 1 | 4 | 37 | 15 | .405 | 16 | 8 | .500 | 11 | 9 | .818 |
| Shaquille O’Neal | C | 34 | 4 | 4 | 121 | 75 | 34 | 5 | 1 | 6 | 14 | 59 | 33 | .559 | 0 | 0 | 27 | 9 | .333 | |
| Dwyane Wade | SG | 25 | 4 | 4 | 162 | 94 | 19 | 25 | 5 | 2 | 23 | 84 | 36 | .429 | 5 | 0 | .000 | 32 | 22 | .688 |
| Udonis Haslem | PF | 26 | 4 | 4 | 103 | 30 | 21 | 4 | 1 | 2 | 2 | 25 | 12 | .480 | 0 | 0 | 8 | 6 | .750 | |
| Jason Williams | PG | 31 | 4 | 4 | 112 | 23 | 8 | 14 | 5 | 1 | 3 | 28 | 7 | .250 | 17 | 5 | .294 | 5 | 4 | .800 |
| James Posey | SF | 30 | 4 | 1 | 139 | 31 | 31 | 6 | 8 | 5 | 5 | 26 | 10 | .385 | 19 | 6 | .316 | 5 | 5 | 1.000 |
| Alonzo Mourning | C | 36 | 4 | 0 | 55 | 25 | 8 | 1 | 0 | 3 | 1 | 11 | 10 | .909 | 0 | 0 | 13 | 5 | .385 | |
| Jason Kapono | SF | 25 | 4 | 1 | 77 | 20 | 5 | 2 | 2 | 0 | 1 | 17 | 8 | .471 | 4 | 2 | .500 | 2 | 2 | 1.000 |
| Eddie Jones | SG | 35 | 3 | 2 | 66 | 10 | 6 | 5 | 1 | 1 | 1 | 9 | 2 | .222 | 6 | 1 | .167 | 6 | 5 | .833 |
| Gary Payton | PG | 38 | 2 | 0 | 32 | 0 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | |
| Michael Doleac | C | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dorell Wright | SF | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 4 | 4 | 961 | 355 | 145 | 71 | 25 | 21 | 58 | 299 | 133 | .445 | 68 | 22 | .324 | 109 | 67 | .615 |
HeatingUp Impact Index: Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Starter/Star | 37.9 | High (1.2) | 27.4 | 7.5 | 4.7 | 2.3 | 130.4 | Wade played at an MVP level, leading Miami with explosive scoring, playmaking, and defense. He was the centerpiece of Miami’s success, carrying the load in every facet. | MVP-12, AS, NBA3 |
| Shaquille O’Neal | Starter/Star | 28.4 | High (1.2) | 17.3 | 7.4 | 2.4 | 3.5 | 86.9 | O’Neal continued to dominate the paint, offering unmatched size and finishing. His rebounding and rim protection were pivotal for Miami’s defensive scheme. | MVP-12, AS |
| Udonis Haslem | Starter/Star | 31.4 | Medium (1.1) | 10.7 | 8.3 | 1.4 | 1.2 | 50.4 | Haslem was a relentless rebounder and a steady defensive presence, anchoring the team’s frontcourt and adding efficient scoring when needed. | DPOY-18 |
| Jason Williams | Key Contributor | 30.6 | Medium (1.1) | 10.9 | 2.3 | 5.3 | 1.1 | 46.5 | Williams played as Miami’s primary playmaker, directing the offense and creating opportunities. His vision and ability to distribute the ball were key to Miami’s flow. | |
| Eddie Jones | Key Contributor | 29.5 | Medium (1.1) | 9.5 | 3.7 | 2.2 | 1.3 | 35.0 | Jones was a reliable two-way player, offering strong perimeter defense and solid scoring. His experience and leadership on the floor were essential for Miami’s stability. | |
| James Posey | Key Contributor | 27.0 | Medium (1.1) | 7.7 | 5.0 | 1.3 | 1.0 | 31.5 | Posey provided toughness and perimeter defense, contributing on both ends of the floor. His shot-making and defensive versatility helped solidify Miami’s rotation. | |
| Jason Kapono | Key Contributor | 26.4 | Medium (1.1) | 10.9 | 2.7 | 1.0 | 0.6 | 31.3 | Kapono brought scoring and shooting depth, particularly with his ability to stretch the floor. His shooting was critical for Miami’s spacing in the half-court offense. | |
| Antoine Walker | Key Contributor | 23.3 | Medium (1.1) | 8.5 | 4.3 | 1.7 | 0.6 | 26.7 | Walker’s versatility as a forward allowed him to play multiple roles. He brought scoring and rebounding to the table, though his efficiency varied during the season. | |
| Gary Payton | Key Contributor | 22.1 | Low (1.0) | 5.3 | 1.9 | 3.0 | 0.6 | 16.6 | Payton provided steady leadership and defensive prowess off the bench. His contributions as a veteran floor general were significant for Miami’s depth. | |
| Alonzo Mourning | Key Contributor | 20.4 | Low (1.0) | 8.6 | 4.5 | 0.2 | 1.7 | 19.5 | Mourning’s rim protection and rebounding were essential in his limited role. His leadership on the defensive end remained strong even as his playing time decreased. | DPOY-24 |
| Dorell Wright | Bench | 19.6 | Low (1.0) | 6.0 | 4.1 | 1.0 | 0.7 | 15.1 | Wright showcased flashes of potential with his athleticism and defense. His role as a versatile forward off the bench helped provide depth. | |
| Michael Doleac | Bench | 12.5 | Low (1.0) | 3.6 | 2.8 | 0.4 | 0.3 | 8.2 | Doleac contributed in spot minutes, offering a reliable backup center with solid shooting percentages. His role was limited to depth. | |
| Wayne Simien | Bench | 11.6 | Low (1.0) | 2.9 | 1.4 | 0.5 | 0.4 | 6.4 | Simien was used sparingly but contributed with rebounding and occasional scoring during his brief appearances. | |
| Robert Hite | Bench | 11.3 | Low (1.0) | 4.3 | 1.3 | 0.5 | 0.2 | 7.3 | Hite had limited chances to make an impact but provided depth with his scoring and defense in short stints. | |
| Chris Quinn | Bench | 9.7 | Low (1.0) | 3.4 | 0.7 | 0.5 | 0.0 | 5.3 | Quinn played limited minutes but offered scoring depth when called upon, though his impact was mostly negligible in a bench role. | |
| Earl Barron | Bench | 7.3 | Low (1.0) | 2.3 | 1.5 | 0.2 | 0.1 | 3.6 | Barron provided some frontcourt depth, contributing with his size and occasional rebounding. His role was mainly limited to backup minutes. | |
| Team Totals | 242.1 | 94.6 | 40.8 | 20.5 | 6.9 | 427.5 | Wade led the charge with Shaq and Haslem providing key contributions. Miami’s depth across all positions was critical in their success throughout the season. |
HeatingUp Impact Index: Playoff Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Starter/Star | 40.5 | High (1.2) | 23.5 | 6.3 | 4.8 | 3.3 | 89.4 | Wade was dominant on both ends, leading the offense with elite scoring and playmaking. His ability to impact the game in multiple ways was crucial for Miami’s success. | |
| Shaquille O’Neal | Starter/Star | 30.3 | High (1.2) | 18.8 | 8.5 | 1.3 | 3.8 | 73.2 | Shaq’s physical dominance in the paint helped control both sides of the floor. His scoring and rebounding were key to Miami’s success. | |
| Udonis Haslem | Starter/Star | 25.8 | Medium (1.1) | 7.5 | 5.3 | 0.5 | 0.5 | 23.8 | Haslem played his usual tough, hard-nosed game, contributing on the glass and providing solid defense. | |
| Antoine Walker | Key Contributor | 23.0 | Medium (1.1) | 11.8 | 2.3 | 1.5 | 1.0 | 27.1 | Walker brought much-needed scoring off the bench, adding both shooting and ball-handling. His versatility was an asset. | |
| James Posey | Key Contributor | 34.8 | Medium (1.1) | 7.8 | 7.8 | 1.5 | 2.0 | 29.6 | Posey contributed valuable defense and scoring. His work ethic and leadership played a huge role off the bench. | |
| Jason Williams | Key Contributor | 28.0 | Medium (1.1) | 5.8 | 2.0 | 3.5 | 1.3 | 17.1 | Williams had a tough time shooting but remained a key facilitator. His ability to set up teammates kept the offense flowing. | |
| Eddie Jones | Key Contributor | 22.0 | Low (1.0) | 3.3 | 2.0 | 1.7 | 0.3 | 10.3 | Jones provided veteran experience, adding shooting and defense, though his impact was limited by injury. | |
