Last Updated on August 7, 2026 by Mat Diekhake
League Search Page > NBA > Los Angeles Lakers > Roster & Statistics
The 1987–88 Los Angeles Lakers paired Magic Johnson’s elite playmaking and scoring with James Worthy’s efficient offensive production to power a balanced attack, while Byron Scott added reliable perimeter scoring. Kareem Abdul-Jabbar and Mychal Thompson provided an experienced interior presence, and A.C. Green anchored the team on the boards. Efficient shooting, excellent ball movement, and strong rebounding defined one of the league’s most effective all-around offenses.
Roster
| No. | Player | Pos | Height | Weight | DOB | College/From |
|---|---|---|---|---|---|---|
| 1 | Michael Cooper | G/F | 6-5 | 170 lbs | Apr 15, 1956 | New Mexico |
| 4 | Byron Scott | G | 6-4 | 195 lbs | Mar 28, 1961 | Arizona State |
| 5 | Mike Smrek | C | 7-0 | 250 lbs | Aug 31, 1962 | Canisius |
| 10 | Milt Wagner | G | 6-5 | 185 lbs | Feb 20, 1963 | Louisville |
| 22 | Wes Matthews | G | 6-1 | 180 lbs | Aug 24, 1959 | Wisconsin |
| 31 | Magic Johnson | G | 6-9 | 215 lbs | Aug 14, 1959 | Michigan State |
| 32 | Kareem Abdul-Jabbar | C | 7-2 | 225 lbs | Apr 16, 1947 | UCLA |
| 41 | Kurt Rambis | F | 6-8 | 213 lbs | Feb 25, 1958 | Santa Clara |
| 42 | James Worthy | F | 6-9 | 225 lbs | Feb 27, 1961 | North Carolina |
| 43 | A.C. Green | F | 6-9 | 220 lbs | Oct 4, 1963 | Oregon State |
| 45 | Mychal Thompson | F/C | 6-10 | 226 lbs | Jan 30, 1955 | Minnesota |
| 54 | Tony Campbell | G/F | 6-7 | 215 lbs | May 7, 1962 | Ohio State |
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Scott | SG | 26 | 81 | 81 | 37.6 | 21.7 | 4.1 | 4.1 | 1.9 | 0.3 | 2.0 | 16.6 | .527 | 2.2 | .346 | 3.9 | .858 |
| Magic Johnson | PG | 28 | 72 | 70 | 36.6 | 19.6 | 6.2 | 11.9 | 1.6 | 0.2 | 3.7 | 13.8 | .492 | 0.8 | .196 | 6.8 | .853 |
| James Worthy | SF | 26 | 75 | 72 | 35.4 | 19.7 | 5.0 | 3.9 | 1.0 | 0.7 | 2.1 | 15.5 | .531 | 0.2 | .125 | 4.1 | .796 |
| A.C. Green | PF | 24 | 82 | 64 | 32.1 | 11.4 | 8.7 | 1.1 | 1.1 | 0.5 | 1.5 | 7.8 | .503 | 0.0 | .000 | 4.6 | .773 |
| Michael Cooper | SG | 31 | 61 | 8 | 29.4 | 8.7 | 3.7 | 4.7 | 1.1 | 0.4 | 1.7 | 7.9 | .392 | 2.9 | .320 | 1.9 | .858 |
| Kareem Abdul-Jabbar | C | 40 | 80 | 80 | 28.9 | 14.6 | 6.0 | 1.7 | 0.6 | 1.2 | 2.0 | 11.3 | .532 | 0.0 | .000 | 3.4 | .762 |
| Mychal Thompson | C | 33 | 80 | 0 | 25.1 | 11.6 | 6.1 | 0.8 | 0.5 | 1.0 | 1.4 | 9.0 | .512 | 0.0 | .000 | 3.7 | .634 |
| Tony Campbell | SF | 25 | 13 | 1 | 18.6 | 11.0 | 2.1 | 1.2 | 0.8 | 0.2 | 2.0 | 7.8 | .564 | 0.2 | .333 | 3.0 | .718 |
| Wes Matthews | PG | 28 | 51 | 8 | 13.8 | 5.7 | 1.3 | 2.7 | 0.5 | 0.1 | 1.4 | 4.9 | .460 | 0.6 | .233 | 1.3 | .831 |
| Kurt Rambis | PF | 29 | 70 | 20 | 12.1 | 4.0 | 3.8 | 0.8 | 0.6 | 0.2 | 0.8 | 2.7 | .548 | 0.0 | — | 1.3 | .785 |
| Milt Wagner | SG | 24 | 40 | 4 | 9.5 | 3.8 | 0.7 | 1.5 | 0.2 | 0.1 | 0.6 | 3.7 | .422 | 0.3 | .200 | 0.7 | .897 |
| Mike Smrek | C | 25 | 48 | 2 | 8.8 | 2.8 | 1.8 | 0.2 | 0.1 | 0.9 | 0.6 | 2.1 | .427 | 0.0 | — | 1.4 | .667 |
| Ray Tolbert | PF | 29 | 14 | 0 | 5.9 | 3.0 | 1.4 | 0.4 | 0.2 | 0.2 | 0.8 | 2.0 | .571 | 0.0 | — | 0.9 | .769 |
| Billy Thompson | SF | 24 | 9 | 0 | 4.2 | 1.6 | 1.0 | 0.1 | 0.1 | 0.0 | 0.7 | 1.4 | .231 | 0.0 | — | 1.1 | .800 |
| Jeff Lamp | SF | 28 | 3 | 0 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | 0.7 | 1.000 |
| Team Totals | — | — | 82 | 82 | 241.5 | 112.8 | 43.5 | 28.6 | 8.2 | 4.9 | 16.1 | 86.3 | .505 | 5.8 | .297 | 30.2 | .789 |
Playoff Per Game
| Player Name | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 28 | 24 | 24 | 40.2 | 19.9 | 5.4 | 12.6 | 1.4 | 0.2 | 3.5 | 13.7 | .514 | 0.6 | .500 | 6.5 | .852 |
| Byron Scott | SG | 26 | 24 | 24 | 37.4 | 19.6 | 4.2 | 2.5 | 1.4 | 0.2 | 2.0 | 14.9 | .499 | 2.3 | .436 | 4.3 | .865 |
| James Worthy | SF | 26 | 24 | 24 | 37.3 | 21.1 | 5.8 | 4.4 | 1.4 | 0.8 | 2.3 | 16.3 | .523 | 0.4 | .111 | 5.3 | .758 |
| A.C. Green | PF | 24 | 24 | 18 | 30.3 | 10.0 | 7.3 | 0.8 | 0.5 | 0.5 | 1.1 | 7.0 | .544 | 0.0 | .000 | 3.0 | .753 |
| Kareem Abdul-Jabbar | C | 40 | 24 | 24 | 29.9 | 14.1 | 5.5 | 1.5 | 0.6 | 1.5 | 1.9 | 12.7 | .464 | 0.1 | .000 | 3.0 | .789 |
| Mychal Thompson | C | 33 | 24 | 0 | 25.6 | 9.7 | 7.1 | 0.5 | 0.7 | 0.9 | 1.4 | 8.0 | .513 | 0.0 | 2.6 | .581 | |
| Michael Cooper | SG | 31 | 24 | 0 | 24.5 | 6.4 | 2.4 | 2.8 | 0.8 | 0.4 | 0.9 | 5.5 | .412 | 2.6 | .403 | 1.1 | .741 |
| Kurt Rambis | PF | 29 | 19 | 6 | 9.8 | 2.7 | 2.7 | 0.5 | 0.3 | 0.1 | 0.4 | 1.8 | .618 | 0.0 | 0.7 | .692 | |
| Tony Campbell | SF | 25 | 15 | 0 | 6.3 | 3.1 | 0.7 | 0.3 | 0.2 | 0.0 | 0.3 | 2.8 | .429 | 0.1 | .000 | 1.1 | .688 |
| Mike Smrek | C | 25 | 8 | 0 | 4.3 | 0.4 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.6 | .200 | 0.0 | 0.4 | .333 | |
| Milt Wagner | SG | 24 | 5 | 0 | 2.8 | 1.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.0 | 1.0 | .400 | 0.2 | .000 | 0.4 | 1.000 |
| Wes Matthews | PG | 28 | 10 | 0 | 2.7 | 1.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.5 | .400 | 0.1 | .000 | 1.0 | .800 |
| Team Totals | 24 | 24 | 240.0 | 105.6 | 40.5 | 25.9 | 7.2 | 4.7 | 14.0 | 81.8 | .499 | 6.0 | .393 | 27.7 | .779 |
Regular Season Totals
| Player | Pos | Age | G | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Scott | SG | 26 | 81 | 81 | 3048 | 1754 | 333 | 335 | 155 | 27 | 161 | 1348 | .527 | 179 | .346 | 317 | .858 |
| James Worthy | SF | 26 | 75 | 72 | 2655 | 1478 | 374 | 289 | 72 | 55 | 155 | 1161 | .531 | 16 | .125 | 304 | .796 |
| Magic Johnson | PG | 28 | 72 | 70 | 2637 | 1408 | 449 | 858 | 114 | 13 | 269 | 996 | .492 | 56 | .196 | 489 | .853 |
| A.C. Green | PF | 24 | 82 | 64 | 2636 | 937 | 710 | 93 | 87 | 45 | 120 | 640 | .503 | 2 | .000 | 379 | .773 |
| Kareem Abdul-Jabbar | C | 40 | 80 | 80 | 2308 | 1165 | 478 | 135 | 48 | 92 | 159 | 903 | .532 | 1 | .000 | 269 | .762 |
| Mychal Thompson | C | 33 | 80 | 0 | 2007 | 925 | 489 | 66 | 38 | 79 | 113 | 722 | .512 | 3 | .000 | 292 | .634 |
| Michael Cooper | SG | 31 | 61 | 8 | 1793 | 532 | 228 | 289 | 66 | 26 | 101 | 482 | .392 | 178 | .320 | 113 | .858 |
| Kurt Rambis | PF | 29 | 70 | 20 | 845 | 277 | 268 | 54 | 39 | 13 | 59 | 186 | .548 | 0 | 93 | .785 | |
| Wes Matthews | PG | 28 | 51 | 8 | 706 | 289 | 66 | 138 | 25 | 3 | 69 | 248 | .460 | 30 | .233 | 65 | .831 |
| Mike Smrek | C | 25 | 48 | 2 | 421 | 132 | 85 | 8 | 7 | 42 | 30 | 103 | .427 | 0 | 66 | .667 | |
| Milt Wagner | SG | 24 | 40 | 4 | 380 | 152 | 28 | 61 | 6 | 4 | 22 | 147 | .422 | 10 | .200 | 29 | .897 |
| Tony Campbell | SF | 25 | 13 | 1 | 242 | 143 | 27 | 15 | 11 | 2 | 26 | 101 | .564 | 3 | .333 | 39 | .718 |
| Ray Tolbert | PF | 29 | 14 | 0 | 82 | 42 | 20 | 5 | 3 | 3 | 11 | 28 | .571 | 0 | 13 | .769 | |
| Billy Thompson | SF | 24 | 9 | 0 | 38 | 14 | 9 | 1 | 1 | 0 | 6 | 13 | .231 | 0 | 10 | .800 | |
| Jeff Lamp | SF | 28 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||
| Team Totals | 82 | 82 | 19805 | 9250 | 3564 | 2347 | 672 | 404 | 1301 | 7078 | .505 | 478 | .297 | 2480 | .789 |
Playoff Totals
| Player | Pos | Age | G | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 28 | 24 | 24 | 965 | 477 | 130 | 303 | 34 | 4 | 83 | 329 | .514 | 14 | .500 | 155 | .852 |
| Byron Scott | SG | 26 | 24 | 24 | 897 | 470 | 100 | 60 | 34 | 5 | 47 | 357 | .499 | 55 | .436 | 104 | .865 |
| James Worthy | SF | 26 | 24 | 24 | 896 | 506 | 139 | 106 | 33 | 19 | 55 | 390 | .523 | 9 | .111 | 128 | .758 |
| A.C. Green | PF | 24 | 24 | 18 | 726 | 239 | 175 | 20 | 11 | 12 | 26 | 169 | .544 | 0 | 73 | .753 | |
| Kareem Abdul-Jabbar | C | 40 | 24 | 24 | 718 | 338 | 131 | 36 | 15 | 37 | 46 | 304 | .464 | 2 | .000 | 71 | .789 |
| Mychal Thompson | C | 33 | 24 | 0 | 615 | 232 | 170 | 12 | 17 | 21 | 33 | 191 | .513 | 0 | 62 | .581 | |
| Michael Cooper | SG | 31 | 24 | 0 | 588 | 153 | 58 | 66 | 19 | 9 | 21 | 131 | .412 | 62 | .403 | 27 | .741 |
| Kurt Rambis | PF | 29 | 19 | 6 | 186 | 51 | 51 | 9 | 5 | 2 | 8 | 34 | .618 | 0 | 13 | .692 | |
| Tony Campbell | SF | 25 | 15 | 0 | 94 | 47 | 10 | 5 | 3 | 0 | 5 | 42 | .429 | 1 | .000 | 16 | .688 |
| Mike Smrek | C | 25 | 8 | 0 | 34 | 3 | 6 | 0 | 1 | 3 | 2 | 5 | .200 | 0 | 3 | .333 | |
| Wes Matthews | PG | 28 | 10 | 0 | 27 | 12 | 1 | 2 | 1 | 0 | 3 | 5 | .400 | 1 | .000 | 10 | .800 |
| Milt Wagner | SG | 24 | 5 | 0 | 14 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | .400 | 1 | .000 | 2 | 1.000 |
| Team Totals | 24 | 24 | 5760 | 2534 | 973 | 622 | 173 | 113 | 329 | 1962 | .499 | 145 | .393 | 664 | .779 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | Floor general, primary playmaker, team engine | 36.6 | High | 19.6 | 6.2 | 11.9 | 1.8 | 19.75 | MVP-level playmaking; directs offense; contributes efficiently on scoring and defense. |
| Byron Scott | Go-to wing scorer and secondary playmaker | 37.6 | High | 21.7 | 4.1 | 4.1 | 2.2 | 16.0 | Elite perimeter scoring; spacing and secondary facilitation; active defensively. |
| James Worthy | Wing scorer and slasher | 35.4 | High | 19.7 | 5.0 | 3.9 | 1.7 | 15.15 | Efficient scorer in transition and half-court; rebounds and defends; complements Magic. |
| A.C. Green | Defensive/rebounding anchor | 32.1 | Moderate | 11.4 | 8.7 | 1.1 | 1.6 | 11.4 | Key rebounder and versatile defender; provides floor spacing and mid-range scoring. |
| Michael Cooper | Perimeter defender, secondary facilitator | 29.4 | Moderate | 8.7 | 3.7 | 4.7 | 1.5 | 9.3 | DPOY-level defense; bench leader; contributes assists and steals; versatile two-way impact. |
| Kareem Abdul-Jabbar | Interior scoring and rim protection | 28.9 | Moderate | 14.6 | 6.0 | 1.7 | 1.8 | 11.05 | Veteran presence; efficient scoring inside; protects rim; anchors frontcourt alongside Green. |
| Mychal Thompson | Backup C; interior scoring and rebounding | 25.1 | Moderate | 11.6 | 6.1 | 0.8 | 1.5 | 9.0 | Provides bench scoring, rebounding, and rim protection; complements starting bigs. |
| Tony Campbell | Spot minutes forward; scoring spark | 18.6 | Low | 11.0 | 2.1 | 1.2 | 1.0 | 7.65 | Instant offense off the bench; limited defensive impact; efficient finishing. |
| Wes Matthews | Backup PG; secondary ball-handler | 13.8 | Low | 5.7 | 1.3 | 2.7 | 0.6 | 5.15 | Supports Magic in limited minutes; contributes assists and moderate defense. |
| Kurt Rambis | Role PF; energy, screens, defense | 12.1 | Low | 4.0 | 3.8 | 0.8 | 0.8 | 4.7 | Provides screens, rebounding, hustle plays; low scoring role. |
| Milt Wagner | Reserve SG; spot minutes | 9.5 | Low | 3.8 | 0.7 | 1.5 | 0.3 | 3.15 | Limited role; contributes assists and spot scoring in short bursts. |
| Mike Smrek | Reserve C; depth option | 8.8 | Low | 2.8 | 1.8 | 0.2 | 0.2 | 2.5 | Provides backup center minutes; minimal scoring and defensive activity. |
| Ray Tolbert | Reserve PF; situational minutes | 5.9 | Low | 3.0 | 1.4 | 0.4 | 0.4 | 2.6 | Spot minutes; limited impact; contributes marginally on boards and scoring. |
| Billy Thompson | Developmental SF; minimal role | 4.2 | Low | 1.6 | 1.0 | 0.1 | 0.1 | 1.4 | Very limited minutes; developmental player. |
| Jeff Lamp | Minimal bench SF | 2.3 | Low | 0.7 | 0.0 | 0.0 | 0.0 | 0.35 | Practically no impact; deep bench depth. |
