Last Updated on June 26, 2025 by Mat Diekhake
Here are Sophia Young‑Malcolm’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SAS | 22 | 34 | 34 | 31.1 | 12.0 | 7.6 | 1.5 | 1.7 | 0.4 | 1.3 | .416 | .000 | .730 |
| 2007 | SAS | 23 | 33 | 33 | 33.5 | 16.8 | 5.8 | 1.5 | 1.5 | 0.4 | 1.8 | .478 | .000 | .749 |
| 2008 | SAS | 24 | 33 | 33 | 31.9 | 17.5 | 5.6 | 2.3 | 1.6 | 0.5 | 1.7 | .478 | .000 | .786 |
| 2009 | SAS | 25 | 33 | 33 | 33.7 | 18.2 | 6.5 | 1.6 | 1.3 | 0.5 | 1.9 | .454 | .309 | .767 |
| 2010 | SAS | 26 | 34 | 34 | 31.8 | 15.3 | 5.2 | 2.4 | 1.6 | 0.3 | 2.1 | .501 | .263 | .658 |
| 2011 | SAS | 27 | 33 | 33 | 31.6 | 13.2 | 6.4 | 2.3 | 2.0 | 0.5 | 1.5 | .429 | .000 | .592 |
| 2012 | SAS | 28 | 33 | 33 | 31.8 | 16.3 | 7.2 | 2.1 | 2.2 | 0.4 | 1.7 | .521 | .000 | .706 |
| 2013 | — | 29 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | SAS | 30 | 34 | 20 | 24.2 | 8.2 | 4.6 | 1.5 | 1.1 | 0.2 | 0.8 | .469 | .000 | .658 |
| 2015 | SAS | 31 | 34 | 29 | 27.4 | 11.5 | 5.0 | 1.4 | 1.2 | 0.3 | 1.6 | .458 | .000 | .738 |
| Career | 301 | 282 | 30.8 | 14.3 | 6.0 | 1.8 | 1.6 | 0.4 | 1.6 | .468 | .223 | .718 |
Here are Sophia Young-Malcolm’s WNBA regular-season career total statistics.
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SAS | 22 | 34 | 34 | 1057 | 408 | 257 | 50 | 57 | 13 | 45 | .416 | .000 | .730 |
| 2007 | SAS | 23 | 33 | 33 | 1106 | 553 | 193 | 51 | 49 | 12 | 61 | .478 | .000 | .749 |
| 2008 | SAS | 24 | 33 | 33 | 1054 | 576 | 186 | 75 | 53 | 17 | 57 | .478 | .000 | .786 |
| 2009 | SAS | 25 | 33 | 33 | 1113 | 600 | 215 | 54 | 44 | 16 | 62 | .454 | .309 | .767 |
| 2010 | SAS | 26 | 34 | 34 | 1082 | 521 | 178 | 81 | 54 | 9 | 70 | .501 | .263 | .658 |
| 2011 | SAS | 27 | 33 | 33 | 1043 | 435 | 212 | 76 | 67 | 16 | 51 | .429 | .000 | .592 |
| 2012 | SAS | 28 | 33 | 33 | 1049 | 537 | 238 | 69 | 74 | 13 | 55 | .521 | .000 | .706 |
| 2014 | SAS | 30 | 34 | 20 | 823 | 278 | 158 | 52 | 37 | 6 | 26 | .469 | .000 | .658 |
| 2015 | SAS | 31 | 34 | 29 | 931 | 392 | 170 | 46 | 42 | 9 | 55 | .458 | .000 | .738 |
| Career | 301 | 282 | 9258 | 4300 | 1807 | 554 | 477 | 111 | 482 | .468 | .223 | .718 |
