Last Updated on January 21, 2026 by Mat Diekhake

League Search Page > NBA > San Antonio Spurs > Roster & Statistics

Here is the San Antonio Spurs 2021–22 roster and their regular season player statistics:


San Antonio Spurs 2021–22 Roster

No. Player Pos Height Weight DOB College/From
3 Keldon Johnson F/G 6’5″ 220 lb Oct 11, 1999 Kentucky
5 Dejounte Murray G 6’4″ 180 lb Sep 19, 1996 Washington
10 Joshua Primo G 6’6″ 190 lb Dec 24, 2002 Alabama
11 Josh Richardson† G 6’5″ 200 lb Sep 15, 1993 Tennessee
14 Drew Eubanks† F/C 6’9″ 245 lb Feb 1, 1997 Oregon State
15 Joe Wieskamp G 6’6″ 205 lb Aug 3, 1999 Iowa
17 Doug McDermott F 6’7″ 225 lb Jan 3, 1992 Creighton
18 Romeo Langford† G 6’4″ 215 lb Oct 25, 1999 Indiana
19 Zach Collins F/C 6’11” 250 lb Nov 19, 1997 Gonzaga
20 Tre Jones G 6’1″ 185 lb Jan 8, 2000 Duke
22 Jakob Poeltl C 7’0″ 245 lb Oct 15, 1995 Utah
24 Devin Vassell G/F 6’5″ 200 lb Aug 23, 2000 Florida State
25 Bryn Forbes† G 6’2″ 205 lb Jul 23, 1993 Michigan State
27 Jock Landale C 6’11” 255 lb Oct 25, 1995 Saint Mary’s
31 Keita Bates-Diop F 6’8″ 229 lb Jan 23, 1996 Ohio State
33 Thaddeus Young† F 6’8″ 235 lb Jun 21, 1988 Georgia Tech
34 Devontae Cacok F 6’7″ 240 lb Oct 8, 1996 UNC Wilmington
41 Juancho Hernangómez† F 6’9″ 214 lb Sep 28, 1995 Spain
44 Lonnie Walker IV G 6’4″ 204 lb Dec 14, 1998 Miami (FL)
55 Tomas Satoransky† G 6’7″ 210 lb Oct 30, 1991 Czech Republic
66 Tyler Johnson† G 6’4″ 186 lb May 7, 1992 Fresno State
67 Anthony Lamb† F 6’6″ 227 lb Jan 20, 1998 Vermont
68 Jaylen Morris† G 6’5″ 185 lb Sep 19, 1995 Molloy

Denotes players who joined or left the team mid-season.


Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Dejounte Murray PG 25 68 68 34.8 21.1 8.3 9.2 2.0 0.3 2.6 18.3 8.4 .462 4.3 1.4 .327 3.6 2.9 .794
Keldon Johnson SF 22 75 74 31.9 17.0 6.1 2.1 0.8 0.2 1.2 13.5 6.3 .466 5.3 2.1 .398 3.1 2.4 .756
Derrick White SG 27 49 48 30.3 14.4 3.5 5.6 1.0 0.9 1.8 11.6 5.0 .426 5.3 1.7 .314 3.3 2.8 .869
Jakob Poeltl C 26 68 67 29.0 13.5 9.3 2.8 0.7 1.7 1.6 9.8 6.0 .618 0.0 0.0 1.000 2.8 1.4 .495
Devin Vassell SF 21 71 32 27.3 12.3 4.3 1.9 1.1 0.6 0.8 10.8 4.6 .427 5.4 1.9 .361 1.4 1.2 .838
Lonnie Walker IV SG 23 70 6 23.0 12.1 2.6 2.2 0.6 0.3 1.0 10.9 4.4 .407 5.0 1.6 .314 2.1 1.7 .784
Josh Richardson SG 28 21 7 24.4 11.4 2.9 2.3 1.0 0.3 1.3 9.1 3.9 .429 4.3 1.9 .444 1.8 1.7 .946
Doug McDermott PF 30 51 51 24.0 11.3 2.3 1.3 0.3 0.1 0.8 9.1 4.2 .462 5.0 2.1 .422 1.0 0.8 .784
Zach Collins C 24 28 4 17.9 7.8 5.5 2.2 0.5 0.8 1.6 5.5 2.7 .490 1.5 0.5 .341 2.3 1.9 .800
Bryn Forbes SG 28 40 1 16.9 9.1 1.6 1.0 0.4 0.1 0.8 7.4 3.2 .432 3.8 1.6 .417 1.2 1.1 .898
Devin Vassell SF 21 71 32 27.3 12.3 4.3 1.9 1.1 0.6 0.8 10.8 4.6 .427 5.4 1.9 .361 1.4 1.2 .838
Tre Jones PG 22 69 11 16.6 6.0 2.2 3.4 0.6 0.1 0.7 4.9 2.4 .490 0.7 0.1 .196 1.3 1.0 .780
Thaddeus Young PF 33 26 1 14.2 6.1 3.6 2.3 0.9 0.3 1.2 4.9 2.8 .578 0.2 0.0 .000 0.8 0.4 .455
Drew Eubanks C 24 49 9 12.1 4.7 4.0 1.0 0.3 0.6 0.9 3.2 1.7 .528 0.2 0.0 .125 1.6 1.2 .747
Jock Landale C 26 54 1 10.9 4.9 2.6 0.8 0.2 0.3 0.6 3.8 1.9 .495 1.6 0.5 .326 0.8 0.6 .829
Joshua Primo SF 19 50 16 19.3 5.8 2.3 1.6 0.4 0.5 1.1 5.4 2.0 .374 2.7 0.8 .307 1.2 0.9 .746
Keita Bates-Diop SF 26 59 14 16.2 5.7 3.9 0.7 0.5 0.2 0.8 4.5 2.3 .517 0.9 0.3 .309 1.0 0.8 .754
Devontae Cacok PF 25 15 0 8.1 3.1 2.8 0.4 0.5 0.5 0.2 2.1 1.4 .677 0.0 0.0   0.5 0.3 .571
Romeo Langford SG 22 4 0 10.8 2.8 1.0 0.5 0.3 0.0 0.0 1.8 1.0 .571 0.5 0.0 .000 2.0 0.8 .375
Joe Wieskamp SG 22 29 0 7.1 2.1 0.5 0.3 0.1 0.1 0.1 1.9 0.7 .357 1.5 0.5 .326 0.4 0.2 .538
Jaylen Morris SG 26 3 0 5.3 0.7 0.7 0.7 0.0 0.0 0.3 2.0 0.0 .000 0.7 0.0 .000 1.3 0.7 .500
Anthony Lamb SF 24 2 0 4.0 0.0 0.5 1.0 0.0 0.0 0.0 1.0 0.0 .000 1.0 0.0 .000 0.0 0.0 .000
Tomáš Satoranský SF 30 1 0 9.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   4.0 3.0 .750
Tyler Johnson PG 29 3 0 17.7 2.0 2.0 1.7 0.7 0.7 0.3 3.3 0.7 .200 2.0 0.7 .333 0.0 0.0  
Totals     82 82 241.5 113.2 45.3 27.9 7.6 4.9 12.7 92.7 43.2 .467 32.0 11.3 .352 20.4 15.4 .754

Regular Season Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Dejounte Murray PG 25 68 68 34.8 21.9 8.6 9.5 2.1 0.3 2.7 18.9 8.7 .462 4.5 1.5 .327 3.8 3.0 .794
Keldon Johnson SF 22 75 74 31.9 19.2 6.9 2.4 0.9 0.2 1.4 15.2 7.1 .466 6.0 2.4 .398 3.5 2.7 .756
Bryn Forbes SG 28 40 1 16.9 19.3 3.4 2.2 0.9 0.2 1.8 15.8 6.8 .432 8.0 3.4 .417 2.6 2.3 .898
Lonnie Walker IV SG 23 70 6 23.0 19.0 4.0 3.4 1.0 0.4 1.6 17.1 6.9 .407 7.9 2.5 .314 3.3 2.6 .784
Derrick White SG 27 49 48 30.3 17.1 4.2 6.6 1.2 1.0 2.1 13.8 5.9 .426 6.3 2.0 .314 3.9 3.4 .869
Doug McDermott PF 30 51 51 24.0 17.0 3.4 1.9 0.4 0.2 1.3 13.7 6.3 .462 7.5 3.2 .422 1.5 1.2 .784
Josh Richardson SG 28 21 7 24.4 16.8 4.2 3.4 1.5 0.4 1.9 13.4 5.8 .429 6.3 2.8 .444 2.6 2.5 .946
Jakob Poeltl C 26 68 67 29.0 16.7 11.6 3.5 0.8 2.2 2.0 12.1 7.5 .618 0.0 0.0 1.000 3.5 1.7 .495
Devin Vassell SF 21 71 32 27.3 16.2 5.7 2.5 1.4 0.8 1.1 14.2 6.1 .427 7.1 2.5 .361 1.8 1.5 .838
Jock Landale C 26 54 1 10.9 16.2 8.4 2.8 0.6 0.9 1.9 12.5 6.2 .495 5.4 1.8 .326 2.5 2.1 .829
Drew Eubanks C 24 49 9 12.1 13.8 11.9 3.0 0.8 1.8 2.8 9.6 5.1 .528 0.5 0.1 .125 4.8 3.6 .747
Devontae Cacok PF 25 15 0 8.1 13.7 12.5 1.8 2.4 2.1 0.9 9.2 6.2 .677 0.0 0.0   10.1 2.4 .571
Zach Collins C 24 28 4 17.9 15.6 11.0 4.4 0.9 1.6 3.2 11.1 5.5 .490 2.9 1.0 .341 7.7 3.7 .800
Thaddeus Young PF 33 26 1 14.2 15.4 9.0 5.7 2.2 0.7 2.9 12.5 7.2 .578 0.5 0.0 .000 5.2 3.9 .455
Keita Bates-Diop SF 26 59 14 16.2 12.6 8.7 1.5 1.0 0.5 1.7 9.9 5.1 .517 2.1 0.6 .309 2.3 1.7 .754
Tre Jones PG 22 69 11 16.6 13.0 4.9 7.3 1.3 0.2 1.4 10.6 5.2 .490 1.6 0.3 .196 2.9 2.2 .780
Joshua Primo SF 19 50 16 19.3 10.7 4.2 3.0 0.7 0.9 2.1 10.1 3.8 .374 5.1 1.6 .307 2.2 1.6 .746
Joe Wieskamp SG 22 29 0 7.1 10.7 2.5 1.6 0.7 0.5 0.4 9.8 3.5 .357 7.6 2.5 .326 2.3 1.2 .538
Tyler Johnson PG 29 3 0 17.7 4.1 4.1 3.4 1.4 1.4 0.7 6.8 1.4 .200 4.1 1.4 .333 2.7 1.4  
Juancho Hernangómez PF 26 5 0 10.2 4.9 10.6 2.1 0.7 0.7 1.4 4.2 1.4 .333 2.1 0.0 .000 2.8 2.1 .750
Romeo Langford SG 22 4 0 10.8 9.2 3.3 1.7 0.8 0.0 0.0 5.9 3.3 .571 1.7 0.0 .000 6.7 2.5 .375
Jaylen Morris SG 26 3 0 5.3 4.5 4.5 4.5 0.0 0.0 2.3 13.5 0.0 .000 4.5 0.0 .000 9.0 4.5 .500
Tomáš Satoranský SF 30 1 0 9.0 12.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   16.0 12.0 .750
Anthony Lamb SF 24 2 0 4.0 0.0 4.5 9.0 0.0 0.0 0.0 9.0 0.0 .000 9.0 0.0 .000 4.5 0.0 .000
Totals     82 82 241.5                              

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Dejounte Murray PG 25 68 68 2366 1438 563 627 138 23 180 1241 573 .462 294 96 .327 247 196 .794
Keldon Johnson SF 22 75 74 2392 1278 457 158 58 14 92 1011 471 .466 399 159 .398 234 177 .756
Bryn Forbes SG 28 40 1 676 363 63 41 17 3 33 296 128 .432 151 63 .417 49 44 .898
Lonnie Walker IV SG 23 70 6 1612 849 181 152 44 19 71 764 311 .407 353 111 .314 148 116 .784
Derrick White SG 27 49 48 1486 706 173 274 49 42 87 570 243 .426 258 81 .314 160 139 .869
Doug McDermott PF 30 51 51 1223 578 115 64 13 6 43 465 215 .462 256 108 .422 51 40 .784
Josh Richardson SG 28 21 7 513 239 60 49 22 6 27 191 82 .429 90 40 .444 37 35 .946
Jakob Poeltl C 26 68 67 1970 915 634 189 45 118 109 663 410 .618 1 1 1.000 190 94 .495
Devin Vassell SF 21 71 32 1937 872 306 136 76 41 58 764 326 .427 380 137 .361 99 83 .838
Jock Landale C 26 54 1 589 265 138 45 10 14 31 204 101 .495 89 29 .326 41 34 .829
Drew Eubanks C 24 49 9 595 228 196 50 13 30 46 159 84 .528 8 1 .125 79 59 .747
Devontae Cacok PF 25 15 0 121 46 42 6 8 7 3 31 21 .677 0 0   7 4 .571
Zach Collins C 24 28 4 502 218 153 61 13 23 45 155 76 .490 41 14 .341 65 52 .800
Thaddeus Young PF 33 26 1 370 158 93 59 23 7 30 128 74 .578 5 0 .000 22 10 .455
Keita Bates-Diop SF 26 59 14 956 335 231 41 27 14 45 263 136 .517 55 17 .309 61 46 .754
Tre Jones PG 22 69 11 1148 413 155 233 42 7 46 339 166 .490 51 10 .196 91 71 .780
Joshua Primo SF 19 50 16 965 288 113 81 20 23 57 270 101 .374 137 42 .307 59 44 .746
Joe Wieskamp SG 22 29 0 205 61 14 9 4 3 2 56 20 .357 43 14 .326 13 7 .538
Tyler Johnson PG 29 3 0 53 6 6 5 2 2 1 10 2 .200 6 2 .333 0 0  
Juancho Hernangómez PF 26 5 0 51 7 15 3 1 1 2 6 2 .333 3 0 .000 4 3 .750
Romeo Langford SG 22 4 0 43 11 4 2 1 0 0 7 4 .571 2 0 .000 8 3 .375
Jaylen Morris SG 26 3 0 16 2 2 2 0 0 1 6 0 .000 2 0 .000 4 2 .500
Tomáš Satoranský SF 30 1 0 9 3 1 0 0 0 0 0 0   0 0   4 3 .750
Anthony Lamb SF 24 2 0 8 0 1 2 0 0 0 2 0 .000 2 0 .000 0 0 .000
Totals     82 82 19806 9279 3716 2289 626 403 1009 7601 3546 .467 2626 925 .352 1673 1262 .754