Last Updated on November 20, 2025 by Mat Diekhake
League Search Page > NBA > Portland Trail Blazers > Roster & Statistics
Here is the 1978–79 Portland Trail Blazers roster and regular season player statistics:
Portland Trail Blazers 1978–79 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 10 | Lionel Hollins | G | 6’3″ | 185 lbs | 25 | Arizona State |
| 11 | Ron Brewer | G | 6’4″ | 185 lbs | 23 | Arkansas |
| 12 | Larry Steele | G | 6’5″ | 180 lbs | 29 | Kentucky |
| 14 | Jim Price | G | 6’3″ | 195 lbs | 30 | Louisville |
| 20 | T.R. Dunn | G/F | 6’4″ | 192 lbs | 23 | Alabama |
| 21 | Dave Twardzik | G | 6’1″ | 175 lbs | 29 | Old Dominion |
| 22 | Lloyd Neal | F/C | 6’7″ | 225 lbs | 29 | Tennessee State |
| 23 | Larry McNeill | F | 6’8″ | 195 lbs | 27 | Marquette |
| 30 | Tom Owens | C | 6’10” | 215 lbs | 29 | South Carolina |
| 32 | Bob Gross | F | 6’6″ | 200 lbs | 26 | Long Beach State |
| 33 | Maurice Lucas | F | 6’9″ | 215 lbs | 26 | Marquette |
| 35 | Bill Walton | C | 6’11” | 210 lbs | 26 | UCLA |
| 50 | Kermit Washington | F/C | 6’8″ | 230 lbs | 27 | American University |
1978–79 Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Lucas | PF | 26 | 69 | 35.7 | 20.4 | 10.4 | 3.1 | 1.0 | 1.2 | 3.4 | 17.5 | .470 | 5.0 | .783 | |||
| Tom Owens | C | 29 | 82 | 82 | 34.0 | 18.5 | 9.0 | 3.7 | 0.7 | 0.7 | 3.0 | 13.4 | .548 | 4.9 | .794 | ||
| Lionel Hollins | PG | 25 | 64 | 30.7 | 15.3 | 2.3 | 5.1 | 1.8 | 0.4 | 3.5 | 13.8 | .454 | 3.5 | .778 | |||
| Ron Brewer | SG | 23 | 81 | 30.3 | 13.3 | 2.8 | 2.0 | 1.3 | 1.0 | 1.9 | 10.8 | .494 | 3.2 | .820 | |||
| Mychal Thompson | C | 24 | 73 | 29.4 | 14.7 | 8.3 | 2.4 | 0.9 | 1.8 | 2.8 | 12.8 | .490 | 3.7 | .572 | |||
| Bob Gross | SF | 25 | 53 | 27.2 | 9.7 | 4.7 | 3.5 | 1.3 | 0.9 | 2.3 | 8.4 | .472 | 2.2 | .807 | |||
| Dave Twardzik | PG | 28 | 64 | 24.5 | 10.4 | 1.9 | 2.8 | 1.3 | 0.1 | 2.0 | 6.0 | .533 | 4.7 | .873 | |||
| T.R. Dunn | SG | 23 | 80 | 22.9 | 7.7 | 4.3 | 1.3 | 1.1 | 0.3 | 1.2 | 6.9 | .448 | 2.0 | .772 | |||
| Larry Steele | SG | 29 | 72 | 20.7 | 7.2 | 2.4 | 2.0 | 1.0 | 0.1 | 1.3 | 6.7 | .420 | 1.9 | .824 | |||
| Jim McMillian | SF | 30 | 23 | 12.1 | 3.6 | 1.7 | 1.4 | 0.4 | 0.1 | 0.7 | 3.2 | .446 | 0.9 | .810 | |||
| Lloyd Neal | PF | 28 | 4 | 12.0 | 2.3 | 2.3 | 0.3 | 0.0 | 0.3 | 1.5 | 2.8 | .364 | 0.3 | 1.000 | |||
| Kim Anderson | SF | 23 | 21 | 10.7 | 3.0 | 2.1 | 0.7 | 0.2 | 0.2 | 1.0 | 3.7 | .312 | 1.3 | .536 | |||
| Clemon Johnson | C | 22 | 74 | 10.7 | 3.2 | 3.1 | 1.1 | 0.3 | 0.5 | 0.9 | 2.9 | .470 | 1.0 | .486 | |||
| Willie Smith | PG | 25 | 13 | 10.1 | 4.5 | 1.0 | 1.3 | 0.8 | 0.1 | 1.1 | 3.4 | .523 | 1.3 | .706 | |||
| Ira Terrell | SF | 24 | 18 | 8.9 | 3.8 | 2.1 | 0.8 | 0.4 | 0.3 | 0.9 | 3.0 | .556 | 0.8 | .533 | |||
| Team Totals | 82 | 82 | 241.2 | 108.4 | 45.0 | 23.7 | 9.5 | 6.2 | 20.2 | 89.5 | .483 | 28.8 | .765 |
1978–79 Playoff Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mychal Thompson | C | 24 | 3 | 40.3 | 19.7 | 10.3 | 2.0 | 0.7 | 1.7 | 1.7 | 18.0 | .500 | 3.3 | .500 | |||
| Maurice Lucas | PF | 26 | 3 | 34.7 | 11.0 | 10.7 | 6.0 | 1.0 | 0.3 | 3.7 | 13.7 | .341 | 2.3 | .714 | |||
| Ron Brewer | SG | 23 | 3 | 31.3 | 17.7 | 3.7 | 2.7 | 0.3 | 3.0 | 1.7 | 13.0 | .564 | 4.3 | .692 | |||
| Tom Owens | C | 29 | 3 | 26.7 | 11.7 | 6.3 | 1.7 | 1.3 | 0.3 | 2.3 | 10.3 | .484 | 2.7 | .625 | |||
| Dave Twardzik | PG | 28 | 3 | 25.7 | 8.3 | 2.3 | 3.3 | 1.7 | 0.0 | 3.0 | 4.7 | .500 | 4.0 | .917 | |||
| Larry Steele | SG | 29 | 3 | 24.3 | 13.3 | 3.7 | 2.3 | 3.3 | 0.0 | 1.0 | 9.3 | .571 | 3.0 | .889 | |||
| Lionel Hollins | PG | 25 | 3 | 22.0 | 7.0 | 1.0 | 1.7 | 1.0 | 0.0 | 2.3 | 8.7 | .308 | 2.3 | .714 | |||
| T.R. Dunn | SG | 23 | 3 | 17.3 | 3.3 | 2.0 | 1.3 | 1.7 | 0.0 | 0.3 | 3.7 | .455 | 0.0 | ||||
| Clemon Johnson | C | 22 | 3 | 15.7 | 4.7 | 5.7 | 0.7 | 0.7 | 1.3 | 2.3 | 3.7 | .364 | 3.7 | .545 | |||
| Ira Terrell | SF | 24 | 1 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | .000 | 0.0 | ||||
| Team Totals | 3 | 240.0 | 96.7 | 46.3 | 21.7 | 11.7 | 6.7 | 18.7 | 86.3 | .456 | 25.7 | .701 |
1978–79 Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Owens | C | 29 | 82 | 82 | 2791 | 1520 | 740 | 301 | 59 | 58 | 247 | 1095 | 600 | 403 | 320 | ||
| Maurice Lucas | PF | 26 | 69 | 2462 | 1406 | 716 | 215 | 66 | 81 | 233 | 1208 | 568 | 345 | 270 | |||
| Ron Brewer | SG | 23 | 81 | 2454 | 1078 | 229 | 165 | 102 | 79 | 153 | 878 | 434 | 256 | 210 | |||
| Mychal Thompson | C | 24 | 73 | 2144 | 1074 | 604 | 176 | 67 | 134 | 205 | 938 | 460 | 269 | 154 | |||
| Lionel Hollins | PG | 25 | 64 | 1967 | 976 | 149 | 325 | 114 | 24 | 223 | 886 | 402 | 221 | 172 | |||
| T.R. Dunn | SG | 23 | 80 | 1828 | 614 | 344 | 103 | 86 | 23 | 93 | 549 | 246 | 158 | 122 | |||
| Dave Twardzik | PG | 28 | 64 | 1570 | 667 | 119 | 176 | 84 | 4 | 127 | 381 | 203 | 299 | 261 | |||
| Larry Steele | SG | 29 | 72 | 1488 | 518 | 171 | 142 | 74 | 10 | 96 | 483 | 203 | 136 | 112 | |||
| Bob Gross | SF | 25 | 53 | 1441 | 514 | 250 | 184 | 70 | 47 | 121 | 443 | 209 | 119 | 96 | |||
| Clemon Johnson | C | 22 | 74 | 794 | 240 | 226 | 78 | 23 | 36 | 65 | 217 | 102 | 74 | 36 | |||
| Jim McMillian | SF | 30 | 23 | 278 | 83 | 39 | 33 | 10 | 3 | 16 | 74 | 33 | 21 | 17 | |||
| Kim Anderson | SF | 23 | 21 | 224 | 63 | 45 | 15 | 4 | 5 | 22 | 77 | 24 | 28 | 15 | |||
| Ira Terrell | SF | 24 | 18 | 160 | 68 | 37 | 15 | 7 | 6 | 17 | 54 | 30 | 15 | 8 | |||
| Willie Smith | PG | 25 | 13 | 131 | 58 | 13 | 17 | 10 | 1 | 14 | 44 | 23 | 17 | 12 | |||
| Lloyd Neal | PF | 28 | 4 | 48 | 9 | 9 | 1 | 0 | 1 | 6 | 11 | 4 | 1 | 1 | |||
| Team Totals | 82 | 82 | 19780 | 8888 | 3691 | 1946 | 776 | 512 | 1638 | 7338 | 3541 | 2362 | 1806 |
1978–79 Playoff Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mychal Thompson | C | 24 | 3 | 121 | 59 | 31 | 6 | 2 | 5 | 5 | 54 | 27 | 10 | 5 | |||
| Maurice Lucas | PF | 26 | 3 | 104 | 33 | 32 | 18 | 3 | 1 | 11 | 41 | 14 | 7 | 5 | |||
| Ron Brewer | SG | 23 | 3 | 94 | 53 | 11 | 8 | 1 | 9 | 5 | 39 | 22 | 13 | 9 | |||
| Tom Owens | C | 29 | 3 | 80 | 35 | 19 | 5 | 4 | 1 | 7 | 31 | 15 | 8 | 5 | |||
| Dave Twardzik | PG | 28 | 3 | 77 | 25 | 7 | 10 | 5 | 0 | 9 | 14 | 7 | 12 | 11 | |||
| Larry Steele | SG | 29 | 3 | 73 | 40 | 11 | 7 | 10 | 0 | 3 | 28 | 16 | 9 | 8 | |||
| Lionel Hollins | PG | 25 | 3 | 66 | 21 | 3 | 5 | 3 | 0 | 7 | 26 | 8 | 7 | 5 | |||
| T.R. Dunn | SG | 23 | 3 | 52 | 10 | 6 | 4 | 5 | 0 | 1 | 11 | 5 | 0 | 0 | |||
| Clemon Johnson | C | 22 | 3 | 47 | 14 | 17 | 2 | 2 | 4 | 7 | 11 | 4 | 11 | 6 | |||
| Ira Terrell | SF | 24 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| Team Totals | 3 | 720 | 290 | 139 | 65 | 35 | 20 | 55 | 259 | 118 | 77 | 54 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Lucas | Core Star | 35.7 | High | 20.4 | 10.4 | 3.1 | 2.2 | 18.05 | Primary forward, double-double threat, balanced scorer/rebounder, physical defender; anchored frontcourt | All-Star, All-Defensive 2nd Team |
| Tom Owens | Core Star | 34.0 | High | 18.5 | 9.0 | 3.7 | 1.4 | 16.3 | Starting center, reliable scoring around rim, solid rebounding, contributed to both ends | – |
| Lionel Hollins | Primary Facilitator | 30.7 | High | 15.3 | 2.3 | 5.1 | 2.2 | 12.45 | Lead guard, orchestrated offense, improved defensive activity (steals), floor general | All-Defensive 2nd Team |
| Mychal Thompson | Secondary Big | 29.4 | Medium | 14.7 | 8.3 | 2.4 | 2.7 | 13.05 | Versatile center, capable rim protector, effective scoring close to basket, secondary rebounder | – |
| Ron Brewer | Secondary Scorer | 30.3 | Medium | 13.3 | 2.8 | 2.0 | 2.3 | 10.2 | Agile shooting guard, slashing scorer, contributed defensively, complementary offensive role | – |
| Bob Gross | Two-Way Role | 27.2 | Medium | 9.7 | 4.7 | 3.5 | 2.2 | 10.05 | Wing player, balanced scoring and playmaking, strong perimeter defender | – |
| Dave Twardzik | Facilitator | 24.5 | Medium | 10.4 | 1.9 | 2.8 | 1.4 | 8.25 | Backup point guard, high efficiency, good floor spacing, limited defensive impact | – |
| T.R. Dunn | Defensive Specialist | 22.9 | Low | 7.7 | 4.3 | 1.3 | 1.4 | 7.35 | Guard focused on perimeter defense, hustle plays, low offensive usage | – |
| Larry Steele | Role Guard | 20.7 | Low | 7.2 | 2.4 | 2.0 | 1.1 | 6.35 | Bench shooting guard, occasional secondary ball handler, modest defensive contributions | – |
| Jim McMillian | Bench Wing | 12.1 | Low | 3.6 | 1.7 | 1.4 | 0.5 | 3.6 | Veteran SF, spot minutes, reliable outside shot, limited overall impact | – |
| Lloyd Neal | Depth Big | 12.0 | Low | 2.3 | 2.3 | 0.3 | 0.3 | 2.6 | Backup PF, very limited minutes, low production | – |
| Kim Anderson | Bench Wing | 10.7 | Low | 3.0 | 2.1 | 0.7 | 0.4 | 3.1 | Small forward off the bench, low efficiency, developmental role | – |
| Clemon Johnson | Developmental Big | 10.7 | Low | 3.2 | 3.1 | 1.1 | 0.8 | 3.65 | Backup center, rotational minutes, contributed modestly on defense | – |
| Willie Smith | Backup Guard | 10.1 | Low | 4.5 | 1.0 | 1.3 | 0.9 | 3.85 | Spot PG, efficient scorer in limited minutes | – |
| Ira Terrell | Fringe Wing | 8.9 | Low | 3.8 | 2.1 | 0.8 | 0.7 | 3.7 | Limited minutes, developmental small forward | – |
