Last Updated on February 12, 2026 by Mat Diekhake
League Search Page > NBA > Phoenix Suns > Roster & Statistics
Roster
| No. | Player | Pos. | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 4 | Gail Goodrich | G | 6’1″ | 170 lbs | 25 | UCLA |
| 5 | Dick Van Arsdale | G/F | 6’5″ | 210 lbs | 25 | Indiana |
| 8 | George Wilson | C | 6’8″ | 225 lbs | 26 | Cincinnati |
| 10 | Gary Gregor | F | 6’7″ | 225 lbs | 22 | South Carolina |
| 14 | McCoy McLemore | F | 6’7″ | 225 lbs | 27 | Drake |
| 15 | Neil Johnson | F | 6’7″ | 215 lbs | 25 | Creighton |
| 20 | Rod Thorn | G | 6’4″ | 195 lbs | 27 | West Virginia |
| 21 | Jim Fox | C | 6’10” | 230 lbs | 25 | South Carolina |
| 22 | Dick Snyder | G | 6’5″ | 210 lbs | 25 | Davidson |
| 23 | Art Harris | G | 6’4″ | 185 lbs | 22 | Stanford |
| 25 | Gary Keller | F | 6’9″ | 230 lbs | 24 | Florida |
| 31 | Dennis Hamilton | F | 6’8″ | 210 lbs | 25 | Arizona State |
| — | Ernie McMillan | F | 6’5″ | 210 lbs | — | — |
Coach: Johnny “Red” Kerr
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Van Arsdale | SG | 25 | 80 | — | 42.4 | 21.0 | 6.9 | 4.8 | — | — | 3.1 | 17.3 | .442 | — | — | 8.1 | .705 |
| Gail Goodrich | PG | 25 | 81 | — | 40.0 | 23.8 | 5.4 | 6.4 | — | — | 3.1 | 21.6 | .411 | — | — | 8.2 | .747 |
| Jim Fox | C | 25 | 51 | — | 38.8 | 13.8 | 13.3 | 2.8 | — | — | 4.1 | 11.4 | .470 | — | — | 4.2 | .734 |
| George Wilson | C | 26 | 41 | — | 31.6 | 11.6 | 12.3 | 1.9 | — | — | 3.5 | 11.7 | .397 | — | — | 3.7 | .616 |
| Gary Gregor | PF | 23 | 80 | — | 27.3 | 11.1 | 8.9 | 1.2 | — | — | 3.1 | 12.0 | .415 | — | — | 1.6 | .649 |
| Dick Snyder | SF | 24 | 81 | — | 26.0 | 12.1 | 4.0 | 2.6 | — | — | 2.6 | 10.4 | .472 | — | — | 3.1 | .725 |
| McCoy McLemore | SF | 26 | 31 | — | 22.9 | 11.8 | 5.4 | 1.6 | — | — | 2.4 | 11.8 | .385 | — | — | 3.5 | .773 |
| Stan McKenzie | SF | 24 | 80 | — | 19.6 | 9.3 | 3.1 | 1.5 | — | — | 2.4 | 7.7 | .427 | — | — | 3.6 | .763 |
| Neil Johnson | PF | 25 | 80 | — | 16.5 | 5.8 | 5.0 | 1.7 | — | — | 2.7 | 4.6 | .481 | — | — | 2.2 | .621 |
| Bob Warlick | SG | 27 | 63 | — | 15.5 | 8.0 | 2.4 | 2.1 | — | — | 1.9 | 8.0 | .423 | — | — | 2.2 | .606 |
| Dave Lattin | PF | 25 | 68 | — | 14.5 | 6.0 | 4.8 | 0.7 | — | — | 2.4 | 5.4 | .410 | — | — | 2.5 | .634 |
| Rod Knowles | — | 22 | 8 | — | 5.0 | 1.1 | 1.1 | 0.0 | — | — | 1.3 | 1.8 | .286 | — | — | 0.4 | .333 |
| Ed Biedenbach | — | 23 | 7 | — | 2.6 | 0.6 | 0.3 | 0.4 | — | — | 0.1 | 0.9 | .000 | — | — | 0.9 | .667 |
| Team Totals | — | — | 82 | — | 241.5 | 111.7 | 55.0 | 23.4 | — | — | 25.4 | 100.5 | .430 | — | — | 36.0 | .705 |
Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Van Arsdale | SG | 25 | 80 | 3388 | 1678 | 548 | 385 | 1386 | 612 | 644 | 454 | ||||||
| Gail Goodrich | PG | 25 | 81 | 3236 | 1931 | 437 | 518 | 1746 | 718 | 663 | 495 | ||||||
| Gary Gregor | PF | 23 | 80 | 2182 | 885 | 711 | 96 | 963 | 400 | 131 | 85 | ||||||
| Dick Snyder | SG | 24 | 81 | 2108 | 983 | 328 | 211 | 846 | 399 | 255 | 185 | ||||||
| Jim Fox | C | 25 | 51 | 1979 | 703 | 679 | 143 | 581 | 273 | 214 | 157 | ||||||
| Stan McKenzie | SF | 24 | 80 | 1569 | 747 | 251 | 123 | 618 | 264 | 287 | 219 | ||||||
| Neil Johnson | PF | 25 | 80 | 1319 | 464 | 396 | 134 | 368 | 177 | 177 | 110 | ||||||
| George Wilson | C | 26 | 41 | 1294 | 475 | 505 | 76 | 481 | 191 | 151 | 93 | ||||||
| Dave Lattin | PF | 25 | 68 | 987 | 409 | 323 | 48 | 366 | 150 | 172 | 109 | ||||||
| Bob Warlick | SF | 27 | 63 | 975 | 507 | 151 | 131 | 501 | 212 | 137 | 83 | ||||||
| McCoy McLemore | PF | 26 | 31 | 710 | 367 | 168 | 50 | 366 | 141 | 110 | 85 | ||||||
| Rod Knowles | C | 22 | 8 | 40 | 9 | 9 | 0 | 14 | 4 | 3 | 1 | ||||||
| Ed Biedenbach | PG | 23 | 7 | 18 | 4 | 2 | 3 | 6 | 0 | 6 | 4 | ||||||
| Team Totals | 82 | 19805 | 9162 | 4508 | 1918 | 8242 | 3541 | 2950 | 2080 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Gail Goodrich | Primary ball-handler and scorer; floor general | 40.0 | High | 23.8 | 5.4 | 6.4 | 1.5 | 18.55 | Leads team in assists; primary offensive creator; moderate defensive contribution. |
| Dick Van Arsdale | Go-to wing scorer; secondary facilitator | 42.4 | High | 21.0 | 6.9 | 4.8 | 1.8 | 16.25 | Main scoring option from perimeter; adds rebounds and secondary playmaking; defensive activity notable. |
| Jim Fox | Scoring and rebounding center; occasional facilitator | 38.8 | Moderate | 13.8 | 13.3 | 2.8 | 2.0 | 16.95 | Double-double contributor; strong interior presence; moderate playmaking; defensive anchor. |
| George Wilson | Starting center; rebounder and secondary scorer | 31.6 | Moderate | 11.6 | 12.3 | 1.9 | 1.8 | 13.8 | Provides interior scoring and rebounding; complements Fox; defensive activity solid. |
| Gary Gregor | Frontcourt scorer and rebounder; rotation PF | 27.3 | Moderate | 11.1 | 8.9 | 1.2 | 1.5 | 11.35 | Versatile forward; contributes scoring and rebounding; limited playmaking. |
| Dick Snyder | Scoring wing; spot minutes facilitator | 26.0 | Moderate | 12.1 | 4.0 | 2.6 | 1.0 | 9.85 | Provides scoring bursts; moderate defensive contribution; secondary playmaker. |
| McCoy McLemore | Bench SF; scoring and occasional rebounding | 22.9 | Low | 11.8 | 5.4 | 1.6 | 0.8 | 9.8 | Reserve wing; contributes mainly in scoring; rebounding solid for role; defensive impact modest. |
| Stan McKenzie | Backup SF; spot scoring and defensive minutes | 19.6 | Low | 9.3 | 3.1 | 1.5 | 0.7 | 7.3 | Provides rotation depth; defensive role; scoring limited. |
| Neil Johnson | Backup PF; role scorer and rebounder | 16.5 | Low | 5.8 | 5.0 | 1.7 | 0.8 | 6.65 | Spot minutes; provides interior scoring and rebounds; limited impact elsewhere. |
| Bob Warlick | Reserve SG; scoring and minor facilitating | 15.5 | Low | 8.0 | 2.4 | 2.1 | 0.6 | 6.55 | Bench guard; scoring off the ball; defensive contribution limited. |
| Dave Lattin | Backup PF; interior scorer/rebounder | 14.5 | Low | 6.0 | 4.8 | 0.7 | 0.8 | 6.15 | Provides frontcourt depth; contributes rebounding and occasional scoring. |
| Rod Knowles | Spot minutes PF; minimal impact | 5.0 | Low | 1.1 | 1.1 | 0.0 | 0.3 | 1.25 | Very limited minutes; negligible contribution. |
| Ed Biedenbach | Reserve wing; minimal minutes | 2.6 | Low | 0.6 | 0.3 | 0.4 | 0.1 | 0.7 | Minimal contribution across all categories. |
