Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 2023–24 New York Knicks roster along with their regular season player statistics:
2023–24 New York Knicks Roster
| No. | Player | Pos | Height | Weight | College/From |
|---|---|---|---|---|---|
| 9 | RJ Barrett | SG | 6’6″ | 214 lbs | Duke |
| 8 | Jalen Brunson | PG | 6’1″ | 190 lbs | Villanova |
| 3 | Julius Randle | PF | 6’9″ | 250 lbs | Kentucky |
| 30 | Josh Hart | SF | 6’4″ | 214 lbs | Villanova |
| 3 | Donte DiVincenzo | SG | 6’3″ | 203 lbs | Villanova |
| 6 | OG Anunoby | SF | 6’7″ | 232 lbs | Indiana |
| 13 | Isaiah Hartenstein | C | 7’0″ | 250 lbs | Germany |
| 55 | Miles McBride | PG | 6’2″ | 202 lbs | West Virginia |
| 8 | Bojan Bogdanović | SF | 6’7″ | 226 lbs | Croatia |
| 5 | Precious Achiuwa | PF | 6’8″ | 243 lbs | Memphis |
| 7 | Ryan Arcidiacono | PG | 6’3″ | 195 lbs | Villanova |
| 31 | Jericho Sims | C | 6’9″ | 231 lbs | Texas |
| 2 | Feron Hunt | SF | 6’7″ | 186 lbs | SMU |
| 0 | Danuel House Jr. | SF | 6’7″ | 219 lbs | Texas A&M |
2023–24 New York Knicks Player Statistics (Regular Season)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGP | 3P% | FTP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 77 | 35.4 | 28.7 | 3.6 | 6.7 | 0.9 | 0.2 | 2.4 | 47.3% | 38.4% | 85.2% |
| Julius Randle | 46 | 35.4 | 24.0 | 9.2 | 5.0 | 0.5 | 0.3 | 3.5 | 45.1% | 34.2% | 75.3% |
| Josh Hart | 81 | 33.4 | 9.4 | 8.3 | 4.1 | 0.9 | 0.3 | 1.5 | 50.1% | 33.8% | 73.5% |
| Donte DiVincenzo | 81 | 29.1 | 15.5 | 3.7 | 2.7 | 1.3 | 0.4 | 1.4 | 44.3% | 39.8% | 80.2% |
| OG Anunoby | 71 | 34.2 | 16.4 | 5.6 | 2.2 | 1.4 | 0.5 | 1.6 | 46.2% | 36.5% | 81.0% |
| Isaiah Hartenstein | 75 | 25.3 | 7.8 | 8.3 | 2.5 | 1.2 | 1.1 | 1.2 | 65.2% | 0.0% | 63.4% |
| Miles McBride | 68 | 19.5 | 8.3 | 1.5 | 1.7 | 0.7 | 0.1 | 0.4 | 43.7% | 34.5% | 79.1% |
| Bojan Bogdanović | 47 | 24.2 | 12.4 | 3.4 | 1.7 | 0.5 | 0.2 | 1.1 | 47.5% | 39.2% | 85.6% |
| Precious Achiuwa | 54 | 21.3 | 8.2 | 5.1 | 1.1 | 0.5 | 0.5 | 0.9 | 51.7% | 30.3% | 68.4% |
| Ryan Arcidiacono | 16 | 9.2 | 3.1 | 1.1 | 1.2 | 0.5 | 0.1 | 0.3 | 38.5% | 35.7% | 66.7% |
| Jericho Sims | 10 | 6.1 | 2.3 | 2.2 | 0.1 | 0.2 | 0.3 | 0.3 | 50.0% | 0.0% | 100% |
| Feron Hunt | 3 | 2.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0% | 0.0% | 100% |
| Danuel House Jr. | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
The Knicks finished the regular season with a 50–32 record, securing the 2nd seed in the Eastern Conference. In the playoffs, they advanced to the Eastern Conference Sem
