Last Updated on May 11, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

Here is the 2013–14 New York Knicks roster along with their regular season player statistics:


Roster

NO PLAYER NAME POS HT WT DOB COLLEGE
0 Earl Clark PF 6-10 225 January 17, 1988 Louisville
0 Chris Smith PG 6-2 200 October 13, 1987 Manhattan University, Louisville
1 Amar’e Stoudemire C 6-10 245 November 16, 1982  
2 Raymond Felton PG 6-1 205 June 26, 1984 UNC
3 Kenyon Martin PF 6-9 234 December 30, 1977 Cincinnati
4 Jeremy Tyler C 6-10 260 June 21, 1991  
5 Tim Hardaway Jr. SG 6-5 205 March 16, 1992 Michigan
6 Tyson Chandler C 7-0 235 October 2, 1982  
7 Carmelo Anthony PF 6-7 238 May 29, 1984 Syracuse
8 J.R. Smith SF 6-6 225 September 9, 1985 North Carolina A&T
9 Pablo Prigioni PG 6-3 185 May 17, 1977  
18 Beno Udrih SG 6-3 205 July 5, 1982  
21 Iman Shumpert SG 6-5 212 June 26, 1990 Georgia Tech
23 Toure’ Murry PG 6-5 195 November 8, 1989 Wichita State
26 Shannon Brown SG 6-4 205 November 29, 1985 Michigan State
45 Cole Aldrich C 6-11 253 October 31, 1988 Kansas
51 Metta World Peace SF 6-7 260 November 13, 1979 St. John’s
77 Andrea Bargnani C 7-0 245 October 26, 1985  

Regular Season Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carmelo Anthony PF 29 77 77 38.7 27.4 8.1 3.1 1.2 0.7 2.6 21.3 9.6 .452 5.4 2.2 .402 7.0 6.0 .848
J.R. Smith SF 28 74 37 32.7 14.5 4.0 3.0 0.9 0.3 1.5 12.9 5.4 .415 6.5 2.6 .394 1.9 1.2 .652
Tim Hardaway Jr. SG 21 81 1 23.1 10.2 1.5 0.8 0.5 0.1 0.6 8.5 3.6 .428 4.4 1.6 .363 1.6 1.3 .828
Amar’e Stoudemire C 31 65 21 22.6 11.9 4.9 0.5 0.4 0.6 1.4 8.6 4.8 .557 0.0 0.0   3.1 2.3 .739
Raymond Felton PG 29 65 65 31.0 9.7 3.0 5.6 1.2 0.4 2.0 9.4 3.7 .395 3.0 1.0 .318 1.9 1.4 .721
Andrea Bargnani C 28 42 39 29.9 13.3 5.3 1.1 0.3 1.2 1.4 12.0 5.3 .442 2.6 0.7 .278 2.4 2.0 .824
Iman Shumpert SG 23 74 58 26.5 6.7 4.2 1.7 1.2 0.2 1.1 6.5 2.5 .378 3.1 1.0 .333 1.0 0.7 .746
Tyson Chandler C 31 55 55 30.2 8.7 9.6 1.1 0.7 1.1 1.3 5.9 3.5 .593 0.0 0.0 .000 2.8 1.8 .632
Pablo Prigioni PG 36 66 27 19.4 3.8 2.0 3.5 1.0 0.0 0.9 2.9 1.3 .461 2.1 1.0 .464 0.2 0.2 .917
Jeremy Tyler C 22 41 0 9.7 3.6 2.7 0.2 0.1 0.5 0.6 2.8 1.5 .517 0.0 0.0   1.2 0.6 .542
Metta World Peace SF 34 29 1 13.4 4.8 2.0 0.6 0.8 0.3 0.7 4.9 1.9 .397 1.9 0.6 .315 0.6 0.3 .625
Toure’ Murry PG 24 51 0 7.3 2.7 0.9 1.0 0.4 0.0 0.7 2.5 1.1 .434 0.2 0.1 .417 0.8 0.5 .590
Kenyon Martin PF 36 32 15 19.8 4.3 4.2 1.6 0.8 0.8 0.8 3.8 2.0 .512 0.0 0.0 .000 0.6 0.3 .579
Cole Aldrich C 25 46 2 7.2 2.0 2.8 0.3 0.2 0.7 0.4 1.3 0.7 .541 0.0 0.0   0.7 0.6 .867
Beno Udrih SG 31 31 12 19.0 5.6 1.8 3.5 0.7 0.1 1.4 5.2 2.2 .425 1.3 0.5 .425 0.8 0.6 .833
Shannon Brown SG 28 19 0 7.8 2.1 0.8 0.2 0.6 0.0 0.5 2.0 0.8 .421 0.0 0.0   0.6 0.4 .667
Earl Clark PF 26 9 0 7.8 2.6 1.8 0.2 0.1 0.7 0.1 2.3 0.8 .333 0.7 0.1 .167 1.1 0.9 .800
Chris Smith PG 26 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
Team Totals     82 82 242.1 98.6 40.3 20.0 7.7 4.5 13.0 82.2 36.9 .449 24.9 9.3 .372 20.4 15.5 .761

Regular Season Per 36 Mins

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carmelo Anthony PF 29 77 77 2982 25.5 7.5 2.9 1.1 0.6 2.4 19.8 9.0 .452 5.0 2.0 .402 6.5 5.5 .848
J.R. Smith SF 28 74 37 2421 15.9 4.4 3.3 1.0 0.3 1.6 14.2 5.9 .415 7.1 2.8 .394 2.1 1.3 .652
Tim Hardaway Jr. SG 21 81 1 1875 15.8 2.3 1.3 0.8 0.1 0.9 13.2 5.6 .428 6.9 2.5 .363 2.5 2.0 .828
Amar’e Stoudemire C 31 65 21 1466 19.0 7.9 0.8 0.6 0.9 2.2 13.7 7.6 .557 0.0 0.0   5.0 3.7 .739
Raymond Felton PG 29 65 65 2017 11.2 3.5 6.5 1.4 0.5 2.3 10.9 4.3 .395 3.5 1.1 .318 2.2 1.6 .721
Andrea Bargnani C 28 42 39 1257 16.0 6.4 1.3 0.4 1.5 1.7 14.4 6.4 .442 3.1 0.9 .278 2.9 2.4 .824
Iman Shumpert SG 23 74 58 1962 9.1 5.7 2.4 1.7 0.2 1.4 8.9 3.4 .378 4.2 1.4 .333 1.3 1.0 .746
Tyson Chandler C 31 55 55 1662 10.4 11.5 1.3 0.8 1.4 1.5 7.0 4.1 .593 0.0 0.0 .000 3.4 2.1 .632
Pablo Prigioni PG 36 66 27 1283 7.1 3.6 6.4 1.9 0.1 1.7 5.4 2.5 .461 3.9 1.8 .464 0.3 0.3 .917
Beno Udrih SG 31 31 12 588 10.6 3.5 6.7 1.3 0.2 2.6 9.8 4.2 .425 2.4 1.0 .425 1.5 1.2 .833
Jeremy Tyler C 22 41 0 398 13.2 9.9 0.7 0.5 1.8 2.4 10.5 5.4 .517 0.0 0.0   4.3 2.4 .542
Toure’ Murry PG 24 51 0 373 13.5 4.2 4.7 1.8 0.1 3.3 12.5 5.4 .434 1.2 0.5 .417 3.8 2.2 .590
Metta World Peace SF 34 29 1 388 12.9 5.5 1.6 2.2 0.7 1.8 13.1 5.2 .397 5.0 1.6 .315 1.5 0.9 .625
Kenyon Martin PF 36 32 15 633 7.8 7.6 2.8 1.4 1.5 1.5 7.0 3.6 .512 0.1 0.0 .000 1.1 0.6 .579
Cole Aldrich C 25 46 2 330 10.0 14.1 1.5 0.9 3.3 2.0 6.7 3.6 .541 0.0 0.0   3.3 2.8 .867
Shannon Brown SG 28 19 0 148 9.7 3.6 1.0 2.9 0.0 2.4 9.2 3.9 .421 0.0 0.0   2.9 1.9 .667
Earl Clark PF 26 9 0 70 11.8 8.2 1.0 0.5 3.1 0.5 10.8 3.6 .333 3.1 0.5 .167 5.1 4.1 .800
Chris Smith PG 26 2 0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carmelo Anthony PF 29 77 77 2982 2112 622 242 95 51 198 1643 743 .452 415 167 .402 541 459 .848
J.R. Smith SF 28 74 37 2421 1071 296 219 65 20 108 955 396 .415 480 189 .394 138 90 .652
Tim Hardaway Jr. SG 21 81 1 1875 824 121 66 44 7 47 687 294 .428 358 130 .363 128 106 .828
Amar’e Stoudemire C 31 65 21 1466 772 320 34 23 37 91 558 311 .557 0 0   203 150 .739
Raymond Felton PG 29 65 65 2017 630 197 365 78 27 129 608 240 .395 195 62 .318 122 88 .721
Andrea Bargnani C 28 42 39 1257 558 222 45 14 52 58 502 222 .442 108 30 .278 102 84 .824
Iman Shumpert SG 23 74 58 1962 495 308 129 92 13 79 484 183 .378 228 76 .333 71 53 .746
Tyson Chandler C 31 55 55 1662 480 529 59 36 63 71 322 191 .593 1 0 .000 155 98 .632
Andrea Bargnani C 28 42 39 1257 558 222 45 14 52 58 502 222 .442 108 30 .278 102 84 .824
Pablo Prigioni PG 36 66 27 1283 252 129 228 67 2 60 191 88 .461 140 65 .464 12 11 .917
Beno Udrih SG 31 31 12 588 173 57 110 22 3 42 160 68 .425 40 17 .425 24 20 .833
Jeremy Tyler C 22 41 0 398 146 109 8 6 20 26 116 60 .517 0 0   48 26 .542
Toure’ Murry PG 24 51 0 373 140 44 49 19 1 34 129 56 .434 12 5 .417 39 23 .590
Metta World Peace SF 34 29 1 388 139 59 17 24 8 19 141 56 .397 54 17 .315 16 10 .625
Kenyon Martin PF 36 32 15 633 137 134 50 25 27 26 123 63 .512 1 0 .000 19 11 .579
Cole Aldrich C 25 46 2 330 92 129 14 8 30 18 61 33 .541 0 0   30 26 .867
Shannon Brown SG 28 19 0 148 40 15 4 12 0 10 38 16 .421 0 0   12 8 .667
Earl Clark PF 26 9 0 70 23 16 2 1 6 1 21 7 .333 6 1 .167 10 8 .800
Chris Smith PG 26 2 0 2 0 0 0 0 0 0 0 0   0 0   0 0  
Team Totals     82 82 19855 8084 3307 1641 631 367 1017 6739 3027 .449 2038 759 .372 1670 1271 .761