Last Updated on June 19, 2025 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 2004–05 New York Knicks roster and player statistics:
New York Knicks 2004–05 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 1 | Stephon Marbury | G | 6’2″ | 205 lbs | 27 | Georgia Tech |
| 2 | Jamal Crawford | G | 6’5″ | 200 lbs | 24 | Michigan |
| 3 | Allan Houston | G | 6’6″ | 200 lbs | 33 | Tennessee |
| 4 | Tim Thomas | F | 6’10” | 240 lbs | 27 | Villanova |
| 5 | Kurt Thomas | F/C | 6’9″ | 235 lbs | 32 | TCU |
| 6 | Nazr Mohammed | C | 6’10” | 250 lbs | 27 | Kentucky |
| 7 | Malik Rose | F | 6’7″ | 255 lbs | 30 | Drexel |
| 8 | Maurice Taylor | F | 6’9″ | 255 lbs | 28 | Michigan |
| 9 | Trevor Ariza | F | 6’8″ | 210 lbs | 19 | UCLA |
| 10 | Michael Sweetney | F | 6’8″ | 270 lbs | 22 | Georgetown |
| 11 | Penny Hardaway | G/F | 6’7″ | 215 lbs | 33 | Memphis |
| 12 | Jerome Williams | F | 6’9″ | 206 lbs | 31 | Georgetown |
| 13 | Vin Baker | F/C | 6’11” | 245 lbs | 33 | Hartford |
| 14 | Bruno Šundov | C | 7’2″ | 260 lbs | 24 | Croatia |
| 15 | Jermaine Jackson | G | 6’5″ | 204 lbs | 29 | Detroit Mercy |
Player Statistics (2004–05 Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | 82 | 82 | 40.0 | 21.7 | 3.3 | 8.1 | 1.5 | 0.2 |
| Jamal Crawford | 70 | 67 | 35.0 | 17.7 | 3.2 | 4.3 | 1.4 | 0.2 |
| Kurt Thomas | 80 | 80 | 35.7 | 11.5 | 10.4 | 2.0 | 0.7 | 0.9 |
| Tim Thomas | 71 | 54 | 26.1 | 11.5 | 3.1 | 1.5 | 0.6 | 0.4 |
| Nazr Mohammed | 54 | 38 | 26.2 | 10.9 | 8.1 | 0.5 | 0.6 | 1.0 |
| Michael Sweetney | 77 | 2 | 19.6 | 8.4 | 5.6 | 0.6 | 0.4 | 0.5 |
| Trevor Ariza | 80 | 12 | 17.3 | 5.9 | 3.0 | 1.1 | 1.1 | 0.3 |
| Penny Hardaway | 37 | 2 | 19.4 | 7.3 | 2.3 | 2.4 | 0.6 | 0.1 |
| Malik Rose | 16 | 0 | 19.4 | 6.3 | 4.1 | 0.9 | 0.5 | 0.1 |
| Maurice Taylor | 24 | 4 | 18.0 | 5.7 | 3.4 | 1.0 | 0.5 | 0.3 |
| Jerome Williams | 68 | 36 | 17.1 | 5.0 | 3.4 | 0.4 | 0.8 | 0.2 |
| Allan Houston | 20 | 4 | 24.6 | 11.9 | 1.8 | 1.3 | 0.4 | 0.2 |
| Vin Baker | 7 | 0 | 9.3 | 2.4 | 1.4 | 0.3 | 0.0 | 0.0 |
| Jermaine Jackson | 3 | 0 | 5.7 | 0.7 | 1.0 | 1.3 | 0.3 | 0.0 |
| Bruno Šundov | 2 | 0 | 5.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
