Last Updated on May 11, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 2004–05 New York Knicks roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Anfernee Hardaway | SF | 6-7 | 195 | July 18, 1971 | Memphis |
| 2 | Jamison Brewer | PG | 6-4 | 184 | November 19, 1980 | Auburn |
| 2 | Maurice Taylor | C | 6-9 | 260 | October 30, 1976 | Michigan |
| 3 | Stephon Marbury | PG | 6-2 | 180 | February 20, 1977 | Georgia Tech |
| 5 | Tim Thomas | SF | 6-10 | 230 | February 26, 1977 | Villanova |
| 8 | Jermaine Jackson | SG | 6-4 | 204 | June 7, 1976 | Detroit Mercy |
| 11 | Jamal Crawford | SG | 6-5 | 185 | March 20, 1980 | Michigan |
| 13 | Nazr Mohammed | C | 6-10 | 221 | September 5, 1977 | Kentucky |
| 13 | Malik Rose | PF | 6-7 | 250 | November 23, 1974 | Drexel |
| 14 | Bruno Šundov | C | 7-2 | 220 | February 10, 1980 | |
| 20 | Allan Houston | SG | 6-6 | 200 | April 20, 1971 | Tennessee |
| 21 | Trevor Ariza | SF | 6-8 | 215 | June 30, 1985 | UCLA |
| 25 | Moochie Norris | PG | 6-1 | 175 | July 27, 1973 | Auburn, University of West Florida |
| 31 | Jerome Williams | SF | 6-9 | 206 | May 10, 1973 | Georgetown |
| 40 | Kurt Thomas | PF | 6-9 | 230 | October 4, 1972 | TCU |
| 42 | Vin Baker | PF | 6-11 | 232 | November 23, 1971 | University of Hartford |
| 45 | Jackie Butler | C | 6-10 | 250 | March 10, 1985 | |
| 49 | Shandon Anderson | SG | 6-6 | 208 | December 31, 1973 | Georgia |
| 50 | Mike Sweetney | C | 6-8 | 275 | October 25, 1982 | Georgetown |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | PG | 27 | 82 | 82 | 40.0 | 21.7 | 3.0 | 8.1 | 1.5 | 0.1 | 2.8 | 16.0 | 7.4 | .462 | 4.0 | 1.4 | .354 | 6.7 | 5.6 | .834 |
| Jamal Crawford | SG | 24 | 70 | 67 | 38.4 | 17.7 | 2.9 | 4.3 | 1.3 | 0.3 | 2.1 | 15.7 | 6.2 | .398 | 7.3 | 2.6 | .361 | 3.1 | 2.6 | .843 |
| Tim Thomas | SF | 27 | 71 | 68 | 27.3 | 12.0 | 3.3 | 1.5 | 0.6 | 0.2 | 1.6 | 10.1 | 4.4 | .439 | 2.9 | 1.2 | .409 | 2.4 | 1.9 | .786 |
| Allan Houston | SG | 33 | 20 | 11 | 26.6 | 11.9 | 1.2 | 2.1 | 0.4 | 0.1 | 1.1 | 10.3 | 4.3 | .415 | 4.0 | 1.6 | .388 | 2.2 | 1.8 | .837 |
| Kurt Thomas | PF | 32 | 80 | 80 | 35.7 | 11.5 | 10.4 | 2.0 | 0.9 | 1.0 | 1.2 | 11.3 | 5.3 | .471 | 0.1 | 0.0 | .500 | 1.1 | 0.8 | .786 |
| Nazr Mohammed | C | 27 | 54 | 54 | 28.1 | 10.9 | 8.1 | 0.5 | 1.0 | 1.0 | 1.5 | 8.5 | 4.3 | .509 | 0.0 | 0.0 | .000 | 3.2 | 2.2 | .708 |
| Mike Sweetney | C | 22 | 77 | 28 | 19.6 | 8.4 | 5.4 | 0.6 | 0.4 | 0.4 | 1.4 | 5.8 | 3.1 | .531 | 0.0 | 0.0 | .000 | 3.1 | 2.3 | .749 |
| Malik Rose | PF | 30 | 26 | 4 | 23.6 | 8.3 | 4.4 | 0.7 | 0.6 | 0.3 | 1.8 | 6.7 | 2.8 | .425 | 0.2 | 0.0 | .167 | 3.3 | 2.6 | .782 |
| Anfernee Hardaway | SF | 33 | 37 | 0 | 24.2 | 7.3 | 2.4 | 2.0 | 0.8 | 0.1 | 1.4 | 7.0 | 3.0 | .423 | 1.4 | 0.4 | .300 | 1.2 | 0.9 | .739 |
| Maurice Taylor | C | 28 | 27 | 0 | 16.0 | 6.5 | 3.4 | 0.5 | 0.4 | 0.3 | 1.1 | 5.7 | 2.8 | .494 | 0.0 | 0.0 | .000 | 1.6 | 0.9 | .558 |
| Trevor Ariza | SF | 19 | 80 | 12 | 17.3 | 5.9 | 3.0 | 1.1 | 0.9 | 0.2 | 0.9 | 4.9 | 2.2 | .442 | 0.2 | 0.0 | .231 | 2.2 | 1.5 | .695 |
| Jerome Williams | SF | 31 | 79 | 4 | 15.3 | 4.5 | 3.6 | 0.5 | 0.7 | 0.1 | 0.8 | 3.1 | 1.5 | .502 | 0.1 | 0.0 | .000 | 2.2 | 1.5 | .669 |
| Jackie Butler | C | 19 | 3 | 0 | 1.7 | 3.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 | 1.3 | 1.000 | 0.0 | 0.0 | 0.7 | 0.7 | 1.000 | |
| Moochie Norris | PG | 31 | 32 | 0 | 10.0 | 2.6 | 1.3 | 1.1 | 0.5 | 0.1 | 0.8 | 2.9 | 1.0 | .344 | 0.4 | 0.0 | .000 | 0.7 | 0.6 | .818 |
| Jermaine Jackson | SG | 28 | 21 | 0 | 11.0 | 2.0 | 1.1 | 1.1 | 0.3 | 0.0 | 0.5 | 1.6 | 0.8 | .515 | 0.1 | 0.0 | .000 | 0.6 | 0.4 | .615 |
| Jamison Brewer | PG | 24 | 18 | 0 | 10.3 | 1.7 | 1.2 | 0.7 | 0.4 | 0.1 | 0.7 | 2.1 | 0.6 | .297 | 0.8 | 0.2 | .200 | 0.7 | 0.3 | .462 |
| Vin Baker | PF | 33 | 24 | 0 | 8.0 | 1.4 | 1.5 | 0.4 | 0.1 | 0.2 | 0.6 | 1.6 | 0.5 | .342 | 0.0 | 0.0 | .000 | 0.6 | 0.3 | .467 |
| Bruno Šundov | C | 24 | 21 | 0 | 3.5 | 1.2 | 0.6 | 0.1 | 0.1 | 0.1 | 0.3 | 1.8 | 0.5 | .297 | 0.1 | 0.0 | .333 | 0.1 | 0.1 | 1.000 |
| Shandon Anderson | SG | 31 | 1 | 0 | 20.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | .000 | 1.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Team Totals | 82 | 82 | 242.4 | 97.3 | 41.0 | 20.3 | 7.7 | 3.2 | 14.7 | 80.5 | 36.3 | .451 | 15.1 | 5.4 | .356 | 25.1 | 19.3 | .767 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | PG | 27 | 82 | 82 | 3281 | 19.5 | 2.7 | 7.3 | 1.3 | 0.1 | 2.6 | 14.4 | 6.6 | .462 | 3.6 | 1.3 | .354 | 6.0 | 5.0 | .834 |
| Jamal Crawford | SG | 24 | 70 | 67 | 2688 | 16.6 | 2.7 | 4.0 | 1.2 | 0.3 | 2.0 | 14.7 | 5.9 | .398 | 6.9 | 2.5 | .361 | 2.9 | 2.4 | .843 |
| Allan Houston | SG | 33 | 20 | 11 | 532 | 16.0 | 1.6 | 2.8 | 0.5 | 0.1 | 1.4 | 13.9 | 5.8 | .415 | 5.4 | 2.1 | .388 | 2.9 | 2.4 | .837 |
| Tim Thomas | SF | 27 | 71 | 68 | 1940 | 15.8 | 4.4 | 2.0 | 0.8 | 0.3 | 2.1 | 13.3 | 5.8 | .439 | 3.9 | 1.6 | .409 | 3.2 | 2.5 | .786 |
| Mike Sweetney | C | 22 | 77 | 28 | 1509 | 15.5 | 10.0 | 1.0 | 0.6 | 0.7 | 2.6 | 10.6 | 5.7 | .531 | 0.0 | 0.0 | .000 | 5.6 | 4.2 | .749 |
| Maurice Taylor | C | 28 | 27 | 0 | 431 | 14.7 | 7.8 | 1.2 | 0.9 | 0.7 | 2.6 | 12.9 | 6.3 | .494 | 0.1 | 0.0 | .000 | 3.6 | 2.0 | .558 |
| Nazr Mohammed | C | 27 | 54 | 54 | 1519 | 14.0 | 10.4 | 0.6 | 1.3 | 1.3 | 1.9 | 10.9 | 5.5 | .509 | 0.0 | 0.0 | .000 | 4.1 | 2.9 | .708 |
| Malik Rose | PF | 30 | 26 | 4 | 613 | 12.7 | 6.7 | 1.1 | 0.9 | 0.4 | 2.7 | 10.2 | 4.3 | .425 | 0.4 | 0.1 | .167 | 5.1 | 4.0 | .782 |
| Bruno Šundov | C | 24 | 21 | 0 | 73 | 12.3 | 6.4 | 1.0 | 1.0 | 1.0 | 3.0 | 18.2 | 5.4 | .297 | 1.5 | 0.5 | .333 | 1.0 | 1.0 | 1.000 |
| Trevor Ariza | SF | 19 | 80 | 12 | 1382 | 12.2 | 6.3 | 2.2 | 1.8 | 0.5 | 1.9 | 10.1 | 4.5 | .442 | 0.3 | 0.1 | .231 | 4.5 | 3.2 | .695 |
| Kurt Thomas | PF | 32 | 80 | 80 | 2855 | 11.6 | 10.5 | 2.0 | 0.9 | 1.0 | 1.2 | 11.4 | 5.3 | .471 | 0.1 | 0.0 | .500 | 1.1 | 0.8 | .786 |
| Anfernee Hardaway | SF | 33 | 37 | 0 | 894 | 10.8 | 3.6 | 3.0 | 1.1 | 0.1 | 2.0 | 10.5 | 4.4 | .423 | 2.0 | 0.6 | .300 | 1.9 | 1.4 | .739 |
| Jerome Williams | SF | 31 | 79 | 4 | 1211 | 10.7 | 8.4 | 1.2 | 1.6 | 0.3 | 1.9 | 7.2 | 3.6 | .502 | 0.1 | 0.0 | .000 | 5.1 | 3.4 | .669 |
| Moochie Norris | PG | 31 | 32 | 0 | 321 | 9.2 | 4.7 | 3.8 | 1.9 | 0.2 | 2.8 | 10.4 | 3.6 | .344 | 1.3 | 0.0 | .000 | 2.5 | 2.0 | .818 |
| Jermaine Jackson | SG | 28 | 21 | 0 | 230 | 6.6 | 3.6 | 3.8 | 1.1 | 0.2 | 1.6 | 5.2 | 2.7 | .515 | 0.3 | 0.0 | .000 | 2.0 | 1.3 | .615 |
| Vin Baker | PF | 33 | 24 | 0 | 191 | 6.2 | 7.0 | 1.7 | 0.4 | 0.8 | 2.8 | 7.2 | 2.5 | .342 | 0.2 | 0.0 | .000 | 2.8 | 1.3 | .467 |
| Jamison Brewer | PG | 24 | 18 | 0 | 185 | 6.0 | 4.3 | 2.3 | 1.6 | 0.2 | 2.5 | 7.2 | 2.1 | .297 | 2.9 | 0.6 | .200 | 2.5 | 1.2 | .462 |
| Shandon Anderson | SG | 31 | 1 | 0 | 20 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 3.6 | 0.0 | .000 | 1.8 | 0.0 | .000 | 0.0 | 0.0 | |
| Jackie Butler | C | 19 | 3 | 0 | 5 | 72.0 | 0.0 | 0.0 | 7.2 | 0.0 | 7.2 | 28.8 | 28.8 | 1.000 | 0.0 | 0.0 | 14.4 | 14.4 | 1.000 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | PG | 27 | 82 | 82 | 3281 | 1781 | 248 | 668 | 122 | 6 | 233 | 1308 | 604 | .462 | 325 | 115 | .354 | 549 | 458 | .834 |
| Jamal Crawford | SG | 24 | 70 | 67 | 2688 | 1241 | 203 | 302 | 92 | 19 | 148 | 1097 | 437 | .398 | 512 | 185 | .361 | 216 | 182 | .843 |
| Kurt Thomas | PF | 32 | 80 | 80 | 2855 | 916 | 831 | 160 | 70 | 79 | 99 | 901 | 424 | .471 | 4 | 2 | .500 | 84 | 66 | .786 |
| Tim Thomas | SF | 27 | 71 | 68 | 1940 | 851 | 237 | 110 | 41 | 17 | 113 | 718 | 315 | .439 | 208 | 85 | .409 | 173 | 136 | .786 |
| Mike Sweetney | C | 22 | 77 | 28 | 1509 | 650 | 418 | 44 | 27 | 28 | 108 | 446 | 237 | .531 | 1 | 0 | .000 | 235 | 176 | .749 |
| Nazr Mohammed | C | 27 | 54 | 54 | 1519 | 589 | 439 | 26 | 53 | 53 | 81 | 460 | 234 | .509 | 1 | 0 | .000 | 171 | 121 | .708 |
| Trevor Ariza | SF | 19 | 80 | 12 | 1382 | 468 | 242 | 85 | 70 | 18 | 73 | 389 | 172 | .442 | 13 | 3 | .231 | 174 | 121 | .695 |
| Jerome Williams | SF | 31 | 79 | 4 | 1211 | 359 | 283 | 41 | 55 | 10 | 65 | 243 | 122 | .502 | 5 | 0 | .000 | 172 | 115 | .669 |
| Anfernee Hardaway | SF | 33 | 37 | 0 | 894 | 269 | 89 | 74 | 28 | 3 | 50 | 260 | 110 | .423 | 50 | 15 | .300 | 46 | 34 | .739 |
| Allan Houston | SG | 33 | 20 | 11 | 532 | 237 | 23 | 42 | 8 | 2 | 21 | 205 | 85 | .415 | 80 | 31 | .388 | 43 | 36 | .837 |
| Malik Rose | PF | 30 | 26 | 4 | 613 | 217 | 114 | 18 | 15 | 7 | 46 | 174 | 74 | .425 | 6 | 1 | .167 | 87 | 68 | .782 |
| Maurice Taylor | C | 28 | 27 | 0 | 431 | 176 | 93 | 14 | 11 | 8 | 31 | 154 | 76 | .494 | 1 | 0 | .000 | 43 | 24 | .558 |
| Moochie Norris | PG | 31 | 32 | 0 | 321 | 82 | 42 | 34 | 17 | 2 | 25 | 93 | 32 | .344 | 12 | 0 | .000 | 22 | 18 | .818 |
| Jermaine Jackson | SG | 28 | 21 | 0 | 230 | 42 | 23 | 24 | 7 | 1 | 10 | 33 | 17 | .515 | 2 | 0 | .000 | 13 | 8 | .615 |
| Vin Baker | PF | 33 | 24 | 0 | 191 | 33 | 37 | 9 | 2 | 4 | 15 | 38 | 13 | .342 | 1 | 0 | .000 | 15 | 7 | .467 |
| Jamison Brewer | PG | 24 | 18 | 0 | 185 | 31 | 22 | 12 | 8 | 1 | 13 | 37 | 11 | .297 | 15 | 3 | .200 | 13 | 6 | .462 |
| Bruno Šundov | C | 24 | 21 | 0 | 73 | 25 | 13 | 2 | 2 | 2 | 6 | 37 | 11 | .297 | 3 | 1 | .333 | 2 | 2 | 1.000 |
| Jackie Butler | C | 19 | 3 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | |
| Shandon Anderson | SG | 31 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | |
| Team Totals | 82 | 82 | 19880 | 7977 | 3358 | 1665 | 629 | 260 | 1139 | 6599 | 2978 | .451 | 1240 | 441 | .356 | 2060 | 1580 | .767 |
