Last Updated on March 9, 2026 by Mat Diekhake
League Search Page > NBA > New Orleans Pelicans > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS. | HT. | WT. | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Orlando Johnson | SG | 6-5 | 220 | March 11, 1989 | Loyola Marymount, UC Santa Barbara |
| 1 | Tyreke Evans | SG | 6-6 | 220 | September 19, 1989 | Memphis |
| 2 | Tim Frazier | PG | 6-1 | 170 | November 1, 1990 | Penn State |
| 2 | Nate Robinson | PG | 5-9 | 180 | May 31, 1984 | Washington |
| 3 | Ömer Aşık | C | 7-0 | 255 | July 4, 1986 | |
| 4 | James Ennis III | SF | 6-6 | 215 | July 1, 1990 | Cal State Long Beach |
| 4 | Ish Smith | PG | 6-0 | 175 | July 5, 1988 | Wake Forest |
| 5 | Kendrick Perkins | C | 6-10 | 270 | November 10, 1984 | |
| 8 | Luke Babbitt | SF | 6-9 | 225 | June 20, 1989 | Nevada |
| 10 | Eric Gordon | SG | 6-3 | 215 | December 25, 1988 | Indiana |
| 11 | Jrue Holiday | PG | 6-4 | 220 | June 12, 1990 | UCLA |
| 15 | Alonzo Gee | SF | 6-6 | 225 | May 29, 1987 | Alabama |
| 16 | Toney Douglas | PG | 6-2 | 195 | March 16, 1986 | Auburn, Florida State |
| 23 | Anthony Davis | C | 6-10 | 253 | March 11, 1993 | Kentucky |
| 25 | Jordan Hamilton | SF | 6-7 | 220 | October 6, 1990 | Texas |
| 30 | Norris Cole | PG | 6-2 | 175 | October 13, 1988 | Cleveland State University |
| 31 | Bryce Dejean-Jones | SG | 6-6 | 209 | August 21, 1992 | USC, UNLV, Iowa State |
| 32 | Jimmer Fredette | SG | 6-2 | 195 | February 25, 1989 | BYU |
| 33 | Ryan Anderson | PF | 6-9 | 240 | May 6, 1988 | California |
| 42 | Alexis Ajinça | C | 7-2 | 248 | May 6, 1988 | |
| 44 | Dante Cunningham | SF | 6-8 | 230 | April 22, 1987 | Villanova |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | C | 22 | 61 | 61 | 35.5 | 24.3 | 10.3 | 1.9 | 1.3 | 2.0 | 2.0 | 18.6 | 9.2 | .493 | 1.8 | 0.6 | .324 | 7.0 | 5.3 | .758 |
| Ryan Anderson | PF | 27 | 66 | 7 | 30.4 | 17.0 | 6.0 | 1.1 | 0.6 | 0.4 | 1.4 | 14.1 | 6.0 | .427 | 5.4 | 2.0 | .366 | 3.5 | 3.0 | .873 |
| Jrue Holiday | PG | 25 | 65 | 23 | 28.2 | 16.8 | 3.0 | 6.0 | 1.4 | 0.3 | 2.6 | 14.4 | 6.3 | .439 | 4.0 | 1.3 | .336 | 3.3 | 2.8 | .843 |
| Eric Gordon | SG | 27 | 45 | 44 | 32.9 | 15.2 | 2.2 | 2.7 | 1.0 | 0.3 | 1.6 | 12.3 | 5.1 | .418 | 6.5 | 2.5 | .384 | 2.8 | 2.5 | .888 |
| Tyreke Evans | SG | 26 | 25 | 25 | 30.6 | 15.2 | 5.2 | 6.6 | 1.3 | 0.3 | 2.9 | 12.6 | 5.4 | .433 | 3.4 | 1.3 | .388 | 3.7 | 3.0 | .796 |
| James Ennis III | SF | 25 | 9 | 5 | 31.3 | 15.9 | 3.9 | 2.0 | 1.3 | 0.3 | 1.9 | 11.1 | 5.6 | .500 | 5.6 | 2.7 | .480 | 2.7 | 2.1 | .792 |
| Tim Frazier | PG | 25 | 16 | 1 | 29.3 | 13.1 | 4.4 | 7.5 | 1.4 | 0.1 | 2.4 | 10.6 | 4.8 | .450 | 1.9 | 0.8 | .419 | 3.7 | 2.8 | .763 |
| Jordan Hamilton | SF | 25 | 11 | 4 | 27.6 | 11.4 | 5.6 | 2.3 | 0.7 | 0.3 | 1.5 | 10.5 | 4.5 | .422 | 4.1 | 1.2 | .289 | 1.9 | 1.3 | .667 |
| Norris Cole | PG | 27 | 45 | 23 | 26.6 | 10.6 | 3.4 | 3.7 | 0.8 | 0.1 | 1.7 | 10.8 | 4.4 | .405 | 2.3 | 0.7 | .324 | 1.4 | 1.2 | .800 |
| Toney Douglas | PG | 29 | 61 | 18 | 20.7 | 8.7 | 2.3 | 2.6 | 1.1 | 0.1 | 1.0 | 7.3 | 3.0 | .411 | 3.3 | 1.3 | .399 | 1.6 | 1.4 | .848 |
| Ish Smith | PG | 27 | 27 | 3 | 22.9 | 8.9 | 3.4 | 5.7 | 0.9 | 0.2 | 1.7 | 8.4 | 3.6 | .430 | 1.2 | 0.4 | .303 | 1.6 | 1.2 | .767 |
| Luke Babbitt | SF | 26 | 47 | 13 | 18.0 | 7.0 | 3.1 | 1.1 | 0.2 | 0.1 | 0.5 | 6.1 | 2.6 | .422 | 2.3 | 0.9 | .404 | 1.1 | 0.8 | .780 |
| Dante Cunningham | SF | 28 | 80 | 46 | 24.6 | 6.1 | 3.0 | 1.0 | 0.5 | 0.4 | 0.5 | 5.2 | 2.3 | .451 | 2.2 | 0.7 | .316 | 1.0 | 0.7 | .695 |
| Alexis Ajinça | C | 27 | 59 | 17 | 14.6 | 6.0 | 4.6 | 0.5 | 0.3 | 0.6 | 0.9 | 5.3 | 2.5 | .476 | 0.0 | 0.0 | .000 | 1.1 | 0.9 | .839 |
| Bryce Dejean-Jones | SG | 23 | 14 | 11 | 19.9 | 5.6 | 3.4 | 1.1 | 0.7 | 0.1 | 0.8 | 4.9 | 2.0 | .406 | 2.3 | 0.9 | .375 | 1.5 | 0.8 | .524 |
| Alonzo Gee | SF | 28 | 73 | 38 | 22.4 | 4.5 | 3.4 | 1.0 | 0.9 | 0.2 | 0.8 | 3.5 | 1.8 | .518 | 0.8 | 0.2 | .283 | 0.9 | 0.6 | .667 |
| Ömer Aşık | C | 29 | 68 | 64 | 17.3 | 4.0 | 6.1 | 0.4 | 0.3 | 0.3 | 0.9 | 2.9 | 1.5 | .533 | 0.0 | 0.0 | 1.6 | 0.9 | .545 | |
| Kendrick Perkins | C | 31 | 37 | 5 | 14.6 | 2.5 | 3.5 | 0.8 | 0.3 | 0.3 | 1.1 | 2.0 | 1.1 | .533 | 0.0 | 0.0 | 0.7 | 0.3 | .440 | |
| Orlando Johnson | SG | 26 | 5 | 1 | 10.8 | 2.0 | 1.2 | 0.4 | 0.2 | 0.0 | 0.6 | 3.4 | 0.8 | .235 | 1.0 | 0.2 | .200 | 0.4 | 0.2 | .500 |
| Jimmer Fredette | SG | 26 | 4 | 0 | 3.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | .250 | 0.3 | 0.0 | .000 | 0.0 | 0.0 | |
| Nate Robinson | PG | 31 | 2 | 1 | 11.5 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | .000 | 0.5 | 0.0 | .000 | 0.0 | 0.0 | |
| Team Totals | 82 | 82 | 241.2 | 102.7 | 42.6 | 22.2 | 7.7 | 4.2 | 13.4 | 85.9 | 38.5 | .448 | 23.8 | 8.6 | .360 | 22.2 | 17.3 | .776 |
Regular Season Per 36 Mins
| Player | Pos | Age | GP | GS | MP | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | C | 22 | 61 | 61 | 2164 | 24.6 | 10.4 | 1.9 | 1.3 | 2.1 | 2.0 | 18.9 | 9.3 | .493 | 1.8 | 0.6 | .324 | 7.2 | 5.4 | .758 |
| Ryan Anderson | PF | 27 | 66 | 7 | 2008 | 20.2 | 7.1 | 1.3 | 0.7 | 0.4 | 1.6 | 16.7 | 7.1 | .427 | 6.4 | 2.3 | .366 | 4.1 | 3.6 | .873 |
| Jrue Holiday | PG | 25 | 65 | 23 | 1831 | 21.4 | 3.8 | 7.7 | 1.7 | 0.4 | 3.3 | 18.4 | 8.1 | .439 | 5.1 | 1.7 | .336 | 4.2 | 3.6 | .843 |
| Tyreke Evans | SG | 26 | 25 | 25 | 765 | 17.8 | 6.1 | 7.7 | 1.5 | 0.4 | 3.4 | 14.8 | 6.4 | .433 | 4.0 | 1.6 | .388 | 4.4 | 3.5 | .796 |
| James Ennis III | SF | 25 | 9 | 5 | 282 | 18.3 | 4.5 | 2.3 | 1.5 | 0.4 | 2.2 | 12.8 | 6.4 | .500 | 6.4 | 3.1 | .480 | 3.1 | 2.4 | .792 |
| Eric Gordon | SG | 27 | 45 | 44 | 1481 | 16.7 | 2.4 | 2.9 | 1.0 | 0.3 | 1.8 | 13.4 | 5.6 | .418 | 7.1 | 2.7 | .384 | 3.0 | 2.7 | .888 |
| Toney Douglas | PG | 29 | 61 | 18 | 1262 | 15.1 | 4.1 | 4.5 | 2.0 | 0.1 | 1.8 | 12.7 | 5.2 | .411 | 5.8 | 2.3 | .399 | 2.8 | 2.4 | .848 |
| Norris Cole | PG | 27 | 45 | 23 | 1198 | 14.3 | 4.5 | 5.0 | 1.1 | 0.2 | 2.3 | 14.5 | 5.9 | .405 | 3.1 | 1.0 | .324 | 2.0 | 1.6 | .800 |
| Tim Frazier | PG | 25 | 16 | 1 | 469 | 16.1 | 5.4 | 9.2 | 1.8 | 0.1 | 2.9 | 13.0 | 5.8 | .450 | 2.4 | 1.0 | .419 | 4.5 | 3.5 | .763 |
| Alexis Ajinça | C | 27 | 59 | 17 | 861 | 14.7 | 11.2 | 1.3 | 0.8 | 1.5 | 2.3 | 13.2 | 6.3 | .476 | 0.0 | 0.0 | .000 | 2.6 | 2.2 | .839 |
| Luke Babbitt | SF | 26 | 47 | 13 | 845 | 13.9 | 6.3 | 2.3 | 0.5 | 0.3 | 1.0 | 12.3 | 5.2 | .422 | 4.6 | 1.9 | .404 | 2.1 | 1.7 | .780 |
| Ish Smith | PG | 27 | 27 | 3 | 617 | 13.9 | 5.4 | 9.0 | 1.4 | 0.4 | 2.6 | 13.3 | 5.7 | .430 | 1.9 | 0.6 | .303 | 2.5 | 1.9 | .767 |
| Jordan Hamilton | SF | 25 | 11 | 4 | 304 | 14.8 | 7.3 | 3.0 | 0.9 | 0.4 | 2.0 | 13.7 | 5.8 | .422 | 5.3 | 1.5 | .289 | 2.5 | 1.7 | .667 |
| Dante Cunningham | SF | 28 | 80 | 46 | 1971 | 8.8 | 4.3 | 1.4 | 0.8 | 0.6 | 0.7 | 7.5 | 3.4 | .451 | 3.2 | 1.0 | .316 | 1.5 | 1.0 | .695 |
| Alonzo Gee | SF | 28 | 73 | 38 | 1632 | 7.2 | 5.4 | 1.6 | 1.4 | 0.3 | 1.2 | 5.6 | 2.9 | .518 | 1.3 | 0.4 | .283 | 1.5 | 1.0 | .667 |
| Ömer Aşık | C | 29 | 68 | 64 | 1178 | 8.2 | 12.7 | 0.8 | 0.6 | 0.7 | 1.8 | 6.0 | 3.2 | .533 | 0.0 | 0.0 | 3.4 | 1.9 | .545 | |
| Kendrick Perkins | C | 31 | 37 | 5 | 542 | 6.0 | 8.5 | 2.1 | 0.7 | 0.7 | 2.7 | 5.0 | 2.7 | .533 | 0.0 | 0.0 | 1.7 | 0.7 | .440 | |
| Bryce Dejean-Jones | SG | 23 | 14 | 11 | 279 | 10.2 | 6.2 | 1.9 | 1.3 | 0.3 | 1.4 | 8.9 | 3.6 | .406 | 4.1 | 1.5 | .375 | 2.7 | 1.4 | .524 |
| Orlando Johnson | SG | 26 | 5 | 1 | 54 | 6.7 | 4.0 | 1.3 | 0.7 | 0.0 | 2.0 | 11.3 | 2.7 | .235 | 3.3 | 0.7 | .200 | 1.3 | 0.7 | .500 |
| Jimmer Fredette | SG | 26 | 4 | 0 | 13 | 5.5 | 0.0 | 2.8 | 2.8 | 0.0 | 2.8 | 11.1 | 2.8 | .250 | 2.8 | 0.0 | .000 | 0.0 | 0.0 | |
| Nate Robinson | PG | 31 | 2 | 1 | 23 | 0.0 | 0.0 | 6.3 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | .000 | 1.6 | 0.0 | .000 | 0.0 | 0.0 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 22 | 61 | 61 | 2164 | 1481 | 627 | 116 | 78 | 125 | 121 | 1136 | 560 | .493 | 108 | 35 | .324 | 430 | 326 | .758 | |
| Ryan Anderson | 27 | 66 | 7 | 2008 | 1124 | 396 | 73 | 38 | 25 | 90 | 929 | 397 | .427 | 358 | 131 | .366 | 228 | 199 | .873 | |
| Jrue Holiday | 25 | 65 | 23 | 1831 | 1089 | 195 | 391 | 88 | 22 | 167 | 935 | 410 | .439 | 259 | 87 | .336 | 216 | 182 | .843 | |
| Eric Gordon | 27 | 45 | 44 | 1481 | 686 | 99 | 121 | 43 | 14 | 73 | 552 | 231 | .418 | 294 | 113 | .384 | 125 | 111 | .888 | |
| Toney Douglas | 29 | 61 | 18 | 1262 | 531 | 143 | 157 | 70 | 5 | 64 | 445 | 183 | .411 | 203 | 81 | .399 | 99 | 84 | .848 | |
| Dante Cunningham | 28 | 80 | 46 | 1971 | 484 | 236 | 77 | 42 | 33 | 41 | 412 | 186 | .451 | 174 | 55 | .316 | 82 | 57 | .695 | |
| Norris Cole | 27 | 45 | 23 | 1198 | 477 | 151 | 167 | 37 | 5 | 75 | 484 | 196 | .405 | 102 | 33 | .324 | 65 | 52 | .800 | |
| Tyreke Evans | 26 | 25 | 25 | 765 | 379 | 129 | 164 | 32 | 8 | 73 | 314 | 136 | .433 | 85 | 33 | .388 | 93 | 74 | .796 | |
| Alexis Ajinça | 27 | 59 | 17 | 861 | 352 | 269 | 31 | 19 | 36 | 54 | 315 | 150 | .476 | 1 | 0 | .000 | 62 | 52 | .839 | |
| Luke Babbitt | 26 | 47 | 13 | 845 | 327 | 148 | 53 | 11 | 7 | 23 | 289 | 122 | .422 | 109 | 44 | .404 | 50 | 39 | .780 | |
| Alonzo Gee | 28 | 73 | 38 | 1632 | 325 | 245 | 72 | 63 | 13 | 55 | 255 | 132 | .518 | 60 | 17 | .283 | 66 | 44 | .667 | |
| Ömer Aşık | 29 | 68 | 64 | 1178 | 269 | 414 | 26 | 21 | 23 | 60 | 195 | 104 | .533 | 0 | 0 | 112 | 61 | .545 | ||
| Ish Smith | 27 | 27 | 3 | 617 | 239 | 92 | 154 | 24 | 6 | 45 | 228 | 98 | .430 | 33 | 10 | .303 | 43 | 33 | .767 | |
| Tim Frazier | 25 | 16 | 1 | 469 | 210 | 71 | 120 | 23 | 1 | 38 | 169 | 76 | .450 | 31 | 13 | .419 | 59 | 45 | .763 | |
| James Ennis III | 25 | 9 | 5 | 282 | 143 | 35 | 18 | 12 | 3 | 17 | 100 | 50 | .500 | 50 | 24 | .480 | 24 | 19 | .792 | |
| Jordan Hamilton | 25 | 11 | 4 | 304 | 125 | 62 | 25 | 8 | 3 | 17 | 116 | 49 | .422 | 45 | 13 | .289 | 21 | 14 | .667 | |
| Kendrick Perkins | 31 | 37 | 5 | 542 | 91 | 128 | 31 | 11 | 11 | 41 | 75 | 40 | .533 | 0 | 0 | 25 | 11 | .440 | ||
| Bryce Dejean-Jones | 23 | 14 | 11 | 279 | 79 | 48 | 15 | 10 | 2 | 11 | 69 | 28 | .406 | 32 | 12 | .375 | 21 | 11 | .524 | |
| Orlando Johnson | 26 | 5 | 1 | 54 | 10 | 6 | 2 | 1 | 0 | 3 | 17 | 4 | .235 | 5 | 1 | .200 | 2 | 1 | .500 | |
| Jimmer Fredette | 26 | 4 | 0 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | .250 | 1 | 0 | .000 | 0 | 0 | ||
| Nate Robinson | 31 | 2 | 1 | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | ||
| Team Totals | 82 | 82 | 19779 | 8423 | 3494 | 1818 | 633 | 342 | 1069 | 7040 | 3153 | .448 | 1951 | 702 | .360 | 1823 | 1415 | .776 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Starter/Star (1.1) | 35.5 | High (1.2) | 24.3 | 10.3 | 2.4 | 3.2 | 81.53 | Davis was a dominant force on both ends of the court, anchoring the defense while providing significant scoring and rebounding. His ability to stretch the floor as a big man made him the centerpiece of the team. | DPOY-9, All-Star |
| Eric Gordon | Starter/Star (1.1) | 32.9 | Medium (1.1) | 15.2 | 2.2 | 2.7 | 1.3 | 38.94 | Gordon’s sharpshooting remained a key asset for the team, with consistent three-point shooting and solid scoring. His ability to stretch the floor made him a reliable scoring option. | |
| James Ennis III | Key Contributor (1.05) | 31.3 | High (1.2) | 15.9 | 3.9 | 2.9 | 1.6 | 54.27 | Ennis had a solid role as a versatile scorer and defender. His shooting efficiency, especially from three, and hustle on both ends were crucial in his team’s success. | |
| Tyreke Evans | Starter/Star (1.1) | 30.6 | High (1.2) | 15.2 | 5.2 | 6.6 | 1.6 | 51.79 | Evans was a key player in the backcourt, providing scoring and playmaking. His ability to handle the ball and distribute while still being a scoring threat kept defenses on edge. | |
| Ryan Anderson | Key Contributor (1.05) | 30.4 | Medium (1.1) | 17.0 | 6.0 | 1.7 | 0.9 | 47.73 | Anderson brought scoring off the bench with his perimeter shooting and rebounding. His three-point shooting was essential in spacing the floor and providing scoring bursts for the team. | 6MOY-6 |
| Tim Frazier | Key Contributor (1.05) | 29.3 | Low (1.0) | 13.1 | 4.4 | 7.5 | 1.4 | 37.13 | Frazier’s leadership and court vision were key in orchestrating the offense, with his ability to create plays for teammates being his standout trait. He played a vital role in the backcourt. | |
| Jrue Holiday | Starter/Star (1.1) | 28.2 | Medium (1.1) | 16.8 | 3.0 | 6.0 | 1.4 | 45.38 | Holiday was the team’s primary playmaker, facilitating the offense with his solid passing and defense. His ability to guard opposing point guards was vital to the team’s overall defensive structure. | 6MOY-16 |
| Jordan Hamilton | Bench (1.0) | 27.6 | Low (1.0) | 11.4 | 5.6 | 2.2 | 1.0 | 21.56 | Hamilton showed flashes of scoring ability but was more impactful on the boards. His minutes were inconsistent, but when on the floor, he contributed both offensively and defensively. | |
| Norris Cole | Key Contributor (1.05) | 26.6 | Low (1.0) | 10.6 | 3.4 | 3.7 | 1.0 | 28.90 | Cole’s defense and scoring off the bench gave the team a lift when needed. He played with energy and effort, providing valuable minutes in various situations. | |
| Dante Cunningham | Key Contributor (1.05) | 24.6 | Low (1.0) | 6.1 | 3.0 | 1.0 | 1.0 | 15.80 | Cunningham’s role was primarily as a defender and rebounder, with occasional scoring. His experience and effort on both ends made him a reliable contributor in a limited role. | |
| Ish Smith | Bench (1.0) | 22.9 | Low (1.0) | 8.9 | 3.4 | 5.7 | 0.9 | 25.38 | Smith provided steady playmaking and scoring off the bench. His ability to push the pace and create plays for teammates was his strength, though his shooting consistency could improve. | |
| Alonzo Gee | Bench (1.0) | 22.4 | Low (1.0) | 4.5 | 3.4 | 1.0 | 0.8 | 11.55 | Gee brought defensive tenacity and hustle, though his offensive impact was minimal. He provided veteran leadership and some scoring in limited minutes. | |
| Toney Douglas | Key Contributor (1.05) | 20.7 | Low (1.0) | 8.7 | 2.3 | 2.6 | 1.1 | 21.88 | Douglas played a significant role as a backup guard, offering scoring and ball movement. His defensive effort and leadership on the floor were solid, but his offensive consistency was a question. | |
| Bryce Dejean-Jones | Bench (1.0) | 19.9 | Low (1.0) | 5.6 | 3.4 | 1.2 | 0.8 | 14.32 | Dejean-Jones contributed as a depth piece, offering energy and hustle off the bench. His scoring and defense were hit-or-miss, but he provided useful minutes in a rotational role. | |
| Luke Babbitt | Bench (1.0) | 18.0 | Low (1.0) | 7.0 | 3.1 | 1.1 | 0.3 | 15.64 | Babbitt was a reliable shooter off the bench, particularly from beyond the arc. His defense and consistency in shooting made him an effective role player. | |
| Ömer Aşık | Bench (1.0) | 17.3 | Low (1.0) | 4.0 | 6.1 | 0.4 | 1.1 | 16.07 | Aşık was an effective rebounder and rim protector, but offered little offensively. His role was strictly focused on defense and rebounding, where he provided a steady presence. | |
| Alexis Ajinça | Bench (1.0) | 14.6 | Low (1.0) | 6.0 | 4.6 | 0.9 | 0.5 | 18.34 | Ajinça contributed mainly as a backup center, providing rebounding and occasional scoring. His defense and positioning made him an asset in limited minutes. | |
| Kendrick Perkins | Bench (1.0) | 14.6 | Low (1.0) | 2.5 | 3.5 | 0.8 | 0.6 | 8.48 | Perkins’ minutes were limited, but he provided veteran leadership and grit in the post. He was primarily a defensive presence with limited offensive impact. | |
| Nate Robinson | Bench (1.0) | 11.5 | Low (1.0) | 0.0 | 0.0 | 2.0 | 0.0 | 0.00 | Robinson’s impact was negligible in his brief appearances, providing very little production during his time on the court. | |
| Orlando Johnson | Bench (1.0) | 10.8 | Low (1.0) | 2.0 | 1.2 | 0.4 | 0.2 | 5.98 | Johnson played limited minutes and had little impact during his brief stint on the floor. His scoring and defense were not a major factor. | |
| Jimmer Fredette | Bench (1.0) | 3.3 | Low (1.0) | 0.5 |
