Last Updated on February 7, 2026 by Mat Diekhake
League Search Page > NBA > Memphis Grizzlies > Roster & Statistics
Here is the 2023–24 Memphis Grizzlies roster and regular season player statistics:
2023–24 Memphis Grizzlies Roster
| NUM | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Timmy Allen | SF | 6-6 | 210 | January 9, 2000 | Utah, Texas |
| 0 | Jacob Gilyard | PG | 5-8 | 160 | July 14, 1998 | Richmond |
| 1 | Shaquille Harrison | SG | 6-4 | 195 | October 6, 1993 | Tulsa |
| 1 | Scotty Pippen Jr. | PG | 6-2 | 170 | November 10, 2000 | Vanderbilt |
| 2 | Zavier Simpson | PG | 6-0 | 190 | February 11, 1997 | Michigan |
| 2 | Xavier Tillman Sr. | C | 6-8 | 245 | January 12, 1999 | Michigan State |
| 3 | Jake LaRavia | PF | 6-7 | 235 | November 3, 2001 | Indiana State University, Wake Forest |
| 4 | Jordan Goodwin | PG | 6-3 | 215 | October 23, 1998 | Saint Louis |
| 5 | Derrick Dial | SG | 6-4 | 184 | December 20, 1975 | Eastern Michigan |
| 5 | Vince Williams Jr. | SG | 6-4 | 205 | August 30, 2000 | VCU |
| 6 | Kenneth Lofton Jr. | PF | 6-6 | 275 | August 14, 2002 | Louisiana Tech |
| 7 | Santi Aldama | PF | 7-0 | 215 | January 10, 2001 | Loyola (MD) |
| 10 | Luke Kennard | SG | 6-5 | 206 | June 24, 1996 | Duke |
| 12 | Ja Morant | PG | 6-2 | 174 | August 10, 1999 | Murray State |
| 13 | Jaren Jackson Jr. | C | 6-10 | 242 | September 15, 1999 | Michigan State |
| 14 | Jack White | SF | 6-7 | 225 | August 5, 1997 | Duke |
| 15 | Brandon Clarke | PF | 6-8 | 215 | September 19, 1996 | San Jose State, Gonzaga |
| 18 | Bismack Biyombo | C | 6-8 | 255 | August 28, 1992 | |
| 18 | Tosan Evbuomwan | SF | 6-8 | 217 | February 16, 2001 | Princeton |
| 18 | Yuta Watanabe | SF | 6-9 | 215 | October 13, 1994 | George Washington |
| 20 | Matthew Hurt | PF | 6-9 | 233 | April 20, 2000 | Duke |
| 21 | David Roddy | PF | 6-5 | 255 | March 27, 2001 | Colorado State |
| 22 | Desmond Bane | SG | 6-6 | 215 | June 25, 1998 | TCU |
| 23 | Derrick Rose | PG | 6-3 | 200 | October 4, 1988 | Memphis |
| 24 | Jaylen Nowell | SG | 6-4 | 201 | July 9, 1999 | Washington |
| 24 | Lamar Stevens | PF | 6-7 | 230 | July 9, 1997 | Penn State |
| 25 | Mãozinha Pereira | SF | 6-8 | 177 | August 28, 2000 | |
| 32 | Wenyen Gabriel | PF | 6-9 | 205 | March 26, 1997 | Kentucky |
| 36 | Marcus Smart | PG | 6-3 | 220 | March 6, 1994 | Oklahoma State |
| 45 | GG Jackson II | PF | 6-9 | 210 | December 17, 2004 | South Carolina |
| 46 | John Konchar | SF | 6-5 | 210 | March 22, 1996 | Purdue-Fort Wayne |
| 55 | Trey Jemison | C | 6-10 | 270 | November 28, 1999 | Clemson, UAB |
| 77 | DeJon Jarreau | SG | 6-5 | 185 | January 23, 1998 | UMass, Houston |
| 8 | Ziaire Williams | SF | 6-9 | 185 | September 12, 2001 | Stanford |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | PG | 24 | 9 | 9 | 35.3 | 25.1 | 5.6 | 8.1 | 0.8 | 0.6 | 3.0 | 18.9 | 8.9 | .471 | 5.7 | 1.6 | .275 | 7.1 | 5.8 | .813 |
| Desmond Bane | SG | 25 | 42 | 42 | 34.4 | 23.7 | 4.4 | 5.5 | 1.0 | 0.5 | 2.7 | 18.5 | 8.6 | .464 | 8.6 | 3.3 | .381 | 3.8 | 3.3 | .870 |
| Jaren Jackson Jr. | C | 24 | 66 | 66 | 32.2 | 22.5 | 5.5 | 2.3 | 1.2 | 1.6 | 2.4 | 17.6 | 7.8 | .444 | 5.5 | 1.8 | .320 | 6.3 | 5.1 | .808 |
| GG Jackson II | PF | 19 | 48 | 18 | 25.7 | 14.6 | 4.1 | 1.2 | 0.6 | 0.5 | 1.4 | 11.7 | 5.0 | .428 | 6.0 | 2.1 | .357 | 3.2 | 2.4 | .752 |
| Marcus Smart | PG | 29 | 20 | 20 | 30.3 | 14.5 | 2.7 | 4.3 | 2.1 | 0.3 | 3.1 | 11.9 | 5.1 | .430 | 6.7 | 2.1 | .313 | 2.8 | 2.2 | .768 |
| Scotty Pippen Jr. | PG | 23 | 21 | 16 | 25.1 | 12.9 | 3.2 | 4.7 | 1.7 | 0.5 | 2.7 | 9.7 | 4.8 | .493 | 3.4 | 1.4 | .417 | 2.6 | 2.0 | .745 |
| Lamar Stevens | PF | 26 | 19 | 2 | 23.0 | 11.5 | 5.1 | 1.1 | 0.9 | 0.9 | 0.8 | 10.3 | 4.6 | .446 | 2.0 | 0.6 | .289 | 2.3 | 1.8 | .791 |
| Brandon Clarke | PF | 27 | 6 | 1 | 22.3 | 11.3 | 5.3 | 1.5 | 0.8 | 1.0 | 0.5 | 9.8 | 5.5 | .559 | 1.0 | 0.2 | .167 | 1.2 | 0.2 | .143 |
| Santi Aldama | PF | 23 | 61 | 35 | 26.5 | 10.7 | 5.8 | 2.3 | 0.7 | 0.9 | 1.1 | 9.3 | 4.0 | .435 | 5.0 | 1.7 | .349 | 1.4 | 0.9 | .621 |
| Vince Williams Jr. | SG | 23 | 52 | 33 | 27.6 | 10.0 | 5.6 | 3.4 | 0.9 | 0.7 | 1.8 | 7.3 | 3.3 | .446 | 4.0 | 1.5 | .378 | 2.5 | 2.0 | .800 |
| Jordan Goodwin | PG | 25 | 17 | 12 | 29.2 | 10.0 | 8.0 | 4.5 | 1.5 | 0.5 | 1.6 | 11.1 | 3.9 | .349 | 3.6 | 1.1 | .311 | 1.8 | 1.1 | .633 |
| Jake LaRavia | PF | 22 | 35 | 6 | 23.0 | 10.8 | 3.7 | 1.7 | 0.8 | 0.3 | 1.3 | 8.7 | 3.4 | .389 | 4.5 | 1.5 | .340 | 3.1 | 2.6 | .826 |
| Luke Kennard | SG | 27 | 39 | 22 | 25.6 | 11.0 | 2.9 | 3.5 | 0.5 | 0.1 | 1.4 | 8.1 | 3.6 | .448 | 6.1 | 2.7 | .450 | 1.2 | 1.0 | .889 |
| Trey Jemison | C | 24 | 23 | 14 | 24.9 | 7.4 | 5.8 | 1.2 | 0.5 | 1.2 | 1.4 | 5.9 | 3.3 | .551 | 0.0 | 0.0 | 1.1 | 0.9 | .840 | |
| David Roddy | PF | 22 | 48 | 13 | 23.2 | 8.4 | 4.2 | 1.6 | 0.5 | 0.2 | 1.1 | 8.0 | 3.2 | .402 | 3.3 | 1.0 | .301 | 1.4 | 1.0 | .687 |
| Derrick Rose | PG | 35 | 24 | 7 | 16.6 | 8.0 | 1.9 | 3.3 | 0.3 | 0.1 | 1.3 | 6.9 | 3.2 | .461 | 1.7 | 0.6 | .366 | 1.1 | 1.0 | .889 |
| Ziaire Williams | SF | 22 | 51 | 15 | 20.4 | 8.2 | 3.5 | 1.5 | 0.7 | 0.2 | 1.3 | 7.4 | 2.9 | .397 | 3.7 | 1.1 | .307 | 1.5 | 1.2 | .827 |
| John Konchar | SF | 27 | 55 | 23 | 21.3 | 4.3 | 4.7 | 2.0 | 0.9 | 0.9 | 0.8 | 3.8 | 1.6 | .423 | 2.2 | 0.7 | .317 | 0.5 | 0.4 | .840 |
| Xavier Tillman Sr. | C | 25 | 34 | 13 | 20.6 | 6.0 | 4.6 | 1.7 | 1.2 | 1.0 | 0.9 | 6.3 | 2.6 | .408 | 1.6 | 0.4 | .226 | 1.3 | 0.5 | .419 |
| Zavier Simpson | PG | 26 | 7 | 0 | 23.0 | 6.0 | 2.9 | 3.6 | 1.0 | 0.4 | 1.4 | 7.7 | 2.4 | .315 | 2.4 | 0.7 | .294 | 0.6 | 0.4 | .750 |
| Mãozinha Pereira | SF | 23 | 7 | 1 | 17.4 | 6.9 | 5.3 | 0.3 | 0.9 | 0.6 | 0.7 | 5.0 | 2.6 | .514 | 1.9 | 0.7 | .385 | 1.4 | 1.0 | .700 |
| Jaylen Nowell | SG | 24 | 9 | 1 | 17.3 | 5.7 | 1.6 | 1.8 | 0.3 | 0.0 | 0.6 | 6.1 | 2.4 | .400 | 2.6 | 0.4 | .174 | 0.3 | 0.3 | 1.000 |
| DeJon Jarreau | SG | 26 | 9 | 0 | 16.7 | 4.8 | 4.9 | 2.9 | 0.7 | 0.2 | 1.0 | 5.6 | 1.9 | .340 | 1.4 | 0.4 | .308 | 1.2 | 0.6 | .455 |
| Jacob Gilyard | PG | 25 | 37 | 14 | 17.7 | 4.7 | 1.2 | 3.5 | 0.7 | 0.1 | 0.8 | 3.9 | 1.6 | .417 | 3.2 | 1.4 | .425 | 0.1 | 0.1 | 1.000 |
| Wenyen Gabriel | PF | 26 | 5 | 0 | 16.2 | 3.4 | 5.0 | 0.6 | 0.4 | 0.4 | 1.6 | 4.4 | 1.6 | .364 | 1.2 | 0.2 | .167 | 1.0 | 0.0 | .000 |
| Timmy Allen | SF | 24 | 5 | 0 | 25.0 | 2.6 | 3.4 | 1.0 | 0.8 | 0.0 | 0.4 | 4.6 | 1.2 | .261 | 1.4 | 0.0 | .000 | 0.4 | 0.2 | .500 |
| Yuta Watanabe | SF | 29 | 5 | 0 | 16.4 | 2.6 | 1.8 | 1.0 | 0.6 | 0.0 | 0.6 | 3.8 | 1.2 | .316 | 2.0 | 0.2 | .100 | 0.4 | 0.0 | .000 |
| Kenneth Lofton Jr. | PF | 21 | 15 | 0 | 6.6 | 2.6 | 1.0 | 0.9 | 0.2 | 0.2 | 0.4 | 2.5 | 0.9 | .378 | 0.7 | 0.2 | .300 | 1.0 | 0.5 | .533 |
| Jack White | SF | 26 | 4 | 0 | 16.0 | 1.5 | 3.0 | 0.3 | 1.0 | 0.3 | 0.5 | 4.0 | 0.5 | .125 | 2.5 | 0.5 | .200 | 0.0 | 0.0 | |
| Shaquille Harrison | SG | 30 | 3 | 0 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 241.2 | 105.8 | 42.6 | 24.7 | 8.2 | 6.1 | 15.1 | 88.2 | 38.4 | .435 | 37.8 | 13.1 | .346 | 21.0 | 16.0 | .764 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | Alpha Creator | 35.3 | High | 25.1 | 5.6 | 8.1 | 1.4 | 20.1 | Primary offensive engine when healthy; elite playmaker and leader. Missed significant time but impactful with his scoring and assist bursts. | — |
| Desmond Bane | Alpha Secondary | 34.4 | High | 23.7 | 4.4 | 5.5 | 1.5 | 17.6 | Emerged as main initiator with Morant out; career highs in scoring & playmaking. | — |
| Jaren Jackson Jr. | Two‑Way Anchor | 32.2 | High | 22.5 | 5.5 | 2.3 | 2.4 | 16.4 | Team’s defensive backbone. Elite rim deterrent and stretch scorer contributing meaningful multi‑category value. | — |
| Scotty Pippen Jr. | Supporting Catalyst | 25.1 | Med‑High | 12.9 | 3.2 | 4.7 | 2.2 | 11.5 | Versatile secondary playmaker; triple‑double potential and hustle contributions. | — |
| Vince Williams Jr. | Defensive Glue | 27.6 | Med | 10.0 | 5.6 | 3.4 | 1.6 | 10.3 | Defensive‑first wing with disruptive length and secondary scoring. | — |
| Santi Aldama | Combo Forward | 26.5 | Med | 10.7 | 5.8 | 2.3 | 1.6 | 10.2 | Career highs across box score; effective spacing big. | — |
| GG Jackson II | Scoring Spark | 25.7 | Med | 14.6 | 4.1 | 1.2 | 1.1 | 10.1 | Young scoring forward with shot‑creation flair off bench. | — |
| Luke Kennard | 3‑Point Specialist | 25.6 | Med | 11.0 | 2.9 | 3.5 | 0.6 | 9.0 | Elite off‑ball shooter; spacing contributor. | — |
| Jordan Goodwin | Facilitator | 29.2 | Med | 10.0 | 8.0 | 4.5 | 2.0 | 9.3 | Floor general energy player with strong rebounding + playmaking. | — |
| Lamar Stevens | Role Forward | 23.0 | Med | 11.5 | 5.1 | 1.1 | 1.7 | 9.2 | Balanced role scoring and rebounds in limited minutes. | — |
| Jake LaRavia | Versatile Wing | 23.0 | Med | 10.8 | 3.7 | 1.7 | 1.1 | 8.8 | Active rotation forward with positional flexibility. | — |
| Brandon Clarke | Limited Big | 22.3 | Med | 11.3 | 5.3 | 1.5 | 1.8 | 8.9 | Efficient scoring in few games; traditional PF scoring profile. | — |
| David Roddy | Rotation Forward | 23.2 | Med | 8.4 | 4.2 | 1.6 | 0.7 | 7.5 | Bench contributor with efficient energy minutes. | — |
| DeJon Jarreau | 3&D Wing | 16.7 | Low | 4.8 | 4.9 | 2.9 | 0.9 | 6.7 | Sparingly used but active on defense and rebounding. | — |
| John Konchar | Grinder | 21.3 | Low | 4.3 | 4.7 | 2.0 | 1.8 | 6.4 | Glue rotation player; contributes across hustle stats. | — |
| Xavier Tillman Sr. | Backup Big | 20.6 | Low | 6.0 | 4.6 | 1.7 | 2.2 | 7.3 | Effective backup center with rebounding and rim protection. | — |
| Ziaire Williams | Development Wing | 20.4 | Low | 8.2 | 3.5 | 1.5 | 0.9 | 7.1 | Young wing with flashes of scoring. | — |
| Zavier Simpson | Backup PG | 23.0 | Low | 6.0 | 2.9 | 3.6 | 1.4 | 6.0 | Floor spacing and playmaking in limited games. | — |
| Jacob Gilyard | Backup Facilitator | 17.7 | Low | 4.7 | 1.2 | 3.5 | 0.8 | 5.1 | High assist rate in sub‑20 minutes. | — |
| Mãozinha Pereira | Fringe Rotation | 17.4 | Low | 6.9 | 5.3 | 0.3 | 1.5 | 6.0 | Deep bench wing providing rebounds. | — |
| Jaylen Nowell | Bench Scorer | 17.3 | Low | 5.7 | 1.6 | 1.8 | 0.3 | 4.7 | Limited offensive role. | — |
| Derrick Rose | Veteran Spark | 16.6 | Low | 8.0 | 1.9 | 3.3 | 0.4 | 6.8 | Provided veteran scoring off the bench. | — |
| DeJon Jarreau | Perimeter Wing | 16.7 | Low | 4.8 | 4.9 | 2.9 | 0.9 | 6.7 | Glue depth. | — |
| Tosan Evbuomwan | Min. Contributor | 18.5 | Low | 2.5 | 3.5 | 1.5 | 0.3 | 4.9 | Very limited role. | — |
| Wenyen Gabriel | Min. Big | 16.2 | Low | 3.4 | 5.0 | 0.6 | 0.8 | 4.4 | Depth big. | — |
| Yuta Watanabe | Spot Minutes | 16.4 | Low | 2.6 | 1.8 | 1.0 | 0.6 | 3.4 | Occasional floor spacer. | — |
| Jack White | Min. Rotation | 16.0 | Low | 1.5 | 3.0 | 0.3 | 1.3 | 3.1 | Limited minutes. | — |
| Matthew Hurt | Min. Rotation | 14.1 | Low | 4.0 | 2.0 | 0.5 | 0.8 | 4.6 | Deep bench forward. | — |
| Kenneth Lofton Jr. | Min. Big | 6.6 | Low | 2.6 | 1.0 | 0.9 | 0.4 | 2.5 | Limited impact. | — |
