Last Updated on February 7, 2026 by Mat Diekhake
League Search Page > NBA > Memphis Grizzlies > Roster & Statistics
Here is the 2009–10 Memphis Grizzlies roster and regular season player statistics:
Memphis Grizzlies 2009–10 Roster
| NO. | PLAYER NAME | POS | HEIGHT | WEIGHT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Darrell Arthur | PF | 6-9 | 235 | March 25, 1988 | Kansas |
| 1 | DeMarre Carroll | SF | 6-6 | 215 | July 27, 1986 | Vanderbilt, Missouri |
| 2 | Trey Gilder | SF | 6-9 | 185 | January 24, 1985 | McNeese State University, Northwestern State University |
| 3 | Allen Iverson | PG | 6-0 | 165 | June 7, 1975 | Georgetown |
| 4 | Sam Young | SF | 6-6 | 220 | June 1, 1985 | Pitt |
| 5 | Marcus Williams | PG | 6-3 | 205 | December 3, 1985 | UConn |
| 9 | Ronnie Brewer | SG | 6-7 | 220 | March 20, 1985 | Arkansas |
| 10 | Jamaal Tinsley | PG | 6-3 | 195 | February 28, 1978 | Iowa State |
| 11 | Mike Conley | PG | 6-1 | 175 | October 11, 1987 | Ohio State |
| 15 | Hamed Haddadi | C | 7-2 | 254 | May 19, 1985 | |
| 22 | Rudy Gay | SF | 6-8 | 250 | August 17, 1986 | UConn |
| 25 | Lester Hudson | PG | 6-3 | 190 | August 7, 1984 | University of Tennessee at Martin |
| 32 | O.J. Mayo | SG | 6-5 | 210 | November 5, 1987 | USC |
| 33 | Marc Gasol | C | 6-11 | 255 | January 29, 1985 | |
| 34 | Hasheem Thabeet | C | 7-3 | 263 | February 16, 1987 | UConn |
| 45 | Steven Hunter | C | 7-0 | 220 | October 31, 1981 | DePaul |
| 50 | Zach Randolph | PF | 6-9 | 250 | July 16, 1981 | Michigan State |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 28 | 81 | 81 | 37.7 | 20.8 | 11.7 | 1.8 | 1.0 | 0.4 | 2.1 | 16.5 | 8.0 | .488 | 0.6 | 0.2 | .288 | 5.7 | 4.5 | .778 |
| Rudy Gay | SF | 23 | 80 | 80 | 39.7 | 19.6 | 5.9 | 1.9 | 1.5 | 0.8 | 2.1 | 16.1 | 7.5 | .466 | 2.5 | 0.8 | .327 | 5.0 | 3.8 | .753 |
| O.J. Mayo | SG | 22 | 82 | 82 | 38.0 | 17.5 | 3.8 | 3.0 | 1.2 | 0.2 | 2.1 | 14.4 | 6.6 | .458 | 4.3 | 1.7 | .383 | 3.2 | 2.6 | .809 |
| Marc Gasol | C | 25 | 69 | 69 | 35.8 | 14.6 | 9.3 | 2.4 | 1.0 | 1.6 | 2.0 | 9.4 | 5.5 | .581 | 0.0 | 0.0 | .000 | 5.4 | 3.7 | .670 |
| Allen Iverson | PG | 34 | 3 | 0 | 22.3 | 12.3 | 1.3 | 3.7 | 0.3 | 0.0 | 2.3 | 8.7 | 5.0 | .577 | 0.3 | 0.3 | 1.000 | 4.0 | 2.0 | .500 |
| Mike Conley | PG | 22 | 80 | 80 | 32.1 | 12.0 | 2.4 | 5.3 | 1.4 | 0.2 | 2.1 | 10.4 | 4.6 | .445 | 2.7 | 1.0 | .387 | 2.3 | 1.7 | .743 |
| Sam Young | SF | 24 | 80 | 1 | 16.5 | 7.4 | 2.5 | 0.7 | 0.4 | 0.3 | 1.2 | 6.2 | 2.8 | .451 | 0.7 | 0.1 | .196 | 2.2 | 1.7 | .777 |
| Darrell Arthur | PF | 21 | 32 | 1 | 14.3 | 4.5 | 3.4 | 0.5 | 0.4 | 0.4 | 0.7 | 4.6 | 2.0 | .432 | 0.0 | 0.0 | .000 | 0.9 | 0.5 | .567 |
| Marcus Williams | PG | 24 | 62 | 1 | 14.1 | 4.3 | 1.5 | 2.6 | 0.5 | 0.0 | 1.2 | 4.4 | 1.7 | .384 | 1.3 | 0.4 | .296 | 0.9 | 0.6 | .673 |
| Lester Hudson | PG | 25 | 9 | 0 | 6.8 | 4.0 | 1.1 | 0.6 | 0.6 | 0.1 | 0.6 | 3.9 | 1.6 | .400 | 1.2 | 0.2 | .182 | 0.8 | 0.7 | .857 |
| Jamaal Tinsley | PG | 31 | 38 | 1 | 15.5 | 3.5 | 1.7 | 2.8 | 0.9 | 0.1 | 1.7 | 3.7 | 1.4 | .371 | 1.0 | 0.2 | .179 | 0.7 | 0.6 | .815 |
| Hasheem Thabeet | C | 22 | 68 | 13 | 13.0 | 3.1 | 3.6 | 0.2 | 0.2 | 1.3 | 0.6 | 1.9 | 1.1 | .588 | 0.0 | 0.0 | 1.4 | 0.8 | .581 | |
| DeMarre Carroll | SF | 23 | 71 | 1 | 11.2 | 2.9 | 2.1 | 0.5 | 0.4 | 0.1 | 0.3 | 3.1 | 1.2 | .396 | 0.1 | 0.0 | .000 | 0.7 | 0.5 | .623 |
| Steven Hunter | C | 28 | 21 | 0 | 7.5 | 2.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.4 | 2.0 | 0.8 | .395 | 0.0 | 0.0 | 1.7 | 0.9 | .528 | |
| Ronnie Brewer | SG | 24 | 5 | 0 | 16.0 | 2.0 | 1.4 | 0.6 | 1.2 | 0.0 | 0.4 | 2.6 | 0.6 | .231 | 0.0 | 0.0 | 1.0 | 0.8 | .800 | |
| Hamed Haddadi | C | 24 | 36 | 0 | 6.7 | 1.7 | 2.1 | 0.3 | 0.0 | 0.4 | 0.6 | 1.7 | 0.7 | .387 | 0.1 | 0.0 | .000 | 0.5 | 0.4 | .737 |
| Trey Gilder | SF | 25 | 2 | 0 | 2.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| TEAM TOTALS | 82 | 82 | 242.7 | 102.5 | 43.5 | 18.8 | 7.9 | 4.9 | 15.2 | 83.8 | 39.3 | .469 | 12.4 | 4.2 | .337 | 26.9 | 19.7 | .733 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | Offensive Anchor / Interior Hub | 37.7 | Primary | 20.8 | 11.7 | 1.8 | 1.4 | 18.9 | Functioned as the focal point of Memphis’ half-court offense, carrying elite scoring and rebounding volume while anchoring physical interior play; consistently generated offense via post-ups and second-chance points. | All-Star (2010) |
| Rudy Gay | Two-Way Wing Scorer | 39.7 | Primary | 19.6 | 5.9 | 1.9 | 2.3 | 14.9 | Served as the team’s top perimeter scorer and athletic wing defender, logging heavy minutes and providing transition scoring, slashing, and on-ball defense as Memphis’ primary wing option. | — |
| Marc Gasol | Defensive Anchor / Secondary Playmaker | 35.8 | Secondary | 14.6 | 9.3 | 2.4 | 2.6 | 14.5 | Acted as the defensive backbone with strong rim protection and positional defense while facilitating offense from the high post; emerging as a cerebral two-way center. | — |
| O.J. Mayo | Scoring Guard | 38.0 | Primary | 17.5 | 3.8 | 3.0 | 1.4 | 12.9 | High-usage perimeter scorer with floor-spacing value, shouldering significant shot creation duties and providing off-ball shooting gravity alongside Gay and Randolph. | — |
| Mike Conley | Table-Setter / Tempo Guard | 32.1 | Secondary | 12.0 | 2.4 | 5.3 | 1.6 | 10.7 | Operated as the team’s primary ball-handler and organizer, emphasizing pace control, pick-and-roll facilitation, and perimeter defense as a young lead guard. | — |
| Allen Iverson | Short-Term Offensive Spark | 22.3 | Secondary | 12.3 | 1.3 | 3.7 | 0.3 | 8.8 | Brief stint as a bench scorer and shot creator, providing instant offense and ball dominance in limited games before departure. | All-Star (2010) |
| Sam Young | Energy Wing / Slasher | 16.5 | Low | 7.4 | 2.5 | 0.7 | 0.7 | 5.7 | Provided athleticism, cutting, and defensive effort off the bench, filling a utility wing role with opportunistic scoring. | — |
| Jamaal Tinsley | Reserve Playmaker | 15.5 | Low | 3.5 | 1.7 | 2.8 | 1.0 | 4.5 | Functioned as a secondary ball-handler off the bench, stabilizing lineups with passing and experience when Conley rested. | — |
| Hasheem Thabeet | Rim Protector / Developmental Big | 13.0 | Very Low | 3.1 | 3.6 | 0.2 | 1.5 | 4.2 | Utilized primarily for size and shot-blocking, contributing limited offense while focusing on rim deterrence and interior defense. | — |
| Darrell Arthur | Stretch-4 Development Piece | 14.3 | Very Low | 4.5 | 3.4 | 0.5 | 0.8 | 4.6 | Young frontcourt player used for energy minutes, midrange shooting, and rebounding in second units. | — |
| Marcus Williams | Depth Guard / Spot Facilitator | 14.1 | Very Low | 4.3 | 1.5 | 2.6 | 0.5 | 4.5 | Provided short bursts of ball-handling and passing as a depth guard, with limited scoring efficiency. | — |
| DeMarre Carroll | Defensive Wing Prospect | 11.2 | Very Low | 2.9 | 2.1 | 0.5 | 0.5 | 3.0 | Used primarily for defensive effort and physical wing play, showing early signs of the hustle-based role he’d later refine. | — |
| Lester Hudson | Scoring Guard (Limited Sample) | 6.8 | Very Low | 4.0 | 1.1 | 0.6 | 0.7 | 3.2 | Small-sample contributor tasked with instant offense and spot shooting in limited appearances. | — |
| Steven Hunter | End-of-Bench Big | 7.5 | Minimal | 2.5 | 2.0 | 0.0 | 0.5 | 2.5 | Depth center used situationally for size and rebounding with minimal offensive role. | — |
| Hamed Haddadi | Situational Center | 6.7 | Minimal | 1.7 | 2.1 | 0.3 | 0.4 | 2.3 | Played limited minutes as a reserve big, contributing size and rebounding in specific matchups. | — |
| Ronnie Brewer | Defensive Guard (Brief Tenure) | 16.0 | Minimal | 2.0 | 1.4 | 0.6 | 1.2 | 2.6 | Short-term defensive specialist used for perimeter pressure and transition defense in very limited games. | — |
| Trey Gilder | Emergency Wing | 2.5 | Minimal | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | Appeared only in emergency depth situations, contributing minimal but efficient minutes. | — |
