Last Updated on June 12, 2025 by Mat Diekhake

League Search Page > NBA > Memphis Grizzlies > Roster & Statistics

Here is the Memphis Grizzlies 2006–07 Roster and Regular Season Player Statistics:


Memphis Grizzlies 2006–07 Roster

No. Player Pos Height Weight Birthdate College/From
3 Chucky Atkins PG 5’11” 185 lb Aug 14, 1974 South Florida
5 Will Conroy SG 6’2″ 195 lb Dec 8, 1982 Washington
6 Eddie Jones SG 6’6″ 200 lb Oct 20, 1971 Temple
10 Kyle Lowry PG 6’0″ 196 lb Mar 25, 1986 Villanova
16 Pau Gasol PF 7’0″ 250 lb Jul 6, 1980 Spain
22 Rudy Gay SF 6’8″ 250 lb Aug 17, 1986 Connecticut
24 Tarence Kinsey SG 6’6″ 185 lb Mar 21, 1984 South Carolina
30 Dahntay Jones SG 6’6″ 225 lb Dec 27, 1980 Duke
32 Junior Harrington PG 6’4″ 190 lb Oct 12, 1980 Wingate
33 Mike Miller SF 6’8″ 218 lb Feb 19, 1980 Florida
35 Brian Cardinal PF 6’8″ 240 lb May 2, 1977 Purdue
44 Lawrence Roberts PF 6’9″ 240 lb Oct 20, 1982 Mississippi State
50 Stromile Swift PF 6’10” 220 lb Nov 21, 1979 LSU
52 Jake Tsakalidis C 7’2″ 290 lb Jun 10, 1979 Georgia
54 Alexander Johnson PF 6’9″ 240 lb Feb 8, 1983 Florida State
55 Scott Padgett PF 6’9″ 240 lb Apr 19, 1976 Kentucky

2006–07 Regular Season Player Statistics

Player GP MPG PPG RPG APG SPG BPG
Pau Gasol 59 36.2 20.8 9.8 3.4 0.5 2.1
Mike Miller 70 39.1 18.5 5.4 4.3 0.8 0.3
Chucky Atkins 75 27.5 13.2 1.9 4.6 0.7 0.1
Hakim Warrick 82 26.2 12.7 5.1 0.9 0.5 0.4
Rudy Gay 78 27.0 10.8 4.5 1.3 0.9 0.9
Stromile Swift 54 19.1 7.8 4.6 0.3 0.6 1.1
Tarence Kinsey 48 20.1 7.7 2.0 0.9 1.1 0.0
Damon Stoudamire 62 24.2 7.5 2.2 4.8 0.8 0.0
Dahntay Jones 78 21.4 7.5 2.0 0.9 0.5 0.3
Kyle Lowry 10 17.5 5.6 3.1 3.2 1.4 0.1
Eddie Jones 29 19.3 5.6 2.1 1.1 0.8 0.1
Junior Harrington 29 18.7 5.2 2.3 3.1 0.7 0.2
Lawrence Roberts 54 17.9 5.2 4.8 0.6 0.7 0.2
Brian Cardinal 28 11.2 4.5 2.1 1.1 0.8 0.0
Alexander Johnson 59 12.8 4.4 3.1 0.3 0.4 0.6
Jake Tsakalidis 23 11.2 2.3 2.8 0.1 0.3 0.5
Scott Padgett 7 4.7 0.3 1.3 0.0 0.1 0.0
Will Conroy 3 5.7 0.0 0.7 0.3 0.0 0.0

The Grizzlies concluded the season with a 22–60 record, placing 5th in the Southwest Division. They did not qualify for the playoffs. Notably, rookie Rudy Gay earned a spot on the NBA All-Rookie First Team.