Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Memphis Grizzlies > Roster & Statistics
Here’s the Memphis Grizzlies 2002–03 Roster and Regular Season Player Statistics:
Memphis Grizzlies 2002–03 Roster
| No. | Player | Pos | Height | Weight | Birthdate | Nationality |
|---|---|---|---|---|---|---|
| 5 | Shane Battier | SF | 6’8″ | 220 lb | Sep 9, 1978 | USA |
| 6 | Mike Batiste | PF | 6’9″ | 240 lb | Nov 21, 1977 | USA |
| 21 | Troy Bell* | PG | 6’1″ | 180 lb | Nov 10, 1980 | USA |
| 31 | Chris Owens | PF | 6’7″ | 250 lb | Mar 1, 1979 | USA |
| 11 | Jason Williams | PG | 6’1″ | 190 lb | Nov 18, 1975 | USA |
| 16 | Pau Gasol | PF | 7’0″ | 250 lb | Jul 6, 1980 | Spain |
| 20 | Wesley Person | SG | 6’6″ | 195 lb | Mar 28, 1971 | USA |
| 4 | Stromile Swift | PF | 6’10” | 220 lb | Nov 21, 1979 | USA |
| 10 | Mike Miller | SF | 6’8″ | 218 lb | Feb 19, 1980 | USA |
| 2 | Earl Watson | PG | 6’1″ | 195 lb | Jun 12, 1979 | USA |
| 33 | Lorenzen Wright | C | 6’11” | 240 lb | Nov 4, 1975 | USA |
| 44 | Robert Archibald | C | 6’11” | 250 lb | Mar 29, 1980 | Scotland |
| 23 | Cezary Trybański | C | 7’2″ | 240 lb | Sep 22, 1979 | Poland |
| 7 | Gordan Giriček | SG | 6’5″ | 210 lb | Jun 20, 1977 | Croatia |
| 8 | Drew Gooden | PF | 6’10” | 250 lb | Sep 24, 1981 | USA |
*Troy Bell was drafted in 2003; not part of 2002–03 active roster.
2002–03 Regular Season Player Statistics
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 82 | 82 | 36.0 | 19.0 | 8.8 | 2.8 | 0.7 | 1.8 | .513 | .214 | .790 |
| Wesley Person | 82 | 66 | 29.0 | 11.2 | 2.6 | 1.3 | 0.6 | 0.2 | .440 | .396 | .867 |
| Jason Williams | 76 | 76 | 31.3 | 12.1 | 2.3 | 8.3 | 1.1 | 0.1 | .413 | .376 | .863 |
| Stromile Swift | 81 | 43 | 24.6 | 10.8 | 6.4 | 0.7 | 0.9 | 1.5 | .489 | .000 | .687 |
| Shane Battier | 78 | 46 | 30.5 | 9.7 | 4.4 | 1.9 | 1.0 | 0.7 | .455 | .396 | .747 |
| Mike Miller | 16 | 4 | 21.3 | 12.8 | 3.4 | 2.0 | 0.8 | 0.3 | .494 | .380 | .800 |
| Earl Watson | 65 | 9 | 18.5 | 5.5 | 1.6 | 2.5 | 0.9 | 0.1 | .428 | .293 | .703 |
| Lorenzen Wright | 70 | 70 | 28.3 | 7.4 | 6.6 | 1.1 | 0.4 | 0.5 | .444 | — | .756 |
| Drew Gooden | 19 | 5 | 15.6 | 5.8 | 3.6 | 0.8 | 0.5 | 0.4 | .412 | — | .778 |
| Gordan Giriček | 49 | 20 | 22.0 | 11.2 | 2.6 | 1.5 | 0.7 | 0.2 | .424 | .327 | .804 |
| Mike Batiste | 3 | 0 | 9.0 | 3.7 | 2.3 | 1.3 | 1.3 | 0.0 | .500 | — | — |
| Robert Archibald | 12 | 0 | 5.5 | 1.2 | 1.5 | 0.2 | 0.3 | 0.3 | .308 | — | .500 |
| Cezary Trybański | 15 | 0 | 4.6 | 1.3 | 1.2 | 0.1 | 0.0 | 0.6 | .429 | — | .556 |
