Last Updated on June 12, 2025 by Mat Diekhake

League Search Page > NBA > Los Angeles Lakers > Roster & Statistics

Here is the Los Angeles Lakers 2008–09 roster and regular season player statistics:


2008–09 Los Angeles Lakers Roster

No. Player Pos Height Weight DOB College/From
24 Kobe Bryant SG 6’6″ 205 lbs Aug 23, 1978 Lower Merion HS (PA)
16 Pau Gasol PF/C 7’0″ 250 lbs Jul 6, 1980 Spain
7 Lamar Odom SF/PF 6’10” 230 lbs Nov 6, 1979 Rhode Island
17 Andrew Bynum C 7’0″ 285 lbs Oct 27, 1987 St. Joseph HS (NJ)
2 Derek Fisher PG 6’1″ 210 lbs Aug 9, 1974 Arkansas-Little Rock
5 Jordan Farmar PG 6’2″ 180 lbs Nov 30, 1986 UCLA
18 Sasha Vujacic SG 6’7″ 205 lbs Mar 8, 1984 Slovenia
3 Trevor Ariza SF 6’8″ 210 lbs Jun 30, 1985 UCLA
4 Luke Walton SF 6’8″ 235 lbs Mar 28, 1980 Arizona
21 Josh Powell PF 6’9″ 225 lbs Jan 25, 1983 NC State
28 DJ Mbenga C 7’0″ 255 lbs Dec 30, 1980 Congo
12 Shannon Brown SG 6’4″ 211 lbs Nov 29, 1985 Michigan State
6 Adam Morrison SF 6’8″ 205 lbs Jul 19, 1984 Gonzaga
9 Sun Yue SG 6’9″ 205 lbs Nov 6, 1985 China

Regular Season Player Statistics (2008–09)

(Per game averages)

Player GP MPG PTS REB AST STL BLK FG% 3P% FT%
Kobe Bryant 82 36.1 26.8 5.2 4.9 1.5 0.5 46.7% 35.1% 85.6%
Pau Gasol 81 37.0 18.9 9.6 3.5 0.6 1.0 56.7% 0.0% 78.1%
Lamar Odom 78 29.7 11.3 8.2 2.6 1.0 1.3 49.2% 32.0% 62.3%
Andrew Bynum 50 28.9 14.3 8.0 1.4 0.4 1.8 56.0% 70.7%
Derek Fisher 82 29.8 9.9 2.3 3.2 1.2 0.1 42.4% 39.7% 84.6%
Trevor Ariza 82 24.4 8.9 4.3 1.8 1.7 0.3 46.0% 31.9% 71.0%
Jordan Farmar 65 18.3 6.4 1.8 2.4 0.9 0.2 39.1% 33.6% 58.4%
Sasha Vujacic 80 16.2 5.8 1.7 1.4 1.0 0.1 38.7% 36.3% 92.1%
Luke Walton 65 17.9 5.0 2.8 2.7 0.5 0.2 43.6% 29.8% 71.9%
Shannon Brown 18 7.6 3.2 1.1 0.6 0.2 0.1 52.4% 66.7% 88.9%
Josh Powell 60 11.7 4.2 2.9 0.5 0.2 0.3 44.4% 76.0%
Adam Morrison 8 5.5 1.3 1.0 0.4 0.0 0.0 33.3% 25.0% 50.0%
DJ Mbenga 23 7.9 2.7 1.3 0.4 0.4 1.0 47.4% 0.0% 87.5%
Sun Yue 10 2.8 0.6 0.0 0.2 0.1 0.1 27.3% 0.0%

The 2008–09 season was a triumphant one for the Los Angeles Lakers. Under head coach Phil Jackson, the team finished with a 65–17 record, securing the top seed in the Western Conference. Kobe Bryant led the team with an average of 26.8 points per game, earning All-NBA First Team and All-Defensive First Team honors. Pau Gasol was instrumental in the frontcourt, averaging 18.9 points and 9.6 rebounds per game, and was named to the All-NBA Third Team. In the playoffs, the Lakers defeated the Utah Jazz, Houston Rockets, and Denver Nuggets to advance to the NBA Finals. They clinched their 15th championship by defeating the Orlando Magic in five games, with Bryant earning the Finals MVP award.