Last Updated on June 26, 2025 by Mat Diekhake

Katie Smith — WNBA regular-season per-game career statistics.

Year Team Age G GS MPG PPG RPG APG SPG BPG TOV FG% 3P% FT%
1999 MIN 25 30 29 32.4 11.7 2.9 2.0 0.6 0.3 1.8 .387 .382 .766
2000 MIN 26 32 32 37.3 20.2 2.9 2.8 1.4 0.2 2.4 .421 .379 .869
2001 MIN 27 32 32 38.6 23.1 3.8 2.2 0.7 0.2 2.7 .393 .354 .895
2002 MIN 28 31 31 36.7 16.5 3.0 2.5 1.0 0.2 2.3 .404 .330 .824
2003 MIN 29 34 34 34.9 18.2 4.1 2.5 0.7 0.2 2.0 .457 .390 .881
2004 MIN 30 23 23 34.8 18.8 3.7 2.3 1.0 0.3 2.2 .431 .432 .899
2005 TOT 31 36 32 32.2 11.9 2.3 2.4 0.8 0.1 2.0 .380 .333 .782
2005 MIN 31 23 23 33.3 13.3 2.4 2.7 1.1 0.1 2.3 .383 .337 .789
2005 DET 31 13 9 30.3 9.5 2.2 2.0 0.4 0.2 1.3 .374 .327 .765
2006 DET 32 34 34 33.5 11.7 2.7 3.3 0.7 0.1 1.9 .407 .366 .912
2007 DET 33 34 34 34.3 13.2 3.8 3.6 1.2 0.1 1.7 .361 .311 .847
2008 DET 34 34 34 33.9 14.7 2.8 4.0 0.9 0.1 2.4 .383 .360 .887
2009 DET 35 27 27 33.1 13.7 2.3 2.8 0.8 0.1 2.3 .435 .432 .918
2010 WAS 36 33 33 30.8 9.5 2.1 2.6 0.7 0.2 1.6 .395 .362 .764
2011 SEA 37 34 3 25.1 7.5 2.3 2.0 0.7 0.1 1.3 .395 .395 .857
2012 SEA 38 34 31 27.0 6.7 2.7 2.1 0.6 0.1 1.5 .412 .400 .838
2013 NYL 39 34 30 26.6 6.1 1.9 1.8 0.7 0.2 1.3 .374 .315 .848
                             
Career     482 439 32.6 13.4 2.9 2.6 0.8 0.2 1.9 .404 .367 .859

Katie Smith — WNBA regular-season career totals.

Year Team Age GP GS MIN PTS REB AST STL BLK TOV FG% 3P% FT%
1999 MIN 25 30 29 971 350 88 60 19 10 55 .387 .382 .766
2000 MIN 26 32 32 1193 646 93 90 44 7 76 .421 .379 .869
2001 MIN 27 32 32 1234 739 122 70 23 5 87 .393 .354 .895
2002 MIN 28 31 31 1138 512 92 79 32 7 70 .404 .330 .824
2003 MIN 29 34 34 1185 620 138 84 25 6 67 .457 .390 .881
2004 MIN 30 23 23 800 432 84 52 23 6 51 .431 .432 .899
2005 TOT 31 36 32 1160 430 83 87 30 5 71 .380 .333 .782
2005 MIN 31 23 23 766 306 55 61 25 2 54 .383 .337 .789
2005 DET 31 13 9 394 124 28 26 5 3 17 .374 .327 .765
2006 DET 32 34 34 1140 398 92 112 25 4 65 .407 .366 .912
2007 DET 33 34 34 1166 450 128 124 42 3 59 .361 .311 .847
2008 DET 34 34 34 1152 500 94 137 32 3 80 .383 .360 .887
2009 DET 35 27 27 894 369 63 76 21 2 62 .435 .432 .918
2010 WAS 36 33 33 1016 314 70 85 24 5 53 .395 .362 .764
2011 SEA 37 34 3 853 255 79 68 24 5 45 .395 .395 .857
2012 SEA 38 34 31 919 229 93 73 20 4 51 .412 .400 .838
2013 NYL 39 34 30 904 208 64 61 24 6 43 .374 .315 .848
                             
Career     482 439 15725 6452 1383 1258 408 78 935 .404 .367 .859