Last Updated on June 26, 2025 by Mat Diekhake
Here are Jewell Loyd’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SEA | 21 | 34 | 23 | 25.9 | 10.7 | 3.5 | 1.9 | 0.6 | 0.2 | 2.0 | .411 | .208 | .904 |
| 2016 | SEA | 22 | 34 | 34 | 31.6 | 16.5 | 3.4 | 3.4 | 1.2 | 0.3 | 2.2 | .431 | .303 | .891 |
| 2017 | SEA | 23 | 34 | 34 | 31.1 | 17.7 | 3.2 | 3.4 | 1.3 | 0.4 | 2.5 | .431 | .386 | .863 |
| 2018 | SEA | 24 | 34 | 34 | 29.7 | 15.5 | 4.6 | 3.7 | 1.3 | 0.1 | 1.9 | .423 | .370 | .851 |
| 2019 | SEA | 25 | 27 | 21 | 25.4 | 12.3 | 2.7 | 2.0 | 1.3 | 0.1 | 1.9 | .391 | .337 | .928 |
| 2020 | SEA | 26 | 22 | 22 | 27.9 | 15.5 | 2.4 | 3.2 | 1.5 | 0.3 | 1.9 | .443 | .390 | .875 |
| 2021 | SEA | 27 | 31 | 31 | 31.0 | 17.9 | 4.0 | 3.8 | 1.5 | 0.2 | 2.3 | .420 | .376 | .889 |
| 2022 | SEA | 28 | 36 | 36 | 30.3 | 16.3 | 2.6 | 3.4 | 1.1 | 0.2 | 2.2 | .396 | .385 | .893 |
| 2023 | SEA | 29 | 38 | 38 | 35.4 | 24.7 | 4.7 | 3.4 | 1.0 | 0.4 | 2.8 | .370 | .356 | .888 |
| 2024 | SEA | 30 | 37 | 37 | 33.7 | 19.7 | 4.5 | 3.6 | 1.4 | 0.2 | 2.3 | .360 | .274 | .881 |
| 2025 | LVA | 31 | 13 | 13 | 29.9 | 11.4 | 4.5 | 2.5 | 1.1 | 0.2 | 1.0 | .370 | .413 | .773 |
| Career | — | — | 340 | 323 | 30.5 | 16.7 | 3.7 | 3.2 | 1.2 | 0.2 | 2.2 | .401 | .351 | .883 |
Here are Jewell Loyd’s WNBA regular-season total statistics.
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SEA | 21 | 34 | 23 | 882 | 364 | 119 | 66 | 19 | 8 | 68 | .411 | .208 | .904 |
| 2016 | SEA | 22 | 34 | 34 | 1075 | 561 | 117 | 115 | 42 | 10 | 76 | .431 | .303 | .891 |
| 2017 | SEA | 23 | 34 | 34 | 1059 | 602 | 108 | 117 | 43 | 12 | 85 | .431 | .386 | .863 |
| 2018 | SEA | 24 | 34 | 34 | 1010 | 528 | 155 | 126 | 43 | 5 | 65 | .423 | .370 | .851 |
| 2019 | SEA | 25 | 27 | 21 | 686 | 332 | 74 | 54 | 35 | 3 | 52 | .391 | .337 | .928 |
| 2020 | SEA | 26 | 22 | 22 | 613 | 340 | 52 | 70 | 32 | 6 | 41 | .443 | .390 | .875 |
| 2021 | SEA | 27 | 31 | 31 | 962 | 555 | 125 | 117 | 46 | 6 | 71 | .420 | .376 | .889 |
| 2022 | SEA | 28 | 36 | 36 | 1090 | 586 | 95 | 121 | 39 | 7 | 78 | .396 | .385 | .893 |
| 2023 | SEA | 29 | 38 | 38 | 1344 | 939 | 178 | 131 | 38 | 16 | 105 | .370 | .356 | .888 |
| 2024 | SEA | 30 | 37 | 37 | 1246 | 729 | 166 | 135 | 52 | 8 | 85 | .360 | .274 | .881 |
| 2025 | LVA | 31 | 13 | 13 | 389 | 148 | 58 | 33 | 14 | 2 | 13 | .370 | .413 | .773 |
| Career | — | — | 340 | 323 | 10356 | 5684 | 1247 | 1085 | 403 | 83 | 739 | .401 | .351 | .883 |
