Last Updated on June 1, 2025 by Mathew Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
Here is the Houston Rockets 1982–83 Roster and Regular Season Player Statistics.
Houston Rockets 1982–83 Roster
| No. | Player | Pos | Height | Weight | Birthdate | College |
|---|---|---|---|---|---|---|
| 00 | Tom Henderson | G | 6-3 | 190 lbs | Oct 26, 1952 | Hawaii |
| 10 | Allen Leavell | G | 6-1 | 170 lbs | May 27, 1957 | Oklahoma |
| 11 | Rickie Winslow | F | 6-8 | 215 lbs | Jul 26, 1964 | Houston |
| 20 | Calvin Murphy | G | 5-9 | 165 lbs | May 9, 1948 | Niagara |
| 21 | Billy Paultz | C | 6-11 | 200 lbs | July 30, 1948 | Saint John’s |
| 22 | Robert Reid | F/G | 6-8 | 205 lbs | Aug 30, 1955 | St. Mary’s (TX) |
| 23 | James Bailey | F | 6-9 | 220 lbs | May 14, 1957 | Rutgers |
| 24 | Bill Willoughby | F | 6-8 | 205 lbs | May 20, 1957 | High School |
| 30 | Major Jones | F | 6-9 | 225 lbs | Jul 9, 1953 | Albany State (GA) |
| 32 | Terry Teagle | G | 6-5 | 195 lbs | Apr 10, 1960 | Baylor |
| 33 | Ed Sherod | G | 6-2 | 170 lbs | Sep 13, 1959 | Virginia Commonwealth |
| 34 | Ralph Sampson* | C | 7-4 | 228 lbs | Jul 7, 1960 | Virginia |
| 41 | Paul Dawkins | G/F | 6-6 | 200 lbs | Jun 10, 1957 | Northern Illinois |
*Note: Ralph Sampson was drafted in 1983 and did not play in the 1982–83 season, so he’s not part of this roster.
1982–83 Regular Season Player Statistics
| Player | GP | PPG | RPG | APG | FG% | FT% | MPG |
|---|---|---|---|---|---|---|---|
| Allen Leavell | 82 | 14.8 | 2.4 | 6.7 | .471 | .797 | 34.0 |
| Calvin Murphy | 79 | 12.0 | 1.2 | 4.0 | .482 | .904 | 27.1 |
| Robert Reid | 82 | 10.9 | 4.4 | 3.3 | .469 | .693 | 31.1 |
| Terry Teagle | 81 | 10.1 | 2.3 | 1.3 | .507 | .786 | 22.9 |
| James Bailey | 79 | 9.1 | 5.5 | 1.0 | .519 | .634 | 24.3 |
| Billy Paultz | 68 | 7.4 | 4.8 | 1.8 | .488 | .716 | 20.6 |
| Tom Henderson | 81 | 7.3 | 1.8 | 3.8 | .465 | .751 | 24.8 |
| Ed Sherod | 50 | 6.5 | 1.3 | 4.1 | .452 | .723 | 20.3 |
| Bill Willoughby | 63 | 5.6 | 3.3 | 0.6 | .469 | .685 | 16.2 |
| Major Jones | 62 | 5.1 | 3.1 | 0.4 | .520 | .698 | 14.9 |
| Paul Dawkins | 42 | 4.0 | 1.6 | 0.5 | .474 | .762 | 11.8 |
Team Notes
- Record: 14–68 (Last in Western Conference)
- Head Coach: Del Harris (fired mid-season), succeeded by Bill Fitch
- The Rockets had the worst record in the league, leading to them drafting Ralph Sampson in 1983.
