Last Updated on June 12, 2025 by Mathew Diekhake

League Search Page > NBA > Houston Rockets > Roster & Statistics

Here is the 1977–78 Houston Rockets roster and regular season player statistics:


1977–78 Houston Rockets Roster

No. Player Pos Height Weight Birthdate Age* College / Origin
23 Calvin Murphy G 5’9″ 165 lbs May 9, 1948 29 Niagara
14 Mike Newlin G 6’4″ 200 lbs Jan 2, 1949 28 Utah
45 Rudy Tomjanovich F 6’8″ 218 lbs Nov 24, 1948 28 Michigan
10 John Lucas G 6’3″ 170 lbs Oct 31, 1953 23 Maryland
24 Kevin Kunnert C 7’0″ 230 lbs Nov 11, 1951 25 Iowa
13 Dwight Jones F 6’10” 210 lbs Feb 27, 1952 25 Houston
32 Robert Reid F 6’8″ 205 lbs Aug 30, 1955 22 St. Mary’s (TX)
50 Moses Malone C 6’10” 215 lbs Mar 23, 1955 22 Petersburg HS (VA)
11 Ed Ratleff G/F 6’6″ 195 lbs Mar 29, 1950 27 Long Beach State
31 Ron Behagen F 6’8″ 215 lbs Jan 19, 1951 27 Minnesota
25 Alonzo Bradley F 6’6″ 210 lbs Oct 16, 1953 24 Texas Southern
12 C.J. Kupec C 6’8″ 225 lbs Jan 28, 1953 24 Michigan
20 Mike Dunleavy G 6’3″ 180 lbs Mar 21, 1954 23 South Carolina
22 Rudy White G 6’2″ 195 lbs Jun 23, 1953 24 Arizona State
21 Zaid Abdul-Aziz C 6’9″ 235 lbs Apr 7, 1946 31 Iowa State
33 Larry Moffett F 6’8″ 210 lbs Nov 5, 1954 23 UNLV
34 Robin Jones F 6’9″ 225 lbs Feb 2, 1954 23 Saint Louis
15 Phil Bond G 6’2″ 175 lbs Jul 27, 1954 23 Louisville
35 John Johnson F 6’7″ 200 lbs Oct 18, 1947 30 Iowa

*Age calculated as of October 1, 1977.


Regular Season Player Statistics (Per Game)

Player GP MPG PPG RPG APG SPG BPG FG% FT%
Calvin Murphy 76 38.2 22.9 3.4 3.5 1.5 0.0 .491 .918
Rudy Tomjanovich 23 36.9 19.4 6.0 3.5 0.7 0.2 .485 .753
Moses Malone 59 35.7 19.4 15.0 1.3 0.8 1.3 .499 .718
John Lucas 82 35.8 11.5 3.1 9.4 2.0 0.1 .435 .772
Mike Newlin 45 26.2 11.0 2.7 3.9 1.2 0.2 .436 .874
Dwight Jones 82 30.2 9.5 7.8 2.8 0.9 0.5 .445 .777
Kevin Kunnert 80 26.9 10.5 8.7 1.7 0.6 1.1 .437 .689
Robert Reid 80 23.1 7.2 4.5 1.2 0.8 0.6 .455 .656
Alonzo Bradley 43 18.6 7.1 2.3 1.4 0.4 0.1 .428 .729
Ed Ratleff 68 17.1 4.6 2.4 2.3 0.9 0.3 .419 .830
C.J. Kupec 49 12.8 4.0 1.9 1.0 0.2 0.1 .426 .818
Ron Behagen 3 11.0 3.7 2.3 0.3 0.0 0.0 .636 .000
John Johnson 1 11.0 4.0 3.0 1.0 0.0 0.0 .250 .667
Rudy White 21 10.4 4.0 1.0 1.0 0.4 0.0 .365 .778
Zaid Abdul-Aziz 14 9.6 3.4 2.5 0.8 0.1 0.1 .426 .750
Mike Dunleavy 11 9.3 3.9 0.8 2.0 0.7 0.1 .395 .688
Larry Moffett 20 5.5 0.9 0.8 0.4 0.1 0.1 .294 .600
Robin Jones 12 5.5 1.7 1.2 0.2 0.1 0.1 .550 .400
Phil Bond 7 3.0 0.9 0.6 0.3 0.1 0.0 .333

*Note: FG% and FT% values are based on available data.


Team Overview

  • Head Coach: Tom Nissalke
  • Final Record: 28–54 (.341), 6th in NBA Central Division
  • Playoffs: Did Not Qualify
  • Points Per Game (Offense): 103.8 (21st of 22)
  • Points Allowed Per Game (Defense): 107.8 (9th of 22)
  • Offensive Rating: 102.2 (6th of 22)
  • Defensive Rating: 106.1 (22nd of 22)
  • Arena: The Summit

*Note: The Rockets had a strong offensive rating but struggled defensively, leading to a challenging season.