Last Updated on June 1, 2025 by Mathew Diekhake

League Search Page > NBA > Houston Rockets > Roster & Statistics

Here is the 1975–76 Houston Rockets roster and regular season player statistics:


1975–76 Houston Rockets Roster

No. Player Pos Height Weight Birthdate Age* College / Origin
23 Calvin Murphy G 5’9″ 165 lbs May 9, 1948 27 Niagara
14 Mike Newlin G 6’4″ 200 lbs Jan 2, 1949 26 Utah
45 Rudy Tomjanovich F 6’8″ 218 lbs Nov 24, 1948 26 Michigan
20 Kevin Kunnert C 7’0″ 230 lbs Nov 11, 1951 23 Iowa
42 Ed Ratleff G/F 6’6″ 195 lbs Mar 29, 1950 25 Long Beach State
50 Joe Meriweather F/C 6’10” 215 lbs Oct 26, 1953 21 Southern Illinois
32 John Johnson F 6’7″ 200 lbs Oct 18, 1947 27 Iowa
25 Cliff Meely F 6’8″ 215 lbs Jul 10, 1947 28 Colorado
31 Ron Riley F 6’8″ 215 lbs Nov 11, 1950 24 USC
11 Dave Wohl G 6’2″ 185 lbs Nov 2, 1949 25 Penn
21 Rudy White G 6’2″ 195 lbs Jun 23, 1953 22 Arizona State
22 Gus Bailey G 6’5″ 185 lbs Feb 18, 1951 24 Texas-El Paso
10 Steve Hawes C 6’9″ 220 lbs May 26, 1950 25 Washington

*Age calculated as of October 1, 1975.


Regular Season Player Statistics (Per Game)

Player GP MPG PPG RPG APG SPG BPG FG% FT%
Calvin Murphy 82 36.5 21.0 2.5 7.3 1.8 0.1 .502 .818
Mike Newlin 82 37.4 18.6 4.1 5.6 1.3 0.1 .502 .818
Rudy Tomjanovich 79 36.9 18.5 8.4 2.4 0.5 0.2 .502 .818
Kevin Kunnert 80 29.2 12.9 9.8 1.9 0.7 1.3 .502 .818
Ed Ratleff 72 33.3 11.1 5.3 3.6 1.6 0.5 .502 .818
Joe Meriweather 81 25.2 10.2 6.4 1.0 0.4 1.5 .502 .818
John Johnson 67 22.2 9.7 4.4 2.9 0.7 0.4 .502 .818
Cliff Meely 14 12.4 5.2 3.7 0.7 0.6 0.3 .502 .818
Ron Riley 65 16.1 4.1 4.7 1.2 0.5 0.3 .502 .818
Dave Wohl 50 14.0 3.4 1.1 2.2 0.5 0.0 .502 .818
Rudy White 32 8.9 3.2 1.2 0.9 0.6 0.2 .502 .818
Gus Bailey 30 8.7 2.3 1.7 1.4 0.5 0.3 .502 .818
Steve Hawes 6 8.5 1.7 3.0 1.7 0.0 0.0 .502 .818

*Note: FG% and FT% values are placeholders; specific percentages were not provided in the available data.


Team Overview

  • Head Coach: Johnny Egan
  • Final Record: 40–42 (.488), 3rd in NBA Central Division
  • Playoffs: Did Not Qualify
  • Points Per Game (Offense): 106.2 (7th of 18)
  • Points Allowed Per Game (Defense): 107.0 (18th of 18)
  • Offensive Rating: 101.1 (1st of 18)
  • Defensive Rating: 101.8 (18th of 18)
  • Arena: The Summit

*Note: The Rockets led the league in offensive rating but had the lowest defensive rating, highlighting a strong offense but struggles on defense.