Last Updated on June 26, 2025 by Mat Diekhake
Here are Farhiya Abdi’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2013 | LAS | 21 | 17 | 0 | 7.2 | 2.2 | 0.7 | 0.5 | 0.1 | 0.1 | 0.2 | .385 | .667 | |
| 2014 | LAS | 22 | 17 | 0 | 8.4 | 2.5 | 0.5 | 0.3 | 0.1 | 0.0 | 0.4 | .432 | .143 | 1.000 |
| 2015 | LAS | 23 | 18 | 5 | 13.2 | 3.8 | 1.7 | 0.5 | 0.4 | 0.1 | 0.7 | .354 | .273 | .571 |
| Career | 52 | 5 | 9.6 | 2.9 | 1.0 | 0.4 | 0.2 | 0.1 | 0.4 | .383 | .250 | .682 |
Here are Farhiya Abdi’s WNBA regular-season career statistics:
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LAS | 21 | 17 | 0 | 122 | 38 | 12 | 9 | 2 | 1 | 4 | .385 | .667 | |
| 2014 | LAS | 22 | 17 | 0 | 142 | 42 | 9 | 5 | 1 | 0 | 6 | .432 | .143 | 1.000 |
| 2015 | LAS | 23 | 18 | 5 | 237 | 69 | 30 | 9 | 7 | 2 | 13 | .354 | .273 | .571 |
| Career | 52 | 5 | 501 | 149 | 51 | 23 | 10 | 3 | 23 | .383 | .250 | .682 |
